Primární aplikace: | ATLAS COPCO 16158928 |
---|---|
Typ použití: | Safety |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Round |
Vhodné pro: | Zetor |
Typ stroje: | Forterra HSX, HS, Forterra HD, Forterra |
Vnitřní průměr: | 90 mm |
Vnější průměr: | 107 mm |
Délka: | 385 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 18.011.915 | - | - | |
- | CF 500 | - | - | |
- | P 78-0036 | - | - | |
ABG | 14261556 | - | - | |
AGCO | 3901478M1 | 8775 | AGCO | |
AGCO | 3901478M1 | 8785 | AGCO | |
AGCO | 3901478M1 | 8765 | AGCO | |
AGCO | 3901478M1 | 6810 | AGCO | |
AHLMANN | 4117527A | BF4M1012C | DEUTZ | |
AHLMANN | 4117527A | 1006.60TW | PERKINS | |
ASAS | DNDHF5034 | - | - | |
ATLAS COPCO | 1604075201 | - | - | |
ATLAS COPCO | 16158928 | - | - | |
ATLAS COPCO | 1615892800 | XAS86 | ATLAS COPCO | |
ATLAS COPCO | 1615892800 | XAS96 | ATLAS COPCO | |
ATLAS COPCO | 29149309 | - | - | |
ATLAS COPCO | 2914930900 | - | - | |
BOMAG | 05821148 | - | - | |
BOMAG | 5721148 | - | - | |
BOMAG | 5821148 | - | - | |
CATERPILLAR | 2229021 | 3056T | CATERPILLAR | |
CATERPILLAR | 2229021 | 3054E | CATERPILLAR | |
CATERPILLAR | 2229021 | 3054C | CATERPILLAR | |
CATERPILLAR | 2229021 | 3046T | CATERPILLAR | |
CATERPILLAR | 2229021 | C6.6TA ACERT | CATERPILLAR | |
CATERPILLAR | 2229021 | C4.4 | CATERPILLAR | |
CATERPILLAR | 2229021 | 3116T | CATERPILLAR | |
CATERPILLAR | 2229021 | 3056E DIT ATAAC | CATERPILLAR | |
COOPERS | AES2825 | - | - | |
DEMAG | 4415903 | - | - | |
DEUTZ | 01180872 | - | - | |
DEUTZ | 01181286 | - | - | |
DEUTZ | 04415903 | - | - | |
DEUTZ | 1180872 | BF4M1012EC | DEUTZ | |
DEUTZ | 1180872 | 6.45 | DEUTZ | |
DEUTZ | 1180872 | 6.20 | DEUTZ | |
DEUTZ | 1180872 | BF4M1012E | DEUTZ | |
DEUTZ | 1180872 | BF6M1013EC | DEUTZ | |
DEUTZ | 1180872 | BF4L2012 | DEUTZ | |
DEUTZ | 1180872 | 120 | DEUTZ | |
DEUTZ | 1180872 | 150 | DEUTZ | |
DEUTZ | 1180872 | BF6M2012C | DEUTZ | |
DEUTZ | 1180872 | BF6M1013ECP | DEUTZ | |
DEUTZ | 1180872 | BF6M1013 | DEUTZ | |
DEUTZ | 1180872 | BF6M1013E | DEUTZ | |
DEUTZ | 1180872 | 135 | DEUTZ | |
DEUTZ | 1181286 | - | - | |
DEUTZ | 4415903 | BF6M1012E | DEUTZ | |
DONALDSON | P780036 | - | - | |
DYNAPAC | 4700390994 | - | - | |
GEHL | 105071 | - | - | |
GPC | FC817 | - | - | |
GREYFRIARS | 1537A | - | - | |
GROVE | 03316344 | - | - | |
GROVE | 3316344 | - | - | |
HAMM | 1209620 | 3414P | HAMM | |
INGERSOLL RAND | 6611056 | - | - | |
INGERSOLL RAND | 88110564 | - | - | |
JCB | 58012021 | - | - | |
JLG | 7041561 | - | - | |
JOHN DEERE | AZ59703 | - | - | |
KNECHT | LXS272 | - | - | |
LIEBHERR | 7026329 | BF4M1013EC | DEUTZ | |
LIEBHERR | 7026329 | CD 2012 L4 2V | DEUTZ | |
LIEBHERR | 7026329 | TCD 2013 L6 4V | DEUTZ | |
LIEBHERR | 7026329 | TCD 2012 L4 | DEUTZ | |
LIEBHERR | 7026329 | BF4M1013E | DEUTZ | |
LINDE | 9839024 | HD80D-900 | LINDE | |
LOESING | 024112 | - | - | |
LOESING | 24112 | - | - | |
LONKING | CF500 | 4BTA3.9 | CUMMINS | |
MANITOWOC | 03316344 | - | - | |
MANITOWOC | 3316344 | - | - | |
MASSEY FERGUSON | 055130R1 | 1006.6T | PERKINS | |
MASSEY FERGUSON | 055130R1 | 1006.6 | PERKINS | |
MASSEY FERGUSON | 055130R1 | P4001T | PERKINS | |
MASSEY FERGUSON | 055130R1 | P4001 | PERKINS | |
MASSEY FERGUSON | 3901478M2 | 1006.60T | PERKINS | |
MASSEY FERGUSON | 3901478M2 | 1006.6 | PERKINS | |
MASSEY FERGUSON | 3901478M2 | 1004.4 | PERKINS | |
MERLO | D00044 | - | - | |
NORMET | 56052665 | - | - | |
SANDVIK | 88601349 | - | - | |
SANDVIK | EN9321 | - | - | |
SANY | B222100000026 | BF6M1013 | DEUTZ | |
SCHAEFF | 5501660934 | - | - | |
SENNEBOGEN | 072385 | - | - | |
SENNEBOGEN | 72385 | - | - | |
TAMROCK | 88601349 | - | - | |
TEREX | 6001957 | - | - | |
TEREX | 710915 | 4045T | JOHN DEERE | |
TUTT BRYANT | 05821148 | - | - | |
TUTT BRYANT | 5821148 | - | - | |
VMC | AF780036 | - | - | |
VOEGELE | 4624082224 | - | - | |
VOLVO | 2908238 | BF4M1013E | VOLVO | |
VOLVO | 2908238 | D5D | VOLVO |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.