ATLAS COPCO: 5540087500 - BADGER: 76072654, JN9086, N9086 - BALDWIN: BT8313, BT8874MPG - BELL EQUIPMENT: 210472 - BIG A: 92731 - BUHLER MANUFACTURING: 109289 - BUHLER VERSATILE SERVICE: 00109289 - CARQUEST: 85731 - CASE: 1346035C1, 87409662, 9821388, A49386, IA49386, J2950563, N9086 - COMPAIR: 262078, K0262078 - EIMCO: 69008897, D2NP165659 - FIAT: 89821388 - FLEETGUARD: HF6587 - FRAM: P7084 - FREIGHTLINER: DNP165659 - GROVE: 4272820 - HASTINGS: HF943, HF945 - JOHN DEERE: AT112393, RE210857, RE43231 - JURA FILTRATION: SH66659 - KOEHRING: 4313265 - KRESS: 204196 - LEROI: K0262078 - LOESING: 020235 - LUBER-FINER: LFH5659 - MANITOWOC: 4272720, 427282, 4272820 - MCNEILUS: 3283733 - MERCEDES BENZ (DAIMLER AG): DNP165659 - NAPA: 1731 - NEW HOLLAND: 83972274, 89821388, V109289 - OMARK MATERIAL HANDLING: 24635002 - OSHKOSH: 3283733 - POCLAIN: J2950563 - PPM: W2750590 - PUROLATOR: H55026 - ROSENBAUER AMERICA: 81069 - SCHUPP AG: SPH12525 - THOMAS EQUIP: 43541 - TIMBERJACK: 4313265, 841649500 - TROJAN: 462359200 - TWIN DISC: 1016502 - VERSATILE: 109289, V109289 - VMC: HF165659 - WAGNER MINING EQPT: 5540087500 - WALGAHN-MOTORENTECHN: 00811015 - WESTERN FILTER: EM502B3R20 - WESTERN STAR TRUCK: DNP165659 - WIX: 51731, 551730, 731
Těsnící materiál: | Nitrile |
---|---|
Série: | HMK05/25 |
Obchodní značka: | Duramax® |
Primární aplikace: | CASE/CASE IH N9086 |
Typ filtračního media: | Synteq XP |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 79 mm |
Účinnost Beta 2: | 4 |
Účinnost Beta 1000: | 11 |
Velikost závitu: | 1 3/4-12 UN |
Vnější průměr těsnění: | 86 mm |
Vnější průměr: | 121 mm |
Délka: | 295.4 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 2.4419.730.0 - Deutz-Fahr | - | - | |
- | 51731WIX | - | - | |
- | AT318160 | - | - | |
- | P 16-5659 | - | - | |
- | RE210857 | - | - | |
AGCO | 533588D1 | - | - | |
AGCO | 563588D1 | - | - | |
AGCO | 6298086M1 | - | - | |
AMERICAN PARTS | 92731 | - | - | |
ATLAS COPCO | 5540087500 | MT5010 | ATLAS COPCO | |
AUSTOFT | 137359 | - | - | |
BADGER | 76072654 | - | - | |
BADGER | JN9086 | - | - | |
BADGER | N9086 | - | - | |
BELL | 210472 | - | - | |
BIG A | 92731 | - | - | |
BLOUNT | 0061130 | - | - | |
BLOUNT | 10061130 | - | - | |
BLOUNT | 61130 | - | - | |
BLOUNT | F434370 | - | - | |
BUCYRUS | 1692281 | - | - | |
BUHLER VERSATILE | 00109289 | - | - | |
BUHLER VERSATILE | 109289 | - | - | |
BUHLER VERSATILE | 86029162 | QSL9 | CUMMINS | |
BUHLER VERSATILE | 86029162 | QSC8.3 | CUMMINS | |
BUHLER VERSATILE | 86029162 | QSX15 | CUMMINS | |
CASE/CASE IH | 0055D010 | - | - | |
CASE/CASE IH | 1346035C1 | - | - | |
CASE/CASE IH | 84406710 | - | - | |
CASE/CASE IH | 84476643 | - | - | |
CASE/CASE IH | 87308931 | - | - | |
CASE/CASE IH | 87308937 | - | - | |
CASE/CASE IH | 87409661 | - | - | |
CASE/CASE IH | 87409662 | - | - | |
CASE/CASE IH | 87409663 | - | - | |
CASE/CASE IH | 9821388 | - | - | |
CASE/CASE IH | A49386 | - | - | |
CASE/CASE IH | BU4430036 | - | - | |
CASE/CASE IH | IA49386 | - | - | |
CASE/CASE IH | J2950563 | - | - | |
CASE/CASE IH | N9086 | 521DXT | CASE/CASE IH | |
CASE/CASE IH | N9086 | M11 | CUMMINS | |
CASE/CASE IH | N9086 | 612DXT | CASE/CASE IH | |
CASE/CASE IH | N9086 | A336BD | CASE/CASE IH | |
CASE/CASE IH | N9086 | 1455B | CASE/CASE IH | |
CASE/CASE IH | N9086 | 1150G | CASE/CASE IH | |
CASE/CASE IH | N9086 | 6BT5.9 | CUMMINS | |
CASE/CASE IH | N9086 | 521D | CASE/CASE IH | |
CASE/CASE IH | N9086 | 1150H | CASE/CASE IH | |
CASE/CASE IH | N9086 | 504BDT | CASE/CASE IH | |
CASE/CASE IH | N9086 | 4BTA3.9 | CUMMINS | |
CASE/CASE IH | N9086 | 621D | CASE/CASE IH | |
CASE/CASE IH | N9086 | 6CT8.3 | CUMMINS | |
CASE/CASE IH | N9086 | LTA10 | CUMMINS | |
CASE/CASE IH | N9086 | QSM11 | CUMMINS | |
CASE/CASE IH | P2950563J | - | - | |
CATERPILLAR | 3I0694 | - | - | |
CLAAS | 5859530 | - | - | |
COMPAIR | 262078 | - | - | |
COMPAIR | K0262078 | - | - | |
DITCH WITCH | 157486 | - | - | |
DITCH WITCH | 432140 | - | - | |
DITCH WITCH | 432140A | - | - | |
DITCH WITCH | VLS012A | - | - | |
DONALDSON | P165659 | - | - | |
EIMCO | 69008897 | - | - | |
EIMCO | D2NP165659 | - | - | |
ELEMENTSIX | 6201041081 | - | - | |
EUCLID | 11037868 | - | - | |
F.B.O. | K51302 | - | - | |
FIAT | 85802793 | - | - | |
FIAT | 89821388 | - | - | |
FREIGHTLINER | DNP165659 | - | - | |
FURUKAWA | 9885132641 | - | - | |
GEHL | 137359 | 4TNE106 | YANMAR | |
GEHL | 137359 | 1104C-44 | PERKINS | |
GEHL | 137359 | 4TNE106T | YANMAR | |
GROVE | 4272820 | - | - | |
INGERSOLL RAND | 39911631 | - | - | |
JOHN DEERE | AT112393 | 6068T | JOHN DEERE | |
JOHN DEERE | AT112393 | 6414T | JOHN DEERE | |
JOHN DEERE | AT112393 | 693D | JOHN DEERE | |
JOHN DEERE | AT318160 | 6090 | JOHN DEERE | |
JOHN DEERE | AT318160 | 6090H | JOHN DEERE | |
JOHN DEERE | AT318160 | 6.8L | JOHN DEERE | |
JOHN DEERE | F435201 | - | - | |
JOHN DEERE | F435511 | - | - | |
JOHN DEERE | RE43231 | 7076H | JOHN DEERE | |
JOHN DEERE | RE43231 | NTA855 | CUMMINS | |
JOHN DEERE | RE43231 | 6101H | JOHN DEERE | |
JOY | 100094343 | - | - | |
JOY | 100358911 | - | - | |
KOEHRING | 4313265 | - | - | |
KRALINATOR | L1731 | - | - | |
KRESS | 204196 | - | - | |
LEKANG | 66547 | - | - | |
LEROI | K0262078 | - | - | |
LIEBHERR | 10217070 | - | - | |
LOESING | 020235 | - | - | |
LOESING | 140213 | - | - | |
LOESING | 20235 | - | - | |
M.D.F. SARL | MDH3485 | - | - | |
M.D.F. SARL | MDH9333 | - | - | |
MANITOWOC | 4272720 | - | - | |
MANITOWOC | 427282 | - | - | |
MANITOWOC | 4272820 | - | - | |
MANITOWOC | MC427282 | - | - | |
MCNEILUS | 3283733 | - | - | |
MERCEDES-BENZ | DNP165659 | - | - | |
NEW HOLLAND | 83972274 | - | - | |
NEW HOLLAND | 85802793 | NH75TLB | NEW HOLLAND | |
NEW HOLLAND | 85802793 | LM1440 | NEW HOLLAND | |
NEW HOLLAND | 85802793 | 445A/M2 | NEW HOLLAND | |
NEW HOLLAND | 85802793 | LM1333 | NEW HOLLAND | |
NEW HOLLAND | 85802793 | 668TA/M2 | NEW HOLLAND | |
NEW HOLLAND | 85802793 | 445T/M2 | NEW HOLLAND | |
NEW HOLLAND | 85802793 | BSD450T | NEW HOLLAND | |
NEW HOLLAND | 87308933 | - | - | |
NEW HOLLAND | 89821388 | - | - | |
NEW HOLLAND | 9821388 | 555E | NEW HOLLAND | |
NEW HOLLAND | 9821388 | G210 | NEW HOLLAND | |
NEW HOLLAND | 9821388 | G190 | NEW HOLLAND | |
NEW HOLLAND | 9821388 | G170 | NEW HOLLAND | |
NEW HOLLAND | L85802793 | - | - | |
NEW HOLLAND | P2950563J | - | - | |
NEW HOLLAND | V109289 | - | - | |
OMARK MATERIAL HANDLING | 24635002 | - | - | |
OSHKOSH | 3283733 | - | - | |
PETTIBONE | TJF434370 | - | - | |
POCLAIN | J2950563 | - | - | |
POCLAIN | W2750590 | - | - | |
PUROLATOR | H55026 | - | - | |
SAME | 244197300 | - | - | |
SULLAIR | 2250153933 | - | - | |
SULLIVAN PALATEK | 00520021 | - | - | |
SULLIVAN PALATEK | 00521021 | - | - | |
SULLIVAN PALATEK | 520021 | - | - | |
SULLIVAN PALATEK | 521021 | - | - | |
TEREX | P2950563J | - | - | |
TEREX | W2750590 | - | - | |
THOMAS | 43541 | - | - | |
TIGERCAT | AY043 | - | - | |
TIMBERJACK | 4313265 | - | - | |
TIMBERJACK | 841649500 | - | - | |
TIMBERJACK | F434370 | - | - | |
TIMBERJACK | F435201 | - | - | |
TROJAN | 462359200 | - | - | |
TWIN DISC | 1016502 | - | - | |
VAPORMATIC | CPK1579 | - | - | |
VERSATILE | 109289 | - | - | |
VERSATILE | 9821388 | GSD675T | NEW HOLLAND | |
VERSATILE | V109289 | - | - | |
VMC | HF165659 | - | - | |
VMC | HF176567 | - | - | |
VME | 11037868 | - | - | |
VOLVO | 11037868 | D12D340 | VOLVO | |
VOLVO | 11037868 | D1.6 | VOLVO | |
VOLVO | 11037868 | TD122 | VOLVO | |
VOLVO | 11037868 | D13H-C | CUMMINS | |
VOLVO | 11037868 | D5D | VOLVO | |
VOLVO | 11037868 | D12D | VOLVO | |
VOLVO | 11037868 | D7D | VOLVO | |
VOLVO | 11037868 | D6A180 | VOLVO | |
VOLVO | 11037868 | D9B | VOLVO | |
VOLVO | 11037868 | D13H | VOLVO | |
VOLVO | 11037868 | D7E | VOLVO | |
VOLVO | 11037868 | D13H-E | VOLVO | |
VOLVO | 11037868 | D13J | VOLVO | |
VOLVO | 11037868 | D4D | VOLVO | |
VOLVO | 11037868 | D12C380 | VOLVO | |
VOLVO | 11037868 | D7E240 | VOLVO | |
VOLVO | 11037868 | D13H-E | VOLVO CONSTRUCTION EQUIPMENT | |
VOLVO | VOE11037868 | - | - | |
VOLVO CONSTRUCTION EQUIPMENT | 17418113 | - | - | |
WAGNER MINING EQUIPMENT | 5540087500 | - | - | |
WALGAHN-MOTORENTECHN | 00811015 | - | - | |
WALGAHN-MOTORENTECHN | 811015 | - | - | |
WESTERN STAR TRUCK | DNP165659 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.