Obtokový ventil: | Yes |
---|---|
Nastavení obtokového ventilu LR: | 2.8 bar |
Typ filtračního media: | Cellulose |
Styl vyhotovení: | Spin-On |
Účinnost Beta 1000: | 44 |
Velikost závitu: | M24 x 1.5 |
Vnější průměr: | 97 mm |
Délka: | 181 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 55-0416 | - | - | |
AC DELCO | PF2182 | - | - | |
BIG A | 92290 | - | - | |
BOSCH-REXROTH | 0451103029 | - | - | |
CASE/CASE IH | 1203438H1 | - | - | |
CASE/CASE IH | 185161A1 | - | - | |
CASE/CASE IH | 299380A1 | - | - | |
CASE/CASE IH | 299380AF | - | - | |
CASE/CASE IH | 8900125381 | - | - | |
CASE/CASE IH | 99380A1 | - | - | |
CASE/CASE IH | S301612 | 721B | CASE/CASE IH | |
CASE/CASE IH | S301612 | 6BT5.9 | CUMMINS | |
CASE/CASE IH | S301612 | 6CT8.3 | CUMMINS | |
CASE/CASE IH | Z99380A1 | - | - | |
CLARK | 1241859 | - | - | |
COOPERS | HSM6026 | - | - | |
COOPERS | HSM6184 | - | - | |
DEMAG | 77732173 | - | - | |
DEUTZ-FAHR | 090021863 | - | - | |
DONALDSON | P550416 | - | - | |
DOOSAN | 0750131053L | - | - | |
FAUN | 7380578 | - | - | |
FAUN | 99707303926 | - | - | |
FIAT | 76040228 | - | - | |
FIAT | 79109089 | - | - | |
GREYFRIARS | HS7652 | - | - | |
GT PIECES ET SERVICES | 2241090 | - | - | |
HITACHI | 4230376 | - | - | |
HITACHI | 4286837 | - | - | |
HITACHI | 76040228 | - | - | |
HITACHI | 76048328 | 8365T | FIAT | |
HITACHI | 76048328 | 8065T | FIAT | |
HITACHI | 76048328 | FR160.2 | HITACHI | |
HITACHI | 79109089 | 8065T | FIAT | |
HITACHI | 79109089 | FR160.2 | HITACHI | |
HITACHI | 79109089 | 8365T | FIAT | |
HITACHI | AT168989 | 6081 | JOHN DEERE | |
HITACHI | AT168989 | EP100 | HINO | |
HITACHI | AT168989 | 6059 | JOHN DEERE | |
HITACHI | AT168989 | 6BD1T | ISUZU | |
IMPERIAL | CV116350 | - | - | |
JCB | 04801601 | - | - | |
JCB | 4801601 | - | - | |
JOHN DEERE | AT102377 | - | - | |
JOHN DEERE | AT140030 | 6076 | JOHN DEERE | |
JOHN DEERE | AT168989 | 644G | JOHN DEERE | |
JOHN DEERE | AT168989 | 6414T | JOHN DEERE | |
JOHN DEERE | AT168989 | 6068T | JOHN DEERE | |
JOHN DEERE | AT168989 | 6359T | JOHN DEERE | |
JOHN DEERE | AT168989 | 544E | JOHN DEERE | |
JOHN DEERE | AT168989 | 6076A | JOHN DEERE | |
JOHN DEERE | AT168989 | 6059T | JOHN DEERE | |
JOHN DEERE | AT168989 | 644E | JOHN DEERE | |
KOMATSU | 252116 | - | - | |
KOMATSU | 42Y15H0S92 | WA270-3 | KOMATSU | |
KOMATSU | 42Y15H0S92 | - | KOMATSU | |
KOMATSU | BW252116 | S6D125-1B8-FA | KOMATSU | |
KOMATSU | BW501990 | - | - | |
KRALINATOR | L326 | - | - | |
LIEBHERR | 5005092 | - | - | |
LIEBHERR | 500509208 | - | - | |
LIEBHERR | 571931508 | - | - | |
LINDNER | 80750131053 | - | - | |
LIUGONG | 0750131053ZE | - | - | |
LIUGONG | 1109N131053 | - | - | |
LIUGONG | SP100275 | - | - | |
LOESING | 025170 | - | - | |
LOESING | 25170 | - | - | |
M.D.F. SARL | MDH8574 | - | - | |
NEW HOLLAND | 84491498 | - | - | |
ORENSTEIN & KOPPEL | 1499397 | - | - | |
POCLAIN | Q1750567 | - | - | |
PUROLATOR | H55177 | - | - | |
PUROLATOR | PER304H | - | - | |
SCHLUTER | 6636481 | - | - | |
TADANO | 99707303926 | - | - | |
TADANO | 99707382371 | - | - | |
TELCO | 750131056 | - | - | |
TEREX | 15501337 | - | - | |
TEREX | 41236012 | - | - | |
TEREX | 9398040 | - | - | |
TEREX | 97932773 | - | - | |
TEREX | Q1750567 | - | - | |
TROJAN | 7380578 | - | - | |
VMC | HF550416 | - | - | |
WORTHINGTON | 114412 | - | - | |
YALE | 7380578 | - | - | |
ZETTELMEYER | 2282693 | - | - | |
ZETTELMEYER | 2288868 | - | - | |
ZETTELMEYER | 22888683 | - | - | |
ZETTELMEYER | 50131013 | - | - | |
ZF | 0501212459 | - | - | |
ZF | 0750131013 | - | - | |
ZF | 0750131033 | - | - | |
ZF | 0750131053 | - | - | |
ZF | 0750131060 | - | - | |
ZF | 501210683 | - | - | |
ZF | 50131013 | - | - | |
ZF | 750131013 | - | - | |
ZF | 750131033 | - | - | |
ZF | 750131053 | - | - | |
ZF | 750131060 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.