Primární aplikace: | CHRYSLER 4728406 |
---|---|
Typ použití: | Engine |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Panel |
Šířka: | 271.5 mm |
Délka: | 298.4 mm |
Výška: | 56.6 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 53-6429 | - | - | |
AC DELCO | A1341C | - | - | |
AMERICAN MOTORS CORPORATION | AE27410 | - | - | |
AMERICAN MOTORS CORPORATION | SFA0266 | - | - | |
AMSOIL | EAA106 | - | - | |
AMSOIL | TS106 | - | - | |
ATLAS | A162 | - | - | |
BIG A | 94272 | - | - | |
BIG A | 94293 | - | - | |
CASITE | CFA445 | - | - | |
CATERPILLAR | 1070266 | 3126 DITA | CATERPILLAR | |
CATERPILLAR | 1070266 | 3126TA | CATERPILLAR | |
CATERPILLAR | 1070266 | 3306 DITA | CATERPILLAR | |
CATERPILLAR | 1070266 | 3306TA | CATERPILLAR | |
CATERPILLAR | 1070266 | 3406 DITA | CATERPILLAR | |
CATERPILLAR | 1070266 | 3406C | CATERPILLAR | |
CATERPILLAR | 1070266 | 3406CE-2 | CATERPILLAR | |
CATERPILLAR | 1070266 | 3406E ATAAC | CATERPILLAR | |
CATERPILLAR | 1070266 | 3406TA | CATERPILLAR | |
CATERPILLAR | 1070266 | 3408 | CATERPILLAR | |
CATERPILLAR | 1070266 | 3408E | CATERPILLAR | |
CATERPILLAR | 1070266 | 3408TAE | CATERPILLAR | |
CATERPILLAR | 1070266 | 3412E | CATERPILLAR | |
CATERPILLAR | 1070266 | 3412TAE | CATERPILLAR | |
CATERPILLAR | 1070266 | 3456 | CATERPILLAR | |
CATERPILLAR | 1070266 | 3456CE | CATERPILLAR | |
CATERPILLAR | 1070266 | 3456CE1 | CATERPILLAR | |
CATERPILLAR | 1070266 | 3508B | CATERPILLAR | |
CATERPILLAR | 1070266 | 3508TAE | CATERPILLAR | |
CATERPILLAR | 1070266 | 3512BTA | CATERPILLAR | |
CATERPILLAR | 1070266 | 3512C | CATERPILLAR | |
CATERPILLAR | 1070266 | 3512CTA | CATERPILLAR | |
CATERPILLAR | 1070266 | 3512TAE | CATERPILLAR | |
CATERPILLAR | 1070266 | 3516BTA | CATERPILLAR | |
CATERPILLAR | 1070266 | 3516TAE | CATERPILLAR | |
CATERPILLAR | 1070266 | 3524B | CATERPILLAR | |
CATERPILLAR | 1070266 | C15 | CATERPILLAR | |
CATERPILLAR | 1070266 | C15 ACERT | CATERPILLAR | |
CATERPILLAR | 1070266 | C15TA ACERT | CATERPILLAR | |
CATERPILLAR | 1070266 | C175-16 | CATERPILLAR | |
CATERPILLAR | 1070266 | C175-20 | CATERPILLAR | |
CATERPILLAR | 1070266 | C18 ACERT | CATERPILLAR | |
CATERPILLAR | 1070266 | C18TA ACERT | CATERPILLAR | |
CATERPILLAR | 1070266 | C27TA ACERT | CATERPILLAR | |
CATERPILLAR | 1070266 | C27TAACERT | CATERPILLAR | |
CATERPILLAR | 1070266 | C32TA ACERT | CATERPILLAR | |
CATERPILLAR | 1070266K | - | - | |
CATERPILLAR | 3I2106 | - | - | |
CENEX | CA7878 | - | - | |
CHRYSLER | 4728406 | - | - | |
CHRYSLER | 4856649 | - | - | |
CHRYSLER | 4864442 | - | - | |
CITGO | CA5378 | - | - | |
CUMMINS | 3097074 | - | - | |
CUMMINS | 3100291 | - | - | |
DEUSCH | A1216 | - | - | |
DONALDSON | P536429 | - | - | |
ECOLOG | 7000220 | - | - | |
EVERGARD | A45047 | - | - | |
EXMAN | AE27410 | - | - | |
EXMAN | SFA0266 | - | - | |
FEDERATED | AF445F | - | - | |
GRANT | AF7878 | - | - | |
GREASE MONKEY | GMA45047 | - | - | |
GROUP 7 | VA5378 | - | - | |
IMPERIAL | CV102726 | - | - | |
INTERCONTINENTAL | ALA8435 | - | - | |
KRALINATOR | LA1510 | - | - | |
KRALINATOR | LA1653 | - | - | |
KRALINATOR | LA4094 | - | - | |
NELSON | 870199A | - | - | |
NELSON | 870199E | - | - | |
NELSON | 87559B | - | - | |
NELSON | 87559D | - | - | |
NELSON | 87559J | - | - | |
NUTECH | N949659 | - | - | |
PHILLIPS 66 | PA6272 | - | - | |
POWER-FLO | SA55378 | - | - | |
PROMOTIVE | AF5378 | - | - | |
PRONTO | PA5378 | - | - | |
PRONTO | PA7640 | - | - | |
PUROLATOR | A45047 | - | - | |
PUROLATOR | A55378 | - | - | |
QUAKER STATE | QSA45047 | - | - | |
QUAKER STATE | QSA7640 | - | - | |
SECURITY | AF7878 | - | - | |
SERVICE CHAMP | AF5047 | - | - | |
SHELL | SHA162 | - | - | |
VMC | AF536429 | - | - | |
WARNER & SWASEY | AF7878 | - | - | |
WARNER & SWASEY | WAF7878 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.