Primární aplikace: | KOMATSU 4270722120 |
---|---|
Typ použití: | Ventilation |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Panel |
Účinnost: | 99.5 |
Šířka: | 255.1 mm |
Délka: | 313 mm |
Výška: | 46.9 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 60-6063 | - | - | |
- | SC80010 | - | - | |
AC DELCO | A1114C | - | - | |
AMERICAN PARTS | 94128 | - | - | |
AMSOIL | EAA129 | - | - | |
AMSOIL | TS86 | - | - | |
ATLAS | A101 | - | - | |
AUTO PAR | AC246 | - | - | |
AUTO PRIDE | CFA879AP | - | - | |
BIG A | 94128 | - | - | |
BRAVO | BA3593 | - | - | |
CAM2 | AF1042 | - | - | |
CAM2 | CA1042 | - | - | |
CAM2 | CA3593 | - | - | |
CARCARE | AF5057 | - | - | |
CARCARE | FA1042 | - | - | |
CASITE | CFA879 | - | - | |
CENEX | CA1042 | - | - | |
CITGO | AF1042 | - | - | |
CITGO | CA3593 | - | - | |
DEUSCH | A1163 | - | - | |
DONALDSON | P606063 | - | - | |
ECONOLUBE | A33593 | - | - | |
ECONOLUBE | AF3593 | - | - | |
EVERGARD | EA3593 | - | - | |
EVERGARD | SA33593 | - | - | |
FACET | 3593 | - | - | |
FACET | AP3593 | - | - | |
FEDERATED | AF879F | - | - | |
FIRESTONE | CF3593 | - | - | |
FORD | E6SE9601BA | - | - | |
FORD | E6SZ9601A | - | - | |
FORD | E6SZ9601B | - | - | |
GOODYEAR | A3593 | - | - | |
GRANT | AF1042 | - | - | |
GREASE MONKEY | GMA33593 | - | - | |
GREASE MONKEY | GMAP3593 | - | - | |
GROUP 7 | VA3593 | - | - | |
KENDALL | AP3593 | - | - | |
KNECHT | LX2008 | - | - | |
KOMATSU | 4260732441 | - | - | |
KOMATSU | 4270722120 | SAA6D170E-3F-8 | KOMATSU | |
KOMATSU | 4270722120 | SAA6D114E-2B-A | KOMATSU | |
KOMATSU | 4270722120 | SAA6D102E-2BB-8 | KOMATSU | |
KOMATSU | 4270722120 | WA470-5 | KOMATSU | |
KOMATSU | 4270722120 | WA430-5 | KOMATSU | |
KOMATSU | 4270722120 | SAA6D125E-3A | KOMATSU | |
KOMATSU | 4270722120 | SAA6D102E | KOMATSU | |
KOMATSU | 4270722120 | SAA4D102E-2G-4 | KOMATSU | |
KOMATSU | 4270722120 | SAA6D125E | KOMATSU | |
KOMATSU | 4270722120 | SAA6D102E-2L-8 | KOMATSU | |
KOMATSU | 4270722120 | SAA6D102E-2EE-8 | KOMATSU | |
KOMATSU | 4270722120 | SAA6D125E-3L-8A | KOMATSU | |
KOMATSU | 4270722120 | - | KOMATSU | |
KOMATSU | 4270732441 | - | - | |
KRALINATOR | LA1175 | - | - | |
LEE ENGINEERING | AF1042 | - | - | |
LEE ENGINEERING | AFL1042 | - | - | |
LEE MAXI | AFL1042 | - | - | |
MINIT LUBE | AF3593 | - | - | |
MINIT LUBE | AP3593 | - | - | |
NELSON | 87970N | - | - | |
PHILLIPS 66 | PA6128 | - | - | |
POWER-FLO | SA33593 | - | - | |
PRO GAUGE | PGA3593 | - | - | |
PRO-TEC | 251 | - | - | |
PROMOTIVE | AF3593 | - | - | |
PRONTO | PA3593 | - | - | |
PRONTO | PA5057 | - | - | |
PUROLATOR | A33593 | - | - | |
PUROLATOR | AF3593 | - | - | |
QUAKER STATE | QSA5057 | - | - | |
ROCKHILL | 66128 | - | - | |
ROCKHILL | CA5057 | - | - | |
SECURITY | AF1042 | - | - | |
SECURITY | SA1042 | - | - | |
SERVICE CHAMP | AF3593 | - | - | |
SHELL | SA75 | - | - | |
SHELL | SHA68 | - | - | |
TEXACO | TA68 | - | - | |
TEXACO | TA68B | - | - | |
UNION 76 | 935 | - | - | |
VMC | AF606063 | - | - | |
VOLVO | 11202052 | - | - | |
WARNER & SWASEY | AF1042 | - | - | |
WARNER & SWASEY | WAF1042 | - | - | |
WESFIL | ws491 | - | - | |
XSV | OPA3593 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.