Primární aplikace: | MITSUBISHI ME013307 |
---|---|
Obtokový ventil: | Yes |
Nastavení obtokového ventilu LR: | 1.7 bar |
Nastavení obtokového ventilu HR: | 2.1 bar |
Havarijní tlak: | 6.9 bar |
Typ použití: | Combination |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | JIS D 1611 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 63 mm |
Účinnost 50%: | 20 |
Velikost závitu: | M26 x 1.5 |
Vnější průměr těsnění: | 72 mm |
Vnější průměr: | 93 mm |
Délka: | 143 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 50-2008 | - | - | |
AEC WHITLOCK | MO439 | - | - | |
ALCO | SP984 | - | - | |
ASAHI | 439K | - | - | |
BIG A | 92675 | - | - | |
CATERPILLAR | 1269907 | - | - | |
COOPERS | Z1177 | - | - | |
DONALDSON | P502008 | - | - | |
ECHLIN | OF70 | - | - | |
EXXEL PTY LTD | 14640048 | - | - | |
EXXEL PTY LTD | 1464048 | - | - | |
EXXEL PTY LTD | OIL048 | - | - | |
FSA | FO1074 | - | - | |
GREYFRIARS | 9095S | - | - | |
GUD | Z372 | - | - | |
HYUNDAI | 2631145001 | D4DBD | HYUNDAI | |
HYUNDAI | 2631145001 | D4GA | HYUNDAI | |
HYUNDAI | 2631145001 | D4DA | HYUNDAI | |
HYUNDAI | 2631145001 | D4AF | HYUNDAI | |
HYUNDAI | 2631145001 | D4DC | HYUNDAI | |
HYUNDAI | 2631145001 | D4AL | HYUNDAI | |
HYUNDAI | 2631145001 | D4DB | HYUNDAI | |
HYUNDAI | 2631145010 | - | - | |
KNECHT | OC297 | - | - | |
KOBELCO | 2451U3431 | 6D31T | MITSUBISHI | |
KOBELCO | 2451U3431 | 6D34T | MITSUBISHI | |
KOBELCO | 2451U3431 | 6D34 | MITSUBISHI | |
MERCEDES-BENZ | A4001800212 | - | - | |
MITSUBISHI | 1230A046 | - | - | |
MITSUBISHI | M3013307 | - | - | |
MITSUBISHI | ME013307 | 4M42T | MITSUBISHI | |
MITSUBISHI | ME013307 | 4M40-2AT | MITSUBISHI | |
MITSUBISHI | ME013307 | 4D34-2AT6 | MITSUBISHI | |
MITSUBISHI | ME013307 | 4M40A | MITSUBISHI | |
MITSUBISHI | ME013307 | 4M42-0AT | MITSUBISHI | |
MITSUBISHI | ME013307 | 4M50-T5 | MITSUBISHI | |
MITSUBISHI | ME013307 | 4D34 | MITSUBISHI | |
MITSUBISHI | ME013307 | 4M42-3AT1 | MITSUBISHI | |
MITSUBISHI | ME013307 | 4M42-3AT4 | MITSUBISHI | |
MITSUBISHI | ME013307 | 4D34T | MITSUBISHI | |
MITSUBISHI | ME013307 | BE649 | MITSUBISHI FUSO | |
MITSUBISHI | ME013307 | 4M42-3AT2 | MITSUBISHI | |
MITSUBISHI | ME013343 | 4D30CT | MITSUBISHI | |
MITSUBISHI | ME013343 | 4D33 | MITSUBISHI | |
MITSUBISHI | ME013343 | 6D31T | MITSUBISHI | |
MITSUBISHI | ME013343 | 6D31 | MITSUBISHI | |
MITSUBISHI | ME013343 | 4M40T | MITSUBISHI | |
MITSUBISHI | ME013343 | 4D34T | MITSUBISHI | |
MITSUBISHI | ME013343 | 4D30C | MITSUBISHI | |
MITSUBISHI | ME013343 | 4D35 | MITSUBISHI | |
MITSUBISHI | ME088532 | 6D34-TLU2D | MITSUBISHI | |
MITSUBISHI | ME088532 | 6D34-TLC1B | MITSUBISHI | |
MITSUBISHI | ME088532 | 4M50-3AT7 | MITSUBISHI | |
MITSUBISHI | ME088532 | BE64D | MITSUBISHI FUSO | |
MITSUBISHI | ME088532 | 4.9L | MITSUBISHI | |
MITSUBISHI | ME13307 | - | - | |
MITSUBISHI | ME20187T | - | - | |
MITSUBISHI | ME202472 | - | - | |
MITSUBISHI | ME215002 | FE449 | MITSUBISHI | |
MITSUBISHI | ME215002 | 4M50-3A 4.9L | MITSUBISHI FUSO | |
MITSUBISHI | ME215002 | FG639 | MITSUBISHI | |
MITSUBISHI | ME215002 | FG649 | MITSUBISHI | |
MITSUBISHI | ME215002 | 4D34T | MITSUBISHI | |
MITSUBISHI | ME215002 | FG439 | MITSUBISHI | |
MITSUBISHI | ME215002 | 4D34-2A 3.9L | MITSUBISHI FUSO | |
MITSUBISHI | ME215002 | FH211 | MITSUBISHI | |
MITSUBISHI | ME215002 | FE439 | MITSUBISHI | |
MITSUBISHI | ME215002 | 4D33-4A 4.2L | MITSUBISHI FUSO | |
MITSUBISHI | ME215002 | 4D34-TLE2A | MITSUBISHI | |
MITSUBISHI | ME215002 | 4M42-OAT 3.0L | MITSUBISHI FUSO | |
MITSUBISHI | ME215002 | FE639 | MITSUBISHI | |
MITSUBISHI | ME215002 | 4D34-3A 3.9L | MITSUBISHI FUSO | |
MITSUBISHI | ME215002 | FE649 | MITSUBISHI | |
MITSUBISHI | ME974236 | 3.2L 4M41 | MITSUBISHI | |
MITSUBISHI | ME974236 | 2.8L Turbo 4M40 | MITSUBISHI | |
MITSUBISHI | ME974236 | 3.2L Turbo 4M41 | MITSUBISHI | |
MITSUBISHI | ME974236 | 2.8L 4M40 | MITSUBISHI | |
MITSUBISHI | QY010015 | - | - | |
P.B.R. | BC1285 | - | - | |
PUROLATOR | L45262 | - | - | |
SANY | B222100000519 | - | - | |
SUMITOMO | KAH0850 | - | - | |
SUMITOMO | KMH0731 | - | - | |
TEHO | 4329 | - | - | |
UNION CITY BODY | C351 | - | - | |
VMC | LF502008 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.