AC: PC233, PF53, SA, SB, SE, SF, SH, SR - AGCO: 1068702M91, 330083836, 491056, 5205002, 72101498 - AIR SUPPLY COMP: 122006 - AL FILTER CO: AL16, AL201 - ALCO: SP809, SP845, SP930, SP994 - ALFA ROMEO: 60574554 - ALLIS CHALMERS: 2100723, 2101498, 4434794, 4446355, 72102503 - ALLMAND BROS: 140033 - ALL-O-MATIC: 5953 - AMC: OC18150, SH3614, SH966C, T1641, YC114 - AMERICAN MOTORS: 57115561 - AMERICAN PARTS: 2143, 2150, 645, 844, 862, 92312, 92329, 92331, 92348, 92374, 92389 - AMS/OIL: EAO58 - AP LOCKHEED: AP1024, AP1194, AP586, AP586A, AP63004A, LK1024, LK586 - APCO: APH963 - ASAHI: 133K, 138K, TO138 - ATLAS: M54, M68 - ATLAS COPCO: 10320882 - AUTO PAR: FE213 - AVELING BARFORD: GA603015, GAT603015 - BALDWIN: B1407, B298, BT223 - BENFORD: 800459 - BIG A: 92348, 92348MP, 92374, 92785 - BMW: 11421266773 - BOBCAT-MELROE: 65133601, 6513601, 6652366, 6665603 - BOSCH: 0451103032, 0986452004, 0F150, 3330, 451103004, 451103005, 72161, 8152H, 9457281520, 986452044, OF161, P2044, P3004 - BRIGGS: 491056 - BRIGGS & STRATTON: 491056, 492932S - CARQUEST: 85374, 85389, 85785 - CASE: 2724E6714B, D0RY6731A, E1NN6714BA - CATERPILLAR: 0817003, 3I1171, 9Y4493 - CHAMP: PH2816, PH2835 - CHAMPION: OF10 - CHAMPION LABORATORIES: L335, P823, PH2835, PH2858, PH2859, PH7014, SD3 - CHARLES MACHINE: 159066, 195849 - CHRYSLER: 2647020, 2647872, 2650396, 405409, 4105049, 4105404, 4105409, 4105409AA, 4105409AB, 4105409AC, 415404, 415409, 4273810, 4417561, 4417562, 5405409, 74221405, 75221405, 83200052, L335, MD108063, MD129809, P4349744, P4349745 - CLARK: 6513601, 6654328 - CLARK,J.L.: 6665603 - CLEAN: DO838 - CONOCO: CN3614 - COOPERS: LSF5093, LSF5154, Z11, Z518, Z803, Z93K - CROSLAND: 2001, 2110, 2144, 595, 632 - DAF: 224788 - DAIHATSU: 1560187203000, 1560187705 - DELUXE: 265 - DEUSCH: D366 - DEUTZ: 1174416 - DIEXA: DX73US - DITCH WITCH: 5205002 - DODGE: 4105409 - DYNAPAC: 925678 - EXMAN: OC18150, SH3614, SH966C, T1641, YC114 - EXXEL PTY LTD: 14640064 - FACET: 335, M10168 - FIAT: 2724E6714B, 41218000, 4126434, 4446355, 72116008, 74446355, 76562846, D0RY6731A, E1NN6714BA - FILT: FF1891EC, FF237EC, FF305EC - FILTRAUTO UK: 371, 642 - FIRESTONE: TF335 - FISPA: FOE147, FOE152, FOE255, FOE258, FOE261, FOE278 - FLEETGUARD: HF6158, LF3335, LF3460, LF3499, LF3509, LF3690, LF3766 - FLEETRITE: LFR83335, LFR83460 - FODEN: Y05795909 - FORD: 1475514, 1523493, 2724E6714B, 436936, 5018028, 9576P550335, A690X6A692TA, A720X6714BA - FRAM: CH2833, CH2844, CH2991, DG3614, PH2809, PH2834, PH2854, PH2861, PH2861A, PH2875, PH2951, PH3614, PH3614FP, PH4750, PH5660, PH6016, PH7575, PH922, PH922A, PH927, PH966, PH966B, PH9A, PS826, TG3614, XG3614 - FREIGHTLINER: DNP550335 - FULLER: 4304827 - GARDNER DENVER: 26C28 - GEHL: 088361, 132023 - GIF: GL647 - GM: 1530853, 5572289, 5572427, 5575218, 557615, 7961367, 7965799, 7984225, 96058042 - GONHER: GP2951, GP58, GP58M - GOODYEAR: 2224522, L335 - GREYFRIARS: 9003S, 922S, 968S, 989S, 998S - GROUP 7: V241BP - GUD: Z159, Z173, Z21, Z87, Z87A - GUIOT: GA2724, GH2870, GH922 - HARMO: P215, P224, S801, S858, S860, S864 - HASTINGS: LF157, LF194 - HAVAM: HD0252 - HENGST: H90W06 - HONDA: 15410MB3003 - INGERSOLL RAND: C33445 - INTRUPA: 83416, IF4010 - ISEKI NOKI CO.: 651324002610, 691324080410 - JLG: 7017600 - JOHN DEERE: AM101207, LG491056 - JOY: A355834 - JURA FILTRATION: SO3335 - KOHLER: 5205002, 5205002S - KOMATSU: OKR62189 - KRALINATOR: D67, K12, L127, L24, L47, L63, L71 - KUBOTA: 1590632090, 5205002, 7000014673 - LAZORLITE: L111350, L111473, L111805, L111910 - LEE ENGINEERING: LF2821H, LF2835HP - LEYLAND DAF: 01288971A, 101286, 105286, 128889, 12H3274, 8G2573 - LIEBHERR: 7621057 - LISTER PETTER: 20155370 - LUBER-FINER: LFP227, P823, PH2816, PH2835, PH2858, PH7014 - LUCAS: F6515, F6587, F6618 - MAHLE: AW47, OC74 - MANN & HUMMEL: W71180, W7122, W71221, W71913, W813O, W92019, W9202, W9202O, W9302O, WF9161O, WF9202O - MASSEY FERGUSON: 3283341M1, 3283341M2 - MERCEDES BENZ (DAIMLER AG): 1021840001, 1021840501, 1031800610, 1031840001, 1031840201 - MILLER ELECTRIC: 65251 - MINNPAR: 6800312 - MISFAT: 12312100 - MITSUBISHI: MD129809, MD308302 - MOBIL OIL: MA2825US, MA73US, MO252 - MOPAR: 4105409, 4105409AA, 4105409AB, 4105409AC, 4273810, 4417561, 4417562, 72674028, L335, MD0108063 - MORBARK: 29232115 - MOTORCRAFT: EFL11, EFL29, FL259, FL776, FL782, FL793 - MP FILTRI/PRODUCTS: CSG30BP10A - NAPA: 1374, 1785, 21348, 21348MP - NEW HOLLAND: 2724E6714B, 5205002, D0RY6731A, E1NN6714BA, KOH1205001 - NIPPON: 9091503002, 9091503005, J1312015, J131211, T3140 - NISSAN: 15208Y1700, 31Z25L1000 - O & K: 103952, 1448988 - ONAN: 1220338, 1220406, 1220645, 1220679, 122B338 - OPEL: V2876465 - PARTMO FILTERS: A223 - PENNZOIL: PZ21 - PERKINS: 140517000 - PETTER: 350766 - PHILLIPS 66: P0241, PO241 - PLYMOUTH: 4105409, MD108063 - POWER-FLO: LER241, SL10241 - PRO-TEC: 130, 130MP - PURFLUX: LS425 - PUROLATOR: 6665980, FCO241, L10241, L27253, MF523A1, MF586, MF586A, MF6103, MF6103A, MF6105A, MF63004A, PER241 - QUAKER STATE: QS3614 - RENAULT VI: 7701348023, 8548999, 8558238, R8548979, R8548999 - REPLACED BY: P551254 - RYCO: Z172, Z25, Z418, Z78A, Z87, Z87A, ZA2 - SAAB: 30548485, 9144445 - SAKURA: C11105, C11108, C1114, C11141, C11144, C11193, C6402, C66031 - SAVARA: 92050217, 92158217, 92804217, 92804817, 92812817, 92818917, 92821817, 92821917 - SEARS: 45205, D9, TP9, TS9 - SHELL: S37, SH29 - SKYJACK: 147072 - SOPARIS: CV312, CV471 - STAY READY: SRP812, SRPPF16 - STENSELE: 120345, 120945, 120970 - STP: S02835, S3614, SO2835 - SUNOCO: O21 - SURE FILTER: SFF0015, SFO2090, SFO241C - SUZUKI: 1561082001, 1651005A00, 1651060B10, 1651060B11, 1651073000, 1651073001, 1651073001000, 1651082001, 1651083010, 1651083011, 1651083012 - SYSTEMS MATERIAL HANDLING: TY9091520001 - TALBOT: P116243 - TECALEMIT-TJ: FB2073 - TECFIL: PSL134 - TECNOCAR: R11, R15, R462 - TEREX: 103952 - TEXACO: T29, T29B - THERMO KING: 117345, 127345, 1989052, 1989082 - TOKYO ROKI: 60517111001 - TOWMOTOR: 971450 - TOYOTA: 1150101301, 1150101390, 1560113051, 156017600971, 326231262071, 5160620003, 9091503002, 9091503005, 9091520001, 9091520002, 90915TB001, 90915YZZB3, 90915YZZB5, 90915YZZB6, 90915YZZD1, 90915YZZD2, 90915YZZD4, C012000015, C01200D015 - UFI: 2311401, 2313002, 2315700 - UNION 76: PF335, PF966 - UNION CITY BODY: C171 - UNIPART: GFE122 - UNITED CENTRAL INDUSTRIAL SUPP: 688428 - UNITED ENGINE LIFE: U8L - UNOCAL: PF2835, PF335 - VERMEER: 89110001 - VMC: HF550335, LF550335 - VOLKSWAGEN: 556115561G - VOLVO: 7897321, 8343378 - WALGAHN-MOTORENTECHN: 00811297 - WARNER & SWASEY: PH2835, PH2858, PH2859, PH7014, WPH2835, WPH7014 - WHITE: 330083836 - WHITEGMC: 330083836 - WIPAC: BE285, CA103, CA109A, CA338 - WIX: 337P, 51785, 551374, 917P, 919P - WOODGATE: WGL3335, WGL3460, WGL9141 - WORLDPARTS: W27311 - XSV: OP241, X241 - YUGO: 46600198, 46620004, 46621482 - ZASTAVA: 46600198, 46621482
Zpětný ventil: | Yes |
---|---|
Obtokový ventil: | Yes |
Nastavení obtokového ventilu LR: | 0.75 bar |
Nastavení obtokového ventilu HR: | 1.2 bar |
Havarijní tlak: | 6.9 bar |
Typ použití: | Full-Flow |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | SAE J1858 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 60 mm |
Účinnost 99%: | 40 |
Velikost závitu: | 3/4-16 |
Vnější průměr těsnění: | 70 mm |
Vnější průměr: | 76 mm |
Délka: | 86 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 1005158 | - | - | |
- | 492932S | - | - | |
- | FGP455666 | - | - | |
- | LF16011 | - | - | |
- | P 55-0335 | - | - | |
- | TE500010 | - | - | |
- | W 712/43 | - | - | |
AC DELCO | ACD000184 | - | - | |
AC DELCO | PC233 | - | - | |
AC DELCO | PF53 | - | - | |
AC DELCO | SA | - | - | |
AC DELCO | SB | - | - | |
AC DELCO | SE | - | - | |
AC DELCO | SF | - | - | |
AC DELCO | SH | - | - | |
AC DELCO | SR | - | - | |
AGCO | 1068702M91 | - | - | |
AGCO | 330083836 | - | - | |
AGCO | 491056 | 1718H | AGCO | |
AGCO | 5205002 | 413H | AGCO | |
AGCO | 5205002 | 514H | AGCO | |
AGCO | 700723604 | - | - | |
AGCO | 72101498 | - | - | |
ALCO | SP809 | - | - | |
ALCO | SP845 | - | - | |
ALCO | SP930 | - | - | |
ALCO | SP994 | - | - | |
ALFA ROMEO | 60574554 | - | - | |
ALL-O-MATIC | 5953 | - | - | |
ALLIS-CHALMERS | 2100723 | - | - | |
ALLIS-CHALMERS | 2101498 | - | - | |
ALLIS-CHALMERS | 4434794 | - | - | |
ALLIS-CHALMERS | 4446355 | - | - | |
ALLIS-CHALMERS | 72102503 | - | - | |
ALLMAND BROS | 140033 | - | - | |
AMERICAN MOTORS CORPORATION | 57115561 | - | - | |
AMERICAN MOTORS CORPORATION | OC18150 | - | - | |
AMERICAN MOTORS CORPORATION | SH3614 | - | - | |
AMERICAN MOTORS CORPORATION | SH966C | - | - | |
AMERICAN MOTORS CORPORATION | T1641 | - | - | |
AMERICAN MOTORS CORPORATION | YC114 | - | - | |
AMERICAN PARTS | 2143 | - | - | |
AMERICAN PARTS | 2150 | - | - | |
AMERICAN PARTS | 645 | - | - | |
AMERICAN PARTS | 844 | - | - | |
AMERICAN PARTS | 862 | - | - | |
AMERICAN PARTS | 92312 | - | - | |
AMERICAN PARTS | 92329 | - | - | |
AMERICAN PARTS | 92331 | - | - | |
AMERICAN PARTS | 92348 | - | - | |
AMERICAN PARTS | 92374 | - | - | |
AMERICAN PARTS | 92389 | - | - | |
AMSOIL | EAO58 | - | - | |
AMSOIL | SDF57 | - | - | |
APCO | APH963 | - | - | |
APOLLO | PH2835 | - | - | |
ASAHI | 133K | - | - | |
ASAHI | 138K | - | - | |
ASAHI | TO138 | - | - | |
ATLAS | 10320882 | - | - | |
ATLAS | M54 | - | - | |
ATLAS | M68 | - | - | |
AUTO PAR | FE213 | - | - | |
AUTO PRIDE | CF3614AP | - | - | |
AVELING-BARFORD | GA603015 | - | - | |
AVELING-BARFORD | GAT603015 | - | - | |
BENFORD | 800459 | - | - | |
BIG A | 91181 | - | - | |
BIG A | 92348 | - | - | |
BIG A | 92348MP | - | - | |
BIG A | 92374 | - | - | |
BIG A | 92785 | - | - | |
BMW | 11421266773 | - | - | |
BOBCAT | 65133601 | - | - | |
BOBCAT | 6513601 | 752 | BOBCAT | |
BOBCAT | 6513601 | 642B | BOBCAT | |
BOBCAT | 6513601 | 742 | BOBCAT | |
BOBCAT | 6652366 | 440B | BOBCAT | |
BOBCAT | 6652366 | 450 | BOBCAT | |
BOMAG | 332145564 | - | - | |
BOSCH-REXROTH | 0451103032 | - | - | |
BOSCH-REXROTH | 0986452004 | - | - | |
BOSCH-REXROTH | 0986452044 | - | - | |
BOSCH-REXROTH | 0F150 | - | - | |
BOSCH-REXROTH | 3330 | - | - | |
BOSCH-REXROTH | 451103004 | - | - | |
BOSCH-REXROTH | 451103005 | - | - | |
BOSCH-REXROTH | 72161 | - | - | |
BOSCH-REXROTH | 8152H | - | - | |
BOSCH-REXROTH | 9457281520 | - | - | |
BOSCH-REXROTH | 986452044 | - | - | |
BOSCH-REXROTH | OF161 | - | - | |
BOSCH-REXROTH | P2044 | - | - | |
BOSCH-REXROTH | P3004 | - | - | |
BRIGGS & STRATTON | 491056 | - | - | |
BRIGGS & STRATTON | 492932S | - | - | |
CASE/CASE IH | 2724E6714B | - | - | |
CASE/CASE IH | 84264506 | - | - | |
CASE/CASE IH | 87409203 | N844L | CASE/CASE IH | |
CASE/CASE IH | 87409203 | S753 | IHI | |
CASE/CASE IH | 87409203 | S773L | IHI | |
CASE/CASE IH | 87409203 | N844 | CASE/CASE IH | |
CASE/CASE IH | 87409203 | N843L | CASE/CASE IH | |
CASE/CASE IH | 87409203 | N843 | CASE/CASE IH | |
CASE/CASE IH | 87415600 | N843 | CASE/CASE IH | |
CASE/CASE IH | D0RY6731A | - | - | |
CASE/CASE IH | E1NN6714BA | - | - | |
CASITE | CF3614 | - | - | |
CASITE | CF563 | - | - | |
CATERPILLAR | 0817003 | - | - | |
CATERPILLAR | 3659419 | CT13 | CATERPILLAR | |
CATERPILLAR | 3659419 | CT11 | CATERPILLAR | |
CATERPILLAR | 3659419 | CT15 | CATERPILLAR | |
CATERPILLAR | 3I1171 | - | - | |
CATERPILLAR | 817003 | - | - | |
CATERPILLAR | 9Y4493 | - | - | |
CHAMP | PH2835 | - | - | |
CHRYSLER | 2647020 | - | - | |
CHRYSLER | 2647872 | - | - | |
CHRYSLER | 2650396 | - | - | |
CHRYSLER | 405409 | - | - | |
CHRYSLER | 4105049 | - | - | |
CHRYSLER | 4105404 | - | - | |
CHRYSLER | 4105409 | - | - | |
CHRYSLER | 4105409AA | - | - | |
CHRYSLER | 4105409AB | - | - | |
CHRYSLER | 4105409AC | - | - | |
CHRYSLER | 415404 | - | - | |
CHRYSLER | 415409 | - | - | |
CHRYSLER | 4273810 | - | - | |
CHRYSLER | 4417561 | - | - | |
CHRYSLER | 4417562 | - | - | |
CHRYSLER | 5405409 | - | - | |
CHRYSLER | 74221405 | - | - | |
CHRYSLER | 75221405 | - | - | |
CHRYSLER | 83200052 | - | - | |
CHRYSLER | L335 | - | - | |
CHRYSLER | MD108063 | - | - | |
CHRYSLER | MD129809 | - | - | |
CHRYSLER | P4349744 | - | - | |
CHRYSLER | P4349745 | - | - | |
CLARK | 6513601 | - | - | |
CLARK | 6654328 | - | - | |
CLARK,J.L. | 6665603 | - | - | |
CLEAN | DO838 | - | - | |
CONOCO | CN3614 | - | - | |
COOPERS | LSF5093 | - | - | |
COOPERS | LSF5154 | - | - | |
COOPERS | Z11 | - | - | |
COOPERS | Z518 | - | - | |
COOPERS | Z803 | - | - | |
COOPERS | Z876 | - | - | |
COOPERS | Z93K | - | - | |
CROSLAND | 2001 | - | - | |
CROSLAND | 2021 | - | - | |
CROSLAND | 2110 | - | - | |
CROSLAND | 2144 | - | - | |
CROSLAND | 5291 | - | - | |
CROSLAND | 595 | - | - | |
CROSLAND | 632 | - | - | |
DAF | 224788 | - | - | |
DAIHATSU | 1560187203000 | - | - | |
DAIHATSU | 1560187705 | - | - | |
DAIMLER | 1021840101 | - | - | |
DAIMLER | 1021840201 | - | - | |
DAIMLER | 1021840301 | - | - | |
DELUXE | 265 | - | - | |
DENSO | 1150105350 | - | - | |
DENSO | 1150105400 | - | - | |
DENSO | 1150105671 | - | - | |
DENSO | 1153100260 | - | - | |
DENSO | 1153100261 | - | - | |
DENSO | 140517020 | - | - | |
DENSO | 3267012620 | - | - | |
DENSO | BT1150105351 | - | - | |
DEUSCH | D366 | - | - | |
DIEXA | DX73US | - | - | |
DITCH WITCH | 159066 | - | - | |
DITCH WITCH | 5205002 | - | - | |
DODGE | 4105409 | - | - | |
DONALDSON | P550335 | - | - | |
DYNAPAC | 4700376554 | QSB3.3 | CUMMINS | |
DYNAPAC | 4700939515 | - | - | |
DYNAPAC | 925678 | - | - | |
EVERGARD | SL10241 | - | - | |
EXMAN | OC18150 | - | - | |
EXMAN | SH3614 | - | - | |
EXMAN | SH966C | - | - | |
EXMAN | T1641 | - | - | |
EXMAN | YC114 | - | - | |
EXXEL PTY LTD | 14640001 | - | - | |
EXXEL PTY LTD | 14640064 | - | - | |
EXXEL PTY LTD | 1464064 | - | - | |
EXXEL PTY LTD | OIL001 | - | - | |
EXXEL PTY LTD | OIL064 | - | - | |
FACET | 335 | - | - | |
FACET | M10168 | - | - | |
FEDERATED | LF157F | - | - | |
FERMEL | 45000078 | - | - | |
FIAT | 2724E6714B | - | - | |
FIAT | 41218000 | - | - | |
FIAT | 4126434 | - | - | |
FIAT | 4446355 | - | - | |
FIAT | 72116008 | - | - | |
FIAT | 74446355 | - | - | |
FIAT | 76562846 | - | - | |
FIAT | D0RY6731A | - | - | |
FIAT | E1NN6714BA | - | - | |
FILT | FF1891EC | - | - | |
FILT | FF237EC | - | - | |
FILT | FF305EC | - | - | |
FIRESTONE | TF335 | - | - | |
FISPA | FOE147 | - | - | |
FISPA | FOE152 | - | - | |
FISPA | FOE255 | - | - | |
FISPA | FOE258 | - | - | |
FISPA | FOE261 | - | - | |
FISPA | FOE278 | - | - | |
FLOW EZY | PH2814 | - | - | |
FODEN | Y05795909 | - | - | |
FORD | 11405640 | - | - | |
FORD | 1475514 | - | - | |
FORD | 1523493 | - | - | |
FORD | 1S7Z6731DA | 1.6L I4 | FORD | |
FORD | 1S7Z6731DA | 2.5L I4 | FORD | |
FORD | 1S7Z6731DA | 2.3L L4 | FORD | |
FORD | 1S7Z6731DA | 2.0L I4 | FORD | |
FORD | 2724E6714B | - | - | |
FORD | 436936 | - | - | |
FORD | 5018028 | - | - | |
FORD | 6M346721AA | Ford 3.0 TDCi | FORD | |
FORD | 6M346731AA | - | - | |
FORD | 77BM6714C1A | - | - | |
FORD | 77BM6714C2A | - | - | |
FORD | 89FF6714A1C | - | - | |
FORD | 9576P550335 | - | - | |
FORD | A690X6A692TA | - | - | |
FORD | A720X6714BA | - | - | |
FORD | AFL181MC | 3.0L DURATORQ TDCI | FORD | |
FORD | AFL181MC | 2.5L DURATORQ TDCI | FORD | |
FORD | SBA140517020 | 2.0L L4 | FORD | |
FORD | SBA140517020 | 2.3L L4 | FORD | |
FORD | SBA140517020 | 7.3L V8 | INTERNATIONAL | |
FORD | SBA140517020 | 1.6L L4 | FORD | |
FORD | SBA140517020 | 2.5L L4 | FORD | |
FORD | SBA140517020 | 5.8L V8 | FORD | |
FREIGHTLINER | DNP550335 | SERIES 60 | DETROIT DIESEL | |
FREIGHTLINER | DNP550335 | DD15 | DETROIT DIESEL | |
FREIGHTLINER | DNP550335 | DD13 | DETROIT DIESEL | |
FULLER | 4304827 | ISM | CUMMINS | |
FULLER | 4304827 | ISX | CUMMINS | |
FULLER | 4304827 | DD15 | DETROIT DIESEL | |
FULLER | 4304827 | C7 | CATERPILLAR | |
FULLER | 4304827 | VED12 | VOLVO | |
FULLER | 4304827 | DD13 | DETROIT DIESEL | |
FULLER | 4304827 | 3406E | CATERPILLAR | |
FULLER | 4304827 | ISXE5 | CUMMINS | |
FULLER | 4304827 | DDi5 | DETROIT DIESEL | |
FULLER | 4304827 | DD16 | DETROIT DIESEL | |
FULLER | 4304827 | C9 | CATERPILLAR | |
FULLER | 4304827 | MP7 | MACK | |
FULLER | 4304827 | SIGNATURE | CUMMINS | |
FULLER | 4304827 | C11 | CATERPILLAR | |
FULLER | 4304827 | ISX15 | CUMMINS | |
FULLER | 4304827 | MAXXFORCE 11 | INTERNATIONAL | |
FULLER | 4304827 | ISL | CUMMINS | |
FULLER | 4304827 | C15 ACERT | CATERPILLAR | |
FULLER | 4304827 | SERIES 60 | DETROIT DIESEL | |
FULLER | 4304827 | MBE4000 | MERCEDES-BENZ | |
FULLER | 4304827 | N14 | CUMMINS | |
FULLER | 4304827 | MBE460 | MERCEDES-BENZ | |
FULLER | 4304827 | MAXXFORCE 13 | INTERNATIONAL | |
FULLER | 4304827 | MP8 | MACK | |
FULLER | 4304827 | C13 | CATERPILLAR | |
FULLER | 4304827 | VED13 | VOLVO | |
FULLER | 4304827 | C15 | CATERPILLAR | |
FULLER | 4304827 | VED11 | VOLVO | |
FULLER | 4304827 | X15 | CUMMINS | |
FULLER | 4304827 | MX13 | PACCAR | |
FULLER | 4304827 | ISXG | CUMMINS | |
FULLER | 4304827 | C16 | CATERPILLAR | |
FULLER | 4304827 | SIGNATURE 600 | CUMMINS | |
FULLER | 4304827 | MX | PACCAR | |
FULLER | 4304827 | MBE900 | MERCEDES-BENZ | |
FULLER | 4304827 | MX11 | PACCAR | |
FULLER | 4304827 | C12 | CATERPILLAR | |
GARDNER DENVER | 26C28 | - | - | |
GEHL | 088361 | - | - | |
GEHL | 132023 | BF4M2011 | DEUTZ | |
GEHL | 132023 | F3M2011F | DEUTZ | |
GEHL | 132023 | F4M2011F | DEUTZ | |
GEHL | 132023 | F3M1011F | DEUTZ | |
GEHL | 132023 | BF3M2011F | DEUTZ | |
GEHL | 132023 | F4M2011 | DEUTZ | |
GEHL | 132023 | F4M1011F | DEUTZ | |
GEHL | 132023 | BF3M1011 | DEUTZ | |
GEHL | 132023 | F3M1011 | DEUTZ | |
GEHL | 132023 | F3M2011 | DEUTZ | |
GEHL | 132023 | BF4M2011F | DEUTZ | |
GEHL | 132023 | 5460 | GEHL | |
GEHL | 132023 | BF3M1011F | DEUTZ | |
GEHL | 132023 | BF3M2011 | DEUTZ | |
GEHL | 132023 | BF4M1011F | DEUTZ | |
GEHL | 132023 | V2203-DI | KUBOTA | |
GEHL | 132023 | BF4M1011 | DEUTZ | |
GEHL | 186931 | - | - | |
GENIE | 49924 | - | - | |
GENIE | 745010067 | - | - | |
GIESSE | CLH308 | - | - | |
GIESSE | CLH3871 | - | - | |
GIESSE | CLH4061 | - | - | |
GIESSE | CLH4101 | - | - | |
GIF | GL647 | - | - | |
GOODYEAR | 2224522 | - | - | |
GOODYEAR | L335 | - | - | |
GOULD | P460 | - | - | |
GRANT | PH2835 | - | - | |
GREASE MONKEY | GM10241 | - | - | |
GREYFRIARS | 9003S | - | - | |
GREYFRIARS | 9052S | - | - | |
GREYFRIARS | 908S | - | - | |
GREYFRIARS | 922S | - | - | |
GREYFRIARS | 968S | - | - | |
GREYFRIARS | 989S | - | - | |
GREYFRIARS | 998S | - | - | |
GREYFRIARS | HS7670 | - | - | |
GROUP 7 | V241BP | - | - | |
GUD | Z159 | - | - | |
GUD | Z173 | - | - | |
GUD | Z21 | - | - | |
GUD | Z87 | - | - | |
GUD | Z87A | - | - | |
GUIOT | GA2724 | - | - | |
GUIOT | GH2870 | - | - | |
GUIOT | GH922 | - | - | |
HARMO | P215 | - | - | |
HARMO | P224 | - | - | |
HARMO | S801 | - | - | |
HARMO | S858 | - | - | |
HARMO | S860 | - | - | |
HARMO | S864 | - | - | |
HAULOTTE | 2324000610 | - | - | |
HAVAM | HD0252 | - | - | |
HONDA | 15410MB3003 | - | - | |
INGERSOLL RAND | 13287305 | 4BT3.3 | CUMMINS | |
INGERSOLL RAND | 32305674 | - | - | |
INGERSOLL RAND | C33445 | - | - | |
INTERNATIONAL | 3055228 | - | - | |
INTERNATIONAL | 394100R91 | - | - | |
INTRUPA | 83416 | - | - | |
INTRUPA | IF4010 | - | - | |
ISEKI | 651324002610 | - | - | |
ISEKI | 691324080410 | - | - | |
JACOBSEN | 5000440 | - | - | |
JCB | 02630935A | - | - | |
JCB | 2630935 | 403C-11 | PERKINS | |
JCB | 2630935A | - | - | |
JLG | 1735896 | - | - | |
JLG | 70000319 | - | - | |
JLG | 7017600 | - | - | |
JLG | 8036204 | - | - | |
JOHN DEERE | AM101207 | DBS18 | BRIGGS & STRATTON | |
JOHN DEERE | AM101207 | INTEK | BRIGGS & STRATTON | |
JOHN DEERE | AM101207 | 6068H | JOHN DEERE | |
JOHN DEERE | AM101207 | STX30 | JOHN DEERE | |
JOHN DEERE | AM101207 | 316 | JOHN DEERE | |
JOHN DEERE | AM101207 | STX38 | JOHN DEERE | |
JOHN DEERE | AM101207 | 18 HP | BRIGGS & STRATTON | |
JOHN DEERE | AM101207 | D317 | JOHN DEERE | |
JOHN DEERE | AM101207 | 20 HP | ONAN | |
JOHN DEERE | AM101207 | 20 HP | BRIGGS & STRATTON | |
JOHN DEERE | AM101207 | DBS18 | MERCEDES-BENZ | |
JOHN DEERE | AM101207 | STX46 | JOHN DEERE | |
JOHN DEERE | LG491056 | - | - | |
JOY | A355834 | - | - | |
KENDALL | K17 | - | - | |
KOHLER | 5205002 | - | - | |
KOHLER | 5205002S | - | - | |
KOMATSU | 6002112110 | SAA4D95LE-3A-4W | KOMATSU | |
KOMATSU | 6002112110 | PC88MR-6 | KOMATSU | |
KOMATSU | 6002112110 | S4D95LE-3B-2M | KOMATSU | |
KOMATSU | 6002112110 | QSB3.3 | CUMMINS | |
KOMATSU | 6002112110 | 4D95LE-2A | KOMATSU | |
KOMATSU | 6002112110 | 4D95LE-5 | KOMATSU | |
KOMATSU | 6002112110 | S4D95LE-3A-2 | KOMATSU | |
KOMATSU | 6002112110 | SAA4D95LE-3 | KOMATSU | |
KOMATSU | 6002112110 | S4D95LE-3 | KOMATSU | |
KOMATSU | 6002112110 | SAA4D95LE-5 3.3L | KOMATSU | |
KOMATSU | 6002112110 | SAA4D95LE-5A | KOMATSU | |
KOMATSU | 6002112110 | 4D95LE-2B | KOMATSU | |
KOMATSU | 6002112110 | PC88MR-8 | KOMATSU | |
KOMATSU | 6002112110 | S4D95LE-3A-2A | KOMATSU | |
KOMATSU | 6002112110 | 4D95LE | KOMATSU | |
KOMATSU | 6002112110 | 54D95LE-3 | KOMATSU | |
KOMATSU | 6002112110 | S4D95-E | KOMATSU | |
KOMATSU | 6002112110 | SAA4D95LE-3B-4A | KOMATSU | |
KOMATSU | 6002112110 | SAA4D95LE-5 | KOMATSU | |
KOMATSU | 6002112111 | - | - | |
KOMATSU | AS150002300 | FG25ST-12 | KOMATSU | |
KOMATSU | AS150002300L | FG30SHT | KOMATSU | |
KOMATSU | AS150002300L | FG20ST-12 | KOMATSU | |
KOMATSU | OKR62189 | - | - | |
KRALINATOR | D67 | - | - | |
KRALINATOR | K12 | - | - | |
KRALINATOR | L127 | - | - | |
KRALINATOR | L24 | - | - | |
KRALINATOR | L47 | - | - | |
KRALINATOR | L63 | - | - | |
KRALINATOR | L71 | - | - | |
KUBOTA | 1521332090 | L245 | KUBOTA | |
KUBOTA | 1521332090 | L185 | KUBOTA | |
KUBOTA | 1521332090 | D1301BH | KUBOTA | |
KUBOTA | 1521332090 | D1100 | KUBOTA | |
KUBOTA | 1521332090 | L185DT | KUBOTA | |
KUBOTA | 1590632090 | - | - | |
KUBOTA | 5205002 | T1670 | KUBOTA | |
KUBOTA | 7000014673 | - | - | |
KUBOTA | 7000036160 | - | - | |
