BALDWIN: B7217 - CARQUEST: 84259 - FLEETGUARD: LF9008 - FLEETRITE: LFR89008 - GM: 97730341 - HITACHI: 1132402321, 4448336, 4484495, 4622562, 4658521 - ISUZU: 1132402321, 1132402322 - JCB: 58118096 - JOHN DEERE: AT308576 - KAWASAKI: YZ1132402321 - LINK BELT: KHH0533 - NAPA: 7259 - SAKURA: C2705 - VMC: LF550596 - WALGAHN-MOTORENTECHN: 00811323 - WIX: 557259, 57259
Primární aplikace: | HITACHI 4448336 |
---|---|
Obtokový ventil: | Yes |
Nastavení obtokového ventilu LR: | 1.4 bar |
Nastavení obtokového ventilu HR: | 1.52 bar |
Havarijní tlak: | 6.9 bar |
Typ použití: | Full-Flow |
Typ filtračního media: | Cellulose |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 98 mm |
Účinnost 99%: | 25 |
Velikost závitu: | 1 1/2-12 UN |
Vnější průměr těsnění: | 110 mm |
Vnější průměr: | 118 mm |
Délka: | 205 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 581/18096 | - | - | |
- | P 55-0596 | - | - | |
CASE/CASE IH | 76615720 | - | - | |
CASE/CASE IH | 84206729 | - | - | |
CASE/CASE IH | 87327673 | - | - | |
CASE/CASE IH | KHH20810 | - | - | |
CASE/CASE IH | MMH80900 | - | - | |
CNHTC | 51441635 | - | - | |
DONALDSON | P550596 | - | - | |
ENSKEDE HYDRAUL | 210596 | - | - | |
GMC | 97730341 | - | - | |
HITACHI | 113240232 | QSK60 | CUMMINS | |
HITACHI | 1132402321 | 6BG1 | ISUZU | |
HITACHI | 1132402321 | 6BG1T | ISUZU | |
HITACHI | 263G107011 | - | - | |
HITACHI | 4448336 | 6BG1 | ISUZU | |
HITACHI | 4448336 | 6WG1X | ISUZU | |
HITACHI | 4448336 | 6BG1T | ISUZU | |
HITACHI | 4448336 | 4BG1T | ISUZU | |
HITACHI | 4448336 | BB-6WG1X | ISUZU | |
HITACHI | 4484495 | ZX210K | HITACHI | |
HITACHI | 4484495 | ZX450H | HITACHI | |
HITACHI | 4484495 | ZX210H | HITACHI | |
HITACHI | 4484495 | ISUZU/6BG1TTRA03 | HITACHI | |
HITACHI | 4484495 | 6BG1 | ISUZU | |
HITACHI | 4484495 | LX210E | HITACHI | |
HITACHI | 4484495 | 6HK1 | ISUZU | |
HITACHI | 4484495 | ZX210LC | HITACHI | |
HITACHI | 4484495 | 4BG1 | ISUZU | |
HITACHI | 4484495 | 6BG1T | ISUZU | |
HITACHI | 4484495 | 6WG1 | ISUZU | |
HITACHI | 4484495 | AA4BG1TCS | ISUZU | |
HITACHI | 4484495 | ZX450T | HITACHI | |
HITACHI | 4484495 | CC6BG1TRA01 | ISUZU | |
HITACHI | 4484495 | 6BG1TTRA03 | ISUZU | |
HITACHI | 4484495 | 4BG1T | ISUZU | |
HITACHI | 4484495 | 4BD1 | ISUZU | |
HITACHI | 44844951 | 4HK1 | ISUZU | |
HITACHI | 44844951 | - | HITACHI | |
HITACHI | 4622562 | AA4BG1TCS | ISUZU | |
HITACHI | 4622562 | CC6BG1TRA01 | ISUZU | |
HITACHI | 4622562 | 6BG1T | ISUZU | |
HITACHI | 4622562 | 6WG1 | ISUZU | |
HITACHI | 4622562 | - | HITACHI | |
HITACHI | 4622562 | 6BG1 | ISUZU | |
HITACHI | 4622562 | 6HK1 | ISUZU | |
HITACHI | 4622562 | 4BG1T | ISUZU | |
HITACHI | 4622562 | 4BG1 | ISUZU | |
HITACHI | 4622562 | - | ISUZU | |
HITACHI | 4622562 | CC 6BG1 | ISUZU | |
HITACHI | 4622562 | 6JL1X | ISUZU | |
HITACHI | 4622562 | 6BG1TTRA03 | ISUZU | |
HITACHI | 4622562 | 6HK1X | ISUZU | |
HITACHI | 4622562 | ISUZU/6BG1TTRA03 | HITACHI | |
HITACHI | 4658521 | 4HK1 XYSA | ISUZU | |
HITACHI | 4658521 | 4HK1-XYSA-02 | ISUZU | |
HITACHI | 4658521 | - | ISUZU | |
HITACHI | 4658521 | AH-4HK1XYSA-02 | ISUZU | |
HITACHI | 4658521 | AH4HK1X | ISUZU | |
HITACHI | 4658521 | AH4HK | ISUZU | |
HITACHI | 4658521 | AH 4HK1 XYSA | ISUZU | |
HITACHI | 4658521 | - | HITACHI | |
HITACHI | 4658521 | 4HK1 | ISUZU | |
HITACHI | 4658521 | AH4HK1XYSA | ISUZU | |
HITACHI | 4658521 | AH-4HK1 XYSA | ISUZU | |
HITACHI | 4658521 | 6HK1X | ISUZU | |
HITACHI | 4658521 | 6HK1 | ISUZU | |
HITACHI | 4658521 | 6WG1 | ISUZU | |
HITACHI | 4658521 | ZX350-3 | HITACHI | |
HITACHI | 4658521 | ZX280LCNH-3 | HITACHI | |
HITACHI | 4658521 | 6WGIT | ISUZU | |
HITACHI | 4658531 | - | - | |
HITACHI | 4658621 | AH4HK1X | ISUZU | |
HITACHI | 4658621 | 4HK1 | ISUZU | |
HITACHI | 4658621 | AH-4HK1XYSA-02 | ISUZU | |
HITACHI | 4658621 | 4HK1-XYSA-02 | ISUZU | |
HITACHI | 4661256 | AH 6WG1 XYSA-01 | ISUZU | |
HITACHI | 4661256 | AH4HK1XYSA | ISUZU | |
HITACHI | 4661256 | - | HITACHI | |
HITACHI | 4661256 | 4HK1 XYSA | ISUZU | |
HITACHI | 4661256 | AH4HK | ISUZU | |
HITACHI | 4661256 | - | ISUZU | |
HITACHI | 4661256 | 4HK1 | ISUZU | |
HITACHI | 4661256 | AH4HK1X | ISUZU | |
HITACHI | 4661256 | 6HK1 | ISUZU | |
HITACHI | 4661256 | AH 4HK1 XYSA | ISUZU | |
HITACHI | 4661256 | 6WG1 | ISUZU | |
HITACHI | 4661256 | AH-4HK1 XYSA | ISUZU | |
HITACHI | 4696643 | Al-4HK1X | ISUZU | |
HITACHI | 4696643 | 6WG1X | ISUZU | |
HITACHI | 4696643 | - | HITACHI | |
HITACHI | 4696643 | 4HK1X | ISUZU | |
HITACHI | 4696643 | 6HK1X | ISUZU | |
HITACHI | 8973243861 | - | - | |
HITACHI | YA00058283 | - | - | |
ISUZU | 1132402321 | 4BG1T | ISUZU | |
ISUZU | 1132402321 | 6BG1 | ISUZU | |
ISUZU | 1132402322 | 4BG1T | ISUZU | |
ISUZU | 1132402322 | 6WG1T | ISUZU | |
ISUZU | 1132402322 | 4HK1 | ISUZU | |
ISUZU | 1132402322 | CC6BG1TRP | ISUZU | |
ISUZU | 1132402322 | BB6BG1TRP | ISUZU | |
ISUZU | 1132402322 | AA4BG1TCG04 | ISUZU | |
ISUZU | 1132402322 | 4BG1X | ISUZU | |
ISUZU | 1132402322 | AA6HK1XQP | ISUZU | |
ISUZU | 1132402322 | 6BG1T | ISUZU | |
ISUZU | 1132402322 | 6WG1 | ISUZU | |
ISUZU | 1132402322 | BB6BG1TRP01 | ISUZU | |
ISUZU | 1134202322 | - | - | |
ISUZU | 1876100060 | - | - | |
ISUZU | 1876100061 | - | - | |
JCB | 2801481 | - | - | |
JCB | 58018096 | - | - | |
JCB | 58118096 | - | - | |
JOHN DEERE | 8983020750R | - | - | |
JOHN DEERE | 8983758600 | - | - | |
JOHN DEERE | AT308576 | 135C | JOHN DEERE | |
KAWASAKI | YZ1132402321 | - | - | |
KNECHT | OX18D | - | - | |
LINK BELT | KHH0533 | - | - | |
LINK BELT | SHX00076 | - | - | |
M.D.F. SARL | 025366 | - | - | |
NEW HOLLAND | 76616021 | - | - | |
SAKAI | 4032640050 | - | - | |
SANY | B222100000494 | CC6BG1TRP | ISUZU | |
SANY | B222100000494 | BB-4BG1TRP | ISUZU | |
SANY | B222100000494 | 6BG1T | ISUZU | |
SANY | B222100000494 | 6HK1 | ISUZU | |
SUNWARD | 750201010335 | CC6BG1TRP | ISUZU | |
SUNWARD | 750201010335 | 6BG1TRP | ISUZU | |
SUNWARD | 750201010335 | 6BG1TRP03 | ISUZU | |
SUNWARD | 750201011131 | AA4BG1TCG04 | ISUZU | |
VMC | LF550596 | - | - | |
WALGAHN-MOTORENTECHN | 00811323 | - | - | |
WALGAHN-MOTORENTECHN | 811323 | - | - | |
XCMG | 1132402322 | - | - | |
XCMG | 800107892 | - | - | |
XCMG | 819909162 | - | - | |
XCMG | JL02002 | - | - | |
XCMG | JL02003 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.