AC: 06940, 6940, P940, PF2161, PF940 - ADVANCE MIXER: A0777 - AG CHEM EQUIPMENT: 607071 - AGCO: 607071 - AIR MAZE: AML777, CCSM1001 - AIR REFINER: PL3326, PL777 - ALCO: SP1011 - ALLIANCE PARTS: ABPN10GLF777 - ALLIS CHALMERS: 4322701, 4327701, 73124135, 74322701 - AMC: IO3313, OC23200, SFO0163, SFO4777, SFO5565, YC511A - AMERICAN PARTS: 2157, 92749 - AMS/OIL: SDF75 - AP LOCKHEED: LK3737 - ASAS: SP505 - AVELING BARFORD: ABP3001581 - BALDWIN: B7575, B7577, B7577B, PF940 - BANTA ASSOCIATES: VS7035 - BERGERAT MONNOYEUR: E6687 - BIG A: 2157, 2188, 92377, 92414, 92681, 92749 - BOMAG: 31780104 - BOSCH: 451300003, P0003 - CARBOCOL: 001299411, LF777 - CARQUEST: 85377, 85414, 85681, 85749, 85749MP - CASE: 288870A1, 288881A1, 288922A1, 289181A1, 572498C1, 700703332, 83MF6N062AA, B1350561, E2HS6N602AA, E2HS6N6032AA, E3HZ6731A, KRH1254, P1350561, SFD901158T, V57124 - CATERPILLAR: 1W4845, 1W8845, 2266554, 2296554, 3I1206, 7C4228, 9Y4468, 9Y4524 - CHAMP: LFP777, LFP777A - CHAMPION: 27872, HO513 - CHAMPION LABORATORIES: LFP777, LFP777A, LFP777B - CHAMPION ROAD: 27872 - CHARDONNET: 72550777, 7255077700 - CLARK: 0963023, 2365955, 4076282, 963023, M0963023 - CLARK,J.L.: 2365955 - CLEAN: DO933 - CLEVELAND: 27872 - COACH GUARD: T081010 - COMPAIR: C160121046 - COOPERS: AZL419, LSB5145, LSB5164 - CROSLAND: 2023 - CUMMINS: 3021658, 33004232, 3303242, 3304232, 330432, 3308616, 3309637, 3313283, 3313284, 3313289, 3889311, C3313283, S45619265 - DAF: C3313283 - DEMAG: 692306 - DETROIT DIESEL: 23518672, 23530413, 25011188 - DMT CORPORATION: 531106 - DRESSER: 1212621H1, 572498C1 - EIMCO: 69008933, D2NP550777 - ERF: 1356344, C3304232 - EUCLID: 119962280, 129694576 - EXMAN: IO3313, OC23200, SFO0163, SFO4777, SFO5565, YC511A - EXXEL PTY LTD: 14640033 - FAUN: 0746870, 746870 - FIAT: 4322701, 61259040, 700703332, 71455205, 73124135, 74322701, 76604059, 83MF6N062AA, E2HS6N602AA, E2HS6N6032AA, E3HZ6731A, SFD901158T, V57124 - FILTRAUTO UK: 2020, 2023 - FLEETGUARD: LF3326, LF3410, LF3542, LF3545, LF3589, LF3635, LF777, LF777A, LF777X - FLEETRITE: LFR83326, LFR83410, LFR83542, LFR83545, LFR83589, LFR83635, LFR8777, NL310 - FLXIBLE: 97342400182, 97520500167 - FMC: 3A11542, 3H1749 - FODEN: Y03422604, Y03426604, Y03723200, Y08552602 - FORD: 1W8845, 3313283, 57124, 6130864, 83MF6N062AA, 9576P550777, E2HS6N602AA, E2HS6N6032AA, E32HZ6731A, E3HZ6731A, E4HS6714AA, E4HS6714M, SFD901158T, V57124 - FORD FINISCODE: 6130864 - FRAM: P3555, P35555A6, P3555A, P3555PL, P5465 - FREIGHTLINER: DNP550777 - FURUKAWA: 1212621H1 - GECAMINES: 8746748490 - GM: 15587320, 2054371, 2054372, 2054377, 23518672, 25011187, 25011188, 25177018, 5266845, 94048385 - GONHER: GP57 - GREYFRIARS: 9001S, 9086S, 965S - GUARDIAN: G051749 - GUD: Z238 - HARVARD: 750S - HASTINGS: FP439, LF251, LF439, P439 - HAVAM: HD0295 - HEAVY DUTY AIR: A15006, HDA15006 - HENGST: H200WN - HESCO HEAVY - COMEDAT: LF777 - HESSTON: 700703332 - HINO: 156071420, 156071421, 156071440, 156071760, 156071790, 156072040 - HITACHI: 4175913, 41759131, 4204048, 42040481, 4283860, 42838601, 4285964, 42859641, 4371313, 4379562, 4380540, 4429727, 4470167, 4656585, 61259040, 71455205, 71456513, 73124135, 74322701, 76555533, 76590121, L4175913 - HOUGH: 1212621H1 - INGERSOLL RAND: 35357250, 56985963, 92048933 - ISUZU: 1132400420, 1132400421, 1132400422, 1132400611, 1132400660, 1132400661, 1132400670, 1132401030, 1132401310, 1132401582, 1132401583, 1132401621, 1132401630, 1132401631, 1132401632, 1132402090, 1192401631, 13201011, 132400421, 132401631, 132401632, 1873100930, 1878116390, 2906548300, 4371313, X13201011 - JCB: 02800003, 1132401310, 2800003, 2800227, 2800960, 32919502 - JOHN BEAN: 3H1749 - JOHN DEERE: 4283860, AR21748, AR98330, PMLF777, RE2051, RE21748, RE42051 - JURA FILTRATION: SO777, T6739B - KALMAR: 9231100057 - KAWASAKI: YE3304232 - KENWORTH: KW77, KW777 - KOEHRING: 31780104, 7305346 - KOMATSU: 1212621H1, 1214921H1, 1239944H1, 3304232, 572498C1, 6002121510, 6002121511, 768744173, CU3304232, CULF777, L3542PP, LF777, VS0035, VS7035 - KORODY COLYER: FB7577 - KRALINATOR: 51749, L275, L276 - LETOURNEAU: 2538, 4123628, VS7035 - LEYLAND DAF: BBU8333, C3313283, CU3304232 - LIEBHERR: 5604365 - LINDE: E780113238 - LINK BELT: 3A11542, 3A15981, 3H1749, KRH0643, KRH1254 - LOESING: 025018 - LUBER-FINER: LFP2288, LFP777, LFP777A, LFP777B, LFP777XL, LFP8643 - M.D.F. SARL: MDL777B - MACK: 2191P550777 - MAN: 55505504007 - MANN & HUMMEL: WP1290, WP1295 - MARINE PERFORMANCE: MPL969 - MASSEY FERGUSON: 771308M1, 771308M2 - MENGELE: 98041803 - M-FILTER: MH3344 - MICHIGAN: 963023 - MITSUBISHI: 35A4001800, 3754002100, 3754002100D, 3754002100E, ME034879, MEO34879 - MORBARK: 29214180 - MOTORCRAFT: FL797, FL797A, FL797AFP - NAPA: 1377, 1414, 1681, 1749, 2157 - NAPCO INTERNATIONAL: 572498C1 - NAVISTAR: 1212621H1, 1666053C1, 572498C1 - NEOPART: DONP550777 - NEOPLAN: DONP550777 - NEOPLAN U S A: DONP550777 - NEW HOLLAND: 57124, 700703332, 83MF6N062AA, 86546626, E2HS6N602AA, E2HS6N6032AA, E3HZ6731A, SFD901158T, V57124 - NOVA BUS CORPORATION: F10B14ACP940 - O & K: 103876, 1408923, 1448076 - ONAN: 1220703, 1220777, 122077700 - P & H: 1046Z587 - P.B.R.: BC1178 - PACCAR: Y03426604 - PARKER: PER250 - PARTMO FILTERS: A777, A777C - PERMATIC: FH502V - PETERBILT: PB777 - POCLAIN: B135051, B1350561 - PPM: B1350561 - PTPJM: J8610163 - PURFLUX: LS842 - PUROLATOR: 6718312, 6718469, L50250, PER250 - QUAKER STATE: QS3555, QS3555A - RENAULT VI: 5000682148, 5000812484 - REPLACED BY: ELF7777 - REYTOR: RL777 - ROMAN: LUS3921 - ROVER: BBU8333, CU3304232 - RYCO: HDZ233 - SACM: S45619265 - SAKURA: C13061, C57022, C57025, C5718 - SAMSUNG: 991213283 - SANDVIK: 69008933 - SCHUPP AG: SP4477 - SISU: 1216400531, 836340713 - STEIGER: 501158T1, 901158T1, 901158TI - SURE FILTER: SFO0777, SFO3777, SFO4777 - TAYLOR: 4026977 - TECFIL: PS277, PSL277 - TEREX: 103876 - TEXACO: HDO3 - TIM: 1W4845, 7C4228 - TROJAN: 6960390 - TRUCK CARE: 7105060 - UFI: 2341000 - UNIPART: BBU8333, CU3304232 - UNIT RIG EQUIPMENT: 1008343 - UNITED CENTRAL INDUSTRIAL SUPP: 688560 - UNIVERSAL COACH PARTS: T081010 - VERSATILE: 57124 - VIC: C511, C511A - VMC: LF550777 - VME: 119962280, 129694576, 4713921 - VOLVO: 11996228, 129694576, 12978467, 27872, 3130924, 3131750, 40412306, 40413306, 471392, 4713921, 60477556, 963023, 991213283, M0963023 - WABCO: VS7035 - WALGAHN-MOTORENTECHN: 00811333 - WHITE: 172015777 - WHITEGMC: 172015777 - WIX: 51377, 51414, 51681, 51749, 51749MP, 551749 - WOODGATE: WGL3326, WGL777, WGL777R - YALE: 6960390 - ZETTELMEYER: 2288144
Primární aplikace: | CUMMINS 330432 |
---|---|
Havarijní tlak: | 10.3 bar |
Typ použití: | Bypass |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | SAE J1858 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 98 mm |
Účinnost 50%: | 9 |
Účinnost 99%: | 22 |
Velikost závitu: | 1 3/8-16 UN |
Vnější průměr těsnění: | 110 mm |
Vnější průměr: | 118 mm |
Délka: | 260 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 55-0777 | - | - | |
- | RE21748 | - | - | |
- | WP 1290 | - | - | |
AC DELCO | 06940 | - | - | |
AC DELCO | 6940 | - | - | |
AC DELCO | P940 | - | - | |
AC DELCO | PF2161 | - | - | |
AC DELCO | PF940 | - | - | |
ADVANCE MIXER | A0777 | - | - | |
AG CHEM EQUIPMENT | 607071 | V555 | CUMMINS | |
AG CHEM EQUIPMENT | 607071 | VT555 | CUMMINS | |
AG CHEM EQUIPMENT | 607071 | 3176C | CATERPILLAR | |
AG CHEM EQUIPMENT | 607071 | 3176B | CATERPILLAR | |
AGCO | 607071 | - | - | |
AGCO | 74322701 | F8L513 | DEUTZ | |
AGCO | 74322701 | R62 | AGCO | |
AGCO | 74322701 | BF8L513 | DEUTZ | |
ALCO | SP1011 | - | - | |
ALLIS-CHALMERS | 4322701 | - | - | |
ALLIS-CHALMERS | 4327701 | - | - | |
ALLIS-CHALMERS | 73124135 | FD40 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 73124135 | VT1710 | CUMMINS | |
ALLIS-CHALMERS | 73124135 | FR35 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 73124135 | 161 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 73124135 | FD30B | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74322701 | - | - | |
AMERICAN MOTORS CORPORATION | IO3313 | - | - | |
AMERICAN MOTORS CORPORATION | OC23200 | - | - | |
AMERICAN MOTORS CORPORATION | SFO0163 | - | - | |
AMERICAN MOTORS CORPORATION | SFO4777 | - | - | |
AMERICAN MOTORS CORPORATION | SFO5565 | - | - | |
AMERICAN MOTORS CORPORATION | YC511A | - | - | |
AMERICAN PARTS | 2157 | - | - | |
AMERICAN PARTS | 92749 | - | - | |
AMSOIL | SDF75 | - | - | |
ASAS | SP505 | - | - | |
AVELING-BARFORD | ABP3001581 | NT855 | CUMMINS | |
BERGERAT MONNOYEUR | E6687 | - | - | |
BIG A | 2157 | - | - | |
BIG A | 2188 | - | - | |
BIG A | 92377 | - | - | |
BIG A | 92414 | - | - | |
BIG A | 92681 | - | - | |
BIG A | 92749 | - | - | |
BOMAG | 31780104 | K451 | BOMAG | |
BOMAG | 31780104 | NT855 | CUMMINS | |
BOMAG | 31780104 | V504 | CUMMINS | |
BOMAG | 31780104 | K850P | BOMAG | |
BOMAG | 31780104 | K851 | BOMAG | |
BOMAG | 31780104 | K351 | BOMAG | |
BOMAG | 31780104 | K850 | BOMAG | |
BOSCH-REXROTH | 451300003 | - | - | |
BOSCH-REXROTH | P0003 | - | - | |
CARBOCOL | 001299411 | - | - | |
CARBOCOL | LF777 | - | - | |
CASE/CASE IH | 288870A1 | - | - | |
CASE/CASE IH | 288881A1 | - | - | |
CASE/CASE IH | 288922A1 | - | - | |
CASE/CASE IH | 289181A1 | - | - | |
CASE/CASE IH | 572498C1 | - | - | |
CASE/CASE IH | 700703332 | - | - | |
CASE/CASE IH | 83MF6N062AA | - | - | |
CASE/CASE IH | B1350561 | KT1150 | CUMMINS | |
CASE/CASE IH | B1350561 | NTA855 | CUMMINS | |
CASE/CASE IH | B1350561 | NT855 | CUMMINS | |
CASE/CASE IH | E2HS6N602AA | - | - | |
CASE/CASE IH | E2HS6N6032AA | - | - | |
CASE/CASE IH | E3HZ6731A | - | - | |
CASE/CASE IH | KRH1254 | - | - | |
CASE/CASE IH | P1350561 | - | - | |
CASE/CASE IH | SFD901158T | - | - | |
CASE/CASE IH | V57124 | - | - | |
CATERPILLAR | 1W4845 | - | - | |
CATERPILLAR | 1W8845 | C13 ACERT | CATERPILLAR | |
CATERPILLAR | 1W8845 | C16 | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3114T | CATERPILLAR | |
CATERPILLAR | 1W8845 | C11 | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3176C | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3176 | CATERPILLAR | |
CATERPILLAR | 1W8845 | CHALLENGER 75C | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3116 | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3126TA | CATERPILLAR | |
CATERPILLAR | 1W8845 | C13 | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3114 DIT | CATERPILLAR | |
CATERPILLAR | 1W8845 | C10 | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3176B | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3126 DITA | CATERPILLAR | |
CATERPILLAR | 1W8845 | C12 | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3406 | CATERPILLAR | |
CATERPILLAR | 1W8845 | C15 | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3196 | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3116TA | CATERPILLAR | |
CATERPILLAR | 1W8845 | 3406C | CATERPILLAR | |
CATERPILLAR | 1W8845 | CHALLENGER 85C | CATERPILLAR | |
CATERPILLAR | 1W8845 | C12 ATAAC | CATERPILLAR | |
CATERPILLAR | 2266554 | - | - | |
CATERPILLAR | 2296554 | - | - | |
CATERPILLAR | 3I1206 | - | - | |
CATERPILLAR | 7C4228 | - | - | |
CATERPILLAR | 9Y4468 | - | - | |
CATERPILLAR | 9Y4524 | - | - | |
CHAMP | LFP777 | - | - | |
CHAMP | LFP777A | - | - | |
CHAMPION ROAD | 27872 | LT10 | CUMMINS | |
CHARDONNET | 72550777 | - | - | |
CHARDONNET | 7255077700 | - | - | |
CHINA LOCAL | VO1806 | - | - | |
CLAAS | 5000812484 | - | - | |
CLARK | 0963023 | VTA1710 | CUMMINS | |
CLARK | 0963023 | NT855 | CUMMINS | |
CLARK | 0963023 | L190 | CLARK | |
CLARK | 0963023 | N855 | CUMMINS | |
CLARK | 0963023 | KT1150 | CUMMINS | |
CLARK | 2365955 | - | - | |
CLARK | 4076282 | - | - | |
CLARK | 963023 | - | - | |
CLARK | M0963023 | - | - | |
CLARK,J.L. | 2365955 | - | - | |
CLEAN | DO933 | - | - | |
CLEVELAND | 27872 | - | - | |
COACH GUARD | T081010 | - | - | |
COMPAIR | C160121046 | - | - | |
COOPERS | AZL419 | - | - | |
COOPERS | LSB5145 | - | - | |
COOPERS | LSB5164 | - | - | |
CROSLAND | 2023 | - | - | |
CUMMINS | 3021658 | KTA19 | CUMMINS | |
CUMMINS | 33004232 | - | - | |
CUMMINS | 3303242 | - | - | |
CUMMINS | 3304232 | FORMULA 315 | CUMMINS | |
CUMMINS | 3304232 | VT555 | CUMMINS | |
CUMMINS | 3304232 | QST301050 | CUMMINS | |
CUMMINS | 3304232 | N14 | CUMMINS | |
CUMMINS | 3304232 | FORMULA 350 | CUMMINS | |
CUMMINS | 3304232 | NTC300 | CUMMINS | |
CUMMINS | 3304232 | FORMULA 300 | CUMMINS | |
CUMMINS | 3304232 | FORMULA 400 | CUMMINS | |
CUMMINS | 3304232 | KTA50 | CUMMINS | |
CUMMINS | 3304232 | L10 | CUMMINS | |
CUMMINS | 3304232 | NTC400 | CUMMINS | |
CUMMINS | 3304232 | FORMULA 240 | CUMMINS | |
CUMMINS | 3304232 | FORMULA 270 | CUMMINS | |
CUMMINS | 330432 | - | - | |
CUMMINS | 3308616 | KTTA19 | CUMMINS | |
CUMMINS | 3308616 | KTA38 | CUMMINS | |
CUMMINS | 3309637 | - | - | |
CUMMINS | 3313283 | KT50 | CUMMINS | |
CUMMINS | 3313283 | NTC290 | CUMMINS | |
CUMMINS | 3313283 | NT855 | CUMMINS | |
CUMMINS | 3313283 | NTC400 | CUMMINS | |
CUMMINS | 3313283 | KTA600 | CUMMINS | |
CUMMINS | 3313283 | NTC350 | CUMMINS | |
CUMMINS | 3313283 | KTA50 | CUMMINS | |
CUMMINS | 3313283 | KTA1150 | CUMMINS | |
CUMMINS | 3313283 | NH250 | CUMMINS | |
CUMMINS | 3313283 | V555 | CUMMINS | |
CUMMINS | 3313283 | NTA855-C280 | CUMMINS | |
CUMMINS | 3313283 | KTA525 | CUMMINS | |
CUMMINS | 3313283 | V903 | CUMMINS | |
CUMMINS | 3313283 | KT2300 | CUMMINS | |
CUMMINS | 3313283 | VT555 | CUMMINS | |
CUMMINS | 3313283 | VT903 | CUMMINS | |
CUMMINS | 3313283 | NH855 | CUMMINS | |
CUMMINS | 3313283 | KTA19 | CUMMINS | |
CUMMINS | 3313283 | KTA2300 | CUMMINS | |
CUMMINS | 3313283 | KT38 | CUMMINS | |
CUMMINS | 3313283 | QSK19 | CUMMINS | |
CUMMINS | 3313283 | N855 | CUMMINS | |
CUMMINS | 3313283 | VTA1710 | CUMMINS | |
CUMMINS | 3313283 | PT270 | CUMMINS | |
CUMMINS | 3313283 | NH230 | CUMMINS | |
CUMMINS | 3313283 | NT855C | CUMMINS | |
CUMMINS | 3313283 | NT BIG CAM IV SERIES | CUMMINS | |
CUMMINS | 3313283 | VT1710 | CUMMINS | |
CUMMINS | 3313283 | VT350 | CUMMINS | |
CUMMINS | 3313283 | KTA19C | CUMMINS | |
CUMMINS | 3313283 | KTA38 | CUMMINS | |
CUMMINS | 3313283 | NTC250 | CUMMINS | |
CUMMINS | 3313283 | QSX15 | CUMMINS | |
CUMMINS | 3313283 | KT1150 | CUMMINS | |
CUMMINS | 3313283 | M11 | CUMMINS | |
CUMMINS | 3313283 | VTA28 | CUMMINS | |
CUMMINS | 3313283 | KT19 | CUMMINS | |
CUMMINS | 3313283 | L10 | CUMMINS | |
CUMMINS | 3313283 | VT225 | CUMMINS | |
CUMMINS | 3313283 | NTTC475 | CUMMINS | |
CUMMINS | 3313283 | NTC300 | CUMMINS | |
CUMMINS | 3313283 | KTA3067 | CUMMINS | |
CUMMINS | 3313284 | - | - | |
CUMMINS | 3313289 | - | - | |
CUMMINS | 3889311 | KTA38 | CUMMINS | |
CUMMINS | C3313283 | - | - | |
CUMMINS | S45619265 | - | - | |
DAF | C3313283 | - | - | |
DEMAG | 692306 | - | - | |
DETROIT DIESEL | 23518672 | SERIES 60 | DETROIT DIESEL | |
DETROIT DIESEL | 23530413 | SERIES 60 | DETROIT DIESEL | |
DETROIT DIESEL | 25011188 | - | - | |
DMT CORPORATION | 531106 | - | - | |
DONALDSON | P550777 | - | - | |
DRESSER | 1212621H1 | - | - | |
DRESSER | 572498C1 | - | - | |
EIMCO | 69008933 | - | - | |
EIMCO | D2NP550777 | - | - | |
ERF (E.R.F.) | 1356344 | - | - | |
ERF (E.R.F.) | C3304232 | - | - | |
EUCLID | 119962280 | - | - | |
EUCLID | 129694576 | - | - | |
EXMAN | IO3313 | - | - | |
EXMAN | OC23200 | - | - | |
EXMAN | SFO0163 | - | - | |
EXMAN | SFO4777 | - | - | |
EXMAN | SFO5565 | - | - | |
EXMAN | YC511A | - | - | |
EXXEL PTY LTD | 14640033 | - | - | |
FAUN | 0746870 | VTA1710 | CUMMINS | |
FAUN | 0746870 | N855 | CUMMINS | |
FAUN | 0746870 | NT855 | CUMMINS | |
FAUN | 0746870 | NTA855 | CUMMINS | |
FAUN | 0746870 | KF400 | FAUN | |
FAUN | 0746870 | KT1150 | CUMMINS | |
FAUN | 0746870 | VT1710 | CUMMINS | |
FAUN | 746870 | - | - | |
FIAT | 4322701 | - | - | |
FIAT | 61259040 | - | - | |
FIAT | 700703332 | - | - | |
FIAT | 71455205 | 6SD1T | ISUZU | |
FIAT | 73124135 | - | - | |
FIAT | 74322701 | - | - | |
FIAT | 76604059 | - | - | |
FIAT | 83MF6N062AA | - | - | |
FIAT | E2HS6N602AA | - | - | |
FIAT | E2HS6N6032AA | - | - | |
FIAT | E3HZ6731A | - | - | |
FIAT | SFD901158T | - | - | |
FIAT | V57124 | - | - | |
FLO-LINE NO. | PL777 | - | - | |
FMC | 3A11542 | - | - | |
FMC | 3H1749 | - | - | |
FODEN | Y03422604 | LT10 | CUMMINS | |
FODEN | Y03422604 | LTA10 | CUMMINS | |
FODEN | Y03422604 | NTE290 | CUMMINS | |
FODEN | Y03422604 | VT504 | CUMMINS | |
FODEN | Y03422604 | V555 | CUMMINS | |
FODEN | Y03422604 | C12 | CATERPILLAR | |
FODEN | Y03422604 | AC24/38 | FODEN | |
FODEN | Y03422604 | S104T | FODEN | |
FODEN | Y03422604 | NTE365 | CUMMINS | |
FODEN | Y03422604 | NT250 | CUMMINS | |
FODEN | Y03422604 | LTAA10 | CUMMINS | |
FODEN | Y03422604 | NTE350 | CUMMINS | |
FODEN | Y03422604 | C10 | CATERPILLAR | |
FODEN | Y03422604 | RC24/30 | FODEN | |
FODEN | Y03422604 | L10 | CUMMINS | |
FODEN | Y03426604 | - | - | |
FODEN | Y03723200 | - | - | |
FODEN | Y08552602 | - | - | |
FORD | 1W8845 | - | - | |
FORD | 3313283 | L10 | CUMMINS | |
FORD | 3313283 | NTC400 | CUMMINS | |
FORD | 3313283 | NTC300 | CUMMINS | |
FORD | 3313283 | KT1150 | CUMMINS | |
FORD | 3313283 | NTC350 | CUMMINS | |
FORD | 3313283 | VT903 | CUMMINS | |
FORD | 3313283 | NTC | CUMMINS | |
FORD | 57124 | - | - | |
FORD | 6130864 | - | - | |
FORD | 83MF6N062AA | - | - | |
FORD | 9576P550777 | - | - | |
FORD | E2HS6N602AA | - | - | |
FORD | E2HS6N6032AA | - | - | |
FORD | E32HZ6731A | - | - | |
FORD | E3HZ6731A | - | - | |
FORD | E4HS6714AA | - | - | |
FORD | E4HS6714M | - | - | |
FORD | SFD901158T | - | - | |
FORD | V57124 | - | - | |
FREIGHTLINER | DNP550777 | - | - | |
FURUKAWA | 1212621H1 | - | - | |
GREYFRIARS | 9001S | - | - | |
GREYFRIARS | 9086S | - | - | |
GREYFRIARS | 965S | - | - | |
GT PIECES ET SERVICES | 2240175 | - | - | |
GUARDIAN | G051749 | - | - | |
GUD | Z238 | - | - | |
HARVARD | 750S | - | - | |
HAVAM | HD0295 | - | - | |
HESCO | LF777 | - | - | |
HESSTON | 700703332 | - | - | |
HIMOINSA | 3043589 | - | - | |
HIMOINSA | 3043595 | - | - | |
HINO | 156071420 | - | - | |
HINO | 156071421 | - | - | |
HINO | 156071440 | - | - | |
HINO | 156071760 | EM100E | HINO | |
HINO | 156071790 | - | - | |
HINO | 156072040 | - | - | |
HINO | S156071421 | M10C 9.9L | HINO | |
HITACHI | 4175913 | KTA19 | CUMMINS | |
HITACHI | 4175913 | 6SD1T | ISUZU | |
HITACHI | 4175913 | EP100 | HINO | |
HITACHI | 4175913 | KT1150 | CUMMINS | |
HITACHI | 4175913 | 6RB1T | ISUZU | |
HITACHI | 4175913 | UH143LC | HITACHI | |
HITACHI | 41759131 | - | - | |
HITACHI | 4204048 | KTA25C | CUMMINS | |
HITACHI | 4204048 | KTA50 | CUMMINS | |
HITACHI | 4204048 | KT38C | CUMMINS | |
HITACHI | 4204048 | QSK19 | CUMMINS | |
HITACHI | 4204048 | KTTA19C | CUMMINS | |
HITACHI | 4204048 | KTA19 | CUMMINS | |
HITACHI | 42040481 | - | - | |
HITACHI | 4283860 | 6BD1 | ISUZU | |
HITACHI | 4283860 | 6SD1T | ISUZU | |
HITACHI | 4283860 | 6SD1 | ISUZU | |
HITACHI | 4283860 | EX200LC-3 | HITACHI | |
HITACHI | 4283860 | 6BG1 | ISUZU | |
HITACHI | 4283860 | 6SB1 | ISUZU | |
HITACHI | 42838601 | - | - | |
HITACHI | 4285964 | H06CT1 | HINO | |
HITACHI | 4285964 | H07CT | HINO | |
HITACHI | 4285964 | H06CT | HINO | |
HITACHI | 4285964 | KTA50 | CUMMINS | |
HITACHI | 42859641 | - | - | |
HITACHI | 4371313 | - | - | |
HITACHI | 4379562 | - | - | |
HITACHI | 4380540 | EX230LC | HITACHI | |
HITACHI | 4380540 | H07CT | HINO | |
HITACHI | 4429727 | 6SD1T | ISUZU | |
HITACHI | 4429727 | 6RB1 | ISUZU | |
HITACHI | 4429727 | H07CTD | HINO | |
HITACHI | 4429727 | 6SD1 | ISUZU | |
HITACHI | 4429727 | 6RB1T | ISUZU | |
HITACHI | 4448735 | S6R-Y1TAA1 | MITSUBISHI | |
HITACHI | 4470167 | EX295 | HITACHI | |
HITACHI | 4470167 | H07CTD | HINO | |
HITACHI | 4470167 | EX350K-5 | HITACHI | |
HITACHI | 4470167 | 6BG1 | ISUZU | |
HITACHI | 4470167 | 6BG1T | ISUZU | |
HITACHI | 4470167 | 6SD1 | ISUZU | |
HITACHI | 4470167 | 6RB1T | ISUZU | |
HITACHI | 4470167 | 6BD1T | ISUZU | |
HITACHI | 4470167 | CX1800 | HITACHI | |
HITACHI | 4470167 | 6SD1T | ISUZU | |
HITACHI | 4470167 | H07CT | HINO | |
HITACHI | 4470167 | H06CT | HINO | |
HITACHI | 4470167 | 6RB1 | ISUZU | |
HITACHI | 4470167 | EX300H-3C | HITACHI | |
HITACHI | 4470167 | EX230LC-5 | HITACHI | |
HITACHI | 4470167 | EX300LC-5 | HITACHI | |
HITACHI | 4656585 | - | - | |
HITACHI | 61259040 | - | - | |
HITACHI | 71455205 | - | - | |
HITACHI | 71456513 | - | - | |
HITACHI | 73124135 | KTA19 | CUMMINS | |
HITACHI | 73124135 | 6RB1 | ISUZU | |
HITACHI | 73124135 | NTA855C | CUMMINS | |
HITACHI | 73124135 | SRX3000 | HITACHI | |
HITACHI | 73124135 | EP100T | HINO | |
HITACHI | 73124135 | NE6T | HINO | |
HITACHI | 73124135 | CD2000-2 | HITACHI | |
HITACHI | 73124135 | H07CT | HINO | |
HITACHI | 73124135 | KT1150 | CUMMINS | |
HITACHI | 73124135 | C1500-2 | HITACHI | |
HITACHI | 74322701 | - | - | |
HITACHI | 76555533 | - | - | |
HITACHI | 76590121 | 6SD1T | ISUZU | |
HITACHI | H3754002100 | S16RY1TAA22EA | MITSUBISHI | |
HITACHI | H3754002100 | EX1200 | HITACHI | |
HITACHI | H3754002100 | S6R-Y1TAA1 | MITSUBISHI | |
HITACHI | L4175913 | KTA50 | CUMMINS | |
HITACHI | L4175913 | KTA19 | CUMMINS | |
HITACHI | L4175913 | QSK19 | CUMMINS | |
HITACHI | L4175913 | KTA25C | CUMMINS | |
HOUGH | 1212621H1 | - | - | |
IMPERIAL | 04LF777 | - | - | |
INGERSOLL RAND | 35357250 | - | - | |
INGERSOLL RAND | 56985963 | DA-45 | INGERSOLL RAND | |
INGERSOLL RAND | 92048933 | LT10 | CUMMINS | |
INGERSOLL RAND | 92048933 | L10 | CUMMINS | |
INGERSOLL RAND | 92048933 | LTA10 | CUMMINS | |
INTERNATIONAL | 1212621H1 | FORMULA 350 | CUMMINS | |
INTERNATIONAL | 1212621H1 | FORMULA 270 | CUMMINS | |
INTERNATIONAL | 1212621H1 | DT466 | INTERNATIONAL | |
INTERNATIONAL | 1212621H1 | C15 | CATERPILLAR | |
INTERNATIONAL | 1212621H1 | C11 | CATERPILLAR | |
INTERNATIONAL | 1212621H1 | C12 | CATERPILLAR | |
INTERNATIONAL | 1212621H1 | L10 | CUMMINS | |
INTERNATIONAL | 1212621H1 | FORMULA 400 | CUMMINS | |
