Primární aplikace: | CUMMINS 3932217 |
---|---|
Havarijní tlak: | 6.9 bar |
Typ použití: | Full-Flow |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | SAE J1858 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 62 mm |
Účinnost 99%: | 40 |
Velikost závitu: | 1-16 UN |
Vnější průměr těsnění: | 72 mm |
Vnější průměr: | 93 mm |
Délka: | 174 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 02/910970 | - | - | |
- | BT-339 | - | - | |
- | P 55-8615 | - | - | |
- | W 950/18 | - | - | |
AC DELCO | PF1070 | - | - | |
AC DELCO | PF1070F | - | - | |
AC DELCO | X128 | - | - | |
AG CHEM EQUIPMENT | 608990 | 6BT5.9 | CUMMINS | |
AG CHEM EQUIPMENT | 608990 | 4B3.9 | CUMMINS | |
AG CHEM EQUIPMENT | 608990 | 6BTA5.9 | CUMMINS | |
AGCO | 608990 | - | - | |
AGCO | 72501532 | 6145 | AGCO | |
AGCO | 72501532 | 8410 | AGCO | |
AGCO | 72501532 | 9735 | AGCO | |
AGCO | 72501532 | 8310 | AGCO | |
AGCO | 72501532 | 6124 | AGCO | |
AGCO | 72501532 | 9745 | AGCO | |
AGCO | 72501532 | 6125 | AGCO | |
AGCO | 72501532 | 6144 | AGCO | |
AGCO | 72501532 | RT95 | AGCO | |
AGCO | 72501532 | EAGLE 8500 | AGCO | |
ALCO | SP865 | - | - | |
AMERICAN MOTORS CORPORATION | OC23060 | - | - | |
AMERICAN MOTORS CORPORATION | SFO3349 | - | - | |
AMERICAN PARTS | 92604 | - | - | |
AMERICAN PARTS | 92607 | - | - | |
AMSOIL | EAO80 | - | - | |
AMSOIL | SDF80 | - | - | |
ASAS | SP541 | - | - | |
ATLAS | M77 | - | - | |
AUSTOFT | 180410 | - | - | |
AUTO PAR | FE302 | - | - | |
AUTO PRIDE | CF508AP | - | - | |
BENATI | 1831114 | - | - | |
BERGERAT MONNOYEUR | E6787 | - | - | |
BIG A | 92604 | - | - | |
BIG A | 92607 | - | - | |
BIG A | 92607MP | - | - | |
BLOUNT | 30003065 | - | - | |
BLOUNT | 538243 | - | - | |
BLOUNT | 8606015 | - | - | |
BOSCH-REXROTH | 0451203228 | - | - | |
BOSCH-REXROTH | 0986AF0038 | - | - | |
BOSCH-REXROTH | JC038 | - | - | |
CAM2 | LFP780 | - | - | |
CASE/CASE IH | 47368538 | - | - | |
CASE/CASE IH | J903264 | - | - | |
CASE/CASE IH | J908615 | 2022 | CASE/CASE IH | |
CASE/CASE IH | J908615 | 6BTA5.9 | CUMMINS | |
CASE/CASE IH | J908615 | 1102PD | CASE/CASE IH | |
CASE/CASE IH | J908615 | 855D | CASE/CASE IH | |
CASE/CASE IH | J908615 | 1086B | CASE/CASE IH | |
CASE/CASE IH | J908615 | 6BT5.9 | CUMMINS | |
CASE/CASE IH | J908615 | 888 | CASE/CASE IH | |
CASE/CASE IH | J908615 | W15 | CASE/CASE IH | |
CASE/CASE IH | J908615 | 1102D | CASE/CASE IH | |
CASE/CASE IH | J908615 | A336BD | CASE/CASE IH | |
CASE/CASE IH | J908615 | 2144 | CASE/CASE IH | |
CASE/CASE IH | J908615 | 1800 | CASE/CASE IH | |
CASE/CASE IH | J908615 | 2344 | CASE/CASE IH | |
CASE/CASE IH | J908615 | 880D | CASE/CASE IH | |
CASE/CASE IH | J908615 | 6.590 | CASE/CASE IH | |
CASE/CASE IH | J908615 | 1822 | CASE/CASE IH | |
CASE/CASE IH | J908615 | 6CT8.3 | CUMMINS | |
CASE/CASE IH | J908615 | 780D | CASE/CASE IH | |
CASE/CASE IH | J908615 | 1085B | CASE/CASE IH | |
CASE/CASE IH | J908615 | 1088 | CASE/CASE IH | |
CASE/CASE IH | J908615 | 6B5.9 | CUMMINS | |
CASE/CASE IH | J908615 | 1150G | CASE/CASE IH | |
CASE/CASE IH | J932217 | 6591T | CASE/CASE IH | |
CASE/CASE IH | J932217 | 6590 | CASE/CASE IH | |
CASE/CASE IH | J932217 | 6590T | CASE/CASE IH | |
CASE/CASE IH | J932217 | 8850 | CASE/CASE IH | |
CASE/CASE IH | J932217 | 6591TA | CASE/CASE IH | |
CASE/CASE IH | J9334430 | - | - | |
CASE/CASE IH | J934430 | 6BTA5.9 | CUMMINS | |
CASE/CASE IH | J934430 | 880D | CASE/CASE IH | |
CASE/CASE IH | J934430 | 1086 | CASE/CASE IH | |
CASE/CASE IH | J934430 | 2344 | CASE/CASE IH | |
CASE/CASE IH | J934430 | 850H | CASE/CASE IH | |
CASE/CASE IH | J934430 | 6BT5.9 | CUMMINS | |
CASE/CASE IH | J934430 | A336BD | CASE/CASE IH | |
CASE/CASE IH | J937345 | 1150H | CASE/CASE IH | |
CASE/CASE IH | J937743 | - | - | |
CASE/CASE IH | J973743 | - | - | |
CATERPILLAR | 3I1376 | - | - | |
CENEX | CO780 | - | - | |
CHAMP | LFP780 | - | - | |
CHAMPION ROAD | 36844 | 6CT8.3 | CUMMINS | |
CHAMPION ROAD | 36844 | 6BT5.9 | CUMMINS | |
CHINA LOCAL | VO1804 | - | - | |
CHRYSLER | 05083285AA | - | - | |
CHRYSLER | 3903269 | - | - | |
CHRYSLER | 4429395 | - | - | |
CHRYSLER | 4429615 | - | - | |
CHRYSLER | 4746914 | - | - | |
CHRYSLER | 4761277 | - | - | |
CHRYSLER | 5011844M | - | - | |
CHRYSLER | 5016547AA | - | - | |
CHRYSLER | 5016547AB | - | - | |
CHRYSLER | 5016547AC | - | - | |
CHRYSLER | 508325AA | - | - | |
CHRYSLER | 5083285AA | 6.7L L6 | CHRYSLER | |
CHRYSLER | 5083285AA | 6BT5.9 | CUMMINS | |
CHRYSLER | 5083285AA | 5.9L L6 | CUMMINS | |
CHRYSLER | 5083285AA | 6.7L L6 | CUMMINS | |
CHRYSLER | 5093092AA | - | - | |
CLARK | 1992368B | - | - | |
CLARK | 913554 | - | - | |
CLEVELAND | 36844 | - | - | |
COOPERS | AZL799 | - | - | |
CROSLAND | 2069 | - | - | |
CUMMINS | 10521 | - | - | |
CUMMINS | 36844 | - | - | |
CUMMINS | 3865405 | - | - | |
CUMMINS | 3890708 | - | - | |
CUMMINS | 3890710 | - | - | |
CUMMINS | 3903264 | 6BTAA5.9 | CUMMINS | |
CUMMINS | 3903264 | 6CTAA8.3 | CUMMINS | |
CUMMINS | 3903264 | 6BT5.9 | CUMMINS | |
CUMMINS | 3903964 | - | - | |
CUMMINS | 3905615 | - | - | |
CUMMINS | 3908615 | 6BTA5.9 | CUMMINS | |
CUMMINS | 3908615 | QSB6.7 | CUMMINS | |
CUMMINS | 3908615 | B180 20 | CUMMINS | |
CUMMINS | 3908615 | 6B5.9M | CUMMINS | |
CUMMINS | 3908615 | 6BT5.9C | CUMMINS | |
CUMMINS | 3908615 | 6BT5.9 | CUMMINS | |
CUMMINS | 3908615 | 4BTAA3.9 | CUMMINS | |
CUMMINS | 3908615 | 4BTA3.9C | CUMMINS | |
CUMMINS | 3908615 | 6BTA5.9C | CUMMINS | |
CUMMINS | 3914395 | B SERIES | CUMMINS | |
CUMMINS | 3914395 | B5.9 | CUMMINS | |
CUMMINS | 3914395 | 4BTA3.9 | CUMMINS | |
CUMMINS | 3914395 | ISBE | CUMMINS | |
CUMMINS | 3914395 | 6BTA5.9 | CUMMINS | |
CUMMINS | 3914395 | 6T5.9 | CUMMINS | |
CUMMINS | 3914395 | J SERIES | CUMMINS | |
CUMMINS | 3914395 | 6.7L L6 | CUMMINS | |
CUMMINS | 3914395 | 6590 | CUMMINS | |
CUMMINS | 3914395 | 6B5.9 | CUMMINS | |
CUMMINS | 3914395 | 6BT5.9 | CUMMINS | |
CUMMINS | 3914395 | 6BTAA5.9 | CUMMINS | |
CUMMINS | 3914395 | 6TA5.9 | CUMMINS | |
CUMMINS | 3914395 | ISB | CUMMINS | |
CUMMINS | 3932217 | B5.9C | CUMMINS | |
CUMMINS | 3932217 | ISB | CUMMINS | |
CUMMINS | 3932217 | 6BT5.9 | CUMMINS | |
CUMMINS | 3932218 | - | - | |
CUMMINS | 3934430 | - | - | |
CUMMINS | 3937145 | - | - | |
CUMMINS | 3937146 | - | - | |
CUMMINS | 3937147 | - | - | |
CUMMINS | 3937148 | - | - | |
CUMMINS | 3937211 | - | - | |
CUMMINS | 3937345 | - | - | |
CUMMINS | 3937695 | - | - | |
CUMMINS | 3937743 | - | - | |
CUMMINS | 3947813 | - | - | |
CUMMINS | 3949561 | 6.7L L6 | CUMMINS | |
CUMMINS | 3949561 | QSB5.9 | CUMMINS | |
CUMMINS | 4063262 | ISV5.0 | CUMMINS | |
DAEWOO | 47100093 | DB58TIS | DAEWOO | |
DAEWOO | 47100093 | DL06 | DAEWOO | |
DAEWOO | 65055105028A | DE08TIS | DAEWOO | |
DAEWOO | 65055105028A | DB58TI | DAEWOO | |
DAEWOO | 991290710 | - | - | |
DAF | 0490196 | - | - | |
DAF | 490196 | - | - | |
DAF | CBU1124 | 6BT5.9 | CUMMINS | |
DAF | CBU1124 | B5.9 | CUMMINS | |
DAF | CBU2676 | B5.9 | CUMMINS | |
DEUSCH | D651 | - | - | |
DEZZI | 350039 | - | - | |
DMT CORPORATION | 531110 | - | - | |
DODGE | 3937743 | - | - | |
DODGE | 5016547AA | - | - | |
DODGE | 5016547AC | - | - | |
DODGE | 5083285AA | - | - | |
DONALDSON | P558615 | - | - | |
DONGFENG | 1012N010 | L340 20 | CUMMINS | |
DONGFENG | 1012N010 | ISLE315 40 | CUMMINS | |
DONGFENG | 1012N010 | ISLE290 30 | CUMMINS | |
DONGFENG | 1012N010 | L340 30 | CUMMINS | |
DONGFENG | 1012N010 | C260 33 | CUMMINS | |
DONGFENG | 1012N010 | ISLE310 30 | CUMMINS | |
DOOSAN | 47100093 | DB58TI | DOOSAN | |
DOOSAN | 47100093 | DB58TIS | DOOSAN | |
DOOSAN | 47100093 | DB58 | DOOSAN | |
DOOSAN | 47100093 | DE08TIS | DOOSAN | |
DOOSAN | 65055105028 | - | - | |
DRESSER | 1240388H1 | - | - | |
DYNAPAC | 212396 | CC421 | DYNAPAC | |
DYNAPAC | 212396 | CC421C | DYNAPAC | |
DYNAPAC | 212396 | CA262PD | DYNAPAC | |
DYNAPAC | 212396 | CA262D | DYNAPAC | |
DYNAPAC | 212396 | 6BT5.9 | CUMMINS | |
DYNAPAC | 4700212396 | - | - | |
EATON | 4614877 | - | - | |
ERF (E.R.F.) | 2011078 | 5.9 | CUMMINS | |
EVERGARD | L44422 | - | - | |
EXMAN | OC23060 | - | - | |
EXMAN | SFO3349 | - | - | |
FEDERATED | LF408F | - | - | |
FEDERATED | LF508 | - | - | |
FIAAM | FT5390 | - | - | |
FIAT | 151831112 | - | - | |
FIAT | 76192087 | - | - | |
FIL | ZP520 | - | - | |
FORD | 9576P558615 | - | - | |
FORD | E3HZ6731C | - | - | |
FORD | F3HZ6731A | 1060 | FORD | |
FORD | F3HZ6731A | FD1060 | FORD | |
FORD | F3HZ6731B | - | - | |
FORD | F3HZ6731C | - | - | |
FORD | F3HZ9601C | - | - | |
FREIGHTLINER | DNP558615 | - | - | |
GRADALL | 77383201 | - | - | |
GRADALL | 83674112 | - | - | |
GRANT | LFP780 | - | - | |
GREASE MONKEY | GM44422 | - | - | |
GREYFRIARS | 9000S | - | - | |
GROUP 7 | V5335 | - | - | |
GROVE | 9414100813 | 6BT5.9 | CUMMINS | |
GROVE | 9414100813 | RT600C | GROVE | |
GROVE | 9414100813 | 6BTA5.9 | CUMMINS | |
GROVE | 9414101712 | - | - | |
HAVAM | HD0440 | - | - | |
HIGHPOWEREQUIPMENT | LF3806 | - | - | |
HINO | 3908615 | 6BT5.9 | CUMMINS | |
HITACHI | 151831112 | - | - | |
HITACHI | 3932217 | EX165W | HITACHI | |
HOUGH | 1240388H1 | GD530-2E | KOMATSU | |
HOUGH | 1240388H1 | GD530-2A | KOMATSU | |
HOUGH | 1240388H1 | GD530-2C | KOMATSU | |
HOUGH | 1240388H1 | GD530-2B | KOMATSU | |
HOUGH | 1240621H1 | - | - | |
HOUGH | 1240621HL | - | - | |
HOUGH | 161625 | - | - | |
HYDRO-AX | 8606015 | 511E | HYDRO-AX | |
HYDRO-AX | 8606015 | 621E | HYDRO-AX | |
HYDRO-AX | 8606015 | 611E | HYDRO-AX | |
HYDRO-AX | 8606015 | 611BII | HYDRO-AX | |
HYDRO-AX | 8606015 | 411E | HYDRO-AX | |
HYDRO-AX | 8606015 | 511B | HYDRO-AX | |
HYUNDAI | 11E170120 | 6BT5.9 | CUMMINS | |
HYUNDAI | 11E170140 | B5.9C | CUMMINS | |
HYUNDAI | 11E170140 | QSB6.7 | CUMMINS | |
HYUNDAI | 11E170140 | B5.9 | CUMMINS | |
HYUNDAI | HY11E170140AS | QSB5.9 | CUMMINS | |
INGERSOLL RAND | 13254255 | - | - | |
INGERSOLL RAND | 20163143 | - | - | |
INGERSOLL RAND | 35387489 | - | - | |
INGERSOLL RAND | 57150864 | - | - | |
INTERNATIONAL | 1240388H1 | - | - | |
JCB | 02910970 | 6BTA5.9 | CUMMINS | |
JCB | 2910140 | - | - | |
JCB | 2910970 | - | - | |
JCB | 332Y3268 | - | - | |
KENDALL | K39 | - | - | |
KENWORTH | 3908615 | 6BT5.9 | CUMMINS | |
KNECHT | OC320 | - | - | |
KOBELCO | YN50VU0001D1 | - | - | |
KOEHRING | 207838 | - | - | |
KOMATSU | 1240338H1 | D359T | KOMATSU | |
KOMATSU | 1240388H1 | 610TA | KOMATSU | |
KOMATSU | 1240388H1 | 610T | KOMATSU | |
KOMATSU | 1240388H1 | D240T | KOMATSU | |
KOMATSU | 1240388H1 | 518B | KOMATSU | |
KOMATSU | 1240388H1 | GD530A-1 | KOMATSU | |
KOMATSU | 1240388H1 | 410T | KOMATSU | |
KOMATSU | 1240388H1 | D359T | KOMATSU | |
KOMATSU | 1240388H1 | D359N | KOMATSU | |
KOMATSU | 1240388H1 | GD530A-2 | KOMATSU | |
KOMATSU | 1240621H1 | - | - | |
KOMATSU | 61351514T | - | - | |
KOMATSU | 67351514O | - | - | |
KOMATSU | 67355143 | - | - | |
KOMATSU | 6735515140 | S6D102E-1K | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1C-Z | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1BB-6 | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1X-6 | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1E | KOMATSU | |
KOMATSU | 6735515140 | S4D102E-1N-2 | KOMATSU | |
KOMATSU | 6735515140 | SAA6D95LE-1B | KOMATSU | |
KOMATSU | 6735515140 | SAA6D107E | KOMATSU | |
KOMATSU | 6735515140 | 1004.4 | PERKINS | |
KOMATSU | 6735515140 | SA6D102 | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1C | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1DD | KOMATSU | |
KOMATSU | 6735515140 | SA6D102E-1C-7 | KOMATSU | |
KOMATSU | 6735515140 | D41E-6 | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1W-6P | KOMATSU | |
KOMATSU | 6735515140 | SA6D102E-1C-73 | KOMATSU | |
KOMATSU | 6735515140 | S6D95L-1SS | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1-Z | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1BB-6C | KOMATSU | |
KOMATSU | 6735515140 | S6D102E-1M | KOMATSU | |
KOMATSU | 6735515140 | S6D102 | KOMATSU | |
KOMATSU | 6735515141 | - | KOMATSU | |
KOMATSU | 6735515141 | S6D102E-1 | KOMATSU | |
KOMATSU | 6735515141 | D41E-6 | KOMATSU | |
KOMATSU | 6735515141 | S6D95L-1 | KOMATSU | |
KOMATSU | 6735515141 | S6D102 | KOMATSU | |
KOMATSU | 6735515141 | SA6D102E | KOMATSU | |
KOMATSU | 6735515141 | S6D95L-1MM | KOMATSU | |
KOMATSU | 6735515141 | 6BT5.9 | CUMMINS | |
KOMATSU | 6735515141 | S6D102E-1F-US | KOMATSU | |
KOMATSU | 6735515141 | SA6D102E-1B | KOMATSU | |
KOMATSU | 6735515142 | S6D102E-1C-6Z | KOMATSU | |
KOMATSU | 6735515142 | SA6D102E-1C-7Z | KOMATSU | |
KOMATSU | 6735515142 | S6D102E-1X-6 | KOMATSU | |
KOMATSU | 6735515142 | WA250-3L | KOMATSU | |
KOMATSU | 6735515142 | S6D102E-1C-6C | KOMATSU | |
KOMATSU | 6735515142 | SA6D102E-1C-7 | KOMATSU | |
KOMATSU | 6735515142 | S6D102E-1F-6 | KOMATSU | |
KOMATSU | 6735515142 | SAA6D95LE-1A | KOMATSU | |
KOMATSU | 6735515142 | WA250-3MC | KOMATSU | |
KOMATSU | 6735515142 | S6D102E-1F-6S | KOMATSU | |
KOMATSU | 6735515142 | S6D102E | KOMATSU | |
KOMATSU | 6735615142 | - | - | |
KOMATSU | 6735616140 | GD523 | KOMATSU | |
KOMATSU | 6736515140 | S6D102E-1AB | KOMATSU | |
KOMATSU | 6736515140 | S6D102E-1AC | KOMATSU | |
KOMATSU | 6736515140 | SA6D102E-1AA | KOMATSU | |
KOMATSU | 6736515140 | PC250LC-6LE | KOMATSU | |
KOMATSU | 6736515140 | PC250LC-6LC | KOMATSU | |
KOMATSU | 6736515140 | PC240-6K | KOMATSU | |
KOMATSU | 6736515140 | 6BT5.9 | CUMMINS | |
KOMATSU | 6736515140 | SA6D102E-1 | KOMATSU | |
KOMATSU | 6736515140 | SA6D102E-1AC | KOMATSU | |
KOMATSU | 6736515140 | WA270-3 | KOMATSU | |
KOMATSU | 6736515140 | S6D102E-1AA | KOMATSU | |
KOMATSU | 6736515141 | SAA6D95LE-1A-C | KOMATSU | |
KOMATSU | 6736515141 | SAA6D95LE-1A | KOMATSU | |
KOMATSU | 6736515141 | SAA6D102E | KOMATSU | |
KOMATSU | 6736515141 | SAA6D102E-2C-KU | KOMATSU | |
KOMATSU | 6736515141 | SAA6D102E-2-18 | KOMATSU | |
KOMATSU | 6736515141 | SAA6D102E-2 | KOMATSU | |
KOMATSU | 6736515141 | S6D102E-2 | KOMATSU | |
KOMATSU | 6736515141 | SAA6D102E-2-PW | KOMATSU | |
KOMATSU | CU3908615 | WA250-1H | KOMATSU | |
KOMATSU | CU3908615 | 6BT5.9 | CUMMINS | |
KOMATSU | CULF3349 | M11 | CUMMINS | |
KRALINATOR | L249 | - | - | |
KRALINATOR | L7620 | - | - | |
KRALINATOR | Q5335 | - | - | |
LBX COMPANY LLC | L01499247 | - | - | |
LBX COMPANY LLC | L01499427 | - | - | |
LEE ENGINEERING | LF780 | - | - | |
LEE MAXI | LF780HP | - | - | |
LEYLAND-DAF (LDV) | CBU1124 | CD | CUMMINS | |
LEYLAND-DAF (LDV) | CBU1124 | CB | CUMMINS | |
LEYLAND-DAF (LDV) | CBU1124 | CT | CUMMINS | |
LINK BELT | 3A17346 | - | - | |
LIUGONG | 53C0054 | B5.9C | CUMMINS | |
LIUGONG | 53C0054 | 6BT5.9 | CUMMINS | |
LIUGONG | 53C0054 | 4BTA3.9 | CUMMINS | |
LIUGONG | 53C0054 | 6BT5.9C | CUMMINS | |
LIUGONG | 53C0054 | 6BTA5.9C | CUMMINS | |
LIUGONG | 53C0054 | 6BTAA5.9C | CUMMINS | |
LIUGONG | 53C0214 | - | - | |
LIUGONG | SP105061 | - | - | |
LIUGONG | SP105821 | - | - | |
LONKING | LF3806 | 6BTAA5.9 | CUMMINS | |
M.D.F. SARL | MDL087 | - | - | |
MACK | 2191P558615 | - | - | |
MARINE PERFORMANCE | MPL5268 | - | - | |
MASSEY FERGUSON | 1072417M1 | - | - | |
MCCORMICK | J903264 | - | - | |
MCCORMICK | MCJ908615 | - | - | |
MI-JACK | 23160116 | - | - | |
MORBARK | 29215473 | - | - | |
NEW HOLLAND | 151831114 | - | - | |
NEW HOLLAND | 47368538 | - | - | |
NEW HOLLAND | 76192087 | EC215 | NEW HOLLAND | |
NEW HOLLAND | 76195115 | 6BTAA5.9 | CUMMINS | |
NEW HOLLAND | 86597476 | - | - | |
OMARK MATERIAL HANDLING | 8606015 | - | - | |
ONAN | 1870014 | - | - | |
ORENSTEIN & KOPPEL | 1499427 | 5BT5.9 | CUMMINS | |
ORENSTEIN & KOPPEL | 1499427 | 12S | ORENSTEIN & KOPPEL | |
ORENSTEIN & KOPPEL | 1499427 | 6BT5.9 | CUMMINS | |
P & H | 1046Z572 | - | - | |
P.B.R. | BC1233 | - | - | |
PACCAR | Y05998803 | - | - | |
PHILLIPS 66 | PO1607 | - | - | |
PHILLIPS 66 | WO1607 | - | - | |
POWER-FLO | SL45335 | - | - | |
PREVOST CAR | 19500861 | - | - | |
PROMOTIVE | PH5335 | - | - | |
PRONTO | PO3976A | - | - | |
PRONTO | PO5335 | - | - | |
PUROLATOR | 6938155 | - | - | |
PUROLATOR | L44422 | - | - | |
PUROLATOR | L45335 | - | - | |
PUROLATOR | PER4422 | - | - | |
QUAKER STATE | QS3976 | - | - | |
QUAKER STATE | QS45335 | - | - | |
ROMAN | LUS8615 | - | - | |
SAMSUNG | 3908615 | - | - | |
SAMSUNG | 991208615 | - | - | |
SANY | B222100000156 | 6BTA5.9C | CUMMINS | |
SDMO | 330560074 | - | - | |
SECURITY | LFP780 | - | - | |
SERVICE CHAMP | OF4422 | - | - | |
SHELL | S67 | - | - | |
SHELL | SH47 | - | - | |
TATA | 278618139902 | - | - | |
TATA | 278618999976 | - | - | |
TAYLOR | 4026942 | - | - | |
TEREX | 704970123 | - | - | |
TEREX | L6150509 | - | - | |
TEXACO | HSO138 | - | - | |
TEXACO | T40 | - | - | |
TFMC | L00687 | - | - | |
TIMBCO LLC | 15813 | - | - | |
TIMBERJACK | 414572 | 6CT8.3 | CUMMINS | |
TIMBERJACK | 414572 | 450 | TIMBERJACK | |
TIMBERJACK | 8414572 | - | - | |
TIMBERJACK | F058309 | 380C | TIMBERJACK | |
TIMBERJACK | F058309 | 380B | TIMBERJACK | |
TIMBERJACK | F058309 | 6B5.9 | CUMMINS | |
TIMBERJACK | F058309 | 6BTA5.9 | CUMMINS | |
TORO | 012701950 | - | - | |
TORO | 12701950 | - | - | |
TROJAN | 4614877 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 689032 | - | - | |
UNIVERSAL COACH PARTS | T171056 | - | - | |
VALMET | 12968480 | - | - | |
VALMET | 81035900 | - | - | |
VALMET | M12968480 | - | - | |
VAPORMATIC | VPD5045 | - | - | |
VMC | LF558615 | - | - | |
VOLVO | 15155622 | - | - | |
VOLVO | 36844 | - | - | |
VOLVO | 85114086 | - | - | |
VOLVO | 991208615 | - | - | |
VOLVO | 991290710 | - | - | |
WALGAHN-MOTORENTECHN | 00811480 | - | - | |
WALGAHN-MOTORENTECHN | 811480 | - | - | |
WARNER & SWASEY | LFP780 | - | - | |
WARNER & SWASEY | WLFP780 | - | - | |
WHITE | 303455696 | - | - | |
WHITE | 312765207 | 8900 | WHITE | |
WHITE | 312801797 | 6BTA5.9 | CUMMINS | |
YALE | 4614877 | - | - | |
YUTONG BUS | 101200168 | - | - | |
ZETTELMEYER | 22855734 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.