AC: PF670, PF893, PF911, PF911H, PF980, PM1315 - ADVANCE MIXER: A1670 - AG CHEM EQUIPMENT: 27695, 29461, 604208 - AGCO: 029461, 604208 - AIR MAZE: AML670 - AIR REFINER: PL3325, PL3333, PL670 - AIR SUPPLY COMP: 122041 - ALLIANCE PARTS: ABPN10GLF3333, ABPN10GLF670 - ALLIS CHALMERS: 4396645, 43966456, 70697634, 74396645 - ALLISON: 25010971 - AMC: KO1542, P550670, SFO0911, SFO2670 - AMERICAN PARTS: 2005, 2020, 2155, 2185, 92669, 92671, 92811, 92812, 92813, 92870, 92873, 92970 - AMS/OIL: SDF72 - AP LOCKHEED: AP3496, AP3496A, AP3738, LK3496, LK3738 - ASAS: SP479 - ATLAS COPCO: 2900535000 - AUSTOFT: 180943 - AVELING BARFORD: ABP3001573 - BALDWIN: B7396, B95, B95B, B95HPG, B95MPG, B95SS, B96, B96B, B96HPG, B96MPG, B96SS - BARKO HYDRAULICS: 53501139 - BEDFORD: 25010495 - BELL EQUIPMENT: 220918 - BERGERAT MONNOYEUR: E6717 - BIG A: 92669, 92669XD, 92811, 92812, 92813, 92869, 92870, 92873, 92970 - BIG BUD: 3313279 - BLOUNT: 120198, 541913 - BOMAG: 31701670, 46095206, 846095227 - BUS INDUSTRIES: 010701038 - CARBOCOL: 0026 - CARQUEST: 51869, 85669, 85669XD, 85811, 85812, 85870, 85873, 85970 - CASE: 12187, 1831113, 3621380ML, 545251C1, 700703331, 785F6714AA, 785F6744AA, E4HZ6731A, P1350553, S1250553, S1350553, SFD012187, V31133 - CATERPILLAR: 0773899, 2266552, 3I0737, 3I1201, 3I1202, 3I1216, 773899, 8T3912, 9Y4464, 9Y4465, 9Y4472, 9Y4473 - CHAMP: LFP670, LFP911, PH670 - CHAMPION: 24355, HO510, HO515 - CHAMPION LABORATORIES: LFP670, LFP680, LFP911, PH670, PH670SC - CHAMPION ROAD: 24355 - CHARDONNET: 72550670 - CLARK: 1992248, 961172, M0961172 - CLARK,J.L.: 1992248 - CLEAN: DO934 - CLEVELAND: 24355 - CMI: 42828003 - COACH GUARD: T081007 - COLES-GROVE: 8779663, 9779663 - COOPERS: AZL135, AZL418, LSF5162 - CROSLAND: 2036, 9350 - CUMMINS: 298670, 299670, 3307885, 3310169, 3312682, 331279, 3313279, 3313282, 3313287, 3313305, 3889310, 961172, S45619254, TECXLF1000, XLF1000, XLF4000, XLF6000 - CYCLONE: PM519, PMA519 - DAEWOO: 65055105012B - DAF: C3313279 - DELUXE: 399, WD399 - DEMAG: 988687 - DETROIT DIESEL: 23518531, 23518671, 23530407, 25010495, 25013192, 25014306 - DMT CORPORATION: 531102, 531108 - DOOSAN: 65055105026B, 65055105027 - DRESSER: 1212622H1, 545251C1 - EIMCO: 69008934, D2NP551670 - ENMTP CPG: 5602720, 7363465 - ERF: 135633, 1356338, C299670 - EUCLID: 120002001, 25010042, 25010043, 4054552, 4084261, 6229402 - EXMAN: KO1542, P550670, SFO0911, SFO2670 - FACET: ML50300 - FAUN: 4134896, 4197896, 4799645 - FIAAM: FT5098, FT5233, FT5382 - FIAT: 1831113, 1930741, 4396645, 700703331, 70463222, 70697634, 74396645, 76191168, 785F6714AA, 785F6744AA, E4HZ6731A, SFD012187, V31133 - FIL: ZP570 - FILTRAUTO UK: 2036, 9350 - FLEETGUARD: LF3325, LF3333, LF3380, LF3453, LF670, LF747, LF9325, LF9333, LF9747 - FLEETRITE: LFR83325, LFR83333, LFR83380, LFR83453, LFR8670, LFR89325, LFR89747 - FLXIBLE: 97339000002, 97342400208, 97520500176, 975205210 - FMC: 3A11009, 3A11539 - FODEN: Y02842403, Y02924203, Y02926604, Y02942403, Y03723102 - FORD: 1582092, 1584209, 25010495, 25010971, 31133, 3313279, 785F6714AA, 785F6744AA, 789F6144AA, 789F6714AA, 9576P551670, E4HZ6731A, E4HZ6731B, E4HZ6731C, SFD012187, V31133 - FORD FINISCODE: 1582092 - FRAM: HPH3612, PH3375, PH3612, PH3612A, PH3612FP, PH5778 - FRANKLIN: 1505518 - FREIGHTLINER: DNP551670 - FSA: FO1314 - FURUKAWA: 1212622H1, 545251C1 - GIF: GL911 - GM: 23518671, 25010042, 25010043, 25010495, 25010971, 25011398, 25013192, 25014306, 5013192, 5266844, 9059909 - GONHER: GP53, GP53M, GP670SCL - GREYFRIARS: 960S - GROVE: 9414100482 - GUARDIAN: G051811 - GUD: Z208, Z236 - HASTINGS: B95MPG, FP432, LF262, LF272, LF412, LF432, LF432XS, P272, P432 - HAVAM: HD0118 - HEAVY DUTY AIR: A15021, HDA15004 - HESSTON: 700703331 - HITACHI: 1930741, 4085913, 40859131, 4396645, 448336, 70463222, 70697634, 74396645, 76191168 - HOUGH: 1212622H1 - HYDRO AXE: 8611127 - INGERSOLL RAND: 35330901, 35357243, 52248135, 52261336, 5330901, 59651265, 90769647, 91301150, 92048925 - INTRUPA: IF4023, IF4023Q - ISUZU: 132402290 - JLG: 86983463 - JOHN DEERE: 4085913, PMLF670, RE21058, RE2158, RE42042 - JURA FILTRATION: SO670 - KAWASAKI: YE3313279 - KELTEC: KL2005002, KL205002 - KENWORTH: KW670 - KOBELCO: 25010495, 25010971 - KOEHRING: 203690, 31701670, 846095206 - KOHLER: 279260 - KOMATSU: 11212622H1, 1212622H1, 127564, 3307885, 6002111230, 6002111231, 6002111231E, 6002111290, 6002111291, 6216543120, 6721514220, 76844073, BF0829, CU299670, CU3307885, CULF670, CULF734, LF670, VE8511, VJ8003, VS7283, VS7692, X6002111230, X6002111231 - KORODY COLYER: FB95, FB96 - KRALINATOR: KFP6370, KFP670, KL200, L200, L200U, L211, L211U - LAND ROVER: 36010670 - LETOURNEAU: 2537, 4123627, VJ8003, VS7283 - LEYLAND DAF: BBU6687, C3313279, CU299670 - LIEBHERR: 5602720, 7363165, 7363465, 7369715, 8779663 - LINK BELT: 3A11009, 3A15999 - LOESING: 020186 - LUBER-FINER: LFH5014, LFP670, LFP670HE, LFP670XL, LFP680, LFP911, LFP911HE, LFP911XL - M.D.F. SARL: MDL076 - MACK: 2191P551670 - MANITOWOC: 412194 - MANN & HUMMEL: W1184, W12106, W12110, W1294 - MASSEY FERGUSON: 1055914M1, 1055914M2 - M-FILTER: MH3335 - MI-JACK: 33100100 - MITSUBISHI: 3754001101E - MORBARK: 29214175, 29221137 - MOTORCRAFT: EFL141, FL319, FL319A, FL759, FL804, FL804FP - NACCO MATERIALS: 3142945 - NAPA: 1669, 1669XD, 1670, 1811, 1812, 1813, 1869, 1870, 1873, 1970 - NAVISTAR: 1212622H1, 1665564C1 - NEOPART: DONP550911, DONP551670, NEO1670, NEOLF3380, NEOLF670 - NEW HOLLAND: 31133, 700703331, 785F6714AA, 785F6744AA, 86546625, E4HZ6731A, SFD012187, V31133 - O & K: 0945197, 103849, 103869, 103882, 1449526, 945197 - ONAN: 1220526, 1220745, 1220755, 1220757 - ONTARIO BUS: 010701038 - OSHKOSH: 5HA827 - P & H: 1046Z315, 1046Z459 - P.B.R.: BC1137 - PACCAR PARTS DIV: P550670USEP551670, P550911USEP551670 - PAI INDUSTRIES INC: FT050510 - PALL: PMX467010, PMX491110, PXT491110 - PARKER: PER116, PER300 - PARTMO FILTERS: A116, A911 - PERLINI: 25010495, 702762Y - PERMATIC: FH503V - PERRY: GP53M - PETERBILT: PB670, PB670DIE - PETTIBONE: 00A12324089 - PINGUELY: 20247002170 - POCLAIN: S1350553 - PREMIER EQUIPMENT: CULF0003325 - PREVOST CAR: 19500250 - PTPJM: J8612670 - PURFLUX: LS815, LS845 - PUROLATOR: 4301181, 6697462, 6719356, 6934464, L50300, L50301, L60116, PER116, PER259, PER300, PER311 - QUAKER STATE: QS3375, QS3612, QS3612DIE - RAYGO: 3313279 - RENAULT VI: 5000808716, 5000822872, 5001004323 - REPLACED BY: P550670 - REYTOR: RL670 - ROGERS MACHINERY: 1970 - ROVER: CU299670 - RYCO: HDZ240, Z240 - SACM: S45619254 - SAKURA: C57012, C7005 - SAMSUNG: 991213279, D94101015 - SCHUPP AG: SP4290 - SISU: 1216400521 - STEIGER: 012187, 12187, SFD012187 - SURE FILTER: SFO1670, SFO2670 - SYNERGY INTERNATIONAL: 2531102 - SYSTEMS MATERIAL HANDLING: TAGPF911 - TAYLOR: 4026976, GPF911 - TECFIL: PS270 - TEREX: 103849, 103869, 103882 - TEXACO: HDO2 - TIM: 773899, 8T3912 - TIMBERJACK: 411273, 841127300 - TORO: 012706490 - TROJAN: 6954962, 6960327 - TRUCK CARE: 7105050 - UFI: 2340900 - UNIPART: CU299670 - UNIT RIG EQUIPMENT: 02FR00002A, 915187, L670, LF670 - UNITED CENTRAL INDUSTRIAL SUPP: 688684 - UNIVERSAL COACH PARTS: T081007, T081008, T081012, T081073, T081153 - VERMEER: 27160001 - VERSATILE: 31133, 3133 - VMC: LF551670 - VME: 12000200, 120002001, 6229402, E12000200 - VOLVO: 12000200, 120002001, 172015004, 24355, 3130931, 6229402, 79250015, 991213279, M0961172, M12000200 - WABCO: DE6356, VJ8003, VS7283, VS7692 - WALGAHN-MOTORENTECHN: 00811328, 00811344 - WHITEGMC: 172010002, 303497526 - WIX: 51669, 51669XD, 51670, 51811, 51812, 51813, 51869, 51870, 51873, 51970, 51970MP, 551970 - WOODGATE: WGL3325, WGL3333, WGL3363, WGL3380, WGL3453, WGL670, WGL670R - YALE: 6954962 - ZETTELMEYER: 2288131
Primární aplikace: | CUMMINS 3313279 |
---|---|
Havarijní tlak: | 10.3 bar |
Typ použití: | Full-Flow |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | SAE J1858 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 98 mm |
Účinnost 99%: | 21 |
Velikost závitu: | 1 1/2-12 UN |
Vnější průměr těsnění: | 110 mm |
Vnější průměr: | 118 mm |
Délka: | 260 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 55-1670 | - | - | |
- | W 1294 | - | - | |
AC DELCO | PF670 | - | - | |
AC DELCO | PF893 | - | - | |
AC DELCO | PF911 | - | - | |
AC DELCO | PF911H | - | - | |
AC DELCO | PF980 | - | - | |
AC DELCO | PM1315 | - | - | |
ADVANCE MIXER | A1670 | - | - | |
AG CHEM EQUIPMENT | 27695 | - | - | |
AG CHEM EQUIPMENT | 29461 | 8V-92 | DETROIT DIESEL | |
AG CHEM EQUIPMENT | 604208 | V555 | CUMMINS | |
AG CHEM EQUIPMENT | 604208 | VT903 | CUMMINS | |
AG CHEM EQUIPMENT | 604208 | V903 | CUMMINS | |
AG CHEM EQUIPMENT | 604208 | V504 | CUMMINS | |
AG CHEM EQUIPMENT | 604208 | VT555 | CUMMINS | |
AGCO | 029461 | - | - | |
AGCO | 604208 | - | - | |
ALLIS-CHALMERS | 4396645 | - | - | |
ALLIS-CHALMERS | 43966456 | - | - | |
ALLIS-CHALMERS | 70697634 | TS300 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 25000 MKII | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 31 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | N7 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 262B | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | FD30B | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 260B | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | NTA855 | CUMMINS | |
ALLIS-CHALMERS | 70697634 | V555 | CUMMINS | |
ALLIS-CHALMERS | 70697634 | VT1710 | CUMMINS | |
ALLIS-CHALMERS | 70697634 | N2 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | FD40 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 6138I | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 21000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 161 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 6 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 4W305 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | FR35 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | KT1150 | CUMMINS | |
ALLIS-CHALMERS | 70697634 | 685I | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | TW300 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 263B | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 261B | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 6 CYL | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 21000H | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 25000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | FL40 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70697634 | 21000 MKII | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74396645 | - | - | |
ALLISON | 25010971 | - | - | |
AMERICAN MOTORS CORPORATION | KO1542 | - | - | |
AMERICAN MOTORS CORPORATION | SFO0911 | - | - | |
AMERICAN MOTORS CORPORATION | SFO2670 | - | - | |
AMERICAN PARTS | 2005 | - | - | |
AMERICAN PARTS | 2020 | - | - | |
AMERICAN PARTS | 2155 | - | - | |
AMERICAN PARTS | 2185 | - | - | |
AMERICAN PARTS | 92669 | - | - | |
AMERICAN PARTS | 92671 | - | - | |
AMERICAN PARTS | 92811 | - | - | |
AMERICAN PARTS | 92812 | - | - | |
AMERICAN PARTS | 92813 | - | - | |
AMERICAN PARTS | 92870 | - | - | |
AMERICAN PARTS | 92873 | - | - | |
AMERICAN PARTS | 92970 | - | - | |
AMSOIL | SDF72 | - | - | |
ASAS | SP479 | - | - | |
ATLAS COPCO | 2900535000 | - | - | |
AUSTOFT | 180943 | - | - | |
AVELING-BARFORD | ABP3001573 | NT855 | CUMMINS | |
BARKO HYDRAULICS | 53501139 | - | - | |
BEDFORD | 25010495 | - | - | |
BELL | 220918 | - | - | |
BEML | 135E19189 | - | - | |
BEML | 30Z180443 | - | - | |
BEML | 31Z5180443 | - | - | |
BEML | 6002111230 | - | - | |
BEML | 6002111231 | - | - | |
BERGERAT MONNOYEUR | E6717 | - | - | |
BIG A | 92669 | - | - | |
BIG A | 92669XD | - | - | |
BIG A | 92811 | - | - | |
BIG A | 92812 | - | - | |
BIG A | 92813 | - | - | |
BIG A | 92869 | - | - | |
BIG A | 92870 | - | - | |
BIG A | 92873 | - | - | |
BIG A | 92970 | - | - | |
BIG A | 92970XD | - | - | |
BIG A | 92970XE | - | - | |
BLOUNT | 120198 | - | - | |
BLOUNT | 541913 | - | - | |
BOMAG | 21701670 | K850P | BOMAG | |
BOMAG | 21701670 | K850 | BOMAG | |
BOMAG | 31701670 | NT855 | CUMMINS | |
BOMAG | 31701670 | K701 | BOMAG | |
BOMAG | 31701670 | K451 | BOMAG | |
BOMAG | 31701670 | K851 | BOMAG | |
BOMAG | 31701670 | K351 | BOMAG | |
BOMAG | 46095206 | - | - | |
BOMAG | 846095227 | MPH100R | BOMAG | |
BUS INDUSTRIES | 010701038 | - | - | |
CARBOCOL | 0026 | - | - | |
CASE/CASE IH | 12187 | NTA855 | CUMMINS | |
CASE/CASE IH | 12187 | KS280 | CASE/CASE IH | |
CASE/CASE IH | 12187 | PTA280 | CASE/CASE IH | |
CASE/CASE IH | 12187 | KM325 | CASE/CASE IH | |
CASE/CASE IH | 12187 | PTA310 | CASE/CASE IH | |
CASE/CASE IH | 12187 | 855 | CUMMINS | |
CASE/CASE IH | 12187 | ST470 | CASE/CASE IH | |
CASE/CASE IH | 12187 | PTA297 | CASE/CASE IH | |
CASE/CASE IH | 12187 | BEARCAT | CASE/CASE IH | |
CASE/CASE IH | 12187 | ST320 | CASE/CASE IH | |
CASE/CASE IH | 12187 | ST350 | CASE/CASE IH | |
CASE/CASE IH | 12187 | KM225 | CASE/CASE IH | |
CASE/CASE IH | 12187 | KS325 | CASE/CASE IH | |
CASE/CASE IH | 12187 | ST310 | CASE/CASE IH | |
CASE/CASE IH | 12187 | ST220 | CASE/CASE IH | |
CASE/CASE IH | 12187 | COUGAR | CASE/CASE IH | |
CASE/CASE IH | 12187 | KM280 | CASE/CASE IH | |
CASE/CASE IH | 12187 | PTA251 | CASE/CASE IH | |
CASE/CASE IH | 12187 | PT350 | CASE/CASE IH | |
CASE/CASE IH | 12187 | KS360 | CASE/CASE IH | |
CASE/CASE IH | 12187 | KR1225 | CASE/CASE IH | |
CASE/CASE IH | 12187 | ST251 | CASE/CASE IH | |
CASE/CASE IH | 12187 | ST280 | CASE/CASE IH | |
CASE/CASE IH | 12187 | LTA10 | CUMMINS | |
CASE/CASE IH | 12187 | KM360 | CASE/CASE IH | |
CASE/CASE IH | 12187 | KR1280 | CASE/CASE IH | |
CASE/CASE IH | 12187 | ST450 | CASE/CASE IH | |
CASE/CASE IH | 12187 | PTA296 | CASE/CASE IH | |
CASE/CASE IH | 1831113 | - | - | |
CASE/CASE IH | 3621380ML | - | - | |
CASE/CASE IH | 545251C1 | - | - | |
CASE/CASE IH | 700703331 | - | - | |
CASE/CASE IH | 785F6714AA | - | - | |
CASE/CASE IH | 785F6744AA | - | - | |
CASE/CASE IH | E4HZ6731A | - | - | |
CASE/CASE IH | P1350553 | - | - | |
CASE/CASE IH | S1250553 | - | - | |
CASE/CASE IH | S1350553 | NTA855 | CUMMINS | |
CASE/CASE IH | S1350553 | NT855 | CUMMINS | |
CASE/CASE IH | S1350553 | KT1150 | CUMMINS | |
CASE/CASE IH | SFD012187 | - | - | |
CASE/CASE IH | V31133 | - | - | |
CATERPILLAR | 0773899 | - | - | |
CATERPILLAR | 2266552 | 3406 | CATERPILLAR | |
CATERPILLAR | 3I0737 | - | - | |
CATERPILLAR | 3I1201 | - | - | |
CATERPILLAR | 3I1202 | - | - | |
CATERPILLAR | 3I1216 | - | - | |
CATERPILLAR | 773899 | - | - | |
CATERPILLAR | 8T3912 | - | - | |
CATERPILLAR | 9Y4464 | - | - | |
CATERPILLAR | 9Y4465 | - | - | |
CATERPILLAR | 9Y4472 | - | - | |
CATERPILLAR | 9Y4473 | - | - | |
CHAMP | LFP670 | - | - | |
CHAMP | LFP911 | - | - | |
CHAMP | PH670 | - | - | |
CHAMPION ROAD | 24355 | LT10 | CUMMINS | |
CHARDONNET | 72550670 | - | - | |
CHINA LOCAL | VO1805 | - | - | |
CLARK | 1992248 | - | - | |
CLARK | 961172 | KT1150 | CUMMINS | |
CLARK | 961172 | 380A | CLARK | |
CLARK | 961172 | L190 | CLARK | |
CLARK | 961172 | NT855 | CUMMINS | |
CLARK | 961172 | N855 | CUMMINS | |
CLARK | 961172 | VTA1710 | CUMMINS | |
CLARK | 961172 | 475B | CLARK | |
CLARK | 961172 | 275B | CLARK | |
CLARK | 961172 | 675B | CLARK | |
CLARK | 961516 | - | - | |
CLARK | M0961172 | - | - | |
CLARK,J.L. | 1992248 | - | - | |
CLEAN | DO934 | - | - | |
CLEVELAND | 24355 | - | - | |
CMI | 42828003 | - | - | |
COACH GUARD | T081007 | - | - | |
COLES-GROVE | 8779663 | - | - | |
COLES-GROVE | 9779663 | - | - | |
COMPAIR | C160121044 | - | - | |
COMPAIR | R1021068610 | - | - | |
COOPERS | AZL135 | - | - | |
COOPERS | AZL418 | - | - | |
COOPERS | LSF5162 | - | - | |
CROSLAND | 2036 | - | - | |
CROSLAND | 9350 | - | - | |
CUMMINS | 298670 | - | - | |
CUMMINS | 299670 | KT2300 | CUMMINS | |
CUMMINS | 299670 | VTA1710 | CUMMINS | |
CUMMINS | 3302026 | - | - | |
CUMMINS | 3307885 | KTA50 | CUMMINS | |
CUMMINS | 3310169 | - | - | |
CUMMINS | 3312682 | - | - | |
CUMMINS | 331279 | - | - | |
CUMMINS | 3313279 | GTA19 | CUMMINS | |
CUMMINS | 3313279 | NH220 | CUMMINS | |
CUMMINS | 3313279 | LT10 | CUMMINS | |
CUMMINS | 3313279 | VT225 | CUMMINS | |
CUMMINS | 3313279 | NT06 | CUMMINS | |
CUMMINS | 3313279 | FORMULA 300 | CUMMINS | |
CUMMINS | 3313279 | KTA50 | CUMMINS | |
CUMMINS | 3313279 | KTA19C | CUMMINS | |
CUMMINS | 3313279 | FORMULA 240 | CUMMINS | |
CUMMINS | 3313279 | NTTC475 | CUMMINS | |
CUMMINS | 3313279 | LTAA10 | CUMMINS | |
CUMMINS | 3313279 | QSX15 | CUMMINS | |
CUMMINS | 3313279 | FORMULA 270 | CUMMINS | |
CUMMINS | 3313279 | LTA10C | CUMMINS | |
CUMMINS | 3313279 | KT38 | CUMMINS | |
CUMMINS | 3313279 | NTE430 | CUMMINS | |
CUMMINS | 3313279 | KT450 | CUMMINS | |
CUMMINS | 3313279 | KT2300 | CUMMINS | |
CUMMINS | 3313279 | NTC335 | CUMMINS | |
CUMMINS | 3313279 | KTTA3067 | CUMMINS | |
CUMMINS | 3313279 | NH220C1 | CUMMINS | |
CUMMINS | 3313279 | NTC743 | CUMMINS | |
CUMMINS | 3313279 | VT555 | CUMMINS | |
CUMMINS | 3313279 | 6CT8.3 | CUMMINS | |
CUMMINS | 3313279 | G855 | CUMMINS | |
CUMMINS | 3313279 | NT855 | CUMMINS | |
CUMMINS | 3313279 | NTC350 | CUMMINS | |
CUMMINS | 3313279 | VTA1710 | CUMMINS | |
CUMMINS | 3313279 | N855C | CUMMINS | |
CUMMINS | 3313279 | NTC300 | CUMMINS | |
CUMMINS | 3313279 | N14 | CUMMINS | |
CUMMINS | 3313279 | J SERIES | CUMMINS | |
CUMMINS | 3313279 | NTC250 | CUMMINS | |
CUMMINS | 3313279 | NTA855 | CUMMINS | |
CUMMINS | 3313279 | NTE370 | CUMMINS | |
CUMMINS | 3313279 | QSK19 | CUMMINS | |
CUMMINS | 3313279 | 6BTA5.9 | CUMMINS | |
CUMMINS | 3313279 | GTA28 | CUMMINS | |
CUMMINS | 3313279 | NH855 | CUMMINS | |
CUMMINS | 3313279 | NH230 | CUMMINS | |
CUMMINS | 3313279 | LT10C | CUMMINS | |
CUMMINS | 3313279 | KAT38 | CUMMINS | |
CUMMINS | 3313279 | NT335 | CUMMINS | |
CUMMINS | 3313279 | KTA3067 | CUMMINS | |
CUMMINS | 3313279 | VTA28 | CUMMINS | |
CUMMINS | 3313279 | VT350 | CUMMINS | |
CUMMINS | 3313279 | KTA2300 | CUMMINS | |
CUMMINS | 3313279 | V903 | CUMMINS | |
CUMMINS | 3313279 | NTE400 | CUMMINS | |
CUMMINS | 3313279 | NTE350 | CUMMINS | |
CUMMINS | 3313279 | FORMULA 315 | CUMMINS | |
CUMMINS | 3313279 | KT19 | CUMMINS | |
CUMMINS | 3313279 | NTO6B | CUMMINS | |
CUMMINS | 3313279 | FORMULA 350 | CUMMINS | |
CUMMINS | 3313279 | NTC290 | CUMMINS | |
CUMMINS | 3313279 | NTC400 | CUMMINS | |
CUMMINS | 3313279 | KTA1150 | CUMMINS | |
CUMMINS | 3313279 | NTE | CUMMINS | |
CUMMINS | 3313279 | VT903 | CUMMINS | |
CUMMINS | 3313279 | NH250 | CUMMINS | |
CUMMINS | 3313279 | NH205 | CUMMINS | |
CUMMINS | 3313279 | 6BT5.9 | CUMMINS | |
CUMMINS | 3313279 | GTA855 | CUMMINS | |
CUMMINS | 3313279 | LTA10 | CUMMINS | |
CUMMINS | 3313279 | 350 | CUMMINS | |
CUMMINS | 3313279 | KT1150 | CUMMINS | |
CUMMINS | 3313279 | NRTO6 | CUMMINS | |
CUMMINS | 3313279 | KAT3067 | CUMMINS | |
CUMMINS | 3313279 | M11 | CUMMINS | |
CUMMINS | 3313279 | KTTA19 | CUMMINS | |
CUMMINS | 3313279 | NT855C | CUMMINS | |
CUMMINS | 3313279 | GTA12 | CUMMINS | |
CUMMINS | 3313279 | NTC843 | CUMMINS | |
CUMMINS | 3313279 | KTA19 | CUMMINS | |
CUMMINS | 3313279 | NTE290 | CUMMINS | |
CUMMINS | 3313279 | VT28 | CUMMINS | |
CUMMINS | 3313279 | NTO6C1 | CUMMINS | |
CUMMINS | 3313279 | NTA855-C280 | CUMMINS | |
CUMMINS | 3313279 | N855 | CUMMINS | |
CUMMINS | 3313279 | KTA525 | CUMMINS | |
CUMMINS | 3313279 | V555 | CUMMINS | |
CUMMINS | 3313279 | KTA600 | CUMMINS | |
CUMMINS | 3313279 | FORMULA 400 | CUMMINS | |
CUMMINS | 3313279 | NT BIG CAM IV SERIES | CUMMINS | |
CUMMINS | 3313279 | KTA38 | CUMMINS | |
CUMMINS | 3313279 | NTAA | CUMMINS | |
CUMMINS | 3313279 | KT50 | CUMMINS | |
CUMMINS | 3313279 | KTTA38 | CUMMINS | |
CUMMINS | 3313279 | VT1710 | CUMMINS | |
CUMMINS | 3313279 | L10 | CUMMINS | |
CUMMINS | 3313279 | NHC | CUMMINS | |
CUMMINS | 3313282 | - | - | |
CUMMINS | 3313287 | QSK23 | CUMMINS | |
CUMMINS | 3313305 | - | - | |
CUMMINS | 3889310 | KTA38 | CUMMINS | |
CUMMINS | 961172 | - | - | |
CUMMINS | AR12990 | - | - | |
CUMMINS | S45619254 | - | - | |
CUMMINS | TECXLF1000 | - | - | |
CUMMINS | XLF1000 | - | - | |
CUMMINS | XLF4000 | - | - | |
CUMMINS | XLF6000 | - | - | |
CYCLONE | PM519 | - | - | |
CYCLONE | PMA519 | - | - | |
DAEWOO | 65055105012B | - | - | |
DAF | C3313279 | - | - | |
DELUXE | 399 | - | - | |
DELUXE | WD399 | - | - | |
DEMAG | 988687 | - | - | |
DETROIT DIESEL | 23518531 | - | - | |
DETROIT DIESEL | 23518671 | SERIES 60 | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 6V-71T | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 6-71TT | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 16V-71 | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 6V-92TTA | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 4-71 | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 6V-71N | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 12V-149T | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 4-53N | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 6V-92T | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 8V-71N | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 8V-92T | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 6-71TA | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 6V-92 | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 4-71T | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 12V-71T | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 6V-53 | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 20V-149 | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 12V-71TA | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 16V-71N | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 12V-92 | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 6V-71 | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 16V-92N | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 16V-92T | DETROIT DIESEL | |
DETROIT DIESEL | 23530407 | 8V-71T | DETROIT DIESEL | |
