Primární aplikace: | up to EURO4 applications, for EURO5/6 use P551807 |
---|---|
Havarijní tlak: | 10.3 bar |
Typ použití: | Full-Flow |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | ISO 16889 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 90 mm |
Účinnost 99%: | 21 |
Velikost závitu: | 1 1/8-16 UN |
Vnější průměr těsnění: | 99 mm |
Vnější průměr: | 108 mm |
Délka: | 262 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 21707134 | - | - | |
- | P 55-3191 | - | - | |
- | W 11 102/35 | - | - | |
AC DELCO | 6857 | - | - | |
ALCO | SP1010 | - | - | |
ALLIS-CHALMERS | 99100562 | - | - | |
AMERICAN MOTORS CORPORATION | SFO0667 | - | - | |
AMERICAN MOTORS CORPORATION | W1110211 | - | - | |
AMERICAN PARTS | 92788 | - | - | |
AMSOIL | SDF70 | - | - | |
BERGERAT MONNOYEUR | E6729 | - | - | |
BIG A | 873 | - | - | |
BIG A | 92791 | - | - | |
BIG A | 92791MP | - | - | |
BOSCH-REXROTH | 0451104010 | - | - | |
BOSCH-REXROTH | 0451403077 | - | - | |
BOSCH-REXROTH | 451403077 | - | - | |
BOSCH-REXROTH | P3077 | - | - | |
CATERPILLAR | 3I0730 | - | - | |
CATERPILLAR | 492164004 | - | - | |
CHINA LOCAL | JX1023A | - | - | |
CHINA LOCAL | VO1219 | - | - | |
CHRYSLER | L301 | - | - | |
CMI | 492164004 | - | - | |
COOP | P481 | - | - | |
COOP | PM481 | - | - | |
COOPERS | LSF5140 | - | - | |
CROSLAND | 2103 | - | - | |
CYCLONE | PM481 | - | - | |
DELUXE | 373 | - | - | |
DELUXE | WD373 | - | - | |
DONALDSON | P553191 | - | - | |
DONGFENG | D5000681013 | DCI 340 | DONGFENG | |
DONGFENG | D5000681013 | DCI 290 | DONGFENG | |
DONGFENG | D5000681013 | DCI375-30 | RENAULT VI | |
DONGFENG | D5000681013 | DCI 375 | DONGFENG | |
DONGFENG | D5000681013 | DCI11-375 | CUMMINS | |
EXMAN | SFO0667 | - | - | |
EXMAN | W1110211 | - | - | |
FAW | 2S101201053DM | - | - | |
FAW | D1700202 | - | - | |
FIAT | 99100562 | - | - | |
FINN EQUIPMENT | 1OT3800 | - | - | |
FLO-LINE NO. | PL667 | - | - | |
FODEN | Y05809611 | - | - | |
FORD | 5011417 | - | - | |
FORD | 5011502 | - | - | |
FORD | 9576P553191 | - | - | |
FREIGHTLINER | DNP553191 | - | - | |
GIF | GL941 | - | - | |
GOULD | P481 | - | - | |
GREYFRIARS | 953S | - | - | |
GT PIECES ET SERVICES | 2240015 | - | - | |
HITACHI | 466634 | EP100 | HINO | |
HITACHI | 466634 | TD164KAE | VOLVO | |
HITACHI | 466634 | EH650W | HITACHI | |
INGERSOLL RAND | 85401347 | - | - | |
INGERSOLL RAND | 85401909 | - | - | |
IVECO | 42537127 | - | - | |
IVECO | 4667339 | - | - | |
IVECO | 500055336 | - | - | |
JOHN BEAN | 3A11555 | - | - | |
KALMAR | 1313321 | - | - | |
KALMAR | 9216910001 | - | - | |
KNECHT | OC121 | - | - | |
KOHLER | 41190023 | - | - | |
KOHLER | 41190024 | - | - | |
KOHLER | GM25504 | - | - | |
KOHLER | GM25508 | - | - | |
LINDE | E760001001 | - | - | |
LINK BELT | 3A11555 | - | - | |
LIUGONG | JX1023A | WD61567G3 | WEICHAI | |
LIUGONG | JX1023A | WD615G220 | WEICHAI | |
LOCKHEED | LK97403 | - | - | |
LOESING | 025144 | - | - | |
LOESING | 25144 | - | - | |
MACK | 2191P553191 | - | - | |
MACK | 21939324 | - | - | |
MACK | 485GB3191 | - | - | |
MACK | 485GB3191A | - | - | |
MACK | 485GB3191B | ENDT-673 | MACK | |
MACK | 485GB3191B | E3 | RENAULT VI | |
MACK | 485GB3191B | ENDT-675 | MACK | |
MACK | 485GB3191B | ENDT-673C | MACK | |
MACK | 485GB3191B | END-673D | MACK | |
MACK | 485GB3191B | EE6 | MACK | |
MACK | 485GB3191B | EM-6 | MACK | |
MACK | 485GB3191B | EM-7 | MACK | |
MACK | 485GB3191B | ED | MACK | |
MACK | 485GB3191B | MIDR 06.02.26 | RENAULT VI | |
MACK | 485GB3191B | E9 | MACK | |
MACK | 485GB3191B | ENDT-673A | MACK | |
MACK | 485GB3191B | MR690P | MACK | |
MACK | 485GB3191B | FF | MACK | |
MACK | 485GB3191B | MIDR 06.20.30 | RENAULT VI | |
MACK | 485GB3191B | ED-JR | MACK | |
MACK | 485GB3191B | EE | MACK | |
MACK | 485GB3191B | E7 | MACK | |
MACK | 485GB3191B | E6 | MACK | |
MACK | 485GB3191B | ENDLT-673C | MACK | |
MACK | 485GB3191B | END-673E | MACK | |
MACK | 485GB3191B | END-673B | MACK | |
MACK | 485GB3191B | ENDT-673B | MACK | |
MACK | 485GB3191B | ENDLT-673 | MACK | |
MACK | 485GB3191B | EG | MACK | |
MACK | 485GB3191B | END-673 | MACK | |
MACK | 485GB3191B | MIDR 06.02.12 | RENAULT VI | |
MACK | 485GB3191B | E5 | MACK | |
MACK | 485GB3191C | - | - | |
MACK | 485GB3191D | - | - | |
MACK | 485GB3232 | - | - | |
MACK | 5000133555 | E3 | MACK | |
MONARK DIESEL | 30758077 | - | - | |
MORBARK | 29245840 | - | - | |
OLSSONS I ELLOS AB | BM466634 | - | - | |
ORENSTEIN & KOPPEL | 1448077 | - | - | |
P.B.R. | BC1083 | - | - | |
P.B.R. | BC1238 | - | - | |
PAI INDUSTRIES INC | FOF4570 | - | - | |
PERMATIC | GL312 | - | - | |
PERRY | PL275 | - | - | |
PUROLATOR | 6694030 | - | - | |
PUROLATOR | OC121 | - | - | |
RENAULT VI | 41035000133555 | - | - | |
RENAULT VI | 5000133555 | MIDR 06.24.65B46 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.35.40G | RENAULT VI | |
RENAULT VI | 5000133555 | MIDS 06.20.45 | RENAULT VI | |
RENAULT VI | 5000133555 | DCI 11C | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.23.56L3 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDS 06.02.12B | RENAULT VI | |
RENAULT VI | 5000133555 | MIDS 13006.02.12C | RENAULT VI | |
RENAULT VI | 5000133555 | MIVR 08.35.30G | RENAULT VI | |
RENAULT VI | 5000133555 | MIPS 06.20.45 | RENAULT VI | |
RENAULT VI | 5000133555 | DCI 6 | RENAULT VI | |
RENAULT VI | 5000133555 | MIPR 06.20.45A | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.26 | RENAULT VI | |
RENAULT VI | 5000133555 | EE6 | MACK | |
RENAULT VI | 5000133555 | MIDR 13006.02.26V | RENAULT VI | |
RENAULT VI | 5000133555 | DCI 11B | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.26L4 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.35.40 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.26Q | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.20.45 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.26D | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.20.45L3 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.24.65C46 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDS 06.02.12 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.23.56L2 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.20.45E | RENAULT VI | |
RENAULT VI | 5000133555 | DCI11-320 | RENAULT VI | |
RENAULT VI | 5000133555 | DCI11B/43 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.26L1 | RENAULT VI | |
RENAULT VI | 5000133555 | MIPR 06.20.30 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.12D | RENAULT VI | |
RENAULT VI | 5000133555 | DCI11-370 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDS 06.02.12 B | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 13006.02.12/26 | RENAULT VI | |
RENAULT VI | 5000133555 | MIPR 06.20.45 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.20.45D | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.24.65 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.12B | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.35.40H | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.23.56 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 13006.02.12D | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.26W | RENAULT VI | |
RENAULT VI | 5000133555 | MIDS 06.20.45B | RENAULT VI | |
RENAULT VI | 5000133555 | MIDS 06.20.30N | RENAULT VI | |
RENAULT VI | 5000133555 | DCI 11 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.45 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.26L2 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDS 06.20.45J | RENAULT VI | |
RENAULT VI | 5000133555 | EE9 | MACK | |
RENAULT VI | 5000133555 | MIDR 06.02.26X | RENAULT VI | |
RENAULT VI | 5000133555 | MIDS 06.20.30 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.20.45H | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.02.26L3 | RENAULT VI | |
RENAULT VI | 5000133555 | MIDR 06.20.45C | RENAULT VI | |
RENAULT VI | 5000133555 | DCI 11D | RENAULT VI | |
RENAULT VI | 5000670601 | - | - | |
RENAULT VI | 5000670699 | - | - | |
RENAULT VI | 5000670700 | - | - | |
RENAULT VI | 5000670701 | - | - | |
RENAULT VI | 5000670796 | - | - | |
RENAULT VI | 500067079L | - | - | |
RENAULT VI | 5000681013 | - | - | |
RENAULT VI | 5000682146 | - | - | |
RENAULT VI | 5001021129 | MIDR 06.20.45 R41 | RENAULT VI | |
RENAULT VI | 5001021129 | MIDR 06.20.45 | RENAULT VI | |
RENAULT VI | 5001021129 | MIDR 06.23.56 | RENAULT VI | |
RENAULT VI | 5001021129 | DCI 11 | RENAULT VI | |
RENAULT VI | 5001546650 | - | - | |
RENAULT VI | 5001846631 | - | - | |
RENAULT VI | 5010550600 | - | - | |
RENAULT VI | 7421700201 | - | - | |
RENAULT VI | 7423114230 | - | - | |
ROMAN | LUS4417 | - | - | |
ROMAN | PH4849 | - | - | |
ROVER | ABU8784 | - | - | |
SAAB | 1347726 | - | - | |
SAVARA | 928180 | - | - | |
SAVARA | SO180 | - | - | |
SDMO | 330560073 | - | - | |
SDMO | 330560294 | - | - | |
SISU | 1216400551 | - | - | |
STEWART & STEVENSON | 143770 | - | - | |
TCM | 3918204 | - | - | |
TECALEMIT-TJ | FB5442 | - | - | |
TECALEMIT-TJ | FB5443 | - | - | |
TECHNOCAR | R254 | - | - | |
TEHO | 4094 | - | - | |
TEHO | OK94 | - | - | |
TRUCK CARE | 7100210 | - | - | |
UNIPART | ABU8784 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 688756 | - | - | |
VERMEER | 102379001 | 3304T | CATERPILLAR | |
VMC | LF553191 | - | - | |
VME | 004666343 | - | - | |
VME | 466634 | - | - | |
VME | 4666343 | - | - | |
VOLVO | 21707134 | TD61GC | VOLVO | |
VOLVO | 21707134 | TD61F | VOLVO | |
VOLVO | 21707134 | TD61GB | VOLVO | |
VOLVO | 21707134 | TD63E | VOLVO | |
VOLVO | 21707134 | TD61G | VOLVO | |
VOLVO | 21707134 | D6A | VOLVO | |
VOLVO | 3130936 | D1142Q | SHANGHAI SUNWIN | |
VOLVO | 466634 | TD120E | VOLVO | |
VOLVO | 466634 | D12D | VOLVO | |
VOLVO | 466634 | TD101G | VOLVO | |
VOLVO | 466634 | D6A | VOLVO | |
VOLVO | 466634 | TD60C | VOLVO | |
VOLVO | 466634 | TD73ES | VOLVO | |
VOLVO | 466634 | TAD1241GE | VOLVO | |
VOLVO | 466634 | TID121KG | VOLVO | |
VOLVO | 466634 | TD102FT | VOLVO | |
VOLVO | 466634 | TD123E | VOLVO | |
VOLVO | 466634 | TD60A | VOLVO | |
VOLVO | 466634 | D7A | VOLVO | |
VOLVO | 466634 | TD61GS | VOLVO | |
VOLVO | 466634 | TD122FR | VOLVO | |
VOLVO | 466634 | TID121LG | VOLVO | |
VOLVO | 466634 | TD121GD | VOLVO | |
VOLVO | 466634 | D7C | VOLVO | |
VOLVO | 466634 | THD101GD | VOLVO | |
VOLVO | 466634 | TD61F | VOLVO | |
VOLVO | 466634 | D7E | VOLVO | |
VOLVO | 466634 | D7B | VOLVO | |
VOLVO | 466634 | TD71FA | VOLVO | |
VOLVO | 466634 | D10BC | VOLVO | |
VOLVO | 466634 | D16AB | VOLVO | |
VOLVO | 466634 | D10A | VOLVO | |
VOLVO | 466634 | TD70F | VOLVO | |
VOLVO | 466634 | TD61FB | VOLVO | |
VOLVO | 466634 | TD162FS | VOLVO | |
VOLVO | 466634 | TD73E | VOLVO | |
VOLVO | 466634 | TID100KG | VOLVO | |
VOLVO | 466634 | TD101F | VOLVO | |
VOLVO | 466634 | TD123ES | VOLVO | |
VOLVO | 466634 | TD70H | VOLVO | |
VOLVO | 466634 | THD103 | VOLVO | |
VOLVO | 466634 | THD102 | VOLVO | |
VOLVO | 466634 | D6AB | VOLVO | |
VOLVO | 466634 | D12 | VOLVO | |
VOLVO | 466634 | D7C290 | VOLVO | |
VOLVO | 466634 | TID71AG | VOLVO | |
VOLVO | 466634 | D12C | VOLVO | |
VOLVO | 466634 | D13H | VOLVO | |
VOLVO | 466634 | TD61A | VOLVO | |
VOLVO | 466634 | TD63ES | VOLVO | |
VOLVO | 466634 | TD100G | VOLVO | |
VOLVO | 466634 | TD70 | VOLVO | |
VOLVO | 466634 | TD122 | VOLVO | |
VOLVO | 466634 | TD101FD | VOLVO | |
VOLVO | 466634 | D60 | VOLVO | |
VOLVO | 466634 | TD71FS | VOLVO | |
VOLVO | 466634 | TD102KF | VOLVO | |
VOLVO | 466634 | TD100C | VOLVO | |
VOLVO | 466634 | TID100KPP | VOLVO | |
VOLVO | 466634 | DH10A245 | VOLVO | |
VOLVO | 466634 | TID162 | VOLVO | |
VOLVO | 466634 | TD162FL | VOLVO | |
VOLVO | 466634 | TD102FS | VOLVO | |
VOLVO | 466634 | TD60D | VOLVO | |
VOLVO | 466634 | D9A | VOLVO | |
VOLVO | 466634 | D12A | VOLVO | |
VOLVO | 466634 | TD60B | VOLVO | |
VOLVO | 466634 | TD61GE | VOLVO | |
VOLVO | 466634 | TD122FS | VOLVO | |
VOLVO | 466634 | TD61G | VOLVO | |
VOLVO | 466634 | D60A | VOLVO | |
VOLVO | 466634 | TD162F | VOLVO | |
VOLVO | 466634 | D13H-C | CUMMINS | |
VOLVO | 466634 | TD120HD | VOLVO | |
VOLVO | 466634 | TD61AG | VOLVO | |
VOLVO | 466634 | DH12C | VOLVO | |
VOLVO | 466634 | TD100GPP | VOLVO | |
VOLVO | 466634 | THD101KC | VOLVO | |
VOLVO | 466634 | D7C215 | VOLVO | |
VOLVO | 466634 | TD121F | VOLVO | |
VOLVO | 466634 | VD7 | VOLVO | |
VOLVO | 466634 | TD61AP | VOLVO | |
VOLVO | 466634 | DH10A | VOLVO | |
VOLVO | 466634 | DH12D | VOLVO | |
VOLVO | 466634 | TD122F | VOLVO | |
VOLVO | 466634 | VED7 | VOLVO | |
VOLVO | 466634 | TD103E | VOLVO | |
VOLVO | 466634 | D6B | VOLVO | |
VOLVO | 466634 | TD61AW | VOLVO | |
VOLVO | 466634 | TD103ES | VOLVO | |
VOLVO | 466634 | D7C250 | VOLVO | |
VOLVO | 466634 | TD162FJ | VOLVO | |
VOLVO | 466634 | D10A285 | VOLVO | |
VOLVO | 466634 | THD104 | VOLVO | |
VOLVO | 466634 | TD70G | VOLVO | |
VOLVO | 466634 | TAD73E | VOLVO | |
VOLVO | 466634 | THD103K | VOLVO | |
VOLVO | 466634 | TD60 | VOLVO | |
VOLVO | 466634 | TD121 | VOLVO | |
VOLVO | 466634 | TD163ES | VOLVO | |
VOLVO | 466634 | TD102F | VOLVO | |
VOLVO | 466634 | THD101 | VOLVO | |
VOLVO | 466634 | THD100 | VOLVO | |
VOLVO | 466634 | TD70FS | VOLVO | |
VOLVO | 466634 | TD71F | VOLVO | |
VOLVO | 466634 | TD63E | VOLVO | |
VOLVO | 4666343 | D12D | VOLVO | |
VOLVO | 4666343 | D12B | VOLVO | |
VOLVO | 4666343 | TD122 | VOLVO | |
VOLVO | 4666343 | TD102F | VOLVO | |
VOLVO | 4666343 | TAD73E | VOLVO | |
VOLVO | 4666343 | TD120GA | VOLVO | |
VOLVO | 4666343 | TD101F | VOLVO | |
VOLVO | 4666343 | D16B | VOLVO | |
VOLVO | 4666343 | THD122FL | VOLVO | |
VOLVO | 4666343 | TD710 | VOLVO | |
VOLVO | 4666343 | D16C610 | VOLVO | |
VOLVO | 4666343 | D12 | VOLVO | |
VOLVO | 4666343 | D12D460 | VOLVO | |
VOLVO | 4666343 | D9A260 | VOLVO | |
VOLVO | 4666343 | D9A300 | VOLVO | |
VOLVO | 4666343 | D7R230 | SHANGHAI SUNWIN | |
VOLVO | 4666343 | D16C550 | VOLVO | |
VOLVO | 4666343 | D10A | VOLVO | |
VOLVO | 4666343 | TD100B | VOLVO | |
VOLVO | 4666343 | TMD100C | VOLVO | |
VOLVO | 4666343 | 6.12 TCE | MWM | |
VOLVO | 4666343 | TAMD122 | VOLVO | |
VOLVO | 4666343 | TD120C | VOLVO | |
VOLVO | 4666343 | TD102 | VOLVO | |
VOLVO | 4666343 | TD100A | VOLVO | |
VOLVO | 4666343 | TD101 | VOLVO | |
VOLVO | 4666343 | D12D380 | VOLVO | |
VOLVO | 4666343 | TD121 | VOLVO | |
VOLVO | 4666343 | TAMD102 | VOLVO | |
VOLVO | 4666343 | TAD103ES | VOLVO | |
VOLVO | 4666343 | TD164KAE | VOLVO | |
VOLVO | 4666343 | D12D340 | VOLVO | |
VOLVO | 4666343 | TD120D | VOLVO | |
VOLVO | 4666343 | TD100 | VOLVO | |
VOLVO | 4666343 | VE12 | VOLVO | |
VOLVO | 4666343 | D12D500 | VOLVO | |
VOLVO | 4666343 | TAMD162 | VOLVO | |
VOLVO | 4666343 | D12A | VOLVO | |
VOLVO | 4666343 | D16A | VOLVO | |
VOLVO | 4666343 | D12D420 | VOLVO | |
VOLVO | 4666343 | D9A380 | VOLVO | |
VOLVO | 4666343 | D12C | VOLVO | |
VOLVO | 60466634 | - | - | |
VOLVO | 6884417 | 7A 260 | MWM | |
VOLVO | 85114041 | - | - | |
VOLVO | VOE4666343 | - | - | |
VOLVO | VOE478736 | - | - | |
WALGAHN-MOTORENTECHN | 00811951 | - | - | |
WALGAHN-MOTORENTECHN | 811951 | - | - | |
WGB | S279CP | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.