AGCO: 72513286 - AMERICAN PARTS: 92741 - BALDWIN: BD324 - BERGERAT MONNOYEUR: E9405 - BIG A: 92741 - CARQUEST: 85741 - CASE: 44500129, 44500596, 86990980, 87349575, J919562 - CUMMINS: 3919562 - FLEETGUARD: LF3548, LF9548 - FLEETRITE: LFR83548 - FURUKAWA: 1241160H1 - HASTINGS: LF278 - KOMATSU: 1295155H1, CULF3548 - KRALINATOR: D301 - LOESING: 025227 - LUBER-FINER: L4851, L54851, LFP2265 - MANN & HUMMEL: WP12308 - NAPA: 1741 - NEW HOLLAND: 86990980 - PARTMO FILTERS: AD324 - PUROLATOR: L45851, L54851 - SURE FILTER: SFO3548 - VMC: LF553548 - WIX: 51741 - WOODGATE: WGL3548
Primární aplikace: | CASE/CASE IH J919562 |
---|---|
Havarijní tlak: | 10.3 bar |
Typ použití: | Combination |
Typ filtračního media: | Synthetic |
Test účinnosti dle normy: | ISO 16889 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 102 mm |
Účinnost 99%: | 15 |
Velikost závitu: | 2 1/4-12 UN |
Vnější průměr těsnění: | 119 mm |
Vnější průměr: | 118 mm |
Délka: | 227 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 84301243 | - | - | |
- | 87349575 - CASE IH | - | - | |
- | BD-324 | - | - | |
- | J919562 | - | - | |
- | P 55-3548 | - | - | |
- | WP 12 308 | - | - | |
AGCO | 72513286 | 9695 | AGCO | |
AGCO | 72513286 | 9435 | AGCO | |
AGCO | 72513286 | 9655 | AGCO | |
AGCO | 72513286 | 9635 | AGCO | |
AGCO | 72513286 | 9755 | AGCO | |
AGCO | 72513286 | 9775 | AGCO | |
AGCO | 72513286 | 6 CYL | AGCO | |
AGCO | 72513286 | 6215 | AGCO | |
AGCO | 72513286 | DT225 | AGCO | |
AGCO | 72513286 | DT160 | AGCO | |
AGCO | 72513286 | 8810 | AGCO | |
AGCO | 72513286 | 6175 | AGCO | |
AGCO | 72513286 | 8510 | AGCO | |
AGCO | 72513286 | 6195 | AGCO | |
AGCO | 72513286 | 8710 | AGCO | |
AGCO | 72513286 | 9785 | AGCO | |
AGCO | 72513286 | 9675 | AGCO | |
AMERICAN PARTS | 92741 | - | - | |
BERGERAT MONNOYEUR | E9405 | - | - | |
BIG A | 92741 | - | - | |
CASE/CASE IH | 44500129 | - | - | |
CASE/CASE IH | 44500596 | - | - | |
CASE/CASE IH | 84229397 | - | - | |
CASE/CASE IH | 84301243 | 6TA-830 | CASE/CASE IH | |
CASE/CASE IH | 84301243 | 6830 | CASE/CASE IH | |
CASE/CASE IH | 84301243 | 9040B | CASE/CASE IH | |
CASE/CASE IH | 84301243 | 6CT8.3 | CUMMINS | |
CASE/CASE IH | 84301243 | 6T-830 | CASE/CASE IH | |
CASE/CASE IH | 84301243 | 6CTA8.3 | CUMMINS | |
CASE/CASE IH | 86990980 | - | - | |
CASE/CASE IH | 87349575 | MAGNUM 225 | CASE/CASE IH | |
CASE/CASE IH | 87349575 | MAGNUM 250 | CASE/CASE IH | |
CASE/CASE IH | 87349575 | MAGNUM 310 | CASE/CASE IH | |
CASE/CASE IH | 87349575 | QSC8.3 | CUMMINS | |
CASE/CASE IH | 87349575 | STX280 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 721B | CASE/CASE IH | |
CASE/CASE IH | J919562 | 2155 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 6C8.3 | CUMMINS | |
CASE/CASE IH | J919562 | 6831T | CASE/CASE IH | |
CASE/CASE IH | J919562 | MX285 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 1666 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 1187C | CASE/CASE IH | |
CASE/CASE IH | J919562 | 6830TA | CASE/CASE IH | |
CASE/CASE IH | J919562 | 1288C | CASE/CASE IH | |
CASE/CASE IH | J919562 | 2555 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 6830T | CASE/CASE IH | |
CASE/CASE IH | J919562 | 6CTA8.3 | CUMMINS | |
CASE/CASE IH | J919562 | 9130 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 6BT5.9 | CUMMINS | |
CASE/CASE IH | J919562 | 1488 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 6CT8.3 | CUMMINS | |
CASE/CASE IH | J919562 | QSC8.3 | CUMMINS | |
CASE/CASE IH | J919562 | 9040 | CASE/CASE IH | |
CASE/CASE IH | J919562 | MX255 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 2166 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 1488LC | CASE/CASE IH | |
CASE/CASE IH | J919562 | 6CTAA8.3 | CUMMINS | |
CASE/CASE IH | J919562 | 2044 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 1680 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 1688 | CASE/CASE IH | |
CASE/CASE IH | J919562 | 7220 | CASE/CASE IH | |
CUMMINS | 3919562 | - | - | |
CUMMINS | 3973686 | QSL9 | CUMMINS | |
CUMMINS | 3973686 | ISL | CUMMINS | |
CUMMINS | 3973686 | ISC | CUMMINS | |
DONALDSON | P553548 | - | - | |
FAMEL | F229 | - | - | |
FURUKAWA | 1241160H1 | - | - | |
IMPERIAL | CV102843 | - | - | |
INTERNATIONAL | 1295155H1 | - | - | |
KOMATSU | 1295155H1 | WA320-3L | KOMATSU | |
KOMATSU | 1295155H1 | WA420-3MC | KOMATSU | |
KOMATSU | 1295155H1 | WA380H | KOMATSU | |
KOMATSU | 1295155H1 | WA380-3MC | KOMATSU | |
KOMATSU | 1295155H1 | SA6D114E-1 | KOMATSU | |
KOMATSU | 1295155H1 | WA420-3L | KOMATSU | |
KOMATSU | 1295155H1 | WA320-1LC | KOMATSU | |
KOMATSU | 1295155H1 | 614TA | KOMATSU | |
KOMATSU | 1295155H1 | 614T | KOMATSU | |
KOMATSU | 1295155H1 | - | KOMATSU | |
KOMATSU | 1295155H1 | D505T | KOMATSU | |
KOMATSU | 1295155H1 | WA380-3LCE | KOMATSU | |
KOMATSU | 1295155H1 | S6D114E-1 | KOMATSU | |
KOMATSU | 1295155H1 | SAA6D108E-2 | KOMATSU | |
KOMATSU | 1295155H1 | SA6D114 | KOMATSU | |
KOMATSU | 1295155H1 | S6D114 | KOMATSU | |
KOMATSU | 1295155H1 | LTA10 | CUMMINS | |
KOMATSU | 1295155H1 | 6CT8.3 | CUMMINS | |
KOMATSU | CULF3548 | - | KOMATSU | |
KRALINATOR | D301 | - | - | |
LOESING | 025227 | - | - | |
LOESING | 25227 | - | - | |
M.D.F. SARL | MDL5622 | - | - | |
NEW HOLLAND | 86990980 | P164378 | NEW HOLLAND | |
NEW HOLLAND | 86990980 | 6CT8.3 | CUMMINS | |
NEW HOLLAND | 86990980 | QSL330 | CUMMINS | |
NEW HOLLAND | 86990980 | TG210 | NEW HOLLAND | |
NEW HOLLAND | 87349593 | 6CTAA8.3 | CUMMINS | |
NEW HOLLAND | 87349593 | T9010 | NEW HOLLAND | |
NEW HOLLAND | 87349593 | T8050 | NEW HOLLAND | |
NEW HOLLAND | 87349593 | T9020 | NEW HOLLAND | |
PUROLATOR | L45851 | - | - | |
PUROLATOR | L54851 | - | - | |
TODD GT | 2240145 | - | - | |
VMC | LF553548 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.