AC: PF1066 - AG CHEM EQUIPMENT: 716976, AG716976 - AGCO: 716976 - BALDWIN: BT352, BT486 - BIG A: 2195, 92824 - BLOUNT: 542263 - CARQUEST: 85824 - CATERPILLAR: 3I1372 - CHAMP: PH720 - CHAMPION LABORATORIES: PH720 - COOPERS: LSF5036 - FLEETGUARD: LF3317, LF3567 - FLEETRITE: LFR83317, LFR83567 - FORD: 9576P558329, 9613340 - FRAM: PH3773, PH7576 - FREIGHTLINER: DNP558329 - GM: 25011954 - GONHER: GP35 - HASTINGS: LF440, P440 - HITACHI: RE57394 - INGERSOLL RAND: 36870038 - JOHN DEERE: 298393, 39937, 40124, AR101278, AR98329, RE46380, RE57394 - JURA FILTRATION: SO3317 - KOHLER: 223673 - KRALINATOR: L208 - KUKJE MACHINERY: RE57394 - LAND ROVER: 36013317 - LOESING: 025096 - LUBER-FINER: PH720 - NAPA: 1824 - OLSSONS I ELLOS AB: AR101278 - PREVOST CAR: 19500580 - PUROLATOR: L40314 - ROGERS MACHINERY: P558329288140 - SAKURA: C7601 - SCHUPP AG: SP4536 - SDMO: 330560609 - SURE FILTER: SFO7394 - TIMBERJACK: 416256 - UNITED CENTRAL INDUSTRIAL SUPP: 689016 - VAPORMATIC: VPD5035 - VMC: LF558329 - WALGAHN-MOTORENTECHN: 00811860 - WHITE: 303483614 - WIX: 51824, 551824 - WOODGATE: WGL3317
Primární aplikace: | JOHN DEERE AR98329 |
---|---|
Havarijní tlak: | 6.9 bar |
Typ použití: | Full-Flow |
Test účinnosti dle normy: | SAE J1858 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 119 mm |
Účinnost 50%: | 25 |
Velikost závitu: | 1 1/2-12 |
Vnější průměr těsnění: | 128 mm |
Vnější průměr: | 129 mm |
Délka: | 171 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | AR101278 | - | - | |
- | DZ101880 | - | - | |
- | DZ118156 | - | - | |
- | P 55-8329 | - | - | |
- | RE46380 | - | - | |
- | RE57394 | - | - | |
AC DELCO | PF1066 | - | - | |
AG CHEM EQUIPMENT | 716976 | 6081H | JOHN DEERE | |
AG CHEM EQUIPMENT | AG716976 | - | - | |
AGCO | 716976 | - | - | |
BIG A | 2195 | - | - | |
BIG A | 92824 | - | - | |
BLOUNT | 542263 | - | - | |
CASE/CASE IH | 73327629 | - | - | |
CATERPILLAR | 3I1372 | - | - | |
CHAMP | PH720 | - | - | |
COOPERS | LSF5036 | - | - | |
DONALDSON | P558329 | - | - | |
FORD | 9576P558329 | - | - | |
FORD | 9613340 | - | - | |
FREIGHTLINER | DNP558329 | - | - | |
HESCO | AR101278 | - | - | |
HITACHI | RE57394 | 6081 | JOHN DEERE | |
HITACHI | RE57394 | 6076 | JOHN DEERE | |
INGERSOLL RAND | 36870038 | 6081A | JOHN DEERE | |
JOHN DEERE | 298393 | - | - | |
JOHN DEERE | 39937 | - | - | |
JOHN DEERE | 40124 | - | - | |
JOHN DEERE | AR101278 | 644C | JOHN DEERE | |
JOHN DEERE | AR101278 | 619A | JOHN DEERE | |
JOHN DEERE | AR101278 | 6466 | JOHN DEERE | |
JOHN DEERE | AR101278 | 1177 HYDRO/4 | JOHN DEERE | |
JOHN DEERE | AR101278 | 400 SERIES | JOHN DEERE | |
JOHN DEERE | AR101278 | 4045T | JOHN DEERE | |
JOHN DEERE | AR101278 | 6068T | JOHN DEERE | |
JOHN DEERE | AR101278 | 644E | JOHN DEERE | |
JOHN DEERE | AR101278 | 955T | JOHN DEERE | |
JOHN DEERE | AR101278 | 6076 | JOHN DEERE | |
JOHN DEERE | AR101278 | 466A | JOHN DEERE | |
JOHN DEERE | AR101278 | 6404 | JOHN DEERE | |
JOHN DEERE | AR101278 | 6466A | JOHN DEERE | |
JOHN DEERE | AR101278 | 466T | JOHN DEERE | |
JOHN DEERE | AR101278 | 740A | JOHN DEERE | |
JOHN DEERE | AR101278 | 646B | JOHN DEERE | |
JOHN DEERE | AR101278 | 644B | JOHN DEERE | |
JOHN DEERE | AR101278 | 790 | JOHN DEERE | |
JOHN DEERE | AR101278 | 6619A | JOHN DEERE | |
JOHN DEERE | AR101278 | 8955T | JOHN DEERE | |
JOHN DEERE | AR101278 | 646 | JOHN DEERE | |
JOHN DEERE | AR101278 | 6466D | JOHN DEERE | |
JOHN DEERE | AR101278 | 693C | JOHN DEERE | |
JOHN DEERE | AR101278 | 6076A | JOHN DEERE | |
JOHN DEERE | AR101278 | 700 | JOHN DEERE | |
JOHN DEERE | AR101278 | 6068H | JOHN DEERE | |
JOHN DEERE | AR101278 | 8955A | JOHN DEERE | |
JOHN DEERE | AR101278 | 466D | JOHN DEERE | |
JOHN DEERE | AR101278 | DTS466 | JOHN DEERE | |
JOHN DEERE | AR101278 | 992D LC | JOHN DEERE | |
JOHN DEERE | AR101278 | 855 | JOHN DEERE | |
JOHN DEERE | AR101278 | DTA466 | JOHN DEERE | |
JOHN DEERE | AR101278 | 6466T | JOHN DEERE | |
JOHN DEERE | AR101278 | 793D | JOHN DEERE | |
JOHN DEERE | AR101278 | 644D | JOHN DEERE | |
JOHN DEERE | AR101278 | 646C | JOHN DEERE | |
JOHN DEERE | AR101278 | 6081 | JOHN DEERE | |
JOHN DEERE | AR98329 | 6081H | JOHN DEERE | |
JOHN DEERE | AR98329 | 6081A | JOHN DEERE | |
JOHN DEERE | DZ101880 | - | - | |
JOHN DEERE | RE46380 | 6466 | JOHN DEERE | |
JOHN DEERE | RE46380 | 992D LC | JOHN DEERE | |
JOHN DEERE | RE46380 | 6466T | JOHN DEERE | |
JOHN DEERE | RE46380 | 6076A | JOHN DEERE | |
JOHN DEERE | RE46380 | 6076H | JOHN DEERE | |
JOHN DEERE | RE46380 | 6619A | JOHN DEERE | |
JOHN DEERE | RE46380 | 693C | JOHN DEERE | |
JOHN DEERE | RE46380 | 693B | JOHN DEERE | |
JOHN DEERE | RE46380 | 644G | JOHN DEERE | |
JOHN DEERE | RE46380 | 6466A | JOHN DEERE | |
JOHN DEERE | RE46380 | 855 | JOHN DEERE | |
JOHN DEERE | RE46380 | 6359T | JOHN DEERE | |
JOHN DEERE | RE46380 | 844 | JOHN DEERE | |
JOHN DEERE | RE46380 | 770B | JOHN DEERE | |
JOHN DEERE | RE46380 | 7.6L | JOHN DEERE | |
JOHN DEERE | RE57394 | 848G | JOHN DEERE | |
JOHN DEERE | RE57394 | 370 | JOHN DEERE | |
JOHN DEERE | RE57394 | 530B | JOHN DEERE | |
JOHN DEERE | RE57394 | 855 | JOHN DEERE | |
JOHN DEERE | RE57394 | 6.8L | JOHN DEERE | |
JOHN DEERE | RE57394 | 6076H | JOHN DEERE | |
JOHN DEERE | RE57394 | 762B | JOHN DEERE | |
JOHN DEERE | RE57394 | 8955A | JOHN DEERE | |
JOHN DEERE | RE57394 | 6081T | JOHN DEERE | |
JOHN DEERE | RE57394 | 6081 | JOHN DEERE | |
JOHN DEERE | RE57394 | 9510 | JOHN DEERE | |
JOHN DEERE | RE57394 | 9510W | JOHN DEERE | |
JOHN DEERE | RE57394 | 690B | JOHN DEERE | |
JOHN DEERE | RE57394 | 892D | JOHN DEERE | |
JOHN DEERE | RE57394 | 6101 | JOHN DEERE | |
JOHN DEERE | RE57394 | 560D | JOHN DEERE | |
JOHN DEERE | RE57394 | 992D | JOHN DEERE | |
JOHN DEERE | RE57394 | 890 | JOHN DEERE | |
JOHN DEERE | RE57394 | 9500W | JOHN DEERE | |
JOHN DEERE | RE57394 | 740G | JOHN DEERE | |
JOHN DEERE | RE57394 | 6081H | JOHN DEERE | |
JOHN DEERE | RE57394 | 862B | JOHN DEERE | |
JOHN DEERE | RE57394 | 762A | JOHN DEERE | |
JOHN DEERE | RE57394 | 9650 CTS | JOHN DEERE | |
JOHN DEERE | RE57394 | 644H | JOHN DEERE | |
JOHN DEERE | RE57394 | 9600 | JOHN DEERE | |
JOHN DEERE | RE57394 | CTS II | JOHN DEERE | |
JOHN DEERE | RE57394 | 6076 | JOHN DEERE | |
JOHN DEERE | RE57394 | 6068T | JOHN DEERE | |
JOHN DEERE | RE57394 | 772BH | JOHN DEERE | |
JOHN DEERE | RE57394 | 6466 | JOHN DEERE | |
JOHN DEERE | RE57394 | 9650W | JOHN DEERE | |
JOHN DEERE | RE57394 | 6081A | JOHN DEERE | |
JOHN DEERE | RE57394 | 1188 | JOHN DEERE | |
JOHN DEERE | RE57394 | 9976 | JOHN DEERE | |
JOHN DEERE | RE57394 | 6466T | JOHN DEERE | |
JOHN DEERE | RE57394 | 644J | JOHN DEERE | |
JOHN DEERE | RE57394 | 693C | JOHN DEERE | |
JOHN DEERE | RE57394 | 850B | JOHN DEERE | |
JOHN DEERE | RE57394 | 6076A | JOHN DEERE | |
JOHN DEERE | RE57394 | 6466A | JOHN DEERE | |
JOHN DEERE | RE57394 | 6068H | JOHN DEERE | |
JOHN DEERE | RE57394 | 330LC | JOHN DEERE | |
JOHN DEERE | RE57394 | 9650 | JOHN DEERE | |
JOHN DEERE | RE57394 | 9610 | JOHN DEERE | |
JOHN DEERE | RE57394 | 992D LC | JOHN DEERE | |
JOHN DEERE | RE57394 | 862 | JOHN DEERE | |
JOHN DEERE | RE57394 | 748G III | JOHN DEERE | |
JOHN DEERE | RE57394 | 850 | JOHN DEERE | |
JOHN DEERE | RE57394 | 762 | JOHN DEERE | |
JOHN DEERE | RE57394 | 792D LC | JOHN DEERE | |
JOHN DEERE | RE57394 | 860B | JOHN DEERE | |
JOHN DEERE | RE57394 | 724J | JOHN DEERE | |
JOHN DEERE | RE57394 | 7076H | JOHN DEERE | |
JOHN DEERE | RE57394 | 890A | JOHN DEERE | |
JOHN DEERE | RE57394 | 6076T | JOHN DEERE | |
JOHN DEERE | RE57394 | 8300T | JOHN DEERE | |
JOHN DEERE | RE57394 | 9550 | JOHN DEERE | |
JOHN DEERE | RE57394 | 6619A | JOHN DEERE | |
JOHN DEERE | RE57394 | 9550W | JOHN DEERE | |
KOHLER | 223673 | - | - | |
KRALINATOR | L208 | - | - | |
KUKJE | RE57394 | - | - | |
LAND ROVER | 36013317 | - | - | |
LANDA | 36013317 | - | - | |
LOESING | 025096 | - | - | |
LOESING | 25096 | - | - | |
OLSSONS I ELLOS AB | AR101278 | - | - | |
PACCAR | Y05997111 | - | - | |
PREVOST CAR | 19500580 | - | - | |
PUROLATOR | L40314 | - | - | |
ROGERS MACHINERY | P558329288140 | - | - | |
SDMO | 330560609 | - | - | |
TIMBERJACK | 416256 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 689016 | - | - | |
VAPORMATIC | CPD5035 | - | - | |
VAPORMATIC | VPD5035 | - | - | |
VMC | LF558329 | - | - | |
WALGAHN-MOTORENTECHN | 00811860 | - | - | |
WALGAHN-MOTORENTECHN | 811860 | - | - | |
WHITE | 303483614 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.