Primární aplikace: | CUMMINS 3908616 |
---|---|
Havarijní tlak: | 6.9 bar |
Typ použití: | Full-Flow |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | ISO 4548-12 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 62 mm |
Účinnost 99%: | 37 |
Velikost závitu: | 1-16 UN |
Vnější průměr těsnění: | 72 mm |
Vnější průměr: | 93 mm |
Délka: | 136 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | LF3345 | - | - | |
- | P 55-8616 | - | - | |
AC DELCO | PF1071 | - | - | |
AGCO | 3908616 | - | - | |
AGCO | 72515699 | 8765 | AGCO | |
ALCO | SP919 | - | - | |
AMERICAN MOTORS CORPORATION | OC23030 | - | - | |
AMERICAN MOTORS CORPORATION | SFO3345 | - | - | |
AMERICAN PARTS | 92602 | - | - | |
B R LEE INDUSTRIES | 34881 | - | - | |
BENATI | 1831111 | - | - | |
BIG A | 92602 | - | - | |
BIG A | 92602MP | - | - | |
BLAW KNOX | 16482100 | - | - | |
BLAW KNOX | 9014100100 | - | - | |
BLOUNT | 538240 | - | - | |
BOBCAT | 1992368 | 4BT3.9 | CUMMINS | |
BOBCAT | 1992368B | - | - | |
BOMAG | 31701418 | - | - | |
BOMAG | 31780204 | BW10AS | BOMAG | |
BOMAG | 31780204 | 4B3.9 | CUMMINS | |
BOMAG | 31780204 | BW12AS | BOMAG | |
CARBOCOL | 000831438 | - | - | |
CASE/CASE IH | 3908616 | - | - | |
CASE/CASE IH | 84496951 | - | - | |
CASE/CASE IH | J903224 | - | - | |
CASE/CASE IH | J903324 | - | - | |
CASE/CASE IH | J908616 | 8870 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 602BPD | CASE/CASE IH | |
CASE/CASE IH | J908616 | 602B | CASE/CASE IH | |
CASE/CASE IH | J908616 | 686G | CASE/CASE IH | |
CASE/CASE IH | J908616 | 4390T | CASE/CASE IH | |
CASE/CASE IH | J908616 | 480F | CASE/CASE IH | |
CASE/CASE IH | J908616 | 4BT3.9 | CUMMINS | |
CASE/CASE IH | J908616 | 750H | CASE/CASE IH | |
CASE/CASE IH | J908616 | 590 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 550E | CASE/CASE IH | |
CASE/CASE IH | J908616 | 585G | CASE/CASE IH | |
CASE/CASE IH | J908616 | 686GXR | CASE/CASE IH | |
CASE/CASE IH | J908616 | 602BD | CASE/CASE IH | |
CASE/CASE IH | J908616 | 4391TA | CASE/CASE IH | |
CASE/CASE IH | J908616 | 585E | CASE/CASE IH | |
CASE/CASE IH | J908616 | 688 | CASE/CASE IH | |
CASE/CASE IH | J908616 | CX130 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 586G | CASE/CASE IH | |
CASE/CASE IH | J908616 | 4390 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 752B | CASE/CASE IH | |
CASE/CASE IH | J908616 | 4.390 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 4BT3.9 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 4B3.9 | CUMMINS | |
CASE/CASE IH | J908616 | 602PD | CASE/CASE IH | |
CASE/CASE IH | J908616 | 6000 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 602D | CASE/CASE IH | |
CASE/CASE IH | J908616 | 8830 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 550H | CASE/CASE IH | |
CASE/CASE IH | J908616 | 8820 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 752 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 584E | CASE/CASE IH | |
CASE/CASE IH | J908616 | 6500 | CASE/CASE IH | |
CASE/CASE IH | J908616 | 548G | CASE/CASE IH | |
CASE/CASE IH | J908616 | 4391T | CASE/CASE IH | |
CASE/CASE IH | J908616 | 550G | CASE/CASE IH | |
CASE/CASE IH | J908618 | - | - | |
CASE/CASE IH | J934429 | 4B3.9 | CUMMINS | |
CASE/CASE IH | J934429 | CX160 | CASE/CASE IH | |
CASE/CASE IH | J934429 | 4BT3.9 | CUMMINS | |
CASE/CASE IH | V88835 | 4B3.9 | CUMMINS | |
CATERPILLAR | 3I1377 | - | - | |
CEDARAPIDS | 459300011002 | - | - | |
COOPERS | LSF5007 | - | - | |
CROSLAND | 2120 | - | - | |
CUMMINS | 3290712 | - | - | |
CUMMINS | 3890709 | - | - | |
CUMMINS | 3903224 | 4BT3.9 | CUMMINS | |
CUMMINS | 3908616 | 4BTA3.9 | CUMMINS | |
CUMMINS | 3908616 | 4390 | CUMMINS | |
CUMMINS | 3908616 | 6BT5.9 | CUMMINS | |
CUMMINS | 3908616 | 3B2.9 | CUMMINS | |
CUMMINS | 3908616 | 4BT3.9 | CUMMINS | |
CUMMINS | 3908616 | 4B3.9 | CUMMINS | |
CUMMINS | 3933145 | 4BTA3.9 | CUMMINS | |
CUMMINS | 3934429 | - | - | |
DEZZI | 350037 | - | - | |
DMT CORPORATION | 531109 | - | - | |
DONALDSON | P558616 | - | - | |
DRESSER | 161625 | - | - | |
DYNAPAC | 211373 | - | - | |
DYNAPAC | 212373 | - | - | |
EIMCO | 69008937 | - | - | |
EXMAN | OC23030 | - | - | |
EXMAN | SFO3345 | - | - | |
FIAAM | FT5361 | - | - | |
FIAT | 73177276 | - | - | |
FIAT | 76192146 | - | - | |
FIAT | V88835 | - | - | |
FIL | ZP22 | - | - | |
FORD | 9576P558616 | - | - | |
FORD | V88835 | - | - | |
FRANKLIN | 1507032 | 4BT3.9 | CUMMINS | |
FRANKLIN | 1507032 | 4BTA3.9 | CUMMINS | |
FRANKLIN | 1507032 | 6BTA5.9 | CUMMINS | |
FRANKLIN | 1507032 | 6BT5.9 | CUMMINS | |
FRANKLIN | 1507153 | - | - | |
FREIGHTLINER | DNP558616 | - | - | |
FSA | FO1249 | - | - | |
FURUKAWA | 161625 | - | - | |
GEHL | 191116 | B4.5 | CUMMINS | |
GEHL | L97075 | - | - | |
GREYFRIARS | 9054S | - | - | |
GROVE | 9414100788 | - | - | |
GT PIECES ET SERVICES | 2240131 | - | - | |
HYUNDAI | 11E170110 | 6BTA5.9 | CUMMINS | |
HYUNDAI | 11E170110 | BF4M1012 | DEUTZ | |
HYUNDAI | 11E170110 | 4BTA3.9 | CUMMINS | |
HYUNDAI | 11E170110 | 4B3.9 | CUMMINS | |
HYUNDAI | 11E170110 | 6BT5.9 | CUMMINS | |
HYUNDAI | 11N470110 | D04F-TAA | MITSUBISHI | |
HYUNDAI | 11N470110 | 4B3.9 | CUMMINS | |
HYUNDAI | 11N470110 | D04FD-TAA | MITSUBISHI | |
HYUNDAI | 11N470110 | DO4F-TAA | MITSUBISHI | |
HYUNDAI | 11N470110 | D04FG-TAA | MITSUBISHI | |
INGERSOLL RAND | 13284716 | B4.5 | CUMMINS | |
INGERSOLL RAND | 13284716 | V3800-DI | KUBOTA | |
INGERSOLL RAND | 35374651 | - | - | |
INGERSOLL RAND | 46682753 | - | - | |
INGERSOLL RAND | 5972817 | - | - | |
INGERSOLL RAND | 59728170 | - | - | |
INGERSOLL RAND | 88122569 | - | - | |
INTERNATIONAL | 161625 | - | - | |
INTRUPA | F4021Q | - | - | |
INTRUPA | IF4021 | - | - | |
INTRUPA | IF4021Q | - | - | |
JCB | 939480 | - | - | |
JLG | 10731295 | - | - | |
JOHN DEERE | F414574 | 4BTA3.9 | CUMMINS | |
JOHN DEERE | J908616 | - | - | |
KNECHT | OC585 | - | - | |
KOBELCO | YN02PU1011P1 | - | - | |
KOBELCO | YN50VU0001D4 | - | - | |
KOEHRING | 31780204 | - | - | |
KOEHRING | 8320262 | - | - | |
KOMATSU | 161625 | D240N | KOMATSU | |
KOMATSU | 161625 | D240T | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1F-2 | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1 | KOMATSU | |
KOMATSU | 6732515140 | 4D95LE-2B | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1E-2 | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1K-2 | KOMATSU | |
KOMATSU | 6732515140 | S4D95L | KOMATSU | |
KOMATSU | 6732515140 | SA4D102E-1AC | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1G | KOMATSU | |
KOMATSU | 6732515140 | S4D95L-1J | KOMATSU | |
KOMATSU | 6732515140 | 4D102E-1B-1 | KOMATSU | |
KOMATSU | 6732515140 | 54D102E-1 | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1AE | KOMATSU | |
KOMATSU | 6732515140 | 4D95L-1 | KOMATSU | |
KOMATSU | 6732515140 | 4D102E-1C-1C | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1V-2 | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1D-2 | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1J-2 | KOMATSU | |
KOMATSU | 6732515140 | SA4D102E-1AB | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1J | KOMATSU | |
KOMATSU | 6732515140 | S4D120E | KOMATSU | |
KOMATSU | 6732515140 | S4D102E | KOMATSU | |
KOMATSU | 6732515140 | 4D102E | KOMATSU | |
KOMATSU | 6732515140 | S4D95L-1L | KOMATSU | |
KOMATSU | 6732515140 | S4D102E-1F-US | KOMATSU | |
KOMATSU | 6732515140 | S4AD102E | KOMATSU | |
KOMATSU | 6732515140 | S4D95L-1K | KOMATSU | |
KOMATSU | 6732515142 | - | - | |
KOMATSU | CULF3345 | - | - | |
KOMATSU | CULF3553 | - | - | |
KRALINATOR | L248 | - | - | |
LIUGONG | 40C0677 | - | - | |
M.D.F. SARL | MDL0093 | - | - | |
MANITOU | 473730 | MT830 | MANITOU | |
MANITOU | 473730 | MT930 | MANITOU | |
MARINE PERFORMANCE | MPL5264 | - | - | |
MASSEY FERGUSON | 3621277M1 | - | - | |
MCCORMICK | J903224 | - | - | |
MCCORMICK | MCJ908616 | - | - | |
MECALAC | 537A0017 | - | - | |
MORBARK | 29215326 | - | - | |
MORBARK | 29217535 | - | - | |
NEW HOLLAND | 151831111 | - | - | |
NEW HOLLAND | 25849 | 9352 | NEW HOLLAND | |
NEW HOLLAND | 73177276 | EC160 | NEW HOLLAND | |
NEW HOLLAND | 73177276 | EC130 | NEW HOLLAND | |
NEW HOLLAND | 73326620 | - | - | |
NEW HOLLAND | LBT427 | - | - | |
NEW HOLLAND | V88835 | DC80 | NEW HOLLAND | |
ONAN | 1220712 | - | - | |
ORENSTEIN & KOPPEL | 1449300 | 4BT3.9 | CUMMINS | |
P & H | 1046Z573 | 6BT5.9 | CUMMINS | |
PEERLESS PUMP | 300545707 | - | - | |
PERKINS | 4700212373 | - | - | |
PETTIBONE | LL1189113 | - | - | |
PUROLATOR | L34421 | - | - | |
PUROLATOR | PER4421 | - | - | |
ROSCO | 34881 | - | - | |
SAMSUNG | J903224 | - | - | |
SANDVIK | 69008937 | - | - | |
SDMO | 330560055 | - | - | |
SKYJACK | 59728170 | - | - | |
TAYLOR | 4026879 | - | - | |
TEREX | 3908616 | - | - | |
TFMC | T50487 | - | - | |
TIMBERJACK | 414574 | 4BTA3.9 | CUMMINS | |
TIMBERJACK | 414574 | 230 | TIMBERJACK | |
TROJAN | 4618907 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 689032 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 689036 | - | - | |
UNIVERSAL COACH PARTS | T171057 | - | - | |
VAPORMATIC | VPD5044 | - | - | |
VERMEER | 104071001 | - | - | |
VERMEER | 224559005 | - | - | |
VERSATILE | 00088835 | - | - | |
VERSATILE | 88835 | 4BT3.9 | CUMMINS | |
VERSATILE | 88835 | 276 | VERSATILE | |
VMC | LF558616 | - | - | |
VOLVO | 14503447 | - | - | |
VOLVO | 15155620 | - | - | |
VOLVO | 991233145 | - | - | |
WALDON | 409409 | - | - | |
WALGAHN-MOTORENTECHN | 00811481 | - | - | |
WALGAHN-MOTORENTECHN | 811481 | - | - | |
YALE | 4618907 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.