Primární aplikace: | PERKINS 26550005 |
---|---|
Havarijní tlak: | 6.9 bar |
Typ filtračního media: | Wire Mesh |
Test účinnosti dle normy: | JIS D 1617 |
Styl vyhotovení: | Cartridge |
Účinnost 50%: | 74 |
Vnitřní průměr: | 19 mm |
Vnější průměr: | 85 mm |
Délka: | 71.3 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 26550005 | - | - | |
- | P 50-2420 | - | - | |
BOSCH-REXROTH | 9451080009 | - | - | |
BOSCH-REXROTH | 9455080000 | - | - | |
BOSCH-REXROTH | 9455160246 | - | - | |
BOSCH-REXROTH | 9879993036 | - | - | |
CASE/CASE IH | A037187 | - | - | |
CASE/CASE IH | A039109 | - | - | |
CASE/CASE IH | A051346 | - | - | |
CASE/CASE IH | A35668 | - | - | |
CASE/CASE IH | C045288 | - | - | |
CASE/CASE IH | E011215 | - | - | |
CASE/CASE IH | E065568 | - | - | |
CASE/CASE IH | G045288 | - | - | |
CASE/CASE IH | K906708 | - | - | |
CASE/CASE IH | K960911 | 990B | CASE/CASE IH | |
CASE/CASE IH | K960911 | 880UE | CASE/CASE IH | |
CASE/CASE IH | K960911 | 220105T | CASE/CASE IH | |
CASE/CASE IH | K960911 | 990A | CASE/CASE IH | |
CASE/CASE IH | K960911 | 580G | CASE/CASE IH | |
CASE/CASE IH | K960911 | 760B | CASE/CASE IH | |
CASE/CASE IH | K960911 | 903.27 | PERKINS | |
CASE/CASE IH | K960911 | C153 | CASE/CASE IH | |
CASE/CASE IH | K960911 | 885DB | CASE/CASE IH | |
CASE/CASE IH | K960911 | 880UF | CASE/CASE IH | |
CASE/CASE IH | K960911 | 1594 | CASE/CASE IH | |
CASE/CASE IH | K960911 | D246 | CASE/CASE IH | |
CASE/CASE IH | K960911 | 995 | CASE/CASE IH | |
CASE/CASE IH | K960911 | 1200 | CASE/CASE IH | |
CASE/CASE IH | K960911 | F3L912 | DEUTZ | |
CASE/CASE IH | K960911 | 880A | CASE/CASE IH | |
CASE/CASE IH | K960911 | 850 | CASE/CASE IH | |
CASE/CASE IH | K960911 | 580F | CASE/CASE IH | |
CASE/CASE IH | K960911 | 2400 | CASE/CASE IH | |
CASE/CASE IH | K960911 | 220103T | CASE/CASE IH | |
CASE/CASE IH | K960911 | 380CK-LL | CASE/CASE IH | |
CASE/CASE IH | K960911 | 1690 | CASE/CASE IH | |
CASE/CASE IH | K960911 | 990 | CASE/CASE IH | |
CASE/CASE IH | K960911 | D310 | CASE/CASE IH | |
CASE/CASE IH | K960911 | 903.27T | PERKINS | |
CASE/CASE IH | K960911 | 880B | CASE/CASE IH | |
CASE/CASE IH | PK635776 | - | - | |
CASE/CASE IH | PK70990031 | - | - | |
CATERPILLAR | 2526338 | 3054B | CATERPILLAR | |
CATERPILLAR | 2526338 | 3054C ATAAC | CATERPILLAR | |
CATERPILLAR | 2526338 | 3054B DI | CATERPILLAR | |
CATERPILLAR | 2526338 | 3054C DINA | CATERPILLAR | |
CATERPILLAR | 2526338 | C4.4 | CATERPILLAR | |
CATERPILLAR | 2526338 | 3054C | CATERPILLAR | |
CATERPILLAR | 2526338 | 3054C DIT | CATERPILLAR | |
CATERPILLAR | 2526338 | 3054T | CATERPILLAR | |
CATERPILLAR | 2526338 | C3.4B | CATERPILLAR | |
CATERPILLAR | 4415111 | - | - | |
CAV | 296 | - | - | |
CAV | 7111500 | - | - | |
CLAAS | 11377510 | - | - | |
DEUTZ | 03018134 | - | - | |
DONALDSON | P502420 | - | - | |
DYNAPAC | 499574 | - | - | |
DYNAPAC | 711296 | - | - | |
FIAT | 1606100 | - | - | |
FIAT | 19011687 | - | - | |
FIAT | 4561986 | - | - | |
FIAT | 4621540 | - | - | |
FIAT | 4621739 | - | - | |
FIAT | 4621740 | CO3/MT | FIAT | |
FIAT | 4621740 | AD8 | FIAT | |
FIAT | 4621740 | BD8 | FIAT | |
FIAT | 4651986 | - | - | |
FIAT | 4680444 | - | - | |
FIAT | 5983958 | - | - | |
FIAT | 62775368 | - | - | |
FIAT | 70251397 | - | - | |
FIAT | 74680444 | 1800 CC | FIAT | |
FIAT | 9918114 | - | - | |
FIAT | 9918144 | - | - | |
FIAT | 9918184 | - | - | |
FIAT | 9924318 | S70M | FIAT | |
FIAT | 9924318 | S9 | FIAT | |
FIAT | 9924318 | 8BTA | FIAT | |
FIAT | 9924318 | SR9 | FIAT | |
FIAT | 9924318 | 8C | FIAT | |
FIAT | 9924318 | SR70 | FIAT | |
FIAT | 9924318 | S60 | FIAT | |
FIAT | 9924318 | S70I | FIAT | |
FIAT | 9924318 | CO3 / 130MT | FIAT | |
FIAT | 9924318 | SR70M | FIAT | |
FIAT | 9924318 | SL9 | FIAT | |
FIATALLIS | 7150515 | - | - | |
FIATALLIS | 9924318 | CO3 / 130MT | FIAT | |
FIATALLIS | 9924318 | SR9 | FIATALLIS | |
FIATALLIS | 9924318 | SR70 | FIATALLIS | |
FIATALLIS | 9924318 | S70I | FIATALLIS | |
FIATALLIS | 9924318 | 8C | FIATALLIS | |
FIATALLIS | 9924318 | S70M | FIATALLIS | |
FIATALLIS | 9924318 | 8BTA | FIATALLIS | |
FIATALLIS | 9924318 | SL9 | FIATALLIS | |
FIATALLIS | 9924318 | SR70M | FIATALLIS | |
FIATALLIS | 9924318 | S9 | FIATALLIS | |
FIATALLIS | 9924318 | S60 | FIATALLIS | |
FORD | 1423477 | - | - | |
FORD | 1582261 | - | - | |
FORD | 3914074 | - | - | |
FORD | 6149717 | - | - | |
FORD | C5NE9176A | 442 | FORD | |
FORD | C5NE9176A | 2402E | FORD | |
FORD | C5NE9176A | 2704ET | FORD | |
FORD | C5NE9176A | 2504E | FORD | |
FORD | C5NE9176A | BSD-329 | FORD | |
FORD | C5NE9176A | 2715E | FORD | |
FORD | C5NE9176A | 2502E | FORD | |
FORD | C5NE9176A | 5000 | FORD | |
FORD | C5NE9176A | 2401E | FORD | |
FORD | C5NE9176A | 2713E | FORD | |
FORD | C5NE9176A | 2711E | FORD | |
FORD | C5NE9176A | 2714E | FORD | |
FORD | C5NE9176A | 2000 | FORD | |
FORD | C5NE9176A | 2712E | FORD | |
FORD | C5NE9176C | - | - | |
FORD | DONN9N074B | ISB4.5 | CUMMINS | |
FORD | DONN9N074B | ISB | CUMMINS | |
FORD | EDL6744A2 | - | - | |
FORD | WD5T9W365 | - | - | |
HYSTER | 0124217 | S40ES | HYSTER | |
HYSTER | 0124217 | S30ES | HYSTER | |
HYSTER | 0124217 | H250A | HYSTER | |
HYSTER | 0124217 | S60E | HYSTER | |
HYSTER | 0124217 | S150A | HYSTER | |
HYSTER | 0124217 | H300A | HYSTER | |
HYSTER | 0124217 | S125A | HYSTER | |
HYSTER | 0124217 | P200B | HYSTER | |
HYSTER | 0124217 | 4.248.2 | PERKINS | |
HYSTER | 0124217 | H200ES | HYSTER | |
HYSTER | 0124217 | S60B | HYSTER | |
HYSTER | 0124217 | P180A | HYSTER | |
HYSTER | 0124217 | S100E | HYSTER | |
HYSTER | 0124217 | H40H | HYSTER | |
HYSTER | 0124217 | H110E | HYSTER | |
HYSTER | 0124217 | H40JS | HYSTER | |
HYSTER | 0124217 | S100B | HYSTER | |
HYSTER | 0124217 | S60ES | HYSTER | |
HYSTER | 0124217 | 6.354 | PERKINS | |
HYSTER | 0124217 | P40A | HYSTER | |
HYSTER | 0124217 | 4.236 | PERKINS | |
HYSTER | 0124217 | P60A | HYSTER | |
HYSTER | 0124217 | P4 | PERKINS | |
HYSTER | 0124217 | H60JS | HYSTER | |
HYSTER | 0124217 | H60F | HYSTER | |
HYSTER | 0124217 | S30C | HYSTER | |
HYSTER | 0124217 | P50A | HYSTER | |
HYSTER | 0124217 | P125A | HYSTER | |
HYSTER | 0124217 | 4.203.2 | PERKINS | |
HYSTER | 0124217 | H150FS | HYSTER | |
HYSTER | 0124217 | H60H | HYSTER | |
HYSTER | 0124217 | S50C | HYSTER | |
HYSTER | 0124217 | P150B | HYSTER | |
HYSTER | 0124217 | 6.305 | PERKINS | |
HYSTER | 0124217 | H20E | HYSTER | |
HYSTER | 0124217 | P80A | HYSTER | |
HYSTER | 0124217 | H90C | HYSTER | |
HYSTER | 0157854 | - | - | |
HYSTER | 0803864 | - | - | |
HYSTER | 0803972 | - | - | |
HYSTER | 0983883 | 6.354.4 | PERKINS | |
HYSTER | 0983883 | V8-350 | GMC | |
HYSTER | 0983883 | 6.354 | PERKINS | |
HYSTER | 26560017 | 4.236 | PERKINS | |
HYSTER | 2656017 | - | - | |
JLG | 7021191 | - | - | |
KOMATSU | EFC1 | - | - | |
LIUGONG | 40C0930 | - | - | |
LIUGONG | SP126720 | - | - | |
MANITOU | 26550005 | - | - | |
MANITOU | 706497 | 1104D-44TA | PERKINS | |
MANITOU | 706497 | 1004C-44T | PERKINS | |
MANITOU | 706497 | 1104C-44 | PERKINS | |
MANITOU | 706497 | 1104C-44T | PERKINS | |
MASSEY FERGUSON | 1851890M91 | - | - | |
MASSEY FERGUSON | 2710659 | - | - | |
MASSEY FERGUSON | 4225526M1 | - | - | |
MASSEY FERGUSON | 6309493M1 | - | - | |
MWM | 905411420010 | - | - | |
MWM | 90541420083 | - | - | |
PERKINS | 26550005 | 1104D-44TA | PERKINS | |
PERKINS | 26550005 | 1004.4T | PERKINS | |
PERKINS | 26550005 | 1004.4TW | PERKINS | |
PERKINS | 2656F823 | - | - | |
PERKINS | 4415122 | - | - | |
PERKINS | 635776 | - | - | |
PUROLATOR | F1061 | - | - | |
SAKAI | 4031620020 | - | - | |
VALMET | 711296 | - | - | |
VALMET | 836015106 | 6.354 | PERKINS | |
VALMET | 836015106 | 411 DS | VALMET | |
VALMET | 836015106 | 411 DSI | VALMET | |
VALMET | 836015106 | 411 AS | VALMET | |
VALMET | 836015106 | 4.236 | PERKINS | |
VALMET | 836015106 | 611 CSBA | VALMET | |
VALMET | 836015106 | 611 CSA | VALMET | |
VALMET | 836015106 | 611 D | VALMET | |
VALMET | 836015106 | 4.203 | PERKINS | |
VALMET | 836015106 | 411 A | VALMET | |
VALMET | 836015106 | 411 BS | VALMET | |
VALMET | 836015106 | 311DL | VALMET | |
VALMET | 836015106 | 611 CS | VALMET | |
VALMET | 836015106 | 411 DL | VALMET | |
VALMET | 836015106 | 420 DS | VALMET | |
VME | 3308968 | - | - | |
VME | 3885315 | - | - | |
VME | 635776 | - | - | |
VOLKSWAGEN | 70990031 | - | - | |
YANMAR | BTD33T55701 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.