Primární aplikace: | HITACHI 4642641 |
---|---|
Havarijní tlak: | 6.9 bar |
Typ použití: | Water Separator |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | ISO 4548-12, JIS D 1617 |
Styl vyhotovení: | Cartridge |
Účinnost 95%: | 4 |
Účinnost Beta 75: | 4 |
Vnitřní průměr: | 26 mm |
Vnější průměr: | 94.5 mm |
Délka: | 141.5 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 50-2422 | - | - | |
CASE/CASE IH | 47518440 | - | - | |
CASE/CASE IH | 87365565 | - | - | |
CASE/CASE IH | KHH0534 | - | - | |
CHINA LOCAL | STCX033 | - | - | |
DONALDSON | P502422 | - | - | |
DOOSAN | 40050800050 | - | - | |
HIDROMEK | HY209001001 | - | - | |
HITACHI | 4642641 | 4HK1-XYSA-02 | ISUZU | |
HITACHI | 4642641 | - | ISUZU | |
HITACHI | 4642641 | AH 4HK1 XYSA | ISUZU | |
HITACHI | 4642641 | AH-4HK1 XYSA | ISUZU | |
HITACHI | 4642641 | 6HK1X | ISUZU | |
HITACHI | 4642641 | AH 6WG1 XYSA-01 | ISUZU | |
HITACHI | 4642641 | 4HK1 | ISUZU | |
HITACHI | 4642641 | 4HK1 XYSA | ISUZU | |
HITACHI | 4642641 | AH4HK1X | ISUZU | |
HITACHI | 4642641 | - | HITACHI | |
HITACHI | 4642641 | AH4HK1XYSA | ISUZU | |
HITACHI | 4642641 | 6HK1 | ISUZU | |
HITACHI | 4642641 | 6WG1 | ISUZU | |
HITACHI | 4642641 | AH4HK | ISUZU | |
HITACHI | 4642641 | 6WGIT | ISUZU | |
HITACHI | 4642641 | 6BG1T | ISUZU | |
HITACHI | 4715072 | - | - | |
HITACHI | 8980139860 | AH4HK1X | ISUZU | |
HITACHI | 8980139860 | 4HK1 | ISUZU | |
HITACHI | 8981527382 | - | - | |
ISUZU | 8980088400 | AH-4HK1XYSA-02 | ISUZU | |
ISUZU | 8980088400 | - | ISUZU | |
ISUZU | 8980088400 | 4HK1 | ISUZU | |
ISUZU | 8980088400 | 4HK1-XYSA-02 | ISUZU | |
ISUZU | 8980088400 | AH-4HK1 XYSA | ISUZU | |
ISUZU | 8980088400 | AH4HK | ISUZU | |
ISUZU | 8980088400 | AH4HK1X | ISUZU | |
ISUZU | 8980088400 | - | HITACHI | |
ISUZU | 8980088400 | 6WG1 | ISUZU | |
ISUZU | 8980088400 | AH 4HK1 XYSA | ISUZU | |
ISUZU | 8980139862 | - | - | |
ISUZU | 8981430410 | AH6WG1X | ISUZU | |
ISUZU | 89814304100 | - | - | |
ISUZU | 8981430411 | - | - | |
JCB | 332G2071 | - | - | |
JOHN DEERE | 8980088401 | - | - | |
JOHN DEERE | 8981527381R | - | - | |
LBX COMPANY LLC | MMH80850 | - | - | |
LEKANG | 50035 | - | - | |
LINK BELT | SHX00074 | - | - | |
MITSUBISHI | 3A1915 | - | - | |
MITSUBISHI | ME301897 | - | - | |
MITSUBISHI | ME306305 | - | - | |
MITSUBISHI | ME306306 | 6M60 7.5L | MITSUBISHI FUSO | |
MITSUBISHI | ME306306 | 6M60-9AT1 7.5L | MITSUBISHI FUSO | |
MITSUBISHI | ME306306 | 6M60-9AT2 7.5L | MITSUBISHI FUSO | |
MITSUBISHI FUSO | ME305031 | 4M50-TLC1C | MITSUBISHI | |
NEW HOLLAND | 47518440 | - | - | |
NEW HOLLAND | 84273157 | CX130 | CASE/CASE IH | |
NISSAN/UD TRUCKS | 16444NY00J | - | - | |
NISSAN/UD TRUCKS | 16444NY025 | - | - | |
SANY | 60286608 | - | - | |
SUMITOMO | KHH13500 | - | - | |
UD TRUCKS | ME305031 | - | - | |
VIC | F241 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.