Primární aplikace: | EUCLID 21029 |
---|---|
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | SAE J1985 |
Styl vyhotovení: | Cartridge |
Účinnost 99%: | 40 |
Vnitřní průměr: | 27.6 mm |
Vnější průměr: | 73.7 mm |
Délka: | 142.8 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 55-0522 | - | - | |
AC DELCO | T553 | - | - | |
AC DELCO | T60 | - | - | |
AC DELCO | T77 | - | - | |
AC DELCO | TP522 | - | - | |
AC DELCO | TP555 | - | - | |
ALLCAR | A909 | - | - | |
ALLIS-CHALMERS | 0027040 | - | - | |
ALLIS-CHALMERS | 0227040 | - | - | |
ALLIS-CHALMERS | 02270407 | - | - | |
ALLIS-CHALMERS | 0277050 | - | - | |
ALLIS-CHALMERS | 02770508 | - | - | |
ALLIS-CHALMERS | 227040 | - | - | |
ALLIS-CHALMERS | 2270407 | - | - | |
ALLIS-CHALMERS | 27040 | - | - | |
ALLIS-CHALMERS | 277040 | - | - | |
ALLIS-CHALMERS | 277050 | - | - | |
ALLIS-CHALMERS | 2770508 | - | - | |
ALLIS-CHALMERS | 4055533 | - | - | |
ALLIS-CHALMERS | 4055563 | - | - | |
ALLIS-CHALMERS | 40555633 | - | - | |
ALLIS-CHALMERS | 40555639 | - | - | |
ALLIS-CHALMERS | 4055569 | - | - | |
ALLIS-CHALMERS | 4347782 | - | - | |
ALLIS-CHALMERS | 4347786 | - | - | |
ALLIS-CHALMERS | 43477862 | - | - | |
ALLIS-CHALMERS | 4347787 | - | - | |
ALLIS-CHALMERS | 43477872 | - | - | |
ALLIS-CHALMERS | 4347788 | - | - | |
ALLIS-CHALMERS | 43477882 | - | - | |
ALLIS-CHALMERS | 4352269 | - | - | |
ALLIS-CHALMERS | 4352368 | - | - | |
ALLIS-CHALMERS | 43523688 | - | - | |
ALLIS-CHALMERS | 4353268 | 6000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 43532688 | - | - | |
ALLIS-CHALMERS | 4353269 | - | - | |
ALLIS-CHALMERS | 43532698 | - | - | |
ALLIS-CHALMERS | 4353688 | - | - | |
ALLIS-CHALMERS | 4377882 | - | - | |
ALLIS-CHALMERS | 74055563 | 10000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 11000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 150C | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 3500 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 4BD153 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 4BD175 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 4BD182 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 4BDMR153 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 4D1344 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 4DA482 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 4DI344 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 6000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 6BD230 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 6BDMR230 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 6D317 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 6DTM468 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 7000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | 8DC1125 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | ADS516 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | D344 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | D516 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | D716 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | DA5516 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | G226 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | HD11 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | HD11B | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | HD11E | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | HD11EC | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | HD11EP | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | HD11S | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | HD344 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | HD7G | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | T16 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | T16D | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | TDS516 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | TL16D | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055563 | TL745 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | 16000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | 19000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | 21000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | 21000H | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | 25000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | 460 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | 6-71 | DETROIT DIESEL | |
ALLIS-CHALMERS | 74055565 | HD21A | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | HD21G | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | HD21GS | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | HD21P | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | TS260 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74055565 | TS260E | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74353269 | 11000 MKII | ALLIS-CHALMERS | |
ALLIS-CHALMERS | D53268 | - | - | |
ALLIS-CHALMERS | D53628 | - | - | |
ALLIS-CHALMERS | DE53268 | - | - | |
ALLIS-CHALMERS | M60511 | - | - | |
ALLISON | 5574961 | - | - | |
AMERICAN MOTORS CORPORATION | FE50030 | - | - | |
AMERICAN MOTORS CORPORATION | FE50100 | - | - | |
AMERICAN MOTORS CORPORATION | SFF0553 | - | - | |
AMERICAN MOTORS CORPORATION | SFO1484 | - | - | |
AMERICAN PARTS | 457 | - | - | |
AMERICAN PARTS | 487 | - | - | |
AMERICAN PARTS | 95073 | - | - | |
AMERICAN PARTS | 95074 | - | - | |
APOLLO | L274F | - | - | |
ATLAS COPCO | 5574961 | PR600D | ATLAS COPCO | |
ATLAS COPCO | 5574961 | PT1050 | ATLAS COPCO | |
ATLAS COPCO | 9709007100 | 16V-71 | DETROIT DIESEL | |
ATLAS COPCO | 9709007100 | 8V-71N | DETROIT DIESEL | |
ATLAS COPCO | 9709007100 | PR365GD | ATLAS COPCO | |
ATLAS COPCO | 9709007100 | PR365PD | ATLAS COPCO | |
ATLAS COPCO | 9709007100 | PR60GD | ATLAS COPCO | |
ATLAS COPCO | 97110129 | - | - | |
AUSTIN-WESTERN | 4347788 | - | - | |
AUSTOFT | 131520 | - | - | |
BARBER-GREENE | 5192854 | - | - | |
BARBER-GREENE | 5574961 | - | - | |
BAY CITY | 5192854 | - | - | |
BEDFORD | 5574961 | - | - | |
BIG A | 457 | - | - | |
BIG A | 487 | - | - | |
BIG A | 545 | - | - | |
BIG A | 95073 | - | - | |
BIG A | 95074 | - | - | |
BLAW KNOX | 5192854 | - | - | |
BLAW KNOX | 5573482 | - | - | |
BLAW KNOX | 5574961 | - | - | |
BLAW KNOX | 5574962 | - | - | |
BLOUNT | 8611162 | - | - | |
BRIGGS & STRATTON | BP306 | - | - | |
BROS | E380087 | - | - | |
CAN-CAR | 23609 | - | - | |
CARRIER TRANSICOLD | 300013301 | 250CM | CARRIER TRANSICOLD | |
CASE/CASE IH | 010283AB | - | - | |
CASE/CASE IH | 10283AB | - | - | |
CASE/CASE IH | 172475H1 | D817 | CASE/CASE IH | |
CASE/CASE IH | 175475H1 | - | - | |
CASE/CASE IH | 1823107 | - | - | |
CASE/CASE IH | 432417R91 | - | - | |
CASE/CASE IH | 9980AB | - | - | |
CASE/CASE IH | A19578 | 1187 | CASE/CASE IH | |
CASE/CASE IH | A19578 | 1187B | CASE/CASE IH | |
CASE/CASE IH | A19578 | 400 | CASE/CASE IH | |
CASE/CASE IH | A19578 | 40D | CASE/CASE IH | |
CASE/CASE IH | A19578 | 4-53 | DETROIT DIESEL | |
CASE/CASE IH | A31222 | 920 | CASE/CASE IH | |
CASE/CASE IH | A31222 | ED208 | CONTINENTAL | |
CASE/CASE IH | A31222 | 19450 | CASE/CASE IH | |
CASE/CASE IH | A31222 | 300SK | CASE/CASE IH | |
CASE/CASE IH | C2TZ9155C | - | - | |
CASE/CASE IH | C2TZ9365B | - | - | |
CATERPILLAR | 0776725 | - | - | |
CATERPILLAR | 3H5673 | - | - | |
CATERPILLAR | 3I1190 | - | - | |
CATERPILLAR | 776725 | - | - | |
CATERPILLAR | 9Y4409 | - | - | |
CATERPILLAR | E380087 | - | - | |
CHAMP | 262F1 | - | - | |
CHAMP | 274F | - | - | |
CHAMP | 274F1 | - | - | |
CHAMP | L274F | - | - | |
CHAMP | L274F1 | - | - | |
CHAMPION ROAD | 24345 | - | - | |
CHAMPION ROAD | 5574961 | 3-53 | DETROIT DIESEL | |
CHAMPION ROAD | 5574961 | 4-53 | DETROIT DIESEL | |
CHAMPION ROAD | 5574961 | 4-71 | DETROIT DIESEL | |
CHAMPION ROAD | 5574961 | 6-71 | DETROIT DIESEL | |
CHAMPION ROAD | 5574961 | D560 | CHAMPION ROAD | |
CHAMPION ROAD | 5574961 | D562 | CHAMPION ROAD | |
CHAMPION ROAD | 5574961 | D565 | CHAMPION ROAD | |
CHICAGO PNEUMATIC | 5574961 | 3-53 | DETROIT DIESEL | |
CHRYSLER | 295730006 | - | - | |
CLARK | 1592854 | - | - | |
CLARK | 5192854 | - | - | |
CLARK | 5574961 | 3-53 | DETROIT DIESEL | |
CLARK | 5574962 | - | - | |
CLARK | 945444 | 101 | CLARK | |
CLARK | 945444 | 110-11 | CLARK | |
CLARK | 945444 | 110HT | CLARK | |
CLARK | 945444 | 110HTB | CLARK | |
CLARK | 945444 | 292C | CLARK | |
CLARK | 945444 | 292E | CLARK | |
CLARK | 945444 | 294 | CLARK | |
CLARK | 945444 | 301 | CLARK | |
CLARK | 945444 | 3-53 | DETROIT DIESEL | |
CLARK | 945444 | 3-53T | DETROIT DIESEL | |
CLARK | 945444 | 3-71 | DETROIT DIESEL | |
CLARK | 945444 | 4.58A | PERKINS | |
CLARK | 945444 | 435 | GMC | |
CLARK | 945444 | 4-53 | DETROIT DIESEL | |
CLARK | 945444 | 4-53N | DETROIT DIESEL | |
CLARK | 945444 | 45C | CLARK | |
CLARK | 945444 | 4-71 | DETROIT DIESEL | |
CLARK | 945444 | 4-71T | DETROIT DIESEL | |
CLARK | 945444 | 55A | CLARK | |
CLARK | 945444 | 55B | CLARK | |
CLARK | 945444 | 6V-53 | DETROIT DIESEL | |
CLARK | 945444 | 6V-53N | DETROIT DIESEL | |
CLARK | 945444 | 720 | CLARK | |
CLARK | 945444 | 75B | CLARK | |
CLARK | 945444 | F265G | WAUKESHA | |
CLARK | 945624 | - | - | |
CLARK,J.L. | 5574962 | - | - | |
CLARK,J.L. | 945624 | - | - | |
CLEAN | MG024 | - | - | |
CONSOLIDATED PNEUMATIC | CD4804 | - | - | |
CONTINENTAL | PC1174 | - | - | |
COOP | FFS289A | - | - | |
COOP | FFS553 | - | - | |
COOP | PL553A | - | - | |
COOPERS | AZF007 | - | - | |
COOPERS | AZF059 | - | - | |
COOPERS | G171 | - | - | |
COOPERS | G625 | - | - | |
CROSLAND | 251 | - | - | |
CROSLAND | 329 | - | - | |
CROSLAND | 483 | - | - | |
CROSLAND | 534 | - | - | |
CUMMINS | FF10 | - | - | |
CYCLONE | PM291A | - | - | |
CYCLONE | PMS328 | - | - | |
DELUXE | 205 | - | - | |
DELUXE | FF205 | - | - | |
DELUXE | G89 | - | - | |
DETROIT DIESEL | 23519148 | - | - | |
DETROIT DIESEL | 23519452 | - | - | |
DETROIT DIESEL | 5192854 | 6-71 | DETROIT DIESEL | |
DETROIT DIESEL | 5192854 | 6-71E | DETROIT DIESEL | |
DETROIT DIESEL | 5192854 | 6-71N | DETROIT DIESEL | |
DETROIT DIESEL | 5192854 | 6-71T | DETROIT DIESEL | |
DETROIT DIESEL | 5574961 | 6-71 | DETROIT DIESEL | |
DETROIT DIESEL | 5574961 | 6-71N | DETROIT DIESEL | |
DETROIT DIESEL | 5574961 | 6V-71N | DETROIT DIESEL | |
DETROIT DIESEL | 5574961 | 8V-71N | DETROIT DIESEL | |
DETROIT DIESEL | 5574961 | 8V-71T | DETROIT DIESEL | |
DETROIT DIESEL | 5574961 | 8V-71TT | DETROIT DIESEL | |
DETROIT DIESEL | 5574961 | 8V-92T | DETROIT DIESEL | |
DIAMOND | DC96 | - | - | |
DIEXA | DXC59 | - | - | |
DIEXA | DXC65 | - | - | |
DONALDSON | P550522 | - | - | |
DRESSER | 175475H1 | - | - | |
DRESSER | 432417R91 | - | - | |
DYNAHOE | 19261P | - | - | |
EATON | 2021737 | - | - | |
EATON | 2999089 | - | - | |
EIMCO | 2NP550522 | - | - | |
EIMCO | 5192854 | - | - | |
EIMCO | 69008943 | - | - | |
EIMCO | V9A89 | - | - | |
EIMCO | VFA89 | - | - | |
EUCLID | 21029 | - | - | |
EUCLID | 5182041 | 14TDT | EUCLID | |
EUCLID | 5182041 | 1FFD | EUCLID | |
EUCLID | 5182041 | 1UD | EUCLID | |
EUCLID | 5182041 | 22TDT | EUCLID | |
EUCLID | 5182041 | 23TDT | EUCLID | |
EUCLID | 5182041 | 4-71 | DETROIT DIESEL | |
EUCLID | 5182041 | 4-71N | DETROIT DIESEL | |
EUCLID | 5182041 | 49FD | EUCLID | |
EUCLID | 5182041 | 60TD | EUCLID | |
EUCLID | 5182041 | 6-110 | DETROIT DIESEL | |
EUCLID | 5182041 | 63TD | EUCLID | |
EUCLID | 5182041 | 6-71 | DETROIT DIESEL | |
EUCLID | 5182041 | 6-71N | DETROIT DIESEL | |
EUCLID | 5182041 | 71FDT | EUCLID | |
EUCLID | 5182041 | 77FDT | EUCLID | |
EUCLID | 5182041 | 82FD | EUCLID | |
EUCLID | 5182041 | 84FD | EUCLID | |
EUCLID | 5182041 | 91FD | EUCLID | |
EUCLID | 5182041 | 95FD | EUCLID | |
EUCLID | 5182041 | 9FFD | EUCLID | |
EUCLID | 5182041 | 9LDT | EUCLID | |
EUCLID | 5192854 | - | - | |
EUCLID | 5574961 | - | - | |
EUCLID | 9021029 | 53FD | EUCLID | |
EUCLID | 9021029 | 72-51 | EUCLID | |
EXMAN | FE50030 | - | - | |
EXMAN | FE50100 | - | - | |
EXMAN | SFF0553 | - | - | |
EXMAN | SFO1484 | - | - | |
FAMEL | FC711 | - | - | |
FIAAM | FA4283 | - | - | |
FIAT | 1823107 | - | - | |
FIAT | 227040 | - | - | |
FIAT | 4055533 | - | - | |
FIAT | 4055563 | - | - | |
FIAT | 4347786 | - | - | |
FIAT | 4347787 | - | - | |
FIAT | 4347788 | - | - | |
FIAT | 4353268 | - | - | |
FIAT | 4353269 | - | - | |
FIAT | 70227040 | - | - | |
FIAT | 70277050 | - | - | |
FIAT | 74055533 | - | - | |
FIAT | 74055563 | 25000 MKII | ALLIS-CHALMERS | |
FIAT | 74055563 | 460B | FIAT | |
FIAT | 74347786 | - | - | |
FIAT | 74347787 | - | - | |
FIAT | 74347788 | - | - | |
FIAT | 74353268 | - | - | |
FIAT | 74353269 | - | - | |
FIAT | 79901570 | - | - | |
FIAT | 9901570 | - | - | |
FIAT | C2TZ9155C | - | - | |
FIAT | C2TZ9365B | - | - | |
FIAT | D53268 | - | - | |
FIAT | DE53268 | - | - | |
FIAT | M60511 | - | - | |
FIATALLIS | 74055563 | 11000 | ALLIS-CHALMERS | |
FIATALLIS | 74055563 | 25000 MKII | ALLIS-CHALMERS | |
FIATALLIS | 74055563 | 460B | FIATALLIS | |
FILT | G1025 | - | - | |
FISPA | FNP403 | - | - | |
FLO-LINE NO. | Q522 | - | - | |
FLO-LINE NO. | Q522S | - | - | |
FMC | 3A11546 | - | - | |
FORD | 9576P550522 | - | - | |
FORD | C2TZ9155C | - | - | |
FORD | C2TZ93658 | - | - | |
FORD | C2TZ9365B | 330 | FORD | |
FRANKLIN | 1500344 | 3-53 | DETROIT DIESEL | |
FRANKLIN | 1500344 | 4-53 | DETROIT DIESEL | |
FRANKLIN | 1500344 | 4-53T | DETROIT DIESEL | |
FREIGHTLINER | DNP550522 | - | - | |
FSA | FF2461 | - | - | |
FSA | FO1082 | - | - | |
FWD | 5192854 | - | - | |
GALION | 86328 | - | - | |
GALION | D86325 | - | - | |
GALION | D86328 | - | - | |
GEHL | L93173 | - | - | |
GIESSE | NH529 | - | - | |
GOULD | P167 | - | - | |
GREYFRIARS | 447F | - | - | |
GREYFRIARS | 647P | - | - | |
GUARDIAN | G033073 | - | - | |
GUARDIAN | G033074 | - | - | |
GUD | G171 | - | - | |
GUD | G501 | - | - | |
GUD | G521 | - | - | |
GUD | G625 | - | - | |
GUIOT | GC1174 | - | - | |
GUIOT | GC1951 | - | - | |
HANCOCK | 945444 | - | - | |
HARMO | C1004 | - | - | |
HAVAM | HD0276 | - | - | |
HERKULES (TELSNIG) | 380350 | - | - | |
HITACHI | 70227040 | - | - | |
HITACHI | 70277050 | - | - | |
HITACHI | 74055533 | - | - | |
HITACHI | 74055563 | - | - | |
HITACHI | 74347786 | - | - | |
HITACHI | 74347787 | - | - | |
HITACHI | 74347788 | - | - | |
HITACHI | 74353268 | - | - | |
HITACHI | 74353269 | - | - | |
HITACHI | 79901570 | - | - | |
HITACHI | D53268 | - | - | |
HITACHI | DE53268 | - | - | |
HITACHI | M60511 | - | - | |
HONDA | 15400PL2003 | - | - | |
HONDA | 15400PL2004 | - | - | |
HONDA | 15400PL2015 | - | - | |
HUBER WARCO | 5574961 | - | - | |
HUTCHENS | F6 | - | - | |
HYSTER | 154495 | - | - | |
HYSTER | 155100 | 3-53 | DETROIT DIESEL | |
HYSTER | 155100 | 4.236 | PERKINS | |
HYSTER | 155100 | 6.305 | PERKINS | |
HYSTER | 155100 | 6.354 | PERKINS | |
HYSTER | 155100 | H250A | HYSTER | |
HYSTER | 155100 | H300A | HYSTER | |
HYSTER | 155100 | H60F | HYSTER | |
HYSTER | 155100 | H60H | HYSTER | |
HYSTER | 155100 | P125A | HYSTER | |
HYSTER | 155100 | P150B | HYSTER | |
HYSTER | 155100 | P180A | HYSTER | |
HYSTER | 155100 | P200B | HYSTER | |
HYSTER | 155100 | P4 | PERKINS | |
HYSTER | 15510006 | - | - | |
HYSTER | 157293 | - | - | |
HYSTER | GA32157 | - | - | |
INDUCONTROL | CPL1174 | - | - | |
INGERSOLL RAND | 35290543 | 12V-71 | DETROIT DIESEL | |
INGERSOLL RAND | 35290543 | 2-53 | DETROIT DIESEL | |
INGERSOLL RAND | 6A32157 | - | - | |
INGERSOLL RAND | 92092279 | 4-53 | DETROIT DIESEL | |
INGERSOLL RAND | 92092279 | 4-71 | DETROIT DIESEL | |
INGERSOLL RAND | 92092279 | 6-71 | DETROIT DIESEL | |
INGERSOLL RAND | 92092279 | DRGM315 | INGERSOLL RAND | |
INGERSOLL RAND | GA32157 | - | - | |
INTERNATIONAL | 175475H1 | - | - | |
INTERNATIONAL | 175475R1 | - | - | |
INTERNATIONAL | 432417R91 | - | - | |
INTERNATIONAL | 434871R91 | - | - | |
INTRUPA | IE100774 | - | - | |
JAEGER | 5574961 | - | - | |
JOHN DEERE | AR29586R | 6V-71 | DETROIT DIESEL | |
JOY | 51942115 | - | - | |
JOY | 5194218 | - | - | |
KNECHT | EH324 | - | - | |
KNECHT | EH3240 | - | - | |
KOEHRING | 5574961 | 6-71N | DETROIT DIESEL | |
KOEHRING | 5574961 | 8V-71N | DETROIT DIESEL | |
KOMATSU | 432417R91 | - | - | |
KOMATSU | 5574961 | 6V-71 | DETROIT DIESEL | |
KOMATSU | 86328 | VOS2-66B | KOMATSU | |
KOMATSU | 86328 | VOS84A | KOMATSU | |
KOMATSU | 86328 | VOSA84A | KOMATSU | |
KOMATSU | 96328 | - | - | |
KOMATSU | TV1469 | 4-53T | DETROIT DIESEL | |
KOMATSU | TV1469 | 4-71N | DETROIT DIESEL | |
KOMATSU | TV1469 | 6-71N | DETROIT DIESEL | |
KOMATSU | TV1469 | 8V-71T | DETROIT DIESEL | |
KOMATSU | TV1469 | PF666 | KOMATSU | |
KOMATSU | TV1469 | PF777 | KOMATSU | |
KRALINATOR | F765 | - | - | |
KRALINATOR | F767 | - | - | |
KRALINATOR | KF765 | - | - | |
KUBOTA | 7009031813 | D120 | KUBOTA | |
LEDERER | 6426987 | - | - | |
LETOURNEAU | 4353268 | 330 | LETOURNEAU | |
LETOURNEAU | 4353268 | 330H | LETOURNEAU | |
LETOURNEAU | 4353268 | 440 | LETOURNEAU | |
LETOURNEAU | 4353268 | 440H | LETOURNEAU | |
LETOURNEAU | 4353268 | 550 | LETOURNEAU | |
LETOURNEAU | 4353268 | 660B | LETOURNEAU | |
LETOURNEAU | 4353268 | 666 | LETOURNEAU | |
LETOURNEAU | 4353268 | 777 | LETOURNEAU | |
LETOURNEAU | 4353268 | C | LETOURNEAU | |
LETOURNEAU | 4353268 | PF666 | LETOURNEAU | |
LETOURNEAU | 4353268 | PF777 | LETOURNEAU | |
LETOURNEAU | 5574961 | 8V-71 | DETROIT DIESEL | |
LETOURNEAU | SV1282 | - | - | |
LETOURNEAU | TV1469 | - | - | |
LIEBHERR | 6426987 | R942LC | LIEBHERR | |
LINK BELT | 3A11546 | 3-71N | DETROIT DIESEL | |
LINK BELT | 3A11546 | 4-53 | DETROIT DIESEL | |
LINK BELT | 3A11546 | 4-71 | DETROIT DIESEL | |
LOCKHEED | 574403 | - | - | |
LOCKHEED | AP3257 | - | - | |
LOCKHEED | AP3415 | - | - | |
LOCKHEED | APF3257A | - | - | |
LOCKHEED | APF3415A | - | - | |
LOCKHEED | FG403 | - | - | |
LOCKHEED | LK3415 | - | - | |
MARINE PERFORMANCE | MPL398 | - | - | |
MASSEY FERGUSON | 1003879 | - | - | |
MASSEY FERGUSON | 1015840 | - | - | |
MASSEY FERGUSON | 1015840M1 | - | - | |
MASSEY FERGUSON | 1015840M91 | - | - | |
MASSEY FERGUSON | 1015840M9H | - | - | |
MASSEY FERGUSON | 835787 | - | - | |
MASSEY FERGUSON | 835787M91 | - | - | |
MASSEY FERGUSON | AM043912 | - | - | |
MCCORMICK | 010283AB | - | - | |
MICHIGAN | 945444 | - | - | |
MISFAT | 12662900 | - | - | |
NELSON | 86117F | - | - | |
NELSON | 88200A | - | - | |
NELSON WINSLOW | F6300 | - | - | |
NELSON WINSLOW | FX6300 | - | - | |
NELSON WINSLOW | WT553 | - | - | |
NELSON WINSLOW | WTP522 | - | - | |
NEW HOLLAND | 5573482 | - | - | |
NEW HOLLAND | C2TZ9155C | - | - | |
NEW HOLLAND | C2TZ9365B | - | - | |
NISSAN/UD TRUCKS | 1015840M1 | - | - | |
OLIVER | 104952AS | - | - | |
OLIVER | 104976AS | - | - | |
OLIVER | 156289AS | - | - | |
OLIVER | 5192854 | - | - | |
OLIVER | 7HA5351B | - | - | |
OMARK MATERIAL HANDLING | 8611162 | - | - | |
ONAN | 1490855 | - | - | |
ONAN | 149855 | - | - | |
ORENSTEIN & KOPPEL | 102606 | - | - | |
P & H | 1046Z54 | 4-53 | DETROIT DIESEL | |
P & H | 1046Z54 | 4-53N | DETROIT DIESEL | |
P & H | 1046Z54 | 6V-53 | DETROIT DIESEL | |
P.B.R. | AG3019 | - | - | |
PAYHAULER | 432417R91 | - | - | |
PERKINS | AMO43912 | - | - | |
PERKINS | OD3928 | - | - | |
PERRY | PF205 | - | - | |
PETTIBONE | 1695P | - | - | |
PETTIBONE | LL60627 | - | - | |
PHILLIPS 66 | P59 | - | - | |
PMC | PO5504 | - | - | |
POWER-PART | AM043912 | - | - | |
PURFLUX | C426 | - | - | |
PUROLATOR | 582551 | - | - | |
PUROLATOR | 58485 | - | - | |
PUROLATOR | 6674293 | - | - | |
PUROLATOR | F50065 | - | - | |
PUROLATOR | F60059 | - | - | |
PUROLATOR | L30059 | - | - | |
PUROLATOR | PF65 | - | - | |
PUROLATOR | PT59 | - | - | |
PUROLATOR | T59 | - | - | |
PUROLATOR | T59P | - | - | |
QUAKER STATE | QSC1174 | - | - | |
QUINCY COMPRESSOR | 5574961 | 6V-53 | DETROIT DIESEL | |
QUINCY COMPRESSOR | 5574961 | QS365 | QUINCY COMPRESSOR | |
QUINCY COMPRESSOR | 5574961 | QS600 | QUINCY COMPRESSOR | |
RAYGO | 5574961 | 4-71 | DETROIT DIESEL | |
RAYGO | 5574961 | 8V-71N | DETROIT DIESEL | |
RAYGO | 5574961 | 8V-71V | DETROIT DIESEL | |
RAYGO | 5574961 | 8V-92 | DETROIT DIESEL | |
RAYGO | 5574961 | 8V-92T | DETROIT DIESEL | |
RAYGO | 71000006 | 3-53 | DETROIT DIESEL | |
RAYGO | 71000006 | 4-53 | DETROIT DIESEL | |
REFILCO | T553 | - | - | |
REFILCO | TP522M | - | - | |
RICHIER | 552442388 | - | - | |
SANDVIK | 65324003 | - | - | |
SANDVIK | 69008943 | - | - | |
SAVARA | 920531 | - | - | |
SAVARA | 92053117 | - | - | |
SAVARA | 92099617 | - | - | |
SCHRAMM | 5574961 | 6V-71 | DETROIT DIESEL | |
SOPARIS | CAN144 | - | - | |
SOPARIS | CANP144 | - | - | |
SOPARIS | CANP185 | - | - | |
STAY READY | SRP1112 | - | - | |
STAY READY | SRP1174 | - | - | |
STEWART & STEVENSON | 163931 | - | - | |
TAMROCK | 69008943 | - | - | |
TAYLOR | 6T553 | - | - | |
TECHNOCAR | N1174 | - | - | |
TECHNOCAR | N11950RS | - | - | |
TEREX | 102606 | - | - | |
TEREX | 5182041 | 3-71 | DETROIT DIESEL | |
TEREX | 5182041 | 3-71N | DETROIT DIESEL | |
TEREX | 5182041 | 4-71 | DETROIT DIESEL | |
TEREX | 5182041 | 6-71N | DETROIT DIESEL | |
TEREX | 9021029 | 13UOT | TEREX | |
TEREX | 9021029 | 29LOTS18 | TEREX | |
TEREX | 9021029 | 3-53N | DETROIT DIESEL | |
TEREX | 9021029 | 3-71 | DETROIT DIESEL | |
TEREX | 9021029 | 3UOTS7 | TEREX | |
TEREX | 9021029 | 4-71 | DETROIT DIESEL | |
TEREX | 9021029 | 4UOT | TEREX | |
TEREX | 9021029 | 5UPM | TEREX | |
TEREX | 9021029 | 6-71 | DETROIT DIESEL | |
TEREX | 9021029 | 6-71N | DETROIT DIESEL | |
