AC: TP1292 - AGCO: 72515622 - ALLIANCE PARTS: ABPN10GFS1000 - AMC: SFF1000 - AMERICAN PARTS: 95406 - BALDWIN: BF1249, BF1249SP, BF1259 - BIG A: 95406, 95431 - BLOUNT: 10064607 - CARQUEST: 86406MP - CASE: J329289 - CATERPILLAR: 10064607, 2568753 - CEDARRAPIDS INC: 459300015901 - CHARLES MACHINE: 5001779 - COMPAIR: 9826250880001 - COOPERS: FSW4140 - CUMMINS: 3161407, 3329289, 3843750, 3889716 - DAF: 3329289 - EXMAN: SFF1000 - FLEETGUARD: FF105HP, FS1000 - FLEETRITE: FSR81000 - FRAM: PS6829, PS8048 - FREIGHTLINER: DNP551000 - FUEL PREPORATOR: FP8041 - FURUKAWA: 3381757H1 - GM: 25313753 - GONHER: GPP1000 - HITACHI: 4377880, 43778801, E12977622, L4377880 - HYSTER: 1515707 - HYUNDAI: 11NB70010 - INGERSOLL RAND: 57479123 - JOHN DEERE: RE160384 - JURA FILTRATION: SN55001 - KAWASAKI: YE3329289, YEFS1000 - KOBELCO: YN02PU1010P1 - KOMATSU: 1310368H2, 131036H2, BF2486, CU3329289, CUFS1000 - KRALINATOR: FS344 - LIEBHERR: 5614398 - LUBER-FINER: LFF1000 - MACK: 2191P551000 - MANN & HUMMEL: WK965 - MORBARK: 29213450 - NAPA: 3406MP - NEOPART: NEOFS1000 - NEW HOLLAND: 86021254, 86991015 - O & K: 1478371 - PREVOST CAR: 19500500 - PUROLATOR: F71000 - REPLACED BY: P169090 - SAKURA: FC5709 - SISU: 1273400213 - SURE FILTER: SFF1000 - VMC: FF551000, FS551000 - VME: 12977622 - VOLVO: 12977622, 85114046, FS1000 - WESTERN STAR TRUCK: 170013418 - WHITE: 170014406 - WIX: 33406 - WOODGATE: WGFS1000
Obchodní značka: | Twist&Drain™ |
---|---|
Havarijní tlak: | 2.8 bar |
Účinnost odloučení vody: | 96 % |
Typ použití: | Water Separator |
Typ filtračního media: | Composite |
Test účinnosti dle normy: | SAE J1488, J1985 |
Styl vyhotovení: | Spin-On |
Poznámka: | Not for Marine Applications |
Vnitřní průměr těsnění: | 62 mm |
Účinnost 99%: | 10 |
Velikost závitu: | 1-14 UN |
Vnější průměr těsnění: | 72 mm |
Vnější průměr: | 93 mm |
Délka: | 252 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 84557707 - CNH | - | - | |
- | BF-1259 - Baldwin | - | - | |
- | P 55-1000 | - | - | |
AC DELCO | TP1292 | - | - | |
AGCO | 72515622 | QSC8.3 | CUMMINS | |
AMERICAN MOTORS CORPORATION | SFF1000 | - | - | |
AMERICAN PARTS | 95406 | - | - | |
ATLAS COPCO | 5541709800 | - | - | |
BIG A | 95406 | - | - | |
BIG A | 95431 | - | - | |
BLOUNT | 10064607 | - | - | |
CASE/CASE IH | 84557707 | - | - | |
CASE/CASE IH | J329289 | 2388 | CASE/CASE IH | |
CASE/CASE IH | J329289 | 6CTA8.3 | CUMMINS | |
CASE/CASE IH | J329289 | MX285 | CASE/CASE IH | |
CASE/CASE IH | J329289 | 6CT8.3 | CUMMINS | |
CASE/CASE IH | J329289 | QSC8.3 | CUMMINS | |
CATERPILLAR | 10064607 | - | - | |
CATERPILLAR | 2568753 | 3126B | CATERPILLAR | |
CATERPILLAR | 2568753 | C7 | CATERPILLAR | |
CATERPILLAR | 2568753 | C16 | CATERPILLAR | |
CATERPILLAR | 2568753 | C13 | CATERPILLAR | |
CATERPILLAR | 2568753 | C11 | CATERPILLAR | |
CATERPILLAR | 2568753 | C9 | CATERPILLAR | |
CATERPILLAR | 2568753 | 3406 | CATERPILLAR | |
CATERPILLAR | 2568753 | 3406E | CATERPILLAR | |
CATERPILLAR | 2568753 | C12 | CATERPILLAR | |
CATERPILLAR | 2568753 | C15 | CATERPILLAR | |
CATERPILLAR | 2568753 | 3126 | CATERPILLAR | |
CATERPILLAR | 2568753 | C15 ACERT | CATERPILLAR | |
CATERPILLAR | 2568753 | C10 | CATERPILLAR | |
CATERPILLAR | 2568753 | 3406B | CATERPILLAR | |
CATERPILLAR | 3I2113 | - | - | |
CEDARAPIDS | 459300015901 | - | - | |
CHINA LOCAL | VF2822 | - | - | |
COMPAIR | 9826250880001 | - | - | |
COOPERS | FSW4140 | - | - | |
CUMMINS | 3161407 | M11 | CUMMINS | |
CUMMINS | 3161407 | N14 | CUMMINS | |
CUMMINS | 3161407 | ISM | CUMMINS | |
CUMMINS | 3329289 | ISM | CUMMINS | |
CUMMINS | 3329289 | N14 | CUMMINS | |
CUMMINS | 3329289 | ISL | CUMMINS | |
CUMMINS | 3329289 | QSX15 | CUMMINS | |
CUMMINS | 3329289 | C11 | CATERPILLAR | |
CUMMINS | 3329289 | M11 | CUMMINS | |
CUMMINS | 3329289 | 6CT8.3 | CUMMINS | |
CUMMINS | 3329289 | QSK19 | CUMMINS | |
CUMMINS | 3329289 | QSM11 | CUMMINS | |
CUMMINS | 3843750 | - | - | |
CUMMINS | 3889716 | QSK19 | CUMMINS | |
CUMMINS | 3889716 | QSM11 | CUMMINS | |
DAF | 3329289 | VF390M | CUMMINS | |
DAF | 3329289 | N500E | CUMMINS | |
DITCH WITCH | 5001779 | - | - | |
DONALDSON | P551000 | - | - | |
DOOSAN | 47400033 | QSM11 | CUMMINS | |
EXMAN | SFF1000 | - | - | |
FREIGHTLINER | DNP551000 | MBE926 | MERCEDES-BENZ | |
FREIGHTLINER | DNP551000 | SERIES 60 | DETROIT DIESEL | |
FREIGHTLINER | DNP551000 | MBE4000 | MERCEDES-BENZ | |
FURUKAWA | 3381757H1 | - | - | |
HITACHI | 4377880 | QSK19 | CUMMINS | |
HITACHI | 4377880 | KTTA19C | CUMMINS | |
HITACHI | 4377880 | EX1800-3 | HITACHI | |
HITACHI | 4377880 | N14C | CUMMINS | |
HITACHI | 4377880 | EX1100BE | HITACHI | |
HITACHI | 43778801 | - | - | |
HITACHI | E12977622 | - | - | |
HITACHI | L4377880 | - | - | |
HYSTER | 1515707 | QSM11 | CUMMINS | |
HYUNDAI | 11NB70010 | QSM11 | CUMMINS | |
IMPERIAL | 04FS1000 | - | - | |
INGERSOLL RAND | 57479123 | - | - | |
INTERNATIONAL | J329289 | ISM | CUMMINS | |
INTERNATIONAL | J329289 | N14 | CUMMINS | |
INTERNATIONAL | J329289 | C13 | CATERPILLAR | |
JCB | 32925968 | - | - | |
JOHN DEERE | RE160384 | NTA855 | CUMMINS | |
KALMAR | 807201962 | - | - | |
KAWASAKI | YE3329289 | - | - | |
KAWASAKI | YEFS1000 | - | - | |
KOBELCO | YN02PU1010P1 | - | - | |
KOMATSU | 1310368H2 | - | - | |
KOMATSU | 131036H2 | - | - | |
KOMATSU | BF2486 | - | - | |
KOMATSU | CU3329289 | - | - | |
KOMATSU | CUFS1000 | - | - | |
KRALINATOR | FS344 | - | - | |
LIEBHERR | 5614398 | KTTA19 | CUMMINS | |
LIEBHERR | 5614398 | QSK19 | CUMMINS | |
LIUGONG | 40C0433 | M11 | CUMMINS | |
LIUGONG | 40C0433 | QSM11 | CUMMINS | |
LIUGONG | 40C0433 | M11-C310 | CUMMINS | |
LIUGONG | 53C0650 | - | - | |
MACK | 2191P551000 | - | - | |
MANITOWOC | 4136470 | QSM11 | CUMMINS | |
MORBARK | 29213450 | - | - | |
MTU | X57536400006 | - | - | |
NEOPART | NEOFS1000 | - | - | |
NEW HOLLAND | 84557707 | - | - | |
NEW HOLLAND | 86021254 | 9384 | NEW HOLLAND | |
NEW HOLLAND | 86021254 | 9684 | NEW HOLLAND | |
NEW HOLLAND | 86021254 | 9884 | NEW HOLLAND | |
NEW HOLLAND | 86021254 | 9282 | NEW HOLLAND | |
NEW HOLLAND | 86021254 | 9482 | NEW HOLLAND | |
NEW HOLLAND | 86991015 | 6CT8.3 | CUMMINS | |
NEW HOLLAND | 86991015 | QSL330 | CUMMINS | |
NEW HOLLAND | 86991015 | P164378 | NEW HOLLAND | |
NEW HOLLAND | L86991015 | - | - | |
ORENSTEIN & KOPPEL | 1478371 | - | - | |
PREVOST CAR | 19500500 | - | - | |
PUROLATOR | F71000 | - | - | |
SANY | 60205950 | - | - | |
SANY | 60206018 | - | - | |
SISU | 1273400213 | SM270 | SISU | |
SISU | 1273400213 | SM282 | SISU | |
SISU | 1273400213 | NTE400 | CUMMINS | |
TEREX | 15271319 | QSK19700 | CUMMINS | |
TEREX | 15271319 | QSK19 | CUMMINS | |
TEREX | 15271319 | QSM11 | CUMMINS | |
TORQUIP | 76194229 | - | - | |
VERSATILE | 86029143 | - | - | |
VMC | FF551000 | - | - | |
VMC | FS551000 | - | - | |
VME | 12977622 | - | - | |
VOLVO | 12977622 | OSK19 | CUMMINS | |
VOLVO | 85114046 | - | - | |
VOLVO | FS1000 | - | - | |
WESTERN STAR TRUCK | 170013418 | - | - | |
WHITE | 170014406 | - | - | |
XCMG | 800105027 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.