Primární aplikace: | CATERPILLAR 1R0749 |
---|---|
Havarijní tlak: | 6.9 bar |
Typ použití: | Secondary |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | ISO 19438 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 62 mm |
Velikost závitu: | 1-14 UN |
Vnější průměr těsnění: | 72 mm |
Vnější průměr: | 93 mm |
Délka: | 232 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 1R-0749 | - | - | |
- | 79920.80 CLAAS | - | - | |
- | P 55-1311 | - | - | |
- | WK 980/1 | - | - | |
AGCO | 715132 | - | - | |
AMERICAN PARTS | 95674 | - | - | |
ATLAS COPCO | 2914829600 | - | - | |
ATLAS COPCO | 3222309421 | - | - | |
ATLAS COPCO | 3222343176 | - | - | |
AVELING-BARFORD | ABP3005137 | - | - | |
BIG A | 95674 | - | - | |
CAMECO | 61373891 | - | - | |
CATERPILLAR | 1R0749 | 3306B | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3516B | CATERPILLAR | |
CATERPILLAR | 1R0749 | AD45B | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3412C, 3412E | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3196 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3208 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3176C | CATERPILLAR | |
CATERPILLAR | 1R0749 | 633E | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3406E | CATERPILLAR | |
CATERPILLAR | 1R0749 | CHALLENGER 75C | CATERPILLAR | |
CATERPILLAR | 1R0749 | C15 ACERT | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3306 | CATERPILLAR | |
CATERPILLAR | 1R0749 | CHALLENGER 75 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3406TA | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3176 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3408E | CATERPILLAR | |
CATERPILLAR | 1R0749 | C13 ACERT | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3412 | CATERPILLAR | |
CATERPILLAR | 1R0749 | C16 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3408C | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3176B | CATERPILLAR | |
CATERPILLAR | 1R0749 | AD40 | CATERPILLAR | |
CATERPILLAR | 1R0749 | E624 | CATERPILLAR | |
CATERPILLAR | 1R0749 | C10 | CATERPILLAR | |
CATERPILLAR | 1R0749 | R1600 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3408 | CATERPILLAR | |
CATERPILLAR | 1R0749 | CHALLENGER 85C | CATERPILLAR | |
CATERPILLAR | 1R0749 | C18 ACERT | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3412E | CATERPILLAR | |
CATERPILLAR | 1R0749 | CHALLENGER 75E | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3412TA | CATERPILLAR | |
CATERPILLAR | 1R0749 | CHALLENGER 75D | CATERPILLAR | |
CATERPILLAR | 1R0749 | C18 | CATERPILLAR | |
CATERPILLAR | 1R0749 | C12 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3406 | CATERPILLAR | |
CATERPILLAR | 1R0749 | R2900 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3408B | CATERPILLAR | |
CATERPILLAR | 1R0749 | PM3412 | CATERPILLAR | |
CATERPILLAR | 1R0749 | R1700 II | CATERPILLAR | |
CATERPILLAR | 1R0749 | C9 ACERT | CATERPILLAR | |
CATERPILLAR | 1R0749 | C15 | CATERPILLAR | |
CATERPILLAR | 1R0749 | C11 | CATERPILLAR | |
CATERPILLAR | 1R0749 | C13 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3176 ATAAC | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3412T | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3306, C-9 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3512B | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3412C | CATERPILLAR | |
CATERPILLAR | 1R0749 | C9.3 ACERT | CATERPILLAR | |
CATERPILLAR | 1R0749 | C18TAACERT | CATERPILLAR | |
CATERPILLAR | 1R0749 | 627F | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3304T | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3406B | CATERPILLAR | |
CATERPILLAR | 1R0749 | C9 | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3508B | CATERPILLAR | |
CATERPILLAR | 1R0749 | CHALLENGER 85D | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3406C | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3304B | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3412B | CATERPILLAR | |
CATERPILLAR | 1R0749 | 3306TA | CATERPILLAR | |
CATERPILLAR | 3089679 | C9.3 ACERT | CATERPILLAR | |
CATERPILLAR | 3890432 | - | - | |
CLAAS | 7992080 | - | - | |
DONALDSON | P551311 | - | - | |
EPIROC | 3222343176 | - | - | |
EPIROC | 6060008042 | - | - | |
FG WILSON | 924018 | - | - | |
INGERSOLL RAND | 35362243 | 3406TA | CATERPILLAR | |
INGERSOLL RAND | 57294829 | - | - | |
INTERNATIONAL | 3014300C1 | MAXXFORCE 15 | INTERNATIONAL | |
KNECHT | KC255 | - | - | |
KRALINATOR | F298R | - | - | |
LOESING | 025133 | - | - | |
LOESING | 25133 | - | - | |
MACK | 2191P551311 | - | - | |
MORBARK | 29245971 | - | - | |
PUROLATOR | F75185 | - | - | |
TAMROCK | 019854051 | - | - | |
TAMROCK | 19854051 | - | - | |
TAMROCK | 88661849 | - | - | |
VMC | FF551311 | - | - | |
VOLVO | 85114045 | - | - | |
WIRTGEN | 119391 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.