Primární aplikace: | CATERPILLAR 1R1804 (Replaces Bowl and Cartridge Assembly) |
---|---|
Typ použití: | Water Separator |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 70 mm |
Účinnost Beta 75: | 25 |
Velikost závitu: | 1 1/4-12 UN |
Vnější průměr těsnění: | 87 mm |
Vnější průměr: | 87.12 mm |
Délka: | 203.55 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 26560201 | - | - | |
- | 4816636 | - | - | |
- | P 55-1354 | - | - | |
ALCO | MD571 | - | - | |
BOBCAT | 6911907 | - | - | |
CATAMAC | CF30088 | - | - | |
CATERPILLAR | 1R0793 | - | - | |
CATERPILLAR | 1R0794 | - | - | |
CATERPILLAR | 1R1803 | - | - | |
CATERPILLAR | 1R1804 | 3054E | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3054B DI | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3054C ATAAC | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3054C | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3054T | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3054C DINA | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3054C DIT | CATERPILLAR | |
CATERPILLAR | 1R1804 | C3.4B | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3054CT | CATERPILLAR | |
CATERPILLAR | 1R1804 | C4.4 | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3046T | CATERPILLAR | |
CATERPILLAR | 1R1804 | C7.1 | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3054B | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3024CT | CATERPILLAR | |
CATERPILLAR | 1R1804 | 3054TA | CATERPILLAR | |
CLAAS | 11372910 | - | - | |
DONALDSON | P551354 | - | - | |
FG WILSON | 1000059651 | - | - | |
GEHL | 184223 | 1104C-E44T | PERKINS | |
GEHL | 184223 | 1104C | PERKINS | |
GEHL | 184223 | 1104C-44 | PERKINS | |
GEHL | 216850 | 1103C-33 | PERKINS | |
GENIE | 0745010057 | - | - | |
HAULOTTE | 2427003070 | - | - | |
JCB | 32925423 | 540 | JCB | |
JLG | 7028655 | - | - | |
MANITOU | 605013 | 1104C-44T | PERKINS | |
MANITOU | 605013 | 1104D-44TA | PERKINS | |
MANITOU | 605013 | 1104C-44 | PERKINS | |
MANITOU | 605013 | 1004C-44T | PERKINS | |
MASSEY FERGUSON | 4224811M1 | 1104A-44T | PERKINS | |
MASSEY FERGUSON | 4224811M1 | 1104C-44T | PERKINS | |
MASSEY FERGUSON | 4224811M1 | 1104C-44 | PERKINS | |
MASSEY FERGUSON | 4224811M1 | 1104C-44TA | PERKINS | |
MASSEY FERGUSON | 4224811M1 | 1104A-44 | PERKINS | |
MASSEY FERGUSON | 4224811M1 | 1104D-44TA | PERKINS | |
MCCORMICK | 26560166 | C70L | MCCORMICK | |
MCCORMICK | 26560166 | C80L | MCCORMICK | |
MCCORMICK | 26560166 | C60L | MCCORMICK | |
MERLO | P00690 | - | - | |
PERKINS | 26560163 | 1104D-44 | PERKINS | |
PERKINS | 26560163 | 1103C-33 | PERKINS | |
PERKINS | 26560163 | 1104C-44 | PERKINS | |
PERKINS | 26560163 | 1103C-33T | PERKINS | |
PERKINS | 26560163 | 1103A-33TG2 | PERKINS | |
PERKINS | 26560163 | 404D-22G | PERKINS | |
PERKINS | 26560201 | 1004.4T | PERKINS | |
PERKINS | 26560201 | 4 CYL | PERKINS | |
PERKINS | 26560201 | 1004.4TW | PERKINS | |
PERKINS | 26560201 | V619 | BOBCAT | |
PERKINS | 26560201 | 1104C-44 | PERKINS | |
PERKINS | 26560201 | 1004.4THR | PERKINS | |
PERKINS | 26560201 | 4.4L | PERKINS | |
PERKINS | 26560201 | 1104D-44TA | PERKINS | |
PERKINS | 4816636 | - | - | |
PERKINS | 934181 | - | - | |
TENNANT | 372117 | - | - | |
XTREME MANUFACTURING | 13952008 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.