Rozměr závitu odkalovací misky: | 3 3/4-10 BUTT (ANSI B1.9) |
---|---|
Celková délka: | 155.2 mm |
Primární aplikace: | RACOR R90T |
Účinnost odloučení vody: | 95 % |
Typ použití: | Primary |
Test účinnosti dle normy: | ISO 4402/11171 |
Styl vyhotovení: | Spin-On |
Účinnost 95%: | 10 |
Vnitřní průměr těsnění: | 80 mm |
Velikost závitu: | 1-14 UN |
Vnější průměr těsnění: | 90 mm |
Vnější průměr: | 107.7 mm |
Délka: | 143.5 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 0687110 - Claas | - | - | |
- | P 55-1855 | - | - | |
- | P550747 | - | - | |
ATLAS COPCO | 2914807100 | - | - | |
BLUEBIRD | 1966993 | - | - | |
CLAAS | 0007962130 | C10 | CATERPILLAR | |
CLAAS | 0007962130 | OM 906 LA | MERCEDES-BENZ | |
CLAAS | 0007962130 | OM 926 LA | MERCEDES-BENZ | |
CLAAS | 0007962130 | C13 | CATERPILLAR | |
CLAAS | 0007962130 | C9 | CATERPILLAR | |
CLAAS | 0007962130 | C12 | CATERPILLAR | |
CLAAS | 0007962130 | C6.6 | CATERPILLAR | |
CLAAS | 0007962130 | 3126B | CATERPILLAR | |
CLAAS | 0007962130 | OM 502 LA | MERCEDES-BENZ | |
CLAAS | 68711 | - | - | |
CLAAS | 7733140 | - | - | |
CLAAS | 7962130 | - | - | |
DAEWOO | MX512033 | - | - | |
DAF TRP | 1529639 | - | - | |
DELPHI TECHNOLOGIES | HDF302 | - | - | |
DONALDSON | P551855 | - | - | |
DONGFENG | H0110210106A0 | - | - | |
FIAT KOBELCO | YN30T01002P1 | J05E-TA | HINO | |
FREIGHTLINER | BR90FRT10 | ISLe5 | CUMMINS | |
FREIGHTLINER | RAIBR90FRT10 | - | - | |
HINO | 23390E0010 | - | - | |
HINO | 23390E0011 | - | - | |
HINO | S23411700 | - | - | |
HYUNDAI | 11LB20310 | QSM11 | CUMMINS | |
HYUNDAI | 11LB20310 | 4B3.9 | CUMMINS | |
HYUNDAI | 11LB20310 | S6S-DT | MITSUBISHI | |
HYUNDAI | 11LB20310 | B5.9 | CUMMINS | |
HYUNDAI | 11LB20310 | C8.3C | CUMMINS | |
HYUNDAI | 11LB20310 | D6BT-C | HYUNDAI | |
HYUNDAI | 11LB20310 | 6BTA5.9 | CUMMINS | |
HYUNDAI | 11LB20310 | D6AC-C | HYUNDAI | |
HYUNDAI | 11LB20310 | B5.9C | CUMMINS | |
HYUNDAI | 11LB20310 | QSB5.9 | CUMMINS | |
HYUNDAI | 11LB20310 | QSC8.3 | CUMMINS | |
HYUNDAI | 11LB20310 | S4KT | MITSUBISHI | |
HYUNDAI | 11LB20310 | QSM11-C | CUMMINS | |
HYUNDAI | 11NB20310 | - | - | |
ISUZU | 5876102200 | - | - | |
ISUZU | 8980959830 | 4HK1-TCS 5.2L | ISUZU | |
ISUZU | 8980959830 | 4HK1-TCC 5.2L | ISUZU | |
ISUZU | 8980959830 | 6HK1-TCN 7.8L | ISUZU | |
ISUZU | 8980959830 | 4JJ1-TCS-3.0L | ISUZU | |
ISUZU | 8980959830 | 6HK1-TCS 7.8L | ISUZU | |
ISUZU | 8980959830 | 4HK1-TCN 5.2L | ISUZU | |
JOHN DEERE | RE502203 | 744H MH | JOHN DEERE | |
JOHN DEERE | RE502203 | 6125A | JOHN DEERE | |
JOHN DEERE | RE502203 | 6125H | JOHN DEERE | |
JOHN DEERE | RE502203 | 6125 | JOHN DEERE | |
JOHN DEERE | RE502203 | 12.5L | JOHN DEERE | |
JOHN DEERE | RE502203 | 10.5L | JOHN DEERE | |
JOHN DEERE | RE502203 | 9780 CTS | JOHN DEERE | |
KOBELCO | VH23390E0010 | E385B | NEW HOLLAND | |
KOBELCO | VH23390E0010 | J05E | HINO | |
KOBELCO | VH23390E0010 | J08E-TM | HINO | |
KOBELCO | VH23390E0011 | - | - | |
LIEBHERR | 10044302 | - | - | |
LIEBHERR | 10326961 | - | - | |
MANITOWOC | 03322877 | - | - | |
MTU | 23514654 | - | - | |
PREVOST CAR | 19500495 | - | - | |
PUROLATOR | F66010 | - | - | |
SANDVIK | 88523979 | - | - | |
SCANIA | 1518512 | DC12 420 | SCANIA | |
SCANIA | 1518512 | DC11-340 | SCANIA | |
SCANIA | 1518512 | DC12 380 | SCANIA | |
TEREX | 23514654 | SERIES 60 | DETROIT DIESEL | |
VMC | FS550747 | - | - | |
VOLVO | 20450423 | D7C | VOLVO | |
VOLVO | 20450423 | D10A285 | VOLVO | |
VOLVO | 20450423 | D9A | VOLVO | |
VOLVO | 20450423 | VED11 | VOLVO | |
VOLVO | 20450423 | D12A | VOLVO | |
VOLVO | 20450423 | D12D | VOLVO | |
VOLVO | 20569040 | - | - | |
VOLVO | 3989632 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.