Obchodní značka: | SCA+™ |
---|---|
Primární aplikace: | CUMMINS 3318318 |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | SAE J1985 |
Styl vyhotovení: | Spin-On |
Vnitřní průměr těsnění: | 62 mm |
Účinnost 99%: | 50 |
Velikost závitu: | 11/16-16 UN |
Vnější průměr těsnění: | 72 mm |
Vnější průměr: | 94 mm |
Délka: | 136 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | BW5075 | - | - | |
- | P 55-2075 | - | - | |
- | WF2075 | - | - | |
AGCO | 71370797 | - | - | |
AGCO | 72514135 | 9775 | AGCO | |
AGCO | 72514135 | 9815 | AGCO | |
AGCO | 72514135 | 9785 | AGCO | |
AGCO | 72514135 | 9755 | AGCO | |
AMERICAN MOTORS CORPORATION | SFC2054 | - | - | |
AVELING-BARFORD | BW5140 | - | - | |
BERGERAT MONNOYEUR | E6813 | - | - | |
BOMAG | 31701075 | - | - | |
CASE/CASE IH | 797890C1 | - | - | |
CASE/CASE IH | J318318 | ST220 | CASE/CASE IH | |
CASE/CASE IH | J318318 | CM225 | CASE/CASE IH | |
CASE/CASE IH | J318318 | ST280 | CASE/CASE IH | |
CASE/CASE IH | J318318 | PTA251 | CASE/CASE IH | |
CASE/CASE IH | J318318 | ST450 | CASE/CASE IH | |
CASE/CASE IH | J318318 | KS360 | CASE/CASE IH | |
CASE/CASE IH | J318318 | PTA325 | CASE/CASE IH | |
CASE/CASE IH | J318318 | CR1280 | CASE/CASE IH | |
CASE/CASE IH | J318318 | PT350 | CASE/CASE IH | |
CASE/CASE IH | J318318 | ST325 | CASE/CASE IH | |
CASE/CASE IH | J318318 | ST470 | CASE/CASE IH | |
CASE/CASE IH | J318318 | CS360 | CASE/CASE IH | |
CASE/CASE IH | J318318 | 3406 | CATERPILLAR | |
CASE/CASE IH | J318318 | CS280 | CASE/CASE IH | |
CASE/CASE IH | J318318 | ST310 | CASE/CASE IH | |
CASE/CASE IH | J318318 | PTA297 | CASE/CASE IH | |
CASE/CASE IH | J318318 | CS325 | CASE/CASE IH | |
CASE/CASE IH | J318318 | KS325 | CASE/CASE IH | |
CASE/CASE IH | J318318 | 855 | CUMMINS | |
CASE/CASE IH | J318318 | ST320 | CASE/CASE IH | |
CASE/CASE IH | J318318 | PTA296 | CASE/CASE IH | |
CASE/CASE IH | J318318 | KM280 | CASE/CASE IH | |
CASE/CASE IH | J318318 | KM325 | CASE/CASE IH | |
CASE/CASE IH | J318318 | CM325 | CASE/CASE IH | |
CASE/CASE IH | J318318 | KS280 | CASE/CASE IH | |
CASE/CASE IH | J318318 | CM250 | CASE/CASE IH | |
CASE/CASE IH | J318318 | ST350 | CASE/CASE IH | |
CASE/CASE IH | J318318 | KM225 | CASE/CASE IH | |
CASE/CASE IH | J318318 | PTA310 | CASE/CASE IH | |
CASE/CASE IH | J318318 | CR1225 | CASE/CASE IH | |
CASE/CASE IH | J318318 | KM360 | CASE/CASE IH | |
CASE/CASE IH | J318318 | PTA280 | CASE/CASE IH | |
CASE/CASE IH | J318318 | CM360 | CASE/CASE IH | |
CASE/CASE IH | V26206 | - | - | |
CATERPILLAR | 3I1292 | - | - | |
CEDARAPIDS | 459300015903 | - | - | |
CUMMINS | 299083 | - | - | |
CUMMINS | 3100308 | - | - | |
CUMMINS | 3305370 | N14 | CUMMINS | |
CUMMINS | 3305370 | QSX15 | CUMMINS | |
CUMMINS | 3305370 | KTA19C | CUMMINS | |
CUMMINS | 3305370 | M11 | CUMMINS | |
CUMMINS | 3305370 | QSK19 | CUMMINS | |
CUMMINS | 3316461 | - | - | |
CUMMINS | 3318318 | ISC | CUMMINS | |
CUMMINS | 3318318 | N14 | CUMMINS | |
CUMMINS | 3318318 | QSK45 | CUMMINS | |
CUMMINS | 3318318 | 6CTAA8.3 | CUMMINS | |
CUMMINS | BF1714 | - | - | |
DAEWOO | 991218318 | - | - | |
DAF | C3318318 | - | - | |
DEMAG | 692337 | - | - | |
DONALDSON | P552075 | - | - | |
DOOSAN | 47400020 | QSM11 | CUMMINS | |
DOOSAN | 47400020A | - | - | |
DOOSAN | K1008147 | QSM11 | CUMMINS | |
DOOSAN | K1008147 | QSL9 | CUMMINS | |
ERF (E.R.F.) | 1355382 | - | - | |
EUCLID | 15267515 | - | - | |
EUCLID | E12565210 | R60C | EUCLID | |
EUCLID | E12565210 | R65D | EUCLID | |
EUCLID | E12565210 | QSK19 | CUMMINS | |
EUCLID | E12565210 | R60D | EUCLID | |
EUCLID | E12565210 | R65C | EUCLID | |
EXMAN | SFC2054 | - | - | |
FG WILSON | 10000051234 | - | - | |
FG WILSON | 901404 | - | - | |
FIAT | 76193174 | - | - | |
FIAT | V26206 | - | - | |
FORD | V26206 | - | - | |
G-TEK | UNIQUEL010 | - | - | |
HIGHPOWEREQUIPMENT | WF2075 | - | - | |
HITACHI | E12565210 | QST30 | CUMMINS | |
HITACHI | E12565210 | 16V-4000 | DETROIT DIESEL | |
HITACHI | E12565210 | 12V-2000 | MTU | |
HITACHI | E12565210 | QSK19 | CUMMINS | |
HITACHI | WF2075 | - | - | |
HOUGH | 1246557H1 | - | - | |
IMPERIAL | 04WF2075 | - | - | |
INGERSOLL RAND | 36893314 | - | - | |
INGERSOLL RAND | 36896314 | - | - | |
INGERSOLL RAND | 57165805 | - | - | |
INTERNATIONAL | 1820361C1 | ISM | CUMMINS | |
JOHN DEERE | PMWF2075 | 750 | JOHN DEERE | |
JOY | 88250 | - | - | |
KALMAR | 9238280593 | - | - | |
KOMATSU | 1246557H1 | - | - | |
KOMATSU | 3318318 | - | - | |
KOMATSU | 6216648280 | WA450-2 | KOMATSU | |
KOMATSU | 692337 | SSA12V159 | KOMATSU | |
KOMATSU | 69233700 | - | - | |
KOMATSU | BF1714 | - | - | |
KOMATSU | CU3318318 | - | - | |
KOMATSU | CUWF2075 | - | - | |
LINK BELT | 3A15997 | - | - | |
LIUGONG | SP125660 | - | - | |
LOCKHEED | AP3539 | - | - | |
LOCKHEED | AP3539A | - | - | |
LOCKHEED | LK3538 | - | - | |
MCCORMICK | J318318 | - | - | |
NEOPART | NEOWF2075 | - | - | |
NEW HOLLAND | 73175973 | - | - | |
NEW HOLLAND | 8900126424 | TM165 | NEW HOLLAND | |
NEW HOLLAND | L76193174 | - | - | |
NEW HOLLAND | V26206 | EC450 | NEW HOLLAND | |
NEW HOLLAND | V26206 | EC600 | NEW HOLLAND | |
ONAN | 1303541 | - | - | |
ORENSTEIN & KOPPEL | 1431699 | - | - | |
ORENSTEIN & KOPPEL | 7225118 | - | - | |
PACCAR | Y02729105 | - | - | |
PERKINS | 26550001 | - | - | |
PETERBILT | 512185 | - | - | |
PREVOST CAR | 19500497 | - | - | |
ROVER | C3318318 | - | - | |
SAAB | 350986 | - | - | |
SAAB | 35098601 | - | - | |
SAMSUNG | F318318 | - | - | |
SDMO | 330560517 | - | - | |
SHAANQI | 3100308X | - | - | |
SISU | 1696300351 | - | - | |
SISU | 1696300361 | - | - | |
SISU | 169630041 | - | - | |
TAMROCK | 04521005 | - | - | |
TAMROCK | 4521005 | - | - | |
TEREX | 15266845 | QSM11 | CUMMINS | |
TEREX | 15266845 | QSK19700 | CUMMINS | |
TEREX | 15266845 | M11C300 | CUMMINS | |
TEREX | 15266845 | KTA38C | CUMMINS | |
TEREX | 15266845 | QSK19 | CUMMINS | |
TEREX | 15503337 | - | - | |
TEREX | G6150597 | - | - | |
TFMC | 320195 | - | - | |
TORQUIP | 76193174 | - | - | |
UFI | 2900400 | - | - | |
UNIPART | C3318318 | - | - | |
UNIVERSAL COACH PARTS | T061040 | - | - | |
VAPORMATIC | VPD6082 | - | - | |
VMC | WF552075 | - | - | |
VME | E12565210 | - | - | |
VOLVO | 12565210 | - | - | |
VOLVO | 991218318 | - | - | |
WHITE | 27077521 | - | - | |
XCMG | 800107886 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.