AC: TP1149 - AG CHEM EQUIPMENT: 716974 - ALLIS CHALMERS: 4036432, 71367687, 74036432 - AMERICAN PARTS: 95371, 95375 - BALDWIN: BF959 - BIG A: 95371, 95375 - CARQUEST: 86371, 86375 - CATERPILLAR: 3I1343 - CHAMP: LFF1129 - CHAMPION LABORATORIES: LFF1129 - COOPERS: FEM4032 - FIAT: 4036432, 74036432 - FLEETGUARD: FF5045 - FLEETRITE: FFR85045 - FRAM: P3815, P3815A - FREIGHTLINER: DNP556745 - GM: 25012899 - HASTINGS: 853, FF853 - HITACHI: AR86745 - INGERSOLL RAND: 36889657 - JOHN DEERE: 346036, AR6145, AR86745, R27091, RE27091 - JURA FILTRATION: SN5045 - KOHLER: 223953 - KRALINATOR: F756 - LAND ROVER: 36015045 - LUBER-FINER: LFF1129 - MANN & HUMMEL: WK8106 - NAPA: 3371, 3375 - OLSSONS I ELLOS AB: AR86745 - ONAN: 1491802 - PUROLATOR: F53156, PFC3156 - ROGERS MACHINERY: P556745288140 - SCHUPP AG: SK3567 - SDMO: 330560628 - STANADYNE: 22072, 22177, 22221, 22372, 24336, 26663, 26667 - TIMBERJACK: 841625700 - UNITED CENTRAL INDUSTRIAL SUPP: 688972 - VAPORMATIC: VPD6023 - VMC: FF556745 - WALGAHN-MOTORENTECHN: 00811451 - WIX: 33371, 33375 - WOODGATE: WGF5045
Styl vyhotovení: | Box |
---|---|
Účinnost 99%: | 22 |
Šířka: | 94.2 mm |
Délka: | 128 mm |
Výška: | 83.3 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | AR86745 | - | - | |
- | P 55-6745 | - | - | |
- | RE27091 | - | - | |
AC DELCO | TP1149 | - | - | |
AG CHEM EQUIPMENT | 716974 | 6081H | JOHN DEERE | |
ALLIS-CHALMERS | 4036432 | - | - | |
ALLIS-CHALMERS | 71367687 | - | - | |
ALLIS-CHALMERS | 74036432 | 670I | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 7050 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 7020 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 670T | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 7000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | D3500 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 6301TB | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 649I | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 2900 MKII | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 3500 MKII | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 7060 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 7045 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 3500 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 7030 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 6491 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 7080 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 74036432 | 670 | ALLIS-CHALMERS | |
AMERICAN PARTS | 95371 | - | - | |
AMERICAN PARTS | 95375 | - | - | |
APOLLO | LFF1129 | - | - | |
BIG A | 95371 | - | - | |
BIG A | 95375 | - | - | |
CATERPILLAR | 3I1343 | - | - | |
CHAMP | LFF1129 | - | - | |
COOPERS | FEM4032 | - | - | |
DONALDSON | P556745 | - | - | |
FIAT | 4036432 | - | - | |
FIAT | 74036432 | - | - | |
FREIGHTLINER | DNP556745 | - | - | |
HESCO | AR86745 | - | - | |
HITACHI | AR86745 | 6081 | JOHN DEERE | |
INGERSOLL RAND | 36889657 | 6081A | JOHN DEERE | |
JOHN DEERE | 346036 | - | - | |
JOHN DEERE | AR6145 | - | - | |
JOHN DEERE | AR86745 | 792D LC | JOHN DEERE | |
JOHN DEERE | AR86745 | 850 | JOHN DEERE | |
JOHN DEERE | AR86745 | 6081T | JOHN DEERE | |
JOHN DEERE | AR86745 | DTA466 | JOHN DEERE | |
JOHN DEERE | AR86745 | 892D | JOHN DEERE | |
JOHN DEERE | AR86745 | 6750 | JOHN DEERE | |
JOHN DEERE | AR86745 | 330LC | JOHN DEERE | |
JOHN DEERE | AR86745 | 6329D | JOHN DEERE | |
JOHN DEERE | AR86745 | 862B | JOHN DEERE | |
JOHN DEERE | AR86745 | 9650 CTS | JOHN DEERE | |
JOHN DEERE | AR86745 | 740A | JOHN DEERE | |
JOHN DEERE | AR86745 | 644D | JOHN DEERE | |
JOHN DEERE | AR86745 | 6076H | JOHN DEERE | |
JOHN DEERE | AR86745 | 9976 | JOHN DEERE | |
JOHN DEERE | AR86745 | 9550 | JOHN DEERE | |
JOHN DEERE | AR86745 | 4276D | JOHN DEERE | |
JOHN DEERE | AR86745 | 644C | JOHN DEERE | |
JOHN DEERE | AR86745 | 9610 | JOHN DEERE | |
JOHN DEERE | AR86745 | 9650W | JOHN DEERE | |
JOHN DEERE | AR86745 | 6076 | JOHN DEERE | |
JOHN DEERE | AR86745 | 644H | JOHN DEERE | |
JOHN DEERE | AR86745 | 992D LC | JOHN DEERE | |
JOHN DEERE | AR86745 | 8300T | JOHN DEERE | |
JOHN DEERE | AR86745 | 848G | JOHN DEERE | |
JOHN DEERE | AR86745 | 6466 | JOHN DEERE | |
JOHN DEERE | AR86745 | 10.1L | JOHN DEERE | |
JOHN DEERE | AR86745 | 850B | JOHN DEERE | |
JOHN DEERE | AR86745 | 844 | JOHN DEERE | |
JOHN DEERE | AR86745 | 6101 | JOHN DEERE | |
JOHN DEERE | AR86745 | 1188 SII HYDRO/4 | JOHN DEERE | |
JOHN DEERE | AR86745 | 762A | JOHN DEERE | |
JOHN DEERE | AR86745 | CTS II | JOHN DEERE | |
JOHN DEERE | AR86745 | 6466T | JOHN DEERE | |
JOHN DEERE | AR86745 | 740 | JOHN DEERE | |
JOHN DEERE | AR86745 | 762B | JOHN DEERE | |
JOHN DEERE | AR86745 | 6081A | JOHN DEERE | |
JOHN DEERE | AR86745 | 9600 | JOHN DEERE | |
JOHN DEERE | AR86745 | 6081 | JOHN DEERE | |
JOHN DEERE | AR86745 | 400 SERIES | JOHN DEERE | |
JOHN DEERE | AR86745 | 6076T | JOHN DEERE | |
JOHN DEERE | AR86745 | 1188 | JOHN DEERE | |
JOHN DEERE | AR86745 | 6359T | JOHN DEERE | |
JOHN DEERE | AR86745 | 862 | JOHN DEERE | |
JOHN DEERE | AR86745 | 9500W | JOHN DEERE | |
JOHN DEERE | AR86745 | 6101H | JOHN DEERE | |
JOHN DEERE | AR86745 | 6068T | JOHN DEERE | |
JOHN DEERE | AR86745 | 693C | JOHN DEERE | |
JOHN DEERE | AR86745 | 748G III | JOHN DEERE | |
JOHN DEERE | AR86745 | 7076H | JOHN DEERE | |
JOHN DEERE | AR86745 | 762 | JOHN DEERE | |
JOHN DEERE | AR86745 | 6081H | JOHN DEERE | |
JOHN DEERE | AR86745 | 4045T | JOHN DEERE | |
JOHN DEERE | AR86745 | 530B | JOHN DEERE | |
JOHN DEERE | AR86745 | 344E | JOHN DEERE | |
JOHN DEERE | AR86745 | 560D | JOHN DEERE | |
JOHN DEERE | AR86745 | 8955A | JOHN DEERE | |
JOHN DEERE | AR86745 | 860B | JOHN DEERE | |
JOHN DEERE | AR86745 | 444E | JOHN DEERE | |
JOHN DEERE | AR86745 | 6619A | JOHN DEERE | |
JOHN DEERE | AR86745 | 6466A | JOHN DEERE | |
JOHN DEERE | AR86745 | 9550W | JOHN DEERE | |
JOHN DEERE | AR86745 | 992D | JOHN DEERE | |
JOHN DEERE | AR86745 | 4276T | JOHN DEERE | |
JOHN DEERE | AR86745 | 6404 | JOHN DEERE | |
JOHN DEERE | AR86745 | 743A | JOHN DEERE | |
JOHN DEERE | AR86745 | 9650 | JOHN DEERE | |
JOHN DEERE | AR86745 | 693B | JOHN DEERE | |
JOHN DEERE | AR86745 | 890 | JOHN DEERE | |
JOHN DEERE | AR86745 | 466 | JOHN DEERE | |
JOHN DEERE | AR86745 | 992E LC | JOHN DEERE | |
JOHN DEERE | AR86745 | 1177 HYDRO/4 | JOHN DEERE | |
JOHN DEERE | AR86745 | 9510W | JOHN DEERE | |
JOHN DEERE | AR86745 | 6076A | JOHN DEERE | |
JOHN DEERE | AR86745 | 9510 | JOHN DEERE | |
JOHN DEERE | AR86745 | 644E | JOHN DEERE | |
JOHN DEERE | AR86745 | 790 | JOHN DEERE | |
JOHN DEERE | AR86745 | 855 | JOHN DEERE | |
JOHN DEERE | AR86745 | 646B | JOHN DEERE | |
JOHN DEERE | AR86745 | 690B | JOHN DEERE | |
JOHN DEERE | AR86745 | 890A | JOHN DEERE | |
JOHN DEERE | AR86745 | 6531 | JOHN DEERE | |
JOHN DEERE | AR86745 | 370 | JOHN DEERE | |
JOHN DEERE | AR86745 | 1188 HYDRO/4 | JOHN DEERE | |
JOHN DEERE | AR86745 | 646C | JOHN DEERE | |
JOHN DEERE | AR86745 | 6359D | JOHN DEERE | |
JOHN DEERE | R27091 | - | - | |
JOHN DEERE | RE27091 | 6068H | JOHN DEERE | |
JOHN DEERE | RE27091 | 6081A | JOHN DEERE | |
JOHN DEERE | RE27091 | 6466T | JOHN DEERE | |
JOHN DEERE | RE27091 | 793D | JOHN DEERE | |
JOHN DEERE | RE27091 | 6081T | JOHN DEERE | |
JOHN DEERE | RE27091 | 6076H | JOHN DEERE | |
JOHN DEERE | RE27091 | 3164D | JOHN DEERE | |
JOHN DEERE | RE27091 | 850B | JOHN DEERE | |
JOHN DEERE | RE27091 | 6.8L | JOHN DEERE | |
JOHN DEERE | RE27091 | 4045T | JOHN DEERE | |
JOHN DEERE | RE27091 | 6081H | JOHN DEERE | |
JOHN DEERE | RE27091 | 740G | JOHN DEERE | |
JOHN DEERE | RE27091 | 7.6L | JOHN DEERE | |
JOHN DEERE | RE27091 | 6076A | JOHN DEERE | |
JOHN DEERE | RE27091 | DTS466 | JOHN DEERE | |
JOHN DEERE | RE27091 | 6081 | JOHN DEERE | |
JOHN DEERE | RE27091 | 770B | JOHN DEERE | |
JOHN DEERE | RE27091 | 6101AT | JOHN DEERE | |
JOHN DEERE | RE27091 | 6619A | JOHN DEERE | |
JOHN DEERE | RE27091 | 644E | JOHN DEERE | |
JOHN DEERE | RE27091 | 6068T | JOHN DEERE | |
JOHN DEERE | RE27091 | 6076T | JOHN DEERE | |
JOHN DEERE | RE27091 | 644G | JOHN DEERE | |
JOHN DEERE | RE27091 | DTA466 | JOHN DEERE | |
JOHN DEERE | RE27091 | 6076 | JOHN DEERE | |
JOHN DEERE | RE27091 | 6466A | JOHN DEERE | |
KOHLER | 223953 | - | - | |
KRALINATOR | F756 | - | - | |
LAND ROVER | 36015045 | - | - | |
LANDA | 36015045 | - | - | |
OLSSONS I ELLOS AB | AR86745 | - | - | |
ONAN | 1491802 | L634T-I | ONAN | |
ONAN | 1491802 | L634T-A | ONAN | |
P.B.R. | AG3375 | - | - | |
PUROLATOR | F53156 | - | - | |
PUROLATOR | PFC3156 | - | - | |
ROGERS MACHINERY | P556745288140 | - | - | |
ROOSAMASTER | 22072 | - | - | |
ROOSAMASTER | 22177 | - | - | |
ROOSAMASTER | 22221 | - | - | |
ROOSAMASTER | 24336 | - | - | |
ROOSAMASTER | 26583 | - | - | |
ROOSAMASTER | 26654 | - | - | |
ROOSAMASTER | 26663 | - | - | |
ROOSAMASTER | 26667 | - | - | |
SDMO | 330560628 | - | - | |
TIMBERJACK | 841625700 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 688972 | - | - | |
VAPORMATIC | CPD6023 | - | - | |
VAPORMATIC | VPD6023 | - | - | |
VMC | FF556745 | - | - | |
WALGAHN-MOTORENTECHN | 00811451 | - | - | |
WALGAHN-MOTORENTECHN | 811451 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.