Jmenovitý průtok MR: | 4.7 |
---|---|
Délka tělesa: | 165.1 mm |
Maximální průměr tělesa: | 215.9 mm |
Jmenovitý průtok LR: | 3.7 |
Jmenovitý průtok HR: | 5.3 |
Obchodní značka: | DuraLite™ |
Typová řada filtrů: | ECC |
Typ použití: | Primary |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Round |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | C 08-5002 | - | - | |
ALCO | MD5380 | - | - | |
AMERICAN PARTS | 94455 | - | - | |
ARROW SPECIALTY | 208317A | - | - | |
BARKO HYDRAULICS | 24802291 | - | - | |
BARKO HYDRAULICS | 54802291 | - | - | |
BIG A | 94455 | - | - | |
BOSS INDUSTRIES | 300723 | - | - | |
BOSS INDUSTRIES | 306018 | - | - | |
CASE/CASE IH | NX142100470 | - | - | |
CATERPILLAR | 3I0015 | - | - | |
CHARDONNET | 7308500200 | - | - | |
CUMMINS | 10000379 | - | - | |
DETROIT DIESEL | DC085002 | - | - | |
DMT CORPORATION | 2531755 | - | - | |
DMT CORPORATION | 531755 | - | - | |
DONALDSON | C085002 | - | - | |
FIAT | 73253613 | - | - | |
FORD | 9576C085002 | - | - | |
FREIGHTLINER | DNC085002 | - | - | |
GENERAC | 73267 | - | - | |
GENERAC | 732912 | - | - | |
GENERAC | 98211 | - | - | |
GENERAC | C3427 | - | - | |
GENERAC | OC3427 | - | - | |
HAVAM | HD1879 | - | - | |
INGERSOLL RAND | 22459085 | - | - | |
ISUZU | ECC085002 | 4JC1 | ISUZU | |
ISUZU | X14210047 | - | - | |
ISUZU | X142100470 | - | - | |
JOHN DEERE | ECC085002 | 4039D | JOHN DEERE | |
JOHN DEERE | ECC085002 | 4039T | JOHN DEERE | |
KOHLER | A344103 | - | - | |
KOHLER | EX59300 | - | - | |
KOHLER | GM57931 | - | - | |
KRALINATOR | LA1613 | - | - | |
KUKJE | YGT00146 | - | - | |
LOESING | 021875 | - | - | |
LOESING | 21875 | - | - | |
MITSUBISHI FUSO | ME047817 | - | - | |
NEW HOLLAND | 73253613 | - | - | |
ONAN | 0140264602 | - | - | |
ONAN | 140264602 | - | - | |
PERKINS | 2652C102 | - | - | |
PERKINS | 33500346 | - | - | |
PETTIBONE | ORO23180164 | - | - | |
RENAULT VI | 5000674687 | - | - | |
SDMO | 30801011202 | - | - | |
TAYLOR | VTECC085002 | - | - | |
TENNANT | 11533 | - | - | |
TFMC | 320191 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 686332 | - | - | |
VMC | AH85002 | - | - | |
WALGAHN-MOTORENTECHN | 00810053 | - | - | |
WALGAHN-MOTORENTECHN | 810053 | - | - | |
WORTHINGTON | 20114277 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.