Průměr otvoru pro šroub: | 16.76 mm |
---|---|
Typová řada filtrů: | FHG |
Typ použití: | Safety |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Round |
Vnitřní průměr: | 88.3 mm |
Vnější průměr: | 116.4 mm |
Délka: | 397.5 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 11-9375 | - | - | |
A P PARTS | AP3523A | - | - | |
AC DELCO | A476C | - | - | |
AC DELCO | A476CL | - | - | |
AC DELCO | PC333 | - | - | |
AGCO | 1429718M91 | - | - | |
AGCO | 312755077 | - | - | |
AGCO | 4149022 | - | - | |
ALCO | MD648 | - | - | |
ALCOA MARINE | MA4464 | - | - | |
ALCOA MARINE | MA4464A | - | - | |
ALLIS-CHALMERS | 00267962 | - | - | |
ALLIS-CHALMERS | 00662608 | 7060 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 0267931 | - | - | |
ALLIS-CHALMERS | 0267962 | - | - | |
ALLIS-CHALMERS | 0662608 | - | - | |
ALLIS-CHALMERS | 0666432 | - | - | |
ALLIS-CHALMERS | 0666432S | - | - | |
ALLIS-CHALMERS | 10662608 | - | - | |
ALLIS-CHALMERS | 1183993 | L3 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 267931 | - | - | |
ALLIS-CHALMERS | 267962 | 7050 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 2679629 | - | - | |
ALLIS-CHALMERS | 3053289 | - | - | |
ALLIS-CHALMERS | 662608 | - | - | |
ALLIS-CHALMERS | 6626089 | - | - | |
ALLIS-CHALMERS | 6626899 | - | - | |
ALLIS-CHALMERS | 666432 | - | - | |
ALLIS-CHALMERS | 70267962 | 3700 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70662608 | FR11 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70662608 | 2900 MKII | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70662608 | 8065 | FIAT | |
ALLIS-CHALMERS | 70662608 | 6000 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70662608 | FR12B | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70662608 | 2900 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70662608 | 3500 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 70666432 | - | - | |
ALLIS-CHALMERS | 71183993 | 3500 | ALLIS-CHALMERS | |
ALLIS-CHALMERS | 73053289 | - | - | |
AMERICAN MOTORS CORPORATION | MA4464 | - | - | |
AMERICAN MOTORS CORPORATION | MA4464A | - | - | |
AMERICAN MOTORS CORPORATION | MA4464B | - | - | |
AMERICAN PARTS | 1259 | - | - | |
AMERICAN PARTS | 93920 | - | - | |
AMERICAN PARTS | 94643 | - | - | |
ARMAFILT | L1163970 | - | - | |
ASAHI | MA4464 | - | - | |
ASAS | HF177 | - | - | |
ATLAS COPCO | 2914500500 | - | - | |
ATLAS COPCO | 3216277200 | - | - | |
ATLAS COPCO | 362541 | - | - | |
ATLAS COPCO | ELM00056 | - | - | |
ATLAS WEYHAUSEN | 0451878 | - | - | |
ATLAS WEYHAUSEN | 0466546 | F8L413F | DEUTZ | |
ATLAS WEYHAUSEN | 0466546 | BF6L913F | DEUTZ | |
ATLAS WEYHAUSEN | 0466546 | F8L513 | DEUTZ | |
ATLAS WEYHAUSEN | 0466546 | F10L513 | DEUTZ | |
ATLAS WEYHAUSEN | 0466546 | BF6L913 | DEUTZ | |
ATLAS WEYHAUSEN | 276139 | - | - | |
ATLAS WEYHAUSEN | 3607850 | - | - | |
ATLAS WEYHAUSEN | 466546 | - | - | |
AVELING-BARFORD | 9007691 | 402 | LEYLAND-DAF (LDV) | |
AVELING-BARFORD | 9007691 | 401 | LEYLAND-DAF (LDV) | |
BADGER | 76116329 | - | - | |
BARBER-GREENE | 29N83 | - | - | |
BAUER | N08568 | - | - | |
BENATI | 1849105 | - | - | |
BENFRA | 8322161 | 12CB | BENFRA | |
BENFRA | 8322161 | 12C | BENFRA | |
BENFRA | 8322161 | 275R | BENFRA | |
BENFRA | 8322161 | 10CB | BENFRA | |
BENFRA | 8322161 | 290R | BENFRA | |
BENFRA | 8322161 | 10C | BENFRA | |
BENFRA | 8322161 | 290P | BENFRA | |
BENFRA | 8322161 | 275P | BENFRA | |
BENFRA | 8322169 | - | - | |
BIG A | 1259 | - | - | |
BIG A | 93920 | - | - | |
BIG A | 94643 | - | - | |
BLACKWELDERS | 20526240 | - | - | |
CASE/CASE IH | 1849105 | - | - | |
CASE/CASE IH | 1930752 | - | - | |
CASE/CASE IH | 249572 | - | - | |
CASE/CASE IH | 3154701R1 | - | - | |
CASE/CASE IH | 450544 | - | - | |
CASE/CASE IH | H1050578 | 90ALT | CASE/CASE IH | |
CASE/CASE IH | H1050578 | F5L912 | DEUTZ | |
CASE/CASE IH | M1010578 | - | - | |
CASE/CASE IH | P450544 | 85CKB | CASE/CASE IH | |
CASE/CASE IH | P450544 | 75PB | CASE/CASE IH | |
CASE/CASE IH | P450544 | 90PB | CASE/CASE IH | |
CASE/CASE IH | P450544 | 90C | CASE/CASE IH | |
CASE/CASE IH | R36360 | - | - | |
CASE/CASE IH | R36361 | 451BD | CASE/CASE IH | |
CASE/CASE IH | R36361 | 1086B | CASE/CASE IH | |
CASE/CASE IH | R36361 | 1150D | CASE/CASE IH | |
CASE/CASE IH | R36361 | A504BD | CASE/CASE IH | |
CASE/CASE IH | R36361 | 40F | CASE/CASE IH | |
CASE/CASE IH | R36361 | 880D | CASE/CASE IH | |
CASE/CASE IH | R36361 | 1085 | CASE/CASE IH | |
CASE/CASE IH | R36361 | 1085B | CASE/CASE IH | |
CASE/CASE IH | R36361 | 6CT8.3 | CUMMINS | |
CASE/CASE IH | R36361 | 504BDT | CASE/CASE IH | |
CASE/CASE IH | R36361 | 1086 | CASE/CASE IH | |
CASE/CASE IH | R36361 | 6BT5.9 | CUMMINS | |
CASE/CASE IH | R36361 | 1150G | CASE/CASE IH | |
CASE/CASE IH | R36361 | 1150C | CASE/CASE IH | |
CASE/CASE IH | W0450544 | 85 | CASE/CASE IH | |
CASE/CASE IH | W450544 | 75 | CASE/CASE IH | |
CASE/CASE IH | W450544 | 90 | CASE/CASE IH | |
CASE/CASE IH | WO450544 | - | - | |
CATERPILLAR | 3003084200 | - | - | |
CATERPILLAR | 3I0128 | - | - | |
CATERPILLAR | 3I1434 | - | - | |
CATERPILLAR | 3Y8986 | - | - | |
CATERPILLAR | 3Z7346 | - | - | |
CATERPILLAR | 4438028018A | - | - | |
CATERPILLAR | 5W3402 | 3116 | CATERPILLAR | |
CATERPILLAR | 5W3402 | 3116T | CATERPILLAR | |
CATERPILLAR | 5W3403 | - | - | |
CATERPILLAR | 7005287 | - | - | |
CATERPILLAR | 9Y6806 | - | - | |
CATERPILLAR | E72002512 | - | - | |
CHARDONNET | 7211937500 | - | - | |
CLARK | 3653372 | - | - | |
CLEAN | MA701 | - | - | |
COMPACTION AMERICA | 0954013 | - | - | |
CONTINENTAL | PCA546SY | - | - | |
COOPERS | AES2529 | - | - | |
COOPERS | AZA328 | - | - | |
COOPERS | AZA328T | - | - | |
COOPERS | AZC207 | - | - | |
CROSLAND | 9635 | - | - | |
CUB CADET | 315470R1 | - | - | |
CUMMINS | 204624 | - | - | |
CUMMINS | 3911017 | - | - | |
CYCLONE | PMA108674 | - | - | |
DAEWOO | 24749011 | - | - | |
DAEWOO | 24749019 | - | - | |
DELUXE | 768 | - | - | |
DELUXE | 768AIR | - | - | |
DELUXE | AF768 | - | - | |
DENYO | P108674 | - | - | |
DEUTZ | 04149022 | - | - | |
DEUTZ | 04319262EY102743 | - | - | |
DEUTZ | 0431926EY102743 | - | - | |
DEUTZ | 4149022 | - | - | |
DEUTZ | 4149022EZ | - | - | |
DEUTZ | 4149022KZ019922 | - | - | |
DEUTZ | 4319262 | - | - | |
DEUTZ | 4319262EY102743 | - | - | |
DEUTZ | 71183993 | - | - | |
DEUTZ | DETZ | - | - | |
DEUTZ | P124526 | - | - | |
DONALDSON | P119375 | - | - | |
DONIT | 4930142 | - | - | |
DRESSER | 106579 | - | - | |
DRESSER | 3154701R1 | - | - | |
DRILTECH | 69008863 | - | - | |
DYNAPAC | 802146 | - | - | |
DYNAPAC | 814256 | CP21 | DYNAPAC | |
DYNAPAC | 814256 | CP30 | DYNAPAC | |
DYNAPAC | 814256 | 4-53 | DETROIT DIESEL | |
DYNAPAC | 814256 | CC421 | DYNAPAC | |
DYNAPAC | 814256 | 6BT5.9 | CUMMINS | |
DYNAPAC | 814256 | F6L912 | DEUTZ | |
DYNAPAC | 814256 | CA25 | DYNAPAC | |
DYNAPAC | 814256 | CC421C | DYNAPAC | |
DYNAPAC | 814258 | - | - | |
DYNAPAC | 81426 | - | - | |
EATON | 440042468 | - | - | |
EIMCO | 2046004 | - | - | |
EIMCO | 69008863 | - | - | |
EIMCO | 69029989 | - | - | |
EIMCO | D2NP119375 | - | - | |
ENMTP CPG | 7360973 | - | - | |
ENMTP CPG | 7402027 | - | - | |
EUCLID | 4058189 | - | - | |
EXMAN | MA4464B | - | - | |
FAUN | 0747092 | - | - | |
FAUN | 747092 | - | - | |
FIAAM | FL16424 | - | - | |
FIAAM | FL6424 | - | - | |
FIAAM | FLI6424 | - | - | |
FIAAM | FLI6622 | - | - | |
FIAT | 0267962 | - | - | |
FIAT | 0662608 | - | - | |
FIAT | 07980507 | - | - | |
FIAT | 1183993 | - | - | |
FIAT | 1849105 | - | - | |
FIAT | 1930752 | - | - | |
FIAT | 249572 | - | - | |
FIAT | 267931 | - | - | |
FIAT | 267962 | - | - | |
FIAT | 4319262 | - | - | |
FIAT | 662608 | - | - | |
FIAT | 6626089 | - | - | |
FIAT | 6626899 | - | - | |
FIAT | 70085657 | - | - | |
FIAT | 70267931 | - | - | |
FIAT | 70267962 | - | - | |
FIAT | 70662608 | 2900 MKII | ALLIS-CHALMERS | |
FIAT | 70662608 | 545 | FIAT | |
FIAT | 706626899 | - | - | |
FIAT | 7066432 | - | - | |
FIAT | 71183993 | - | - | |
FIAT | 71193993 | - | - | |
FIAT | 71930175 | - | - | |
FIAT | 76626089 | 8065T | FIAT | |
FIAT | 79085657 | - | - | |
FIAT | 7980507 | - | - | |
FIAT | 79957888 | - | - | |
FIAT | 8015450 | - | - | |
FIATALLIS | 70662608 | 8340.04 | FIAT | |
FIATALLIS | 70662608 | 2900 MKII | ALLIS-CHALMERS | |
FIL | HP496 | - | - | |
FMC | 2262136 | - | - | |
FMC | BRH0576 | - | - | |
FODEN | Y05780207 | - | - | |
FORD | 249572 | - | - | |
FORD | 9576P119375 | - | - | |
FORD | D2JL9600B1 | - | - | |
FORD | FA233 | - | - | |
FREIGHTLINER | DNP119375 | - | - | |
FURUKAWA | 02000307047 | - | - | |
FURUKAWA | 0510106023 | - | - | |
FURUKAWA | 08970310103 | - | - | |
FURUKAWA | 2000307047 | - | - | |
FURUKAWA | 3154701R1 | - | - | |
FURUKAWA | 510106023 | - | - | |
FURUKAWA | 550106023 | 6DB10C | MITSUBISHI | |
FURUKAWA | 8970310103 | - | - | |
GALION | 106579 | - | - | |
GALION | 79454 | - | - | |
GALION | D106579 | - | - | |
GALION | D79454 | - | - | |
GETMAN | 284052 | - | - | |
GETMAN | 605416 | - | - | |
GIESSE | AHI1096 | - | - | |
GIF | GA499 | - | - | |
GOULD | AP108674 | - | - | |
GPC | FC216 | - | - | |
GPC | FC295 | - | - | |
GRADALL | 362541 | - | - | |
GRADALL | 83671292 | - | - | |
GRADALL | VA92600009 | - | - | |
GREYFRIARS | 1239A | - | - | |
GRIMMER SCHMIDT | 12426304 | - | - | |
GROVE | 9304100099 | - | - | |
GUARDIAN | G108674 | - | - | |
GUARDIAN | G124526 | - | - | |
GUD | ADG753 | - | - | |
HANOMAG TRAKTOREN | 1428718M91 | - | - | |
HANOMAG TRAKTOREN | 1429718M91 | - | - | |
HANOMAG TRAKTOREN | 3074308M | - | - | |
HANOMAG TRAKTOREN | 3074308M1 | - | - | |
HANOMAG TRAKTOREN | 3074308MI | - | - | |
HANOMAG TRAKTOREN | 3096344M91 | - | - | |
HANOMAG TRAKTOREN | 83074308 | - | - | |
HAVAM | HD7175 | - | - | |
HAVAM | HD7635 | - | - | |
HAWKER SIDDELEY | 10028552 | - | - | |
HAWKER SIDDELEY | 28552 | - | - | |
HESTAIR DENNIS | 6108262 | - | - | |
HIGHPOWEREQUIPMENT | AF804M | - | - | |
HINDLE IVER | FH1930752 | - | - | |
HINO | 178012030A | - | - | |
HITACHI | 0267962 | - | - | |
HITACHI | 0662608 | - | - | |
HITACHI | 1183993 | - | - | |
HITACHI | 1930752 | FL10E | HITACHI | |
HITACHI | 267962 | - | - | |
HITACHI | 4080065 | - | - | |
HITACHI | 502825 | 6BG1 | ISUZU | |
HITACHI | 662608 | - | - | |
HITACHI | 6626089 | - | - | |
HITACHI | 70267962 | - | - | |
HITACHI | 70662608 | - | - | |
HITACHI | 706626899 | - | - | |
HITACHI | 71183993 | - | - | |
HITACHI | 71193993 | - | - | |
HITACHI | 76626089 | - | - | |
HITACHI | 79957888 | - | - | |
HITACHI | X4080065 | - | - | |
HITACHI | X89302X | - | - | |
HOIST LIFTTRUCK MANUFACTURING | 2825641 | - | - | |
HOIST LIFTTRUCK MANUFACTURING | M08313 | - | - | |
HUERLIMANN TRACTORS | 242492801 | H 6130 | HUERLIMANN TRACTORS | |
HURRICANE COMPRESSOR | 12426304 | - | - | |
HYUNDAI | 11EN22080 | B5.9 | CUMMINS | |
HYUNDAI | E2112104 | 6BTA5.9 | CUMMINS | |
HYUNDAI | E2112104 | 4B3.9 | CUMMINS | |
HYUNDAI | E2112104 | R210LC-3 | HYUNDAI | |
HYUNDAI | E2112104 | BF4M1012 | DEUTZ | |
HYUNDAI | E2112104 | 6BT5.9 | CUMMINS | |
HYUNDAI | E2112104 | B5.9 | CUMMINS | |
HYUNDAI | E2112104 | 4BTA3.9 | CUMMINS | |
HYUNDAI | E2112104 | 6CT8.3 | CUMMINS | |
INGERSOLL RAND | 50928885 | - | - | |
INGERSOLL RAND | 50938885 | - | - | |
INGERSOLL RAND | 51190346 | - | - | |
INGERSOLL RAND | 51204865 | - | - | |
INGERSOLL RAND | 59825554 | - | - | |
INGERSOLL RAND | N08568 | - | - | |
INTERNATIONAL | 1429718M1 | - | - | |
INTERNATIONAL | 3154701R1 | - | - | |
INTRUPA | IE100337 | - | - | |
ISUZU | 14215170 | - | - | |
ISUZU | 510106023 | - | - | |
ISUZU | 510106024 | - | - | |
ISUZU | 9142150170 | 4BD1 | ISUZU | |
ISUZU | 9142150170 | 6BD1 | ISUZU | |
ISUZU | 9142150170 | 4BD1T | ISUZU | |
ISUZU | 9142150170 | DA640T | ISUZU | |
ISUZU | 9142150170 | 6BD1T | ISUZU | |
ISUZU | 9142151700 | - | - | |
IVECO | 07980507 | - | - | |
IVECO | 1930790 | - | - | |
IVECO | 7980507 | - | - | |
IVECO | 8015450 | - | - | |
JCB | 32208304 | FASTRAC 135 | JCB | |
JCB | 32208304 | FASTRAC 1135 | JCB | |
JLG | 10836792 | - | - | |
JLG | 8273259 | - | - | |
JOHN DEERE | T138857 | 4045T | JOHN DEERE | |
JOHNSTON SWEEPER COMPANY | 380965 | - | - | |
KAELBLE | 874080789 | PR14M | KAELBLE | |
KAELBLE | 874080789 | PR12 | KAELBLE | |
KAELBLE | 874080789 | PR15 | KAELBLE | |
KAELBLE | 8874001546 | - | - | |
KAELBLE | 8874080789 | - | - | |
KALMAR | 9209690016 | - | - | |
KATO | 3003084200 | 6D15T | MITSUBISHI | |
KATO | 3003084200 | 6D16T | MITSUBISHI | |
KAWASAKI | YYP108674 | 6BD1T | ISUZU | |
KERSHAW | 084487 | - | - | |
KERSHAW | 84487 | - | - | |
KHD | 04319262EY102743 | - | - | |
KHD | 4149022 | - | - | |
KHD | 4149022EZ | - | - | |
KHD | 4319262 | - | - | |
KHD | 4319262EY102743 | - | - | |
KNECHT | LXS30 | - | - | |
KOBELCO | 2446U154S2 | FD6TO4 | NISSAN | |
KOBELCO | 2451U1803B | 4BD1 | ISUZU | |
KOBELCO | 2451U1803B | PD604 | NISSAN | |
KOBELCO | 2451U1803B | FD6 | NISSAN | |
KOBELCO | 2451U1803B | 4D31T | MITSUBISHI | |
KOBELCO | 2451U1803B | LK700A | KOBELCO | |
KOBELCO | 2451U1803B | LK500A | KOBELCO | |
KOBELCO | 2451U1803B | LK600A | KOBELCO | |
KOBELCO | 2451U1803BE | - | - | |
KOBELCO | PCE0500502 | - | - | |
KOBELCO | PCE050052 | - | - | |
KOBELCO | PF04300402 | - | - | |
KOBELCO | R51N0007S2 | - | - | |
KOEHRING | 21001107 | - | - | |
KOEHRING | 8273259 | - | - | |
KOMATSU | 106579 | - | - | |
KOMATSU | 6001816369 | - | - | |
KOMATSU | 6001818360 | S6D95L-1M | KOMATSU | |
KOMATSU | 6001818360 | 6D105-1BB | KOMATSU | |
KOMATSU | 6001818360 | S6D95L-1NN-18 | KOMATSU | |
KOMATSU | 6001818360 | 6D105 | KOMATSU | |
KOMATSU | 6001818360 | 6D95L-1Z | KOMATSU | |
KOMATSU | 6001818360 | 6D105-5 | KOMATSU | |
KOMATSU | 6001818360 | S6D95L-1B | KOMATSU | |
KOMATSU | 6001818360 | 6D95L-1L | KOMATSU | |
KOMATSU | 6001818360 | S4D105 | KOMATSU | |
KOMATSU | 6001818360 | S6D95L-1Q | KOMATSU | |
KOMATSU | 6001818360 | S4D105-5 | KOMATSU | |
KOMATSU | 6001818360 | 6D105-1Z | KOMATSU | |
KOMATSU | 6001818360 | 6D105-1L | KOMATSU | |
KOMATSU | 6001818360 | 6D105-1N | KOMATSU | |
KOMATSU | 6001818360 | S4D105-5A | KOMATSU | |
KOMATSU | 6001818360 | S6D95L-1L | KOMATSU | |
KOMATSU | 6001818360 | S6D95L-1PP-25 | KOMATSU | |
KOMATSU | 6001818360 | S4D105-5B | KOMATSU | |
KOMATSU | 6001818360 | 6D105-1 | KOMATSU | |
KOMATSU | 6001818360 | S4S105 | KOMATSU | |
KOMATSU | 6001818865 | - | - | |
KOMATSU | 6131827011S | - | - | |
KOMATSU | 848101106 | - | - | |
KOMATSU | 986486C1 | - | - | |
KOMDRESCO SA | 6001818360 | - | - | |
KRALINATOR | LA434 | - | - | |
KRALINATOR | LA907 | - | - | |
LANCER BOSS | 8620212 | - | - | |
LBX COMPANY LLC | BRH0576 | - | - | |
LETOURNEAU | VS2395 | - | - | |
LETOURNEAU | X43545 | - | - | |
LIEBHERR | 6425550 | KT1150 | CUMMINS | |
LIEBHERR | 6425550 | OM 421 | MERCEDES-BENZ | |
LIEBHERR | 6425950 | - | - | |
LIEBHERR | 7005287 | LR612C | LIEBHERR | |
LIEBHERR | 7005287 | LR622M | LIEBHERR | |
LIEBHERR | 7005287 | LR622 | LIEBHERR | |
LIEBHERR | 7005287 | LR621C | LIEBHERR | |
LIEBHERR | 7005287 | LR611M | LIEBHERR | |
LIEBHERR | 7005287 | D904NA | LIEBHERR | |
LIEBHERR | 7005287 | D904TB | LIEBHERR | |
LIEBHERR | 7005287 | LR611 LH | LIEBHERR | |
LIEBHERR | 7005287 | F6L912 | DEUTZ | |
LIEBHERR | 7005287 | PR722 | LIEBHERR | |
LIEBHERR | 7005287 | PR721C | LIEBHERR | |
LIEBHERR | 7005287 | PR722B | LIEBHERR | |
LIEBHERR | 7360973 | LR631B | LIEBHERR | |
LIEBHERR | 7360973 | LR631C | LIEBHERR | |
LIEBHERR | 7360973 | PR731C | LIEBHERR | |
LIEBHERR | 7360973 | OM 441 | MERCEDES-BENZ | |
LIEBHERR | 7402027 | - | - | |
LIEBHERR | P131350 | - | - | |
LINDE | 0019831604 | - | - | |
LINK BELT | BRH0576 | 3-71N | DETROIT DIESEL | |
LOCATELLI | 5430106 | - | - | |
LOCKHEED | AP3523 | - | - | |
LOCKHEED | AP3523A | - | - | |
LOCKHEED | AP3529 | - | - | |
LOCKHEED | AP3529A | - | - | |
LOCKHEED | LK3523 | - | - | |
LOCKHEED | LK3529 | - | - | |
LOESING | 020941 | - | - | |
LOESING | 20941 | - | - | |
LULL | 36792X | - | - | |
MANITOWOC | 9304100099 | - | - | |
MASSEY FERGUSON | 1423747M91 | - | - | |
MASSEY FERGUSON | 1428747M91 | - | - | |
MASSEY FERGUSON | 1429718M91 | - | - | |
MASSEY FERGUSON | 3074300M1 | - | - | |
MASSEY FERGUSON | 3074308M1 | - | - | |
MASSEY FERGUSON | 3096344M91 | - | - | |
MERCEDES-BENZ | 0020946404 | - | - | |
MERCEDES-BENZ | 20946404 | - | - | |
MERCEDES-BENZ | A0020946404 | - | - | |
MINNPAR | 70662608 | - | - | |
MINNPAR | H3074308M1 | - | - | |
MISFAT | 0783100 | - | - | |
MISFAT | 783100 | - | - | |
MITSUBISHI | 3003084200 | 6D15C | MITSUBISHI | |
MITSUBISHI | 30033084200 | - | - | |
MITSUBISHI | 6660203700 | - | - | |
MITSUI DEUTSCHE CO | 22202290 | - | - | |
MITSUI ZOSEN | 70600092 | - | - | |
MITSUI ZOSEN | P108674 | - | - | |
MONARK DIESEL | 30781925 | - | - | |
NACCO MATERIALS | 3127411 | - | - | |
NELSON | 108674 | - | - | |
NELSON | 131350 | - | - | |
NELSON | 70104N | - | - | |
NELSON | 70203N | - | - | |
NELSON WINSLOW | 108674 | - | - | |
NELSON WINSLOW | 131350 | - | - | |
NEW HOLLAND | 1930752 | - | - | |
NEW HOLLAND | 249570 | - | - | |
NEW HOLLAND | 249572 | - | - | |
NISSAN/UD TRUCKS | 1654696004 | - | - | |
NISSAN/UD TRUCKS | 1654696026S | - | - | |
NISSAN/UD TRUCKS | 1654696028S | - | - | |
NUTECH | SS030 | - | - | |
OLIVER | 312755077 | - | - | |
OMNIQUIP PARTS WORLD WIDE | 10836792 | - | - | |
OMNIQUIP PARTS WORLD WIDE | 8273259 | - | - | |
ONAN | 01401618 | - | - | |
ONAN | 1401618 | - | - | |
ONAN | N426436001 | - | - | |
ONAN | N427073002 | - | - | |
ONAN | N427679002 | - | - | |
ORENSTEIN & KOPPEL | 0202550 | - | - | |
ORENSTEIN & KOPPEL | 202550 | - | - | |
P.B.R. | AI3277 | - | - | |
PANDROL JACKSON | 1717091 | - | - | |
PERKINS | PI02707 | - | - | |
PETTIBONE | LL847318 | - | - | |
POCLAIN | 450544 | - | - | |
POCLAIN | H1010578 | - | - | |
POCLAIN | H1050578 | - | - | |
POCLAIN | W0450544 | - | - | |
POSTAS | HF1627 | - | - | |
PRO MATCH | 9Y6806 | - | - | |
PUROLATOR | 6948591 | - | - | |
PUROLATOR | A63157 | - | - | |
PUROLATOR | A64560 | - | - | |
PUROLATOR | A64560Q | - | - | |
PUROLATOR | AF2256 | - | - | |
PUROLATOR | AF3048 | - | - | |
PUROLATOR | AF3157 | - | - | |
PUROLATOR | AF4560 | - | - | |
PUROLATOR | AF4560Q | - | - | |
QUAKER STATE | QSA546SY | - | - | |
RAMA MOTORI | J16741 | - | - | |
REFILCO | AF2920 | - | - | |
RENAULT VI | 0003564126 | - | - | |
RENAULT VI | 3564126 | - | - | |
RENAULT VI | 3564127 | - | - | |
RICHIER | 556012198 | - | - | |
ROGERS MACHINERY | H1251 | - | - | |
ROGERS MACHINERY | H1521 | - | - | |
ROMAN | R1096S | - | - | |
SAKAI | 440414002 | - | - | |
SAMCOR PRETORIA | PFA915 | - | - | |
SAMCOR PRETORIA | SFA270 | - | - | |
SAME | 242492801 | 1056 PT | SAME | |
SAME | 242492801 | 1056PS | SAME | |
SAME | 242492801 | 1053P | SAME | |
SAME | 242492801 | 1056PT | SAME | |
SAME | 242492801 | 1000.6ATI | SAME | |
SAMSUNG | 991240800 | - | - | |
SANDVIK | 2046004 | - | - | |
SANDVIK | 69008863 | - | - | |
SAVARA | 92289711 | - | - | |
SAVARA | 92289717 | - | - | |
SAVARA | SA702 | - | - | |
SDMO | 330560253 | - | - | |
SISU | 34403115 | - | - | |
SOPARIS | FCA3306 | - | - | |
SULLAIR | 47543 | 16-75L | SULLAIR | |
SUMITOMO | BRH0576 | - | - | |
SUPERPAK COMPACTION | 208153 | - | - | |
TADANO | 3003084200 | TR300E | TADANO | |
TADANO | 3003084200 | TR400E | TADANO | |
TADANO | 34670015040 | - | - | |
TAYLOR | 4044352 | - | - | |
TECHNOCAR | A734 | - | - | |
TECNO COMP | TM077 | - | - | |
TECNO COMP | TM122 | - | - | |
TEREX | 0202550 | - | - | |
TEREX | 83074308 | - | - | |
TEREX | W0450544 | - | - | |
TFMC | T47807 | - | - | |
TIM | 4438028018A | - | - | |
TIM | 5W3402 | - | - | |
TIM | 5W3403 | - | - | |
TLD | E70211401 | - | - | |
TORO | 012701960 | - | - | |
TORO | 12701960 | - | - | |
TOYO-KOGYO | 3319118 | - | - | |
TOYO-KOGYO | P108674 | - | - | |
TOYOTA | 2361244790 | - | - | |
TRAK INTERNATIONAL | 8273259 | - | - | |
TROJAN | 0747092 | - | - | |
TROJAN | 074709200 | - | - | |
TROJAN | 696047100 | - | - | |
TROJAN | 74709200 | - | - | |
UFI | 2799400 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 686636 | - | - | |
UNITED ENGINE LIFE | U08674 | - | - | |
VAPORMATIC | CPD7078 | - | - | |
VAPORMATIC | VPD7078 | - | - | |
VIBRO | 814256 | - | - | |
VIRGIS | SC1011317 | - | - | |
VM MOTORI | 41130027A | - | - | |
VM MOTORI | 4113027 | - | - | |
VM MOTORI | R4113027 | - | - | |
VMC | AF119375 | - | - | |
VMC | AH119375 | - | - | |
VME | 4880632 | - | - | |
VOLVO | 208153 | - | - | |
VOLVO | 35109271 | - | - | |
VOLVO | 4880632 | - | - | |
VOLVO | 7009375 | - | - | |
VOLVO | 991240800 | - | - | |
VOLVO CONSTRUCTION EQUIPMENT | 20002181800 | - | - | |
VOLVO CONSTRUCTION EQUIPMENT | 2181800 | - | - | |
VOLVO CONSTRUCTION EQUIPMENT | ZM2181800 | - | - | |
WABCO | VS2395 | - | - | |
WAGNER | 346276 | - | - | |
WAGNER | 362541 | - | - | |
WAGNER MINING EQUIPMENT | 346276 | - | - | |
WAGNER MINING EQUIPMENT | 362541 | - | - | |
WALGAHN-MOTORENTECHN | 00810647 | - | - | |
WALGAHN-MOTORENTECHN | 810647 | - | - | |
WARTSILA | L1163970 | - | - | |
WGB | SA430 | - | - | |
WHITE | 312755077 | 8900 | WHITE | |
WORTHINGTON | 208202 | ROLLAIR 100 | WORTHINGTON | |
WORTHINGTON | 418202 | 150 | WORTHINGTON | |
WORTHINGTON | CLE382 | - | - | |
WORTHINGTON | ELM56 | - | - | |
YALE | 440042468 | - | - | |
YALE | 747092 | - | - | |
YUTANI | 2446U154S2 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.