Primární aplikace: | AGCO 303003477 |
---|---|
Typ použití: | Safety |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Round |
Vnitřní průměr: | 57.4 mm |
Vnější průměr: | 85.6 mm |
Délka: | 279.4 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 11-9791 | - | - | |
AC DELCO | A718C | - | - | |
AGCO | 303003477 | - | - | |
BERGERAT MONNOYEUR | E2140 | - | - | |
BIG A | 94371 | - | - | |
BOBCAT | 6671969 | - | - | |
CASE/CASE IH | 78336 | - | - | |
CASE/CASE IH | 924948C1 | - | - | |
CASE/CASE IH | D78336 | 850C | CASE/CASE IH | |
CASE/CASE IH | D78336 | 855C | CASE/CASE IH | |
CASE/CASE IH | D78336 | 850B | CASE/CASE IH | |
CATERPILLAR | 3I0136 | - | - | |
CATERPILLAR | 9Y6823 | - | - | |
CHARDONNET | 7211979100 | - | - | |
COOPERS | AZA376 | - | - | |
COOPERS | AZA376T | - | - | |
CROSLAND | 9740 | - | - | |
DONALDSON | P119791 | - | - | |
DRESSER | 924948C1 | - | - | |
FENWICK | 8101221 | - | - | |
FODEN | Y05768300 | - | - | |
FURUKAWA | 924948C1 | - | - | |
GIF | GA657 | - | - | |
GPC | FC595 | - | - | |
GUARDIAN | G115808 | - | - | |
INTERNATIONAL | 924948C1 | - | - | |
JOHN DEERE | AR76434 | - | - | |
JOHN DEERE | AT44374 | - | - | |
JOHN DEERE | AT44378 | - | - | |
KOMATSU | 21D0211170 | PC95-1 | KOMATSU | |
KOMATSU | 924948C1 | - | - | |
KRALINATOR | LA707 | - | - | |
LOESING | 020014 | - | - | |
MATBRO | 31020003 | - | - | |
NELSON | 70833N | - | - | |
PUROLATOR | AF3458 | - | - | |
TEREX | 5568657553 | - | - | |
THWAITES | T13342 | - | - | |
TIM | 9Y6823 | - | - | |
VMC | AF119791 | - | - | |
WALGAHN-MOTORENTECHN | 00810657 | - | - | |
WALGAHN-MOTORENTECHN | 810657 | - | - | |
WHITE | 169563AS | - | - | |
WHITE | 303003477 | 1755 | WHITE | |
WHITE | 303003477 | 1870 | WHITE | |
WHITE | 303003477 | A504 | CASE/CASE IH | |
WHITE | 303003485 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.