Typ použití: | Safety |
---|---|
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Round |
Vnitřní průměr: | 54.6 mm |
Vnější průměr: | 79.5 mm |
Délka: | 254 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 12-3160 | - | - | |
AC DELCO | A888C | - | - | |
AGCO | 530814M91 | - | - | |
AGCO | 6598362 | - | - | |
ALCO | MD7134 | - | - | |
ALCOA MARINE | KA1625 | - | - | |
ALLIS-CHALMERS | 1022005 | - | - | |
AMERICAN MOTORS CORPORATION | KA1625 | - | - | |
AMERICAN PARTS | 1258 | - | - | |
AMERICAN PARTS | 93769 | - | - | |
ARGO | 24P123160 | - | - | |
ARGO | 530814M91 | - | - | |
BARLOWORLD FINANZAUTO | 3298930M1 | - | - | |
BIG A | 1258 | - | - | |
BIG A | 93769 | - | - | |
BOBCAT | 6598362 | 773 | BOBCAT | |
BOBCAT | 6598362 | V1903E | KUBOTA | |
BOBCAT | 6598362 | 773G | BOBCAT | |
BOBCAT | 6598362 | D1402B | KUBOTA | |
BOBCAT | 6598362 | 853 | BOBCAT | |
BOBCAT | 6598362 | V2403MDIT | KUBOTA | |
BOBCAT | 6598362 | 4.154 | PERKINS | |
BOBCAT | 6598362 | 4JB1 | ISUZU | |
BOBCAT | 6598362 | 7753 | BOBCAT | |
BOBCAT | 6598362 | V2203MDIE2BBC3 | KUBOTA | |
BOBCAT | 6598362 | 2000 RTF | BOBCAT | |
BOBCAT | 6598362 | 753 | BOBCAT | |
BOBCAT | 6598362 | V2403MDI | KUBOTA | |
BOBCAT | 6598362 | V2003MT | KUBOTA | |
BOBCAT | 6598362 | V1702B | KUBOTA | |
BOBCAT | 6598362 | 1600 | BOBCAT | |
BOBCAT | 6598362 | F2L511 | DEUTZ | |
BOBCAT | 6598362 | 645 | BOBCAT | |
BOBCAT | 6598362 | V2203MDI | KUBOTA | |
BOBCAT | 6598362 | 743 | BOBCAT | |
BOBCAT | 6598362 | V2203M | KUBOTA | |
BOBCAT | 6598362 | D1703M | KUBOTA | |
BOBCAT | 6598362 | 743DS | BOBCAT | |
BOBCAT | 6598362 | V2203DI | KUBOTA | |
BOBCAT | 6598362 | V1903EB | KUBOTA | |
BOBCAT | 6598362 | V2203-DI | KUBOTA | |
BOBCAT | 6598362 | V2003MDI | KUBOTA | |
BOBCAT | M6598362 | - | - | |
CASE/CASE IH | 3009957614 | - | - | |
CASE/CASE IH | 86504143 | N844T | CASE/CASE IH | |
CASE/CASE IH | 87035489 | - | - | |
CATERPILLAR | 3I0167 | - | - | |
CATERPILLAR | H12000912 | - | - | |
CHARDONNET | 7212316000 | - | - | |
CLARK | 6598362 | 4JB1 | ISUZU | |
CLARK | 6598362 | V2203DI | KUBOTA | |
COOPERS | AES2045 | - | - | |
COOPERS | AZA362 | - | - | |
COUGLAR INDUSTRIES | E02310905003 | - | - | |
CROSLAND | 9724 | - | - | |
DITCH WITCH | 195818 | F3L912 | DEUTZ | |
DONALDSON | P123160 | - | - | |
DRESSER | 33702111120 | - | - | |
EIMCO | 69008868 | - | - | |
EIMCO | D2NP123160 | - | - | |
FIAAM | FLI6612 | - | - | |
FIAT | 1909138 | 70.66 | FIAT | |
FIAT | 1909138 | 60.66DT | FIAT | |
FIAT | 1909138 | 60.66 | FIAT | |
FIAT | 1909138 | 955C | FIAT | |
FIAT | 1909138 | 8045.02 | FIAT | |
FIAT | 3009957614 | - | - | |
FODEN | Y05761310 | - | - | |
FORD | 9576P123160 | - | - | |
FURUKAWA | 02310905003 | - | - | |
FURUKAWA | 2310905003 | - | - | |
FURUKAWA | 33202111120 | - | - | |
FURUKAWA | 33702111120 | - | - | |
GEHL | 42536137 | - | - | |
GIF | GA429 | - | - | |
GPC | FC450 | - | - | |
GREYFRIARS | 1596A | - | - | |
GUARDIAN | G123160 | - | - | |
GUD | ADG699 | - | - | |
HAVAM | HD7487 | - | - | |
HESSTON | 1909138 | - | - | |
HINO | 1043327M91 | Z145G | CONTINENTAL | |
HINO | 1043327M91 | AD3.152 | PERKINS | |
HITACHI | 3802829 | - | - | |
HITACHI | 3M011109A | - | - | |
HITACHI | 3M011109XA | - | - | |
HYSTER | 3006891 | - | - | |
JLG | 7012623 | - | - | |
JOHN DEERE | AN153119 | 6000 | JOHN DEERE | |
JOHN DEERE | AN153119 | 4TNE98 | YANMAR | |
JOHN DEERE | AN153119 | 84 | JOHN DEERE | |
JOHN DEERE | AN153119 | 244H | JOHN DEERE | |
JOHN DEERE | AN153119 | 244E | JOHN DEERE | |
JOHN DEERE | MG86504143 | 220 SERIES | JOHN DEERE | |
JOHN DEERE | RE45826 | 3029D | JOHN DEERE | |
JOHN DEERE | RE45826 | 6404A | JOHN DEERE | |
JOHN DEERE | RE45826 | 220 SERIES | JOHN DEERE | |
JOHN DEERE | T115437 | - | - | |
KALMAR | 0074949208 | - | - | |
KALMAR | 74949208 | - | - | |
KOBELCO | 2446U244S1 | - | - | |
KOBELCO | 2446U299S2 | 4JB1 | ISUZU | |
KOMATSU | 3EB0225550 | FD20SV | KOMATSU | |
KOMATSU | 3EB0225550 | FG30S-11 | KOMATSU | |
KOMATSU | 3EB0225550 | GS | NISSAN | |
KOMATSU | 3EB0225550 | FD25SV | KOMATSU | |
KOMATSU | 3EB0225550 | FD20V | KOMATSU | |
KOMATSU | 3EB0225550 | GL201 | ISUZU | |
KOMATSU | 3EB0225550 | H20 | NISSAN | |
KOMATSU | 3EB0225550 | 4D95S-1 | KOMATSU | |
KOMATSU | 6001817360 | 3D94-2 | KOMATSU | |
KOMATSU | 6001817400 | 4D95SW-1F-Q | KOMATSU | |
KOMATSU | 6001817400 | 4D95S-1H | KOMATSU | |
KOMATSU | 6001817400 | 4D94-2P | KOMATSU | |
KOMATSU | 6001817400 | 4D94-2N | KOMATSU | |
KOMATSU | 6001817400 | 4D95SW-1F-P | KOMATSU | |
KOMATSU | 6001817400 | 4D95LE-5 | KOMATSU | |
KOMATSU | 6001817400 | 4D95S-1J | KOMATSU | |
KOMATSU | 6001817400 | 4D95LE | KOMATSU | |
KOMATSU | 6001817400 | 4D95SW-1G-E | KOMATSU | |
KOMATSU | 6001817400 | 4D95LW-1B | KOMATSU | |
KOMATSU | 6001817400 | 4D95SW-1F-T | KOMATSU | |
KOMATSU | 6001817400 | SAA4D95LE-5 | KOMATSU | |
KOMATSU | 6001817400 | 4D95L-1 | KOMATSU | |
KOMATSU | 6001817400 | 4D95SW-1F-A | KOMATSU | |
KOMATSU | 6001817400 | 4D95SW-1G-A | KOMATSU | |
KOMATSU | 6001817400 | 4D95S | KOMATSU | |
KOMATSU | 6001817400 | 4D95-2N | KOMATSU | |
KOMATSU | 6001817400 | 4D94 | KOMATSU | |
KOMATSU | 6001817400 | 4D95SW-1G-P | KOMATSU | |
KOMATSU | 6001817400 | 4D95SW-1G-T | KOMATSU | |
KOMATSU | Z760225550 | - | - | |
KRALINATOR | LA992 | - | - | |
KRAMER | 1000012338 | - | - | |
KUBOTA | 1500037111 | - | - | |
KUBOTA | 1561211180 | V2203BH4 | KUBOTA | |
KUBOTA | 1561211180 | M4500C | KUBOTA | |
KUBOTA | 1561211180 | V2203 | KUBOTA | |
KUBOTA | 1561211180 | KX121-2S | KUBOTA | |
KUBOTA | 1561211180 | KX161-2S | KUBOTA | |
KUBOTA | 1561211181 | - | - | |
KUBOTA | 1738111181 | - | - | |
KUBOTA | 6833543620 | L3250DT | KUBOTA | |
KUBOTA | 6833543620 | V2203 | KUBOTA | |
KUBOTA | 6833543620 | L2850DT | KUBOTA | |
KUBOTA | 6833543620 | L3350F | KUBOTA | |
KUBOTA | 6833543620 | L3350DT | KUBOTA | |
KUBOTA | 6833543620 | L2850GST | KUBOTA | |
KUBOTA | 6833543620 | L3250F | KUBOTA | |
KUBOTA | 6833543620 | V1902BDW2 | KUBOTA | |
KUBOTA | 6833543621 | - | - | |
KUBOTA | 81738111180 | F2803EA | KUBOTA | |
LOESING | 021726 | - | - | |
LOESING | 21726 | - | - | |
MASSEY FERGUSON | 104327M91 | - | - | |
MASSEY FERGUSON | 1043327M91 | - | - | |
MASSEY FERGUSON | 329893OM1 | - | - | |
MASSEY FERGUSON | 3438717M1 | - | - | |
MASSEY FERGUSON | 3438717ML | - | - | |
MASSEY FERGUSON | 530814M91 | - | - | |
MISFAT | 12701600 | - | - | |
NACCO MATERIALS | 3006891 | - | - | |
NELSON | 70344E | - | - | |
NELSON | 70344N | - | - | |
NEW HOLLAND | 1909138 | 4430 | NEW HOLLAND | |
NEW HOLLAND | 1909138 | 4030 | NEW HOLLAND | |
NEW HOLLAND | 1909138 | 4230 | NEW HOLLAND | |
NEW HOLLAND | 1909138 | 8066 | NEW HOLLAND | |
NEW HOLLAND | 204165A1 | - | - | |
NEW HOLLAND | 3009957614 | - | - | |
NEW HOLLAND | 86504143 | N844 | NEW HOLLAND | |
NEW HOLLAND | 86504143 | LS150 | NEW HOLLAND | |
NEW HOLLAND | 86504143 | 670 | NEW HOLLAND | |
NEW HOLLAND | 86504143 | LX485 | NEW HOLLAND | |
NEW HOLLAND | 86504143 | LS140 | NEW HOLLAND | |
NEW HOLLAND | 86504143 | 8035.04 | IVECO | |
NEW HOLLAND | 86504143 | L465 | NEW HOLLAND | |
NEW HOLLAND | 86504143 | N844T | NEW HOLLAND | |
NEW HOLLAND | 86504143 | LX465 | NEW HOLLAND | |
NEW HOLLAND | 87035489 | N844 | NEW HOLLAND | |
NEW HOLLAND | 87035489 | N843 | NEW HOLLAND | |
NEW HOLLAND | 87035489 | N844LT | NEW HOLLAND | |
NEW HOLLAND | 87035489 | ISM | CUMMINS | |
NEW HOLLAND | L86504143 | - | - | |
NEW HOLLAND | NP1909138 | - | - | |
NEW HOLLAND | NPN00174 | - | - | |
NISSAN/UD TRUCKS | 1654699204 | - | - | |
NISSAN/UD TRUCKS | 16546P6310 | - | - | |
NUTECH | SS088 | - | - | |
OLSSONS I ELLOS AB | F1909138 | - | - | |
ORENSTEIN & KOPPEL | 1499225 | - | - | |
P.B.R. | AI3360 | - | - | |
PUROLATOR | 6947708 | - | - | |
PUROLATOR | A43156 | - | - | |
PUROLATOR | AF3156 | - | - | |
SAMCOR PRETORIA | PFA911 | - | - | |
SAMCOR PRETORIA | PFA917 | - | - | |
TAKEUCHI | 1654699204 | TB68S | TAKEUCHI | |
TAKEUCHI | N1654699204 | - | - | |
TAKEUCHI | R804523 | TL26 | TAKEUCHI | |
TECNO COMP | TM119 | - | - | |
TEREX | 1499225 | - | - | |
TEREX | 5568657554 | - | - | |
TOYO-KOGYO | 6598362 | - | - | |
TOYOSHA | 81544002000 | - | - | |
TOYOTA | 1779122000 | - | - | |
TOYOTA | 177912200070 | - | - | |
TOYOTA | 177912200071 | - | - | |
UFI | 2701600 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 686684 | - | - | |
VIRGIS | ST0611109 | - | - | |
VMC | AF123160 | - | - | |
WALGAHN-MOTORENTECHN | 00810674 | - | - | |
WALGAHN-MOTORENTECHN | 00811648 | - | - | |
WALGAHN-MOTORENTECHN | 810674 | - | - | |
WALGAHN-MOTORENTECHN | 811648 | - | - | |
YANMAR | 17106412520 | - | - | |
YANMAR | 17106412550 | - | - | |
YANMAR | 52195012570 | - | - | |
YUTANI | 2446U244S2 | - | - | |
YUTANI | 2446U299S2 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.