Primární aplikace: | CLARK 1991853 |
---|---|
Typ použití: | Safety |
Typ filtračního media: | Safety |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Round |
Vnitřní průměr: | 134.3 mm |
Vnější průměr: | 162.4 mm |
Délka: | 482.6 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 12-4047 | - | - | |
AC DELCO | A942C | - | - | |
AIRMAN-HOKUETSU | 3214308100 | - | - | |
ALCOA MARINE | IA395 | - | - | |
AMERICAN MOTORS CORPORATION | AE28010 | - | - | |
AMERICAN MOTORS CORPORATION | IA395 | - | - | |
AMERICAN MOTORS CORPORATION | SFA9591S | - | - | |
AMERICAN PARTS | 1580 | - | - | |
AMERICAN PARTS | 93217 | - | - | |
ASAS | HF327 | - | - | |
BERGERAT MONNOYEUR | E2153 | - | - | |
BIG A | 1580 | - | - | |
BIG A | 93217 | - | - | |
BLOUNT | 4312043 | - | - | |
CASE/CASE IH | 151397A1 | 9040 | CASE/CASE IH | |
CATERPILLAR | 3I0180 | - | - | |
CATERPILLAR | 7Y1322 | 3304B | CATERPILLAR | |
CATERPILLAR | 7Y1322 | 3306TA | CATERPILLAR | |
CHAMPION ROAD | 37399 | LT10 | CUMMINS | |
CLARK | 1991853 | V504 | CUMMINS | |
CLARK | 1991853 | N855 | CUMMINS | |
CLARK | 1991853 | 6V-53 | DETROIT DIESEL | |
CLARK | M1991853 | - | - | |
COOPERS | AES2039 | - | - | |
CROSLAND | 9793 | - | - | |
DOMINION | 37399 | - | - | |
DONALDSON | P124047 | - | - | |
EXMAN | AE28010 | - | - | |
EXMAN | SFA9591S | - | - | |
FIAT | 71473482 | - | - | |
FMC | 62W4522 | - | - | |
FORD | D5TZ7A098B | - | - | |
FREIGHTLINER | DNP124047 | - | - | |
FSA | FA3289 | - | - | |
FURUKAWA | 08970413203 | - | - | |
FURUKAWA | 3098170500 | - | - | |
GIF | GA862 | - | - | |
GPC | FC975 | - | - | |
GUARDIAN | G124047 | - | - | |
HIGHPOWEREQUIPMENT | AF976 | - | - | |
HITACHI | 1991853 | - | - | |
HITACHI | 4390060 | 6SD1 | ISUZU | |
HITACHI | 4390060 | 6SD1T | ISUZU | |
HITACHI | 71473482 | 6SD1 | ISUZU | |
HITACHI | AT136707 | - | - | |
HITACHI | L4390060 | WD10G220E21 | WEICHAI | |
HITACHI | L4390060 | 6D24T | MITSUBISHI | |
HITACHI | L4390060 | 6SD1 | ISUZU | |
HYUNDAI | 11L12004 | QSB6.7 | CUMMINS | |
HYUNDAI | 11L12004 | M11 | CUMMINS | |
HYUNDAI | 11L12004 | LTA10 | CUMMINS | |
HYUNDAI | 11L12004 | 6CT8.3 | CUMMINS | |
HYUNDAI | 11L12004 | QSB5.9 | CUMMINS | |
INGERSOLL RAND | 59860791 | - | - | |
INTERNATIONAL | 151397A1 | - | - | |
ISUZU | 1142150570 | 8PC1.10 | ISUZU | |
ISUZU | 1142150570 | 10PB1 | ISUZU | |
ISUZU | 1142150890 | 8PC110 | ISUZU | |
JCB | JSH0023 | - | - | |
JCB | KSH0522 | JS330 | JCB | |
JCB | KSH0522 | 6SDIT | ISUZU | |
JCB | KSH0522 | JS300 | JCB | |
JCB | KSH0522 | JS450 | JCB | |
JOHN DEERE | 4390060 | - | - | |
JOHN DEERE | AT136707 | 6101AT | JOHN DEERE | |
JOHN DEERE | AT136707 | 744E | JOHN DEERE | |
JOHN DEERE | AT136707 | 6619A | JOHN DEERE | |
JOHN DEERE | AT280664 | - | - | |
KAWASAKI | 04588001 | - | - | |
KAWASAKI | 3098070090 | - | - | |
KAWASAKI | 3098170090 | PE6T34 | NISSAN | |
KAWASAKI | 3098170090 | PE6 | NISSAN | |
KAWASAKI | 3098170090 | 90 ZIII | KAWASAKI | |
KAWASAKI | 3098170500 | - | - | |
KAWASAKI | 4588001 | - | - | |
KOBELCO | 2446R274S1 | 6D22TC | MITSUBISHI | |
KOBELCO | 2446U250S2 | 6D22TC | MITSUBISHI | |
KOBELCO | 2446U250S2 | LK850-2 | KOBELCO | |
KOBELCO | 2446U250S2 | MD450 | KOBELCO | |
KOBELCO | 2446U274S1 | - | - | |
KOBELCO | 2451U3323B | J05E | HINO | |
KRALINATOR | LA844 | - | - | |
KUBOTA | 1249911210 | T1700H | KUBOTA | |
KUBOTA | 1249911210 | T1700HX | KUBOTA | |
LINK BELT | 62W4522 | - | - | |
LOESING | 021706 | - | - | |
LOESING | 21706 | - | - | |
NELSON | 84704S | - | - | |
NEW HOLLAND | 2451U3323B | SK450-5 | KOBELCO | |
NISSAN/UD TRUCKS | 1654696063S | - | - | |
NISSAN/UD TRUCKS | 1654696065 | - | - | |
NISSAN/UD TRUCKS | 1654699310 | - | - | |
NISSAN/UD TRUCKS | 1654699416 | - | - | |
NISSAN/UD TRUCKS | 1654699614 | - | - | |
NISSAN/UD TRUCKS | 16546NB02J | - | - | |
NISSAN/UD TRUCKS | 16546NB02KS | - | - | |
NUTECH | SS078 | - | - | |
PUROLATOR | 6947761 | - | - | |
PUROLATOR | A73535 | - | - | |
PUROLATOR | A73535Q | - | - | |
PUROLATOR | AF3535 | - | - | |
REFILCO | AF2217 | - | - | |
SAMSUNG | 16546A0000 | - | - | |
SAMSUNG | 16546A0020 | - | - | |
SUMITOMO | JSH0023 | - | - | |
SUMITOMO | KSH0522 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 686712 | - | - | |
VMC | AF124047 | - | - | |
VOLVO | 1991853 | - | - | |
VOLVO | 37399 | - | - | |
VOLVO | M1991853 | - | - | |
VOLVO CONSTRUCTION EQUIPMENT | 821006340 | M11 | CUMMINS | |
WALGAHN-MOTORENTECHN | 00810683 | - | - | |
WALGAHN-MOTORENTECHN | 810683 | - | - | |
YUTANI | 2446U250S2 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.