Typová řada filtrů: | STG |
---|---|
Typ použití: | Safety |
Typ filtračního media: | Safety |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Round |
Vnitřní průměr: | 231.6 mm |
Vnější průměr: | 260.1 mm |
Délka: | 558.8 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | P 12-8408 | - | - | |
AC DELCO | A954C | - | - | |
AMERICAN MOTORS CORPORATION | AE23160 | - | - | |
AMERICAN MOTORS CORPORATION | SFA8408S | - | - | |
AMERICAN PARTS | 1582 | - | - | |
AMERICAN PARTS | 93259 | - | - | |
ASTEC UNDERGROUND | 3018051124 | - | - | |
ASTRA | 98341524 | - | - | |
ATLAS COPCO | 1610413102 | - | - | |
ATLAS COPCO | 2652146966 | C18 | CATERPILLAR | |
AVELING-BARFORD | ABP3001559 | - | - | |
BELL | 220133 | - | - | |
BELL | AT254113 | - | - | |
BIG A | 1582 | - | - | |
BIG A | 93259 | - | - | |
BIG A | 93545 | - | - | |
BOMAG | 901V2978 | - | - | |
CAMECO | 0061380377 | - | - | |
CAMECO | 61380377 | - | - | |
CARBOCOL | 4206273 | - | - | |
CASE/CASE IH | 73170676 | - | - | |
CASE/CASE IH | 84428273 | - | - | |
CASE/CASE IH | S6150584 | - | - | |
CATERPILLAR | 1N4864 | 3406C ATAAC | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3406E | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3508 | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3508B | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3508TA | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3508TAE | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3512 | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3512B | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3512BTA | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3512TA | CATERPILLAR | |
CATERPILLAR | 1N4864 | 3512TAE | CATERPILLAR | |
CATERPILLAR | 1N4864 | AD40 | CATERPILLAR | |
CATERPILLAR | 1N4864 | AD45B | CATERPILLAR | |
CATERPILLAR | 1N4864 | C32TA ACERT | CATERPILLAR | |
CATERPILLAR | 1N4864 | D348 | CATERPILLAR | |
CATERPILLAR | 3I0215 | - | - | |
CATERPILLAR | 405523 | - | - | |
CATERPILLAR | 4Q5523 | - | - | |
CLARK | E12570267 | - | - | |
CMI | P1023185121 | - | - | |
COMPACTION AMERICA | 330183813 | - | - | |
CONTINENTAL | PCA2595SY | - | - | |
COOPERS | AES2015 | - | - | |
CUMMINS | 3013213 | QST301050 | CUMMINS | |
DEMAG | 76141673 | - | - | |
DONALDSON | P128408 | - | - | |
DRESSER | 1236971H1 | - | - | |
DRESSER | VE1061 | - | - | |
DRILTECH | 021237052 | - | - | |
DRILTECH | 21237052 | - | - | |
DYNAPAC | D964164810 | - | - | |
EIMCO | 04710053 | - | - | |
ENMTP CPG | 550799508 | - | - | |
ENMTP CPG | 550916414 | - | - | |
ENMTP CPG | 7364870 | - | - | |
ERF (E.R.F.) | 1485278 | - | - | |
EUCLID | 11033951 | - | - | |
EUCLID | 12570267 | - | - | |
EUCLID | 40416000 | - | - | |
EUCLID | 62414065 | - | - | |
EUCLID | 9053258 | - | - | |
EUCLID | E12570267 | - | - | |
EXMAN | AE23160 | - | - | |
EXMAN | SFA8408S | - | - | |
FAMEL | FR1024 | - | - | |
FAUN | 0747083 | - | - | |
FAUN | 747083 | - | - | |
FG WILSON | 901051 | - | - | |
FIAT | 73170676 | - | - | |
FMC | 3A11533 | - | - | |
FODEN | Y05761506 | - | - | |
FORD | 9576P128408 | - | - | |
FREIGHTLINER | DNP128408 | - | - | |
FREIGHTLINER | PPP128408 | - | - | |
FURUKAWA | 8970716103 | - | - | |
GIF | GA716 | - | - | |
GPC | FC610 | - | - | |
GUARDIAN | G128408 | - | - | |
GUASCOR | 7650184 | - | - | |
GUASCOR | 7650279 | - | - | |
HAVAM | HD7760 | - | - | |
HITACHI | 12570267 | OSK19 | CUMMINS | |
HITACHI | 12570267 | QST30 | CUMMINS | |
HITACHI | 4206273 | 4BD1 | ISUZU | |
HITACHI | 4206273 | EX1100BE | HITACHI | |
HITACHI | 4206273 | EX1800-3 | HITACHI | |
HITACHI | 4206273 | KT28C | CUMMINS | |
HITACHI | 4206273 | KT38 | CUMMINS | |
HITACHI | 4206273 | KT38C | CUMMINS | |
HITACHI | 4206273 | KTA19 | CUMMINS | |
HITACHI | 4206273 | KTTA19C | CUMMINS | |
HITACHI | 4206273 | QSK19 | CUMMINS | |
HITACHI | EU12570267 | - | - | |
HITACHI | L4206273 | QSK19 | CUMMINS | |
HITACHI | L4206273 | S12A2-YTAA1 | MITSUBISHI | |
HITACHI | P128408 | S16RY1TAA22EA | MITSUBISHI | |
HITACHI | X4206273 | - | - | |
INGERSOLL RAND | 35298116 | - | - | |
INGERSOLL RAND | 39189055 | - | - | |
INGERSOLL RAND | 52146966 | T4-VHP1050 | INGERSOLL RAND | |
INGERSOLL RAND | 90305129 | - | - | |
JOHN DEERE | 4206273 | - | - | |
JOHN DEERE | AT254113 | - | - | |
JOHN DEERE | AT280661 | - | - | |
JOY | 45906 | - | - | |
KOEHRING | 901V2978 | - | - | |
KOMATSU | 1236971H1 | - | - | |
KOMATSU | 2090178270 | - | - | |
KOMATSU | 76141673 | - | - | |
KOMATSU | 848100087 | - | - | |
KRALINATOR | LA885 | - | - | |
KYSOR | 460C044 | - | - | |
LIEBHERR | 5507995 | - | - | |
LIEBHERR | 550799508 | - | - | |
LIEBHERR | 550916414 | - | - | |
LIEBHERR | 7364870 | R984 LITRONIC | LIEBHERR | |
LINK BELT | 3A11533 | - | - | |
LOESING | 021015 | - | - | |
LOESING | 21015 | - | - | |
MAN | 82083040003 | - | - | |
MORBARK | 29321256 | - | - | |
NELSON | 84723S | - | - | |
NEW HOLLAND | 73170676 | - | - | |
NUTECH | SS082 | - | - | |
OCUATRO | ES430 | - | - | |
ORENSTEIN & KOPPEL | 101157 | - | - | |
ORENSTEIN & KOPPEL | 1413767 | - | - | |
OSHKOSH | 3HA621 | - | - | |
PERLINI | 7W23A002 | - | - | |
PUROLATOR | 6948183 | - | - | |
PUROLATOR | A73502 | - | - | |
PUROLATOR | AF3502 | - | - | |
REFILCO | AF2259 | - | - | |
REICHDRILL | 93PS4670 | - | - | |
REICHDRILL | PS467093 | - | - | |
RENAULT VI | 5001845064 | - | - | |
RUSTON BUCYRUS | 46163504 | - | - | |
RUSTON BUCYRUS | 62303703 | - | - | |
SANDVIK | 04710053 | - | - | |
SANDVIK | SC4710053 | - | - | |
SCHRAMM | 50007894 | - | - | |
SDMO | 330570141 | - | - | |
SIGMA AIR CONDITIONING | 460C044 | - | - | |
SISU | 1293400342 | - | - | |
TAMROCK | 04710053 | - | - | |
TAMROCK | 4710053 | - | - | |
TAMROCK | 511191 | - | - | |
TAYLOR | 4044915 | - | - | |
TELCO | 1107312 | - | - | |
TEREX | 09053258 | - | - | |
TEREX | 101157 | - | - | |
TEREX | 1413767 | - | - | |
TEREX | 9052358 | - | - | |
TEREX | 9053258 | 72-71B | TEREX | |
TEREX | RD45906 | - | - | |
TEREX | S6150584 | - | - | |
TODD GT | 2242907 | - | - | |
TROJAN | 461078400 | - | - | |
UNIT RIG EQUIPMENT | 1413767 | - | - | |
UNITED CENTRAL INDUSTRIAL SUPP | 686780 | - | - | |
VERMEER | 407124001 | - | - | |
VMC | AF128408 | - | - | |
VME | 11033951 | - | - | |
VME | 12570267 | - | - | |
VME | 40416000 | - | - | |
VME | 62414065 | - | - | |
VME | VOE11033951 | - | - | |
VOLVO | 11033951 | - | - | |
VOLVO | 110339512 | - | - | |
VOLVO | 12570267 | - | - | |
VOLVO | 40416000 | - | - | |
VOLVO | 6241406 | - | - | |
VOLVO | 62414065 | - | - | |
VOLVO | VOE11033951 | - | - | |
WABCO | VE1061 | - | - | |
WALGAHN-MOTORENTECHN | 00810708 | - | - | |
WALGAHN-MOTORENTECHN | 810708 | - | - | |
WIRTGEN | 91173 | - | - | |
WORTHINGTON | 91173 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.