BALDWIN: PA4704 - DIAMOND: 2506415 - FLEETGUARD: AF26155 - HENGST: E711L, E712LS - JOHN DEERE: AL150288 - NAPA: 2795 - REPLACED BY: P607556 - VALTRA: 36539700 - VERMEER: 296284125 - VMC: AF606121 - WIX: 42795, 542795
Typová řada filtrů: | PSD |
---|---|
Typ použití: | Safety |
Typ filtračního media: | Safety |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Obround |
Šířka: | 107.7 mm |
Délka: | 298 mm |
Výška: | 39.8 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 0.900.0272.1 | - | - | |
- | 0011075980 - Claas | - | - | |
- | AL150288 | - | - | |
- | BHC5088 | - | - | |
- | CF 30 100 | - | - | |
- | P 60-6121 | - | - | |
ARGO | 6521351M1 | - | - | |
CASE/CASE IH | 12684 | - | - | |
CASE/CASE IH | 87687268 | - | - | |
CATERPILLAR | 3212412 | - | - | |
CLAAS | 001107598 | 6068HRT | JOHN DEERE | |
CLAAS | 001107598 | 4045HRT | JOHN DEERE | |
CLAAS | 1107598 | - | - | |
CLAAS | 11075980 | 6068T | JOHN DEERE | |
DEUTZ | 90002721 | - | - | |
DEUTZ-FAHR | 001028001 | - | - | |
DIAMOND | 2506415 | - | - | |
DIECI | BHC5088 | - | - | |
DONALDSON | P606121 | - | - | |
ENSKEDE HYDRAUL | 2110986 | - | - | |
FARESIN | 240100122 | - | - | |
HYUNDAI | 11Q424220 | - | - | |
JCB | 32005764 | - | - | |
JOHN DEERE | AL150288 | 4045 | JOHN DEERE | |
JOHN DEERE | AL150288 | 4045T | JOHN DEERE | |
JOHN DEERE | AL150288 | 4045H | JOHN DEERE | |
JOHN DEERE | AL150288 | 6068T | JOHN DEERE | |
JOHN DEERE | AL150288 | 6068H | JOHN DEERE | |
JOHNSTON SWEEPER COMPANY | 2950953 | - | - | |
KOMATSU | 5251143 | - | - | |
KUBOTA | 3J08010861 | - | - | |
LANDINI | 3695442M91 | - | - | |
LIEBHERR | 11182390 | - | - | |
LOCATELLI | 4430144 | - | - | |
MANITOU | 299937 | - | - | |
MANITOU | 923594 | - | - | |
MERLO | 093678 | - | - | |
MULTICAR | 04002020021 | - | - | |
NEW HOLLAND | 87720899 | FAHFE6131 | IVECO | |
NEW HOLLAND | 87720899 | F4HFE613Y | IVECO | |
NEW HOLLAND | 87720899 | F4HFE613X | IVECO | |
NEW HOLLAND | 87720899 | F4HFE613Z | IVECO | |
PALAZZANI INDUSTRIE | 14140095 | - | - | |
SAME | 90002721 | - | - | |
SANY | 60072602 | - | - | |
TEREX | 0906040728 | - | - | |
TEREX | 12890229 | - | - | |
TEREX | 15046855 | - | - | |
TEREX | 906040728 | - | - | |
TREEMME TECNOLOGY | 3M007330 | - | - | |
VALMET | V36539700 | - | - | |
VALTRA | 36539700 | 44 EWA | SISU | |
VALTRA | 36539700 | 44 CWA | SISU | |
VALTRA | 36539700 | N141H | VALTRA | |
VALTRA | 36539700 | 49 CWA | SISU | |
VAPORMATIC | CPD7291 | - | - | |
VAPORMATIC | VPD7291 | - | - | |
VENIERI | 2999352 | - | - | |
VERMEER | 296284125 | - | - | |
VMC | AF606121 | - | - | |
WACKER NEUSON | 1000353948 | - | - | |
WIRTGEN | 2194211 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.