CASE: N102216 - FENDT: H931202090410 - JCB: 32925752 - LIEBHERR: 10294938 - SANDVIK: 69041542 - VDL BUS: 30022198 - WIX: 49676, 549676
Název filtračního media: | PowerCore® |
---|---|
Typová řada filtrů: | PSD |
Typ použití: | Primary |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Obround |
Účinnost: | 99.95 |
Šířka: | 205 mm |
Délka: | 331.7 mm |
Výška: | 284.6 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 32/925752 | - | - | |
- | P 60-8676 | - | - | |
AGCO | 4286479M2 | 84CTA | SISU | |
AGCO | 55088701 | - | - | |
AGCO | 550887D1 | - | - | |
AGCO | 72437626 | - | - | |
ARGO | 6606033A1 | - | - | |
ATLAS COPCO | 2914508100 | - | - | |
BREDAMENARINIBUS | 0194203 | - | - | |
CASE/CASE IH | N102216 | - | - | |
CLAAS | 21604540 | FPT | CLAAS | |
CLAAS | 21604540 | FPT Tier 4i | CLAAS | |
CLAAS | 27312300 | - | - | |
DAF TRP | 1535030 | - | - | |
DAF TRP | 1535978 | - | - | |
DEUTZ | 090007936 | - | - | |
DEUTZ-FAHR | 90007936 | TCD 2013 L6 | DEUTZ | |
DONALDSON | P608676 | - | - | |
EVOBUS | A0040946504 | - | - | |
FENDT | F954200091010 | - | - | |
FENDT | H931202090410 | TCD 2013 L06 4V | FENDT | |
FENDT | H931202090410 | TCD 2013 L06 4V | DEUTZ | |
FENDT | H931202090410 | FAVORIT 939 VARIO | FENDT | |
FENDT | H931202090410 | TCD 2013 L6 4V | DEUTZ | |
FORD | CC469601AA | - | - | |
FORD OTOSAN | CC469601AA | - | - | |
HYDREMA | 7100329 | - | - | |
IVECO | 42569259 | Cursor 9 | IVECO | |
IVECO | 42569259 | Cursor 8 CNG | IVECO | |
JCB | 32925752 | QSB6.7 Tier III Cummins | JCB | |
JCB | 32925752 | AGCO Sisu Power 74 AWI, 6-Zyl | JCB | |
JCB | 32925752 | 84AWI Sisu | JCB | |
JCB | 32925752 | 8.3L 8300cc 506 CID Cummins | JCB | |
KALMAR | J030175 | - | - | |
KALMAR | J035501 | - | - | |
LIEBHERR | 10294938 | - | - | |
MANITOWOC | 4241157 | - | - | |
MASSEY FERGUSON | 4286479M2 | Power 8.4L | AGCO | |
MERCEDES-BENZ | 0040946504 | OM 926.939 | MERCEDES-BENZ | |
MERCEDES-BENZ | 0040947504 | - | - | |
MERCEDES-BENZ | A0040946504 | OM 936 LA | MERCEDES-BENZ | |
MERCEDES-BENZ | A0040947504 | OM 936 LA | MERCEDES-BENZ | |
NEW HOLLAND | 47446529 | - | - | |
NEW HOLLAND | 84579125 | - | - | |
OTOKAR | 9900043680AA | - | - | |
PONSSE | 0072655 | - | - | |
RAMA MOTORI | JXLP608676 | - | - | |
SAME | 90007936 | - | - | |
SANDVIK | 55200154 | - | - | |
SANDVIK | 69041542 | - | - | |
SANDVIK | EN9617 | - | - | |
SENNEBOGEN | 149256 | - | - | |
TEMSA | NK16312001 | - | - | |
TERBERG | T28041750 | - | - | |
TEREX | 15045006 | - | - | |
TEREX | 15503429 | - | - | |
URSUS | MATCZZ05687 | - | - | |
VDL BUS + COACH | 1159886 | Cummins ISBe4 225 | VDL BUS + COACH | |
VDL BUS + COACH | 30022198 | ISBE | CUMMINS | |
VDL BUS + COACH | 30022198 | MX340S | DAF | |
VDL BUS + COACH | 30022198 | PR228 | DAF | |
VDL BUS + COACH | 41158787 | - | - | |
VDL BUS + COACH | 41159886 | - | - | |
VERSATILE | 86036833 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.