AGCO: 3901465M1 - BALDWIN: RS3921 - BOBCAT-MELROE: 5501660914 - CARQUEST: 88837 - CLARK,J.L.: 756874 - COMPAIR: 9826251260002, 9826251262, 9826251263 - COOPERS: AES2807 - DEUTZ: 1180870 - FLEETGUARD: AF25566, AF26392 - GEHL: 184195 - GREYFRIARS: 1433A - HASTINGS: AF2383 - INGERSOLL RAND: 5501660750, 5501660914 - INTRUPA: 83530 - JCB: 3291580, 32915801, 32916600 - JURA FILTRATION: SA17101 - KRALINATOR: LA6837 - LUBER-FINER: LAF3948 - MANITOWOC CRANE GROUP: 1904763SL - MANN & HUMMEL: 4530092911, 4530092941, 4530292921, CF300 - MASSEY FERGUSON: 3901465M1 - NAPA: 6837 - TEREX: 5501660914 - VMC: AF780030 - VOLVO: 2903850 - WIX: 46837 - WOODGATE: WGA1224S
Primární aplikace: | AGCO 3901465M1 |
---|---|
Typ použití: | Safety |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Round |
Vhodné pro: | Zetor |
Typ stroje: | Major 60, 80, Major CL, HS |
Vnitřní průměr: | 58.5 mm |
Vnější průměr: | 75.8 mm |
Délka: | 339.5 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 32/915801 | - | - | |
- | 50.011.904 | - | - | |
- | P 78-0030 | - | - | |
AGCO | 3901465M1 | - | - | |
ASAS | DNDHF5030 | - | - | |
ATLAS COPCO | 2914930500 | - | - | |
BOBCAT | 5501660914 | V3300DIT | KUBOTA | |
BOBCAT | 5501660914 | V3300DI | KUBOTA | |
BOBCAT | 5501660914 | BF4M2011 | DEUTZ | |
BOSCH-REXROTH | F026400241 | - | - | |
CASE/CASE IH | 87574363 | - | - | |
CATERPILLAR | 4287985 | - | - | |
CLARK,J.L. | 756874 | - | - | |
COMPAIR | 9826251260002 | - | - | |
COMPAIR | 9826251262 | - | - | |
COMPAIR | 9826251263 | - | - | |
COOPERS | AES2807 | - | - | |
DEUTZ | 01180870 | - | - | |
DEUTZ | 1180870 | - | - | |
DONALDSON | P780030 | - | - | |
DYNAPAC | D900505692 | - | - | |
GEHL | 184195 | F4M2011F | DEUTZ | |
GEHL | 184195 | F3M2011F | DEUTZ | |
GEHL | 184195 | BF4M2011F | DEUTZ | |
GPC | FC815 | - | - | |
GREYFRIARS | 1433A | - | - | |
GT PIECES ET SERVICES | 2242292 | - | - | |
HAMM | 1209604 | - | - | |
HATZ | 50638300 | - | - | |
IMPERIAL | CV119775 | - | - | |
INGERSOLL RAND | 5501660750 | - | - | |
INGERSOLL RAND | 5501660914 | - | - | |
INTRUPA | 83530 | - | - | |
JCB | 32915801 | 444 | JCB | |
JCB | 32915801 | 1004-40T | PERKINS | |
JCB | 32915801 | 4.98TT | LEYLAND | |
JCB | 32915801 | 1104C | PERKINS | |
JCB | 32915801 | JCB444 ECO-91 | JCB | |
JCB | 32915801 | 535-140 TELEBAT | JCB | |
JCB | 32915801 | 530 | JCB | |
JCB | 32915801 | 1004-42 | PERKINS | |
JCB | 32915801 | 540 | JCB | |
JCB | 32915801 | 4R1040 | KIRLOSKAR | |
JCB | 32915801 | 1104C-44 | PERKINS | |
JCB | 32915801 | 4R1040TA | KIRLOSKAR | |
JCB | 32915801 | JCB448 ECO-145 | JCB | |
JCB | 32915801 | JCB444 ECO-109 | JCB | |
JCB | 32916600 | - | - | |
JLG | 70024191 | - | - | |
KNECHT | LXS271 | - | - | |
KRALINATOR | LA6837 | - | - | |
LINDE | 0009839023 | - | - | |
LINDE | 9839023 | - | - | |
MANITOWOC | 1904763SL | - | - | |
MASSEY FERGUSON | 055120R1 | P4001 | PERKINS | |
MASSEY FERGUSON | 055120R1 | A4.236 | PERKINS | |
MASSEY FERGUSON | 055120R1 | 1104A-44 | PERKINS | |
MASSEY FERGUSON | 3901465M1 | - | - | |
MASSEY FERGUSON | 3901465M2 | 1104C-44T | PERKINS | |
MASSEY FERGUSON | 3901465M2 | 1004.40T | PERKINS | |
MASSEY FERGUSON | 3901465M2 | 1004.4 | PERKINS | |
MASSEY FERGUSON | 3901465M2 | 903T.27 | PERKINS | |
MASSEY FERGUSON | 3901465M2 | 903.27 | PERKINS | |
MASSEY FERGUSON | 3901465M2 | 1104C-44 | PERKINS | |
MASSEY FERGUSON | 3901465M2 | P4001 | PERKINS | |
MASSEY FERGUSON | 3901465M2 | 4.41 | PERKINS | |
PAUS | 503870 | - | - | |
TAKEUCHI | 1911113002 | - | - | |
TAKEUCHI | 1G37711220 | - | - | |
TAMROCK | 88662299 | - | - | |
TEREX | 5501660914 | SKL834 | TEREX | |
VMC | AF780030 | - | - | |
VOLVO | 14255061 | - | - | |
VOLVO | 2903850 | D3.6D | VOLVO | |
VOLVO | 2903850 | BF4L1011F | VOLVO | |
VOLVO | 2903850 | D3D | VOLVO | |
YANMAR | 12994812630 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.