BALDWIN RS3995 BOMAG 05821150 BOMAG 5821150 CATERPILLAR 2567903 DEUTZ 1181004 FLEETGUARD AF25730 FLEETGUARD AF26398
Obchodní značka: | RadialSeal™ |
---|---|
Primární aplikace: | BOMAG 5821150 |
Typ použití: | Safety |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Radialseal |
Vnitřní průměr: | 100 mm |
Vnější průměr: | 115 mm |
Délka: | 387 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | 49782E | - | - | |
- | P 78-2107 | - | - | |
AGCO | 3902782M2 | 9745 | AGCO | |
AGCO | 3902782M2 | 9735 | AGCO | |
ATLAS COPCO | 1615782001 | - | - | |
ATLAS COPCO | 2914931100 | F3M1011F | DEUTZ | |
BOMAG | 5821150 | - | - | |
BOSCH-REXROTH | F026400239 | - | - | |
BUCHER | 179524260 | - | - | |
CATERPILLAR | 2567903 | C4.4 ACERT | CATERPILLAR | |
CATERPILLAR | 2567903 | C6.6TA ACERT | CATERPILLAR | |
CATERPILLAR | 2567903 | 6.6 ACERT | CATERPILLAR | |
CATERPILLAR | 2567903 | C6.6 ACERT | CATERPILLAR | |
CLAAS | 7511990 | - | - | |
CLAAS | 7521990 | C6.6 | CATERPILLAR | |
CLAAS | 7521990 | 1006.6TW | PERKINS | |
CLAAS | 7521990 | 1006.60TW | PERKINS | |
CLAAS | 7521990 | 1006.6 | PERKINS | |
CLAAS | 7521990 | 1006.60T | PERKINS | |
CLAAS | 7521990 | 1004.42 | PERKINS | |
DEUTZ | 01181004 | - | - | |
DEUTZ | 1181004 | BF6M1013EC | DEUTZ | |
DEUTZ | 1181004 | BF6M1013E | DEUTZ | |
DONALDSON | P782107 | - | - | |
FAMEL | FSR8117 | - | - | |
FIL | HP2554 | - | - | |
GPC | FC918 | - | - | |
HAMM | 1266721 | - | - | |
IMPERIAL | CV102789 | - | - | |
JCB | 32920402 | JS330 | JCB | |
MASSEY FERGUSON | 055135R1 | 1006.6T | PERKINS | |
MASSEY FERGUSON | 3902782M1 | - | - | |
MASSEY FERGUSON | 3902782M2 | 634 DS | VALMET | |
MASSEY FERGUSON | 3902782M2 | 66ETA | SISU | |
NEW HOLLAND | 8488374 | 667TA/EEE | IVECO | |
NEW HOLLAND | 8488374 | 667TA/EDE | IVECO | |
NEW HOLLAND | BEL8488374 | - | - | |
NISSAN | 2250164533 | - | - | |
PONSSE | 0060250 | - | - | |
PONSSE | 60250 | - | - | |
SCHAEFF | 5501661093 | - | - | |
SENNEBOGEN | 100719 | - | - | |
SULLAIR | 02250164533 | - | - | |
SULLAIR | 22500164532 | - | - | |
SULLAIR | 22500164533 | - | - | |
VMC | AF782107 | - | - | |
VOLVO CONSTRUCTION EQUIPMENT | 80813892 | TCD 2013 L4 2V | DEUTZ | |
VOLVO CONSTRUCTION EQUIPMENT | 80813892 | TCD 2013 L6 4V | DEUTZ | |
ZETOR | 98.011.904 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.