AFTERCARE: 619136M1 - AIR SUPPLY COMP: 123208 - ALLMAND BROS: 650290, MA358E - AMC: AE40130, FPG04, SFA2686P - ARIENS: 191642 - ATLAS COPCO: 9106107771 - ATLAS WEYHAUSEN: 4667070, 9433330 - AUSA: 090120400 - BALDWIN: RS3715 - BELLIER: UTMBY03 - BIG A: 94449, 94649 - BLACKROCK: 1090006 - BOBCAT-MELROE: 6673752 - BOSS INDUSTRIES: 300854 - BRIGGS & STRATTON: 820263, 820263X - CARQUEST: 88449, 88649 - CARRIER TRANSICOLD: 306004920, 30604920, 3072410K, 3072411K - CASE: 335714A1, 6191362M1, 73185194, N101633, N101957 - CATERPILLAR: 1394834, 1555410 - CHARLES MACHINE: 195280, 452365 - CLUB CAR: 102558201 - COMPACTION AMERICA: 05741244 - COOPERS: AEM2826 - CUMMINS: 01403071 - CUSHMAN: 840352 - DAEDONG: T235011641 - DAEWOO: 47400026 - DIAMOND: 2501184 - DOOSAN: 97400026 - DRILTECH: 33282 - EAGLE PICHER: 62685 - ECOMAT: E6050126 - ENGINAIRE: 2SE1, 2SE1SD - ENGINES INC: P822688 - EXCEL: 761726, 781726 - EXMAN: AE40130, FPG04, SFA2686P - EXMARK MANUFACTURING INC: 932195 - FERMONT DIV: 409158002 - FIAT: PF11P00002S002 - FLEETGUARD: AF25538, AF25550, AH19081, AH19082 - FLEETRITE: AFR825538, AFR825550, AHR819081, AHR819082 - FRAM: CA9248 - FREIGHTLINER: DNP822686 - FURATELL INDUSTRIES: 4207603P - GREYFRIARS: 1485A - GROVE: 9304100163 - HASTINGS: AF2308 - HAVAM: HD7802 - HAYES DANA: LA16461 - HITACHI: 4383875, E4607538, L4383875 - HOKUETSU: 3214311400 - INGERSOLL RAND: 36890135, 54477187 - IOWA MOOD TOOLING INC: 70048217 - ISUZU: 915412970105 - JACOBSEN TEXTRON: 5000913, 840352 - JCB: 32913902, 32919902 - JLG: 7015004 - JOHN DEERE: 191642, M113621, M807331 - JURA FILTRATION: SA16056 - KAWASAKI: 110131290, 110137048, P822683 - KOBELCO: 72274045, PF11P000002S002, PF11P00002S002, VV11965512560 - KOHLER: GM24456 - KOMATSU: 11965512560, YM11965512560, YMR001371 - KRALINATOR: LA1646, LA16461 - KUBOTA: 1G65911222, 7200001074, AF25550, K121182320, K258182311 - LAND PRIDE: 839959C - LG CABLE: A1190168 - LOESING: 020151 - LOMBARDINI: 10421751660 - LONG AGRIBUSINESS: LG5567 - LUBER-FINER: LAF8388 - MANITOU: 661874 - MANN & HUMMEL: C946 - MASSEY FERGUSON: 6191362H1, 6191362M1 - MILLER ELECTRIC: 187441 - NAPA: 6449 - NAVISTAR: 6086723C1 - NELSON: 870119N - NEW HOLLAND: 72276221, 73185194 - NOBLE CONSTRUCTION EQUIPMENT: 62685 - O & K: 2907630 - ONAN: 01403071 - PERKINS: 26510364 - PERRIN MANUFACTURING: 2242 - POWER BOSS: 3330677 - PRINCETON DELIVERY SYSTEMS: 505160 - PUROLATOR: A35270, A35270Q - REPLACED BY: P812440 - ROBIN MFG USA INC: EH65A0155 - SAKURA: A8504 - SCHAEFF: 5501848433 - SCHAEFF LIFT TRUCK INCORPORATE: 62685, P822686016140 - SCHUPP AG: SL5673 - SKYJACK: 132913 - STENSELE: 100533 - SULLAIR: 02250145627 - SURE FILTER: SFA2686P - TAKEUCHI: 11951512520, Y11965512560 - TEREX: 5501648433 - TFS: 2146 - THERMO KING: 119059, 129952, 2C26769H01, P306004920 - THOMAS EQUIP: 043333, 43333 - TOMI: 4378 - TORO: 1083811, 932195 - TOYO-KOGYO: 256A108011 - TRANSICOLD: 306004920 - VERMEER: 296271197 - VMC: AF822686, AH822686 - VOLVO: 6050126, E6050126 - WACKER CORPORATION: 116286 - WALGAHN-MOTORENTECHN: 00811944 - WALKER MFG: 50901 - WIX: 46449, 546449 - WMC: 50901 - WOODGATE: WGA1222 - YANMAR: 11928712510, 11965512560
Obchodní značka: | RadialSeal™ |
---|---|
Typová řada filtrů: | FPG |
Typ použití: | Primary |
Typ filtračního media: | Cellulose |
Test účinnosti dle normy: | ISO 5011 |
Styl vyhotovení: | Radialseal |
Účinnost: | 99.9 |
Vnitřní průměr: | 44.9 mm |
Vnější průměr: | 89.8 mm |
Délka: | 179 mm |
Výrobce | Katalogové číslo | Typ motoru | Výrobce motoru | |
---|---|---|---|---|
- | C 946/2 | - | - | |
- | M113621 | - | - | |
- | P 82-2686 | - | - | |
AGRINET LTD | 11965512560YANMAR | - | - | |
AIRMAN-HOKUETSU | 3214311400 | - | - | |
ALLMAND BROS | 650290 | - | - | |
ALLMAND BROS | MA358E | - | - | |
AMERICAN MOTORS CORPORATION | AE40130 | - | - | |
AMERICAN MOTORS CORPORATION | FPG04 | - | - | |
AMERICAN MOTORS CORPORATION | SFA2686P | - | - | |
ARIENS | 191642 | - | - | |
ATLAS COPCO | 9106107771 | - | - | |
ATLAS WEYHAUSEN | 4667070 | - | - | |
ATLAS WEYHAUSEN | 9433330 | - | - | |
AUSA | 090120400 | - | - | |
AUSA | 901204 | - | - | |
AUSA | 90120400 | - | - | |
BIG A | 94449 | - | - | |
BIG A | 94649 | - | - | |
BLACKROCK | 1090006 | - | - | |
BLACKROCK | 2SEI | - | - | |
BOBCAT | 6673752 | D722E2B | KUBOTA | |
BOBCAT | 6673752 | D722-E | KUBOTA | |
BOBCAT | 6673752 | D722E | KUBOTA | |
BOBCAT | 6673752 | 320G | BOBCAT | |
BOBCAT | 6673752 | CT122 | BOBCAT | |
BOBCAT | 6673752 | 322D | BOBCAT | |
BOBCAT | 6673752 | D1005-E | KUBOTA | |
BOBCAT | 6673752 | MT50 | BOBCAT | |
BOBCAT | 6673752 | 320D | BOBCAT | |
BOBCAT | 6673752 | D722B | KUBOTA | |
BOBCAT | 6673752 | CT120 | BOBCAT | |
BOBCAT | 6673752 | D750B | KUBOTA | |
BOMAG | 5741244 | - | - | |
BOSS INDUSTRIES | 300854 | - | - | |
BRIGGS & STRATTON | 820263 | DM950D | BRIGGS & STRATTON | |
BRIGGS & STRATTON | 820263X | - | - | |
CARRIER TRANSICOLD | 20119059 | - | - | |
CARRIER TRANSICOLD | 306004920 | Z482E | KUBOTA | |
CARRIER TRANSICOLD | 30604920 | - | - | |
CARRIER TRANSICOLD | 3072410K | - | - | |
CARRIER TRANSICOLD | 3072411K | - | - | |
CASE/CASE IH | 100102 | - | - | |
CASE/CASE IH | 335714A1 | - | - | |
CASE/CASE IH | 6191362M1 | - | - | |
CASE/CASE IH | 73185194 | - | - | |
CASE/CASE IH | 84539176 | - | - | |
CASE/CASE IH | N101633 | - | - | |
CASE/CASE IH | N101957 | - | - | |
CATERPILLAR | 1394834 | 3054 | CATERPILLAR | |
CATERPILLAR | 1394834 | 3054T | CATERPILLAR | |
CATERPILLAR | 1394834 | 3054C | CATERPILLAR | |
CATERPILLAR | 1394834 | L3E | MITSUBISHI | |
CATERPILLAR | 1394834 | C1.1 | CATERPILLAR | |
CATERPILLAR | 1555410 | - | - | |
CLUB CAR | 102558201 | - | - | |
COMPACTION AMERICA | 05741244 | - | - | |
COOPERS | AEM2826 | - | - | |
CUMMINS | 01403071 | - | - | |
CUMMINS | 1403071 | - | - | |
CUSHMAN | 840352 | - | - | |
DAEDONG | T235011641 | - | - | |
DAIHATSU | 4467387801 | - | - | |
DIAMOND | 2501184 | - | - | |
DITCH WITCH | 195280 | - | - | |
DITCH WITCH | 452365 | - | - | |
DONALDSON | P822686 | - | - | |
DOOSAN | 47400026 | - | - | |
DOOSAN | 97400026 | - | - | |
DRILTECH | 33282 | - | - | |
EAGLE PICHER | 62685 | - | - | |
ENGINES INC | P822688 | - | - | |
ENSKEDE HYDRAUL | 212686 | - | - | |
EXCEL | 761726 | - | - | |
EXCEL | 781726 | - | - | |
EXMAN | AE40130 | - | - | |
EXMAN | FPG04 | - | - | |
EXMAN | SFA2686P | - | - | |
EXMARK MANUFACTURING INC | 932195 | - | - | |
FIAT | PF11P00002S002 | - | - | |
FORD | 9576P822686 | - | - | |
FREIGHTLINER | DNP822686 | - | - | |
GARDNER DENVER | 63238000002 | - | - | |
GENIE | 31745 | - | - | |
GENIE | 866127 | - | - | |
GIANT | 3202081 | - | - | |
GPC | FC821 | - | - | |
GREYFRIARS | 1485A | - | - | |
GROVE | 9304100163 | - | - | |
GT PIECES ET SERVICES | 2242215 | - | - | |
HAVAM | HD7802 | - | - | |
HAYES DANA | LA16461 | - | - | |
HIFI FILTER | SA16056 | - | - | |
HITACHI | 256A108011 | - | - | |
HITACHI | 4383875 | 3TNV70 | YANMAR | |
HITACHI | 4383875990 | - | - | |
HITACHI | 4607538 | - | - | |
HITACHI | E4607538 | 3YB1 | ISUZU | |
HITACHI | E4607538 | D1105K | KUBOTA | |
HITACHI | E4607538 | 3YE1 | ISUZU | |
HITACHI | E4607538 | 3TNV70 | YANMAR | |
HITACHI | L4383875 | D1105BH | KUBOTA | |
HITACHI | X4383875 | - | - | |
HUSQVARNA | 544283001 | - | - | |
HYUNDAI | XJAF01587 | - | - | |
HYUNDAI | XJDH03067 | - | - | |
IHI | 135326194 | - | - | |
IHI | 314531197 | - | - | |
IHI | CCX130805 | - | - | |
IHIMER | 4013000415 | - | - | |
ING. ENEA MATTEI | AG70XXX001 | - | - | |
INGERSOLL RAND | 36890135 | - | - | |
INGERSOLL RAND | 54477187 | - | - | |
INTERNATIONAL | 6086723C1 | - | - | |
INTERNATIONAL | 6191362M1 | - | - | |
IOWA MOOD TOOLING INC | 70048217 | - | - | |
ISUZU | 915412970105 | - | - | |
JACOBSEN | 5000913 | - | - | |
JACOBSEN | 840352 | - | - | |
JCB | 32913902 | - | - | |
JCB | 32919902 | 403C-11 | PERKINS | |
JLG | 7015004 | - | - | |
JOHN DEERE | 191642 | - | - | |
JOHN DEERE | M113621 | FE350D | KAWASAKI | |
JOHN DEERE | M113621 | 3TG72 | YANMAR | |
JOHN DEERE | M113621 | X740 | JOHN DEERE | |
JOHN DEERE | M113621 | X748 SE | JOHN DEERE | |
JOHN DEERE | M113621 | 3TNE66 | YANMAR | |
JOHN DEERE | M113621 | 3TNE68 | YANMAR | |
JOHN DEERE | M113621 | SQR372 | CHERY | |
JOHN DEERE | M113621 | X595 | JOHN DEERE | |
JOHN DEERE | M113621 | 10 HP | KAWASAKI | |
JOHN DEERE | M113621 | 2500A | JOHN DEERE | |
JOHN DEERE | M113621 | X495 | JOHN DEERE | |
JOHN DEERE | M113621 | FD620D | KAWASAKI | |
JOHN DEERE | M113621 | X744 | JOHN DEERE | |
JOHN DEERE | M113621 | 8 HP | KAWASAKI | |
JOHN DEERE | M113621 | GATOR | JOHN DEERE | |
JOHN DEERE | M113621 | 3TNV70 | YANMAR | |
JOHN DEERE | M113621 | 3TNM72 | YANMAR | |
JOHN DEERE | M113621 | FH601V | KAWASAKI | |
JOHN DEERE | M113621 | GATOR TH | JOHN DEERE | |
JOHN DEERE | M113621 | FD620 | KAWASAKI | |
JOHN DEERE | M113621 | 1200 | JOHN DEERE | |
JOHN DEERE | M113621 | 3TNV76 | YANMAR | |
JOHN DEERE | M113621 | 2005 | JOHN DEERE | |
JOHN DEERE | M113621 | 2V78 | YANMAR | |
JOHN DEERE | M113621 | 2500E | JOHN DEERE | |
JOHN DEERE | M113621 | 18 HP | YANMAR | |
JOHN DEERE | M113621 | 20 HP | KAWASAKI | |
JOHN DEERE | M113621 | 2210 | JOHN DEERE | |
JOHN DEERE | M113621 | 3TNE78 | YANMAR | |
JOHN DEERE | M113621 | 3YB1 | ISUZU | |
JOHN DEERE | M113621 | 3TNE74 | YANMAR | |
JOHN DEERE | M113621 | FJ400D | KAWASAKI | |
JOHN DEERE | M113621 | 24 HP | YANMAR | |
JOHN DEERE | M113621 | X748 | JOHN DEERE | |
JOHN DEERE | M113621 | GATOR HPX | JOHN DEERE | |
JOHN DEERE | M113621 | 1.1L | YANMAR | |
JOHN DEERE | M113621 | 1200A | JOHN DEERE | |
JOHN DEERE | M113621 | TRAILGATOR TX | JOHN DEERE | |
JOHN DEERE | M807331 | - | - | |
KAWASAKI | 110131290 | MULE 3010 | KAWASAKI | |
KAWASAKI | 110131290 | FD620D | KAWASAKI | |
KAWASAKI | 110131290 | 617DFI | KAWASAKI | |
KAWASAKI | 110131290 | DM950D | DAIHATSU | |
KAWASAKI | 110137048 | - | - | |
KAWASAKI | P822683 | - | - | |
KNECHT | LX2908 | - | - | |
KOBELCO | 11965512560 | - | - | |
KOBELCO | 72274045 | - | - | |
KOBELCO | PF11P000002S002 | - | - | |
KOBELCO | PF11P00002S002 | - | - | |
KOBELCO | PF11P0002S002 | - | - | |
KOBELCO | PM11P00006S002 | - | - | |
KOBELCO | VV11965512560 | - | - | |
KOHLER | 2508302 | - | - | |
KOHLER | ED0021751660S | - | - | |
KOHLER | GM24456 | - | - | |
KOMATSU | 11965512560 | 3D82E-3 | KOMATSU | |
KOMATSU | 11965512560 | 3D68E-36 | KOMATSU | |
KOMATSU | 11965512560 | 3D84E | KOMATSU | |
KOMATSU | 11965512560 | 3D82AE-3F | KOMATSU | |
KOMATSU | YM11965512560 | 3D68E-3G | KOMATSU | |
KOMATSU | YMR001371 | - | - | |
KONVEKTA | H14003429 | - | - | |
KRALINATOR | LA1646 | - | - | |
KRALINATOR | LA16461 | - | - | |
KUBOTA | 1665911221 | - | - | |
KUBOTA | 1G34711181 | - | - | |
KUBOTA | 1G65911220 | - | - | |
KUBOTA | 1G65911221 | - | - | |
KUBOTA | 1G65911222 | - | - | |
KUBOTA | 7200001074 | - | - | |
KUBOTA | AF25550 | - | - | |
KUBOTA | K121182320 | ZD28 | KUBOTA | |
KUBOTA | K121182320 | GZ460 | KUBOTA | |
KUBOTA | K121182320 | D902-E-BX | KUBOTA | |
KUBOTA | K121182320 | T1810 | KUBOTA | |
KUBOTA | K121182320 | D722-E3-BX-2 | KUBOTA | |
KUBOTA | K121182320 | ZD21-60 | KUBOTA | |
KUBOTA | K121182320 | D1005-E3-BX-2 | KUBOTA | |
KUBOTA | K121182320 | D905-E-BX | KUBOTA | |
KUBOTA | K121182320 | D782 | KUBOTA | |
KUBOTA | K121182320 | D902-E3-BX-3 | KUBOTA | |
KUBOTA | K121182320 | D722-E3-BX-3 | KUBOTA | |
KUBOTA | K121182320 | D902-E2-BX-2 | KUBOTA | |
KUBOTA | K121182320 | Z602-E | KUBOTA | |
KUBOTA | K121182320 | D905-E-BX-OPC | KUBOTA | |
KUBOTA | K121182320 | D722-E2-BX-2 | KUBOTA | |
KUBOTA | K121182320 | TG1860 | KUBOTA | |
KUBOTA | K121182320 | D722-E-BX | KUBOTA | |
KUBOTA | K121182320 | D1005-E3-BX | KUBOTA | |
KUBOTA | K121182320 | D902E | KUBOTA | |
KUBOTA | K121182320 | D902-E3-BX-2 | KUBOTA | |
KUBOTA | K121182320 | ZD18-54 | KUBOTA | |
KUBOTA | K121182320 | WG752 | KUBOTA | |
KUBOTA | K258182311 | - | - | |
KUBOTA | RG15842930 | - | - | |
LIGIER | 114094 | - | - | |
LIGIER | 14094LOM | - | - | |
LOESING | 020151 | - | - | |
LOESING | 20151 | - | - | |
LOMBARDINI | 10421751660 | - | - | |
LOMBARDINI | 21751660 | - | - | |
LOMBARDINI | ED2175166S | - | - | |
LONG | LG5567 | - | - | |
MANITOU | 661874 | - | - | |
MASSEY FERGUSON | 6191362H1 | - | - | |
MASSEY FERGUSON | 6191362M1 | - | - | |
MCCORMICK | 221530 | 103.10 | PERKINS | |
MECANO CONTINENTAL | 70190000 | - | - | |
MILLER ELECTRIC | 187441 | - | - | |
MITSUBISHI | 30L3003400 | - | - | |
MITSUI ZOSEN | 202203720 | - | - | |
NELSON | 870119N | - | - | |
NEW HOLLAND | 72276221 | - | - | |
NEW HOLLAND | 73185194 | - | - | |
NEW HOLLAND | PM02P000063 | - | - | |
NEW HOLLAND | PM11P00006S002 | L3E | MITSUBISHI | |
NEW HOLLAND | PM11P00006S002 | 3TNV88-PYB | YANMAR | |
NEW HOLLAND | PM11P00006S002 | E10SR | NEW HOLLAND | |
NEW HOLLAND | PM11P00006S002 | L3E-W231KBS | MITSUBISHI | |
ONAN | 01403071 | - | - | |
ORENSTEIN & KOPPEL | 2907630 | - | - | |
PERKINS | 26510364 | - | - | |
POWER BOSS | 3330677 | - | - | |
PRINCETON DELIVERY SYSTEMS | 505160 | - | - | |
PUROLATOR | A35270 | - | - | |
RAPIDPARTS INC | A000015986 | - | - | |
ROBIN MFG USA INC | EH65A0155 | - | - | |
SANY | 60023849 | - | - | |
SCHAEFF | 5501848433 | - | - | |
SCHAEFF | 62685 | - | - | |
SCHAEFF | P822686016140 | - | - | |
SDLG | 4110003285003 | - | - | |
SDMO | 330560580 | - | - | |
SDMO | 330570163 | - | - | |
SKYJACK | 132913 | - | - | |
SKYJACK | 137924 | D902 | KUBOTA | |
STENSELE | 100533 | - | - | |
SULLAIR | 02250145627 | - | - | |
TAKEUCHI | 11951512520 | - | - | |
TAKEUCHI | 11965512560 | - | - | |
TAKEUCHI | TY11965512560 | - | - | |
TAKEUCHI | Y11965512560 | - | - | |
TCM | 256A108011 | - | - | |
TEREX | 5501648433 | - | - | |
TFS | 2146 | - | - | |
THERMO KING | 119059 | TK376 | YANMAR | |
THERMO KING | 119059 | TK370 | YANMAR | |
THERMO KING | 119059 | TK374 | YANMAR | |
THERMO KING | 119059 | TK486 | YANMAR | |
THERMO KING | 119059 | TK395 | YANMAR | |
THERMO KING | 119059 | TRIPAC | THERMO KING | |
THERMO KING | 119059 | 3TNA72E | YANMAR | |
THERMO KING | 129952 | - | - | |
THERMO KING | 2C26769H01 | - | - | |
THERMO KING | P306004920 | - | - | |
THERMO KING | SP119059 | - | - | |
THOMAS | 043333 | - | - | |
THWAITES | 51770 | - | - | |
THWAITES | T51770 | - | - | |
THWAITES | T53213 | - | - | |
TOMI | 4378 | - | - | |
TORO | 1083811 | 12 HP | KOHLER | |
TORO | 932195 | - | - | |
TOYO-KOGYO | 256A108011 | - | - | |
TOYOTA | 177431066071 | - | - | |
TREEMME TECNOLOGY | 3M004869 | - | - | |
TYM | 11201032020 | - | - | |
VERMEER | 296271197 | - | - | |
VMC | AF822686 | - | - | |
VMC | AH822686 | - | - | |
VOLVO | 16631866 | - | - | |
VOLVO | 43919166 | - | - | |
VOLVO | 6050126 | D1.1DCAE4 | VOLVO | |
VOLVO | E6050126 | - | - | |
VOLVO CONSTRUCTION EQUIPMENT | 30006050126 | - | - | |
VOLVO CONSTRUCTION EQUIPMENT | PJ6050126 | - | - | |
WACKER NEUSON | 1000231395 | - | - | |
WACKER NEUSON | 1000263251 | - | - | |
WACKER NEUSON | 116286 | - | - | |
WALGAHN-MOTORENTECHN | 00811944 | - | - | |
WALGAHN-MOTORENTECHN | 811944 | - | - | |
WALKER MANUFACTURING | 50901 | - | - | |
WEIDEMANN | 5559822686 | - | - | |
YANMAR | 11928712510 | 31NV70-SSU | YANMAR | |
YANMAR | 11928712510 | 3TNV70 | YANMAR | |
YANMAR | 11951512520 | - | - | |
YANMAR | 11965512560 | - | - | |
YANMAR | 11965512560L | - | - | |
ZANOTTI | 3FLT113 | - | - |
Vyberte jednu, nebo více možností a my se postaráme o to, aby vám do emailu přišly nabídky jen na to, co vás skutečně zajímá.